Torlunn
| Torlunn | |
|---|---|
| Type | Silver Sword |
| Rarity | |
| Level | 23 |
| Damage |
292-358 |
| Effects |
|
| Slots | 0 |
| School | - |
| Tier | - |
| DLC | Base game |
| Location |
|
| Crafting |
Journeyman blacksmith
|
Torlunn is a silver sword from the base game, in a crafted Magic variant and Common, Master and Magic loot variants. The crafted variant deals 292-358 damage at level 23. Every variant gives +10% crit chance. It is mid-game gear, with its diagram sold in Novigrad, Oxenfurt and Skellige.
The Magic variants add 2 random Magic effects. The Master variant adds 1 random Master effect. The loot variants deal 80-95 minimum and 98-115 maximum damage at level 1, plus 9-11 per level.
Variants
Each variant has its own figures.
| Rarity | Level | Damage | Effects | Location |
|---|---|---|---|---|
| Magic | 23 | 292-358 |
|
|
| Common | - | 80-95 | +10% Critical hit chance |
|
| Magic | - | 80-95 |
|
|
| Master | - | 80-95 |
|
|
How to Get Torlunn
- Crafted: buy Diagram: Torlunn from a blacksmith in Novigrad, Oxenfurt or Skellige. The merchant at the Isolated Hut, the merchant at Holmstein's Port and the Scoia'tael merchant in the Oxenfurt forest also sell it. It also appears at random diagram locations.
- Common, Master and Magic (loot): they drop as random loot. Blacksmiths in Novigrad, Oxenfurt and Skellige, the Isolated Hut merchant and the Scoia'tael merchant in the forest south of Novigrad also sell them.
Notes
- In NG+ the crafted variant needs level 23 plus the starting level, and its damage scales by 9-11 per level.
All Weapon Categories
All Silver Swords
| Name | Image | Rarity | Level | Damage | Effects | Slots | Location | DLC |
|---|---|---|---|---|---|---|---|---|
| Addan Deith | Relic | - | - |
|
3 |
|
Base game | |
| Aerondight | Relic | 35+ | 414-506 |
|
0 | Toussaint | Blood and Wine | |
| Ami | 48+ | 532-650 |
|
3 | Toussaint | Blood and Wine | ||
| An'ferthe | - | - |
|
2 |
|
Base game | ||
| Anathema | Relic | - | - |
|
3 | Velen | Base game | |
| Arainne | Relic | - | - |
|
3 |
|
Base game | |
| Azure Wrath | Relic | - | - |
|
3 | Velen | Base game | |
| Bloodsword | Relic | - | - |
|
3 | Skellige | Base game | |
| Cantata | Relic | 40+ | 459-561 |
|
3 | Toussaint | Blood and Wine | |
| Casus Foederis | Relic | 41-43 | 460-562 |
|
3 | Toussaint | Blood and Wine | |
| Dahlia | 38+ | 441-539 |
|
3 | Toussaint | Blood and Wine | ||
| Deargdeith | Relic | - | - |
|
3 |
|
Base game | |
| Deithwen | Relic | - | - |
|
3 |
|
Base game | |
| Disglair | 12 | 193-237 | 2 random Magic effects | 0 |
|
Base game | ||
| Eirlithrad | 18 | 247-303 | 2 random Magic effects | 1 |
|
Base game | ||
| Fate | Relic | - | - |
|
3 | Skellige | Base game | |
| Faustino | 37 | 418-512 |
|
1 | Skellige | Base game | ||
| Feline Silver Sword | Witcher Gear | 17 | 256-312 |
|
1 | Oxenfurt | Base game | |
| Feline Silver Sword - Enhanced | Witcher Gear | 23 | 310-378 |
|
2 | Oxenfurt | Base game | |
| Feline Silver Sword - Mastercrafted | Witcher Gear | 34 | 409-499 |
|
3 | Skellige | Base game | |
| Feline Silver Sword - Superior | Witcher Gear | 29 | 364-444 |
|
3 | Novigrad | Base game | |
| Fen'aeth | Relic | 45+ | 504-616 |
|
3 | Toussaint | Blood and Wine | |
| Forgotten Wolven Silver Sword | Witcher Gear | 20 | 283-345 |
|
1 | Velen | Base game | |
| Forgotten Wolven Silver Sword - Mastercrafted | Witcher Gear | 34 | 404-494 |
|
3 | Kaer Morhen | Base game | |
| Gesheft | Relic | 45 | 508-620 |
|
3 | Toussaint | Blood and Wine | |
| Grandmaster Feline Silver Sword | Witcher Gear | 40 | 472-576 |
|
3 | Toussaint | Blood and Wine | |
| Grandmaster Forgotten Wolven Silver Sword | Witcher Gear | 40 | 472-576 |
|
3 | Kaer Morhen | Base game | |
| Grandmaster Griffin Silver Sword | Witcher Gear | 40 | 472-576 |
|
3 | Toussaint | Blood and Wine | |
| Grandmaster Legendary Feline Silver Sword | Witcher Gear | 40 | 481-587 |
|
3 | Toussaint | Blood and Wine | |
| Grandmaster Legendary Forgotten Wolven Silver Sword | Witcher Gear | 40 | 481-587 |
|
3 | Kaer Morhen | Base game | |
| Grandmaster Legendary Griffin Silver Sword | Witcher Gear | 40 | 481-587 |
|
3 | Toussaint | Blood and Wine | |
| Grandmaster Legendary Ursine Silver Sword | Witcher Gear | 40 | 481-587 |
|
3 | Toussaint | Blood and Wine | |
| Grandmaster Legendary Wolven Silver Sword | Witcher Gear | 40 | 481-587 |
|
3 | Toussaint | Blood and Wine | |
| Grandmaster Ursine Silver Sword | Witcher Gear | 40 | 472-576 |
|
3 | Toussaint | Blood and Wine | |
| Grandmaster Wolven Silver Sword | Witcher Gear | 40 | 472-576 |
|
3 | Toussaint | Blood and Wine | |
| Griffin Silver Sword | Witcher Gear | 11 | 202-246 |
|
1 | Velen | Base game | |
| Griffin Silver Sword - Enhanced | Witcher Gear | 18 | 265-323 |
|
2 | Velen | Base game | |
| Griffin Silver Sword - Mastercrafted | Witcher Gear | 34 | 409-499 |
|
3 | Skellige | Base game | |
| Griffin Silver Sword - Superior | Witcher Gear | 26 | 337-411 |
|
3 | Skellige | Base game | |
| Gven'nel | 13 | 202-248 | 2 random Magic effects | 1 |
|
Base game | ||
| Gynvael | Relic | - | - |
|
3 |
|
Base game | |
| Gynvael Aedd | Relic | - | - |
|
3 | Skellige | Base game | |
| Harpy | Relic | 37 | 427-523 | +10% Chance to cause bleeding | 3 |
|
Base game | |
| Hav'caaren | Relic | - | 94-103 |
|
3 | Skellige | Base game | |
| Legendary Feline Silver Sword | Witcher Gear | 17 | 265-323 |
|
3 | Oxenfurt | Base game | |
| Legendary Feline Silver Sword - Enhanced | Witcher Gear | 23 | 319-389 |
|
3 | Oxenfurt | Base game | |
| Legendary Feline Silver Sword - Mastercrafted | Witcher Gear | 34 | 418-510 |
|
3 | Skellige | Base game | |
| Legendary Feline Silver Sword - Superior | Witcher Gear | 29 | 373-455 |
|
3 | Novigrad | Base game | |
| Legendary Forgotten Wolven Silver Sword | Witcher Gear | 19 | 277-339 |
|
1 | Velen | Base game | |
| Legendary Forgotten Wolven Silver Sword - Mastercrafted | Witcher Gear | 34 | 418-510 |
|
3 | Kaer Morhen | Base game | |
| Legendary Griffin Silver Sword | Witcher Gear | 11 | 211-257 |
|
3 | Velen | Base game | |
| Legendary Griffin Silver Sword - Enhanced | Witcher Gear | 18 | 274-334 |
|
3 | Velen | Base game | |
| Legendary Griffin Silver Sword - Mastercrafted | Witcher Gear | 34 | 418-510 |
|
3 | Skellige | Base game | |
| Legendary Griffin Silver Sword - Superior | Witcher Gear | 26 | 346-422 |
|
3 | Skellige | Base game | |
| Legendary Manticore Silver Sword | Witcher Gear | 40 | 481-587 |
|
3 | Toussaint | Blood and Wine | |
| Legendary Ursine Silver Sword | Witcher Gear | 20 | 292-356 |
|
3 | Skellige | Base game | |
| Legendary Ursine Silver Sword - Enhanced | Witcher Gear | 25 | 337-411 |
|
3 | Skellige | Base game | |
| Legendary Ursine Silver Sword - Mastercrafted | Witcher Gear | 34 | 418-510 |
|
3 | Velen | Base game | |
| Legendary Ursine Silver Sword - Superior | Witcher Gear | 30 | 382-466 |
|
3 | Velen | Base game | |
| Legendary Viper Silver Sword | Witcher Gear | 1 | 121-149 |
|
2 | White Orchard | Base game | |
| Legendary Viper Venomous Silver Sword | Witcher Gear | 39 | 472-576 |
|
3 | Gaunter's world | Hearts of Stone | |
| Legendary Wolven Silver Sword | Witcher Gear | 39+ | 454-554 |
|
1 | Kaer Morhen | Base game | |
| Legendary Wolven Silver Sword - Enhanced | Witcher Gear | 46+ | 517-631 |
|
2 | Velen | Base game | |
| Legendary Wolven Silver Sword - Mastercrafted | Witcher Gear | 59+ | 634-774 |
|
3 | Velen | Base game | |
| Legendary Wolven Silver Sword - Superior | Witcher Gear | 54+ | 589-719 |
|
3 | Skellige | Base game | |
| Loathen | Relic | - | 90-100 | 3 |
|
Base game | ||
| Manticore Silver Sword | Witcher Gear | 40 | 472-576 |
|
3 | Toussaint | Blood and Wine | |
| Mastercrafted Silver Sword | - | - | 2 random Magic effects | 1 |
|
Base game | ||
| Maugrim | Relic | - | - |
|
3 |
|
Base game | |
| Melltith | 26 | - |
|
1 |
|
Base game | ||
| Moonblade | Relic | - | - |
|
3 |
|
Base game | |
| Naevde Seidhe | Relic | - | - |
|
3 | Skellige | Base game | |
| Negotiator | Relic | 35 | 405-495 |
|
3 |
|
Base game | |
| Nine-Tailed Vixen Silver Sword | Relic | 11 | 192-234 |
|
1 | Vizima | Base game | |
| Pang Of Conscience | Relic | 17+ | 243-297 |
|
3 | Kaer Morhen | Base game | |
| Reach Of The Damned | Relic | - | - |
|
3 |
|
Base game | |
| Rose Of Shaerrawed | Relic | - | - |
|
3 | Kaer Morhen | Base game | |
| Sarrim | Relic | 35 | 418-512 |
|
3 | Oxenfurt | Hearts of Stone | |
| Steiger | - | - |
|
1 | Skellige | Base game | ||
| Tah'rel | Relic | 42 | 481-587 |
|
3 | Toussaint | Blood and Wine | |
| The Adversary | - | - |
|
1 |
|
Base game | ||
| The Bride | Relic | - | - |
|
3 |
|
Base game | |
| The Digger | 26 | 319-391 |
|
1 | Skellige | Base game | ||
| The Striga | - | - |
|
2 |
|
Base game | ||
| The Tamer | 24 | 301-369 |
|
0 |
|
Base game | ||
| Tlareg | Relic | - | - |
|
3 |
|
Base game | |
| Tor Zireael | Relic | - | - |
|
3 |
|
Base game | |
| Tor'haerne | 27 | 337-413 |
|
2 |
|
Base game | ||
| Torlunn | 23 | 292-358 |
|
0 |
|
Base game | ||
| Ursine Silver Sword | Witcher Gear | 20 | 283-345 |
|
1 | Skellige | Base game | |
| Ursine Silver Sword - Enhanced | Witcher Gear | 25 | 328-400 |
|
2 | Skellige | Base game | |
| Ursine Silver Sword - Mastercrafted | Witcher Gear | 34 | 409-499 |
|
3 | Velen | Base game | |
| Ursine Silver Sword - Superior | Witcher Gear | 30 | 373-455 |
|
3 | Velen | Base game | |
| Viper Silver Sword | Witcher Gear | 1 | 112-138 |
|
1 | White Orchard | Base game | |
| Viper Venomous Silver Sword | Witcher Gear | 39 | 463-565 |
|
3 | Gaunter's world | Hearts of Stone | |
| Weeper | Relic | 31 | 369-451 |
|
3 |
|
Base game | |
| White Widow Of The Valley Of Flowers | Relic | 7 | 154-188 |
|
1 | Vizima | Base game | |
| Witcher's Silver Sword | 1 | 81-99 | None | 0 |
|
Base game | ||
| Wolven Silver Sword | Witcher Gear | 14 | 229-279 |
|
1 | Kaer Morhen | Base game | |
| Wolven Silver Sword - Enhanced | Witcher Gear | 21 | 292-356 |
|
2 | Velen | Base game | |
| Wolven Silver Sword - Mastercrafted | Witcher Gear | 34 | 409-499 |
|
3 | Velen | Base game | |
| Wolven Silver Sword - Superior | Witcher Gear | 29 | 364-444 |
|
3 | Skellige | Base game | |
| Zerrikanterment | Relic | - | - |
|
3 |
|
Base game | |
| Zireael | Relic | 1 | - |
|
0 | White Orchard | Base game |