Sacred Crown Helm
| Sacred Crown Helm | |
|---|---|
| Slot | Helms |
| Set | Haligtree Foot Soldier Set |
| Physical | 3.4 |
| Strike / Slash / Pierce | 3.8 / 3.1 / 3.6 |
| Elemental | 3.6 Magic, 3.8 Fire, 4.2 Lightning, 4 Holy |
| Resistance | Immunity 27, Robustness 18, Focus 23, Vitality 24 |
| Poise | 5 |
| Weight | 3.6 |
| Effect | - |
| Altered | No |
| Sell Price | 200 |
The Sacred Crown Helm is a helm in Elden Ring. It belongs to the Haligtree Foot Soldier Set. It is one of the late rewards, found in Elphael, Brace of the Haligtree.
The Sacred Crown Helm is a flanged iron cap adorned with a crown of unalloyed gold, worn by foot soldiers sworn to the Haligtree. Its description asks who Miquella shall bless, if not the low and the meek. The head piece is of moderate weight with balanced defense and good immunity, and it raises Faith by 1. It suits Faith builds that want a small stat boost from inexpensive headwear.
How to Get Sacred Crown Helm Guide
Chance to drop from Haligtree Foot Soldier enemies.
Poise and Defense
It brings 5 poise at a weight of 3.6.
All Helms
| Name | Image | Poise | Weight | Physical | Strike | Slash | Pierce | Magic | Fire | Light | Holy | Immunity | Robust. | Focus | Vitality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberich's Pointed Hat | 2 | 1.7 | 1.8 | 1.4 | 1.8 | 1.8 | 4.6 | 4.2 | 4.4 | 4.6 | 16 | 10 | 29 | 31 | |
| Alberich's Pointed Hat (Altered) | 1 | 1 | 0.9 | 0.2 | 0.9 | 0.9 | 4.4 | 3.8 | 4 | 4.4 | 12 | 7 | 23 | 24 | |
| Albinauric Mask | 5 | 3.8 | 4 | 3.1 | 4 | 3.8 | 2.5 | 3.1 | 2.1 | 2.5 | 12 | 23 | 10 | 10 | |
| All-Knowing Helm | 7 | 4.6 | 4.6 | 4.2 | 4.8 | 4.2 | 4.4 | 3.4 | 3.6 | 3.1 | 12 | 20 | 9 | 9 | |
| Aristocrat Hat | 4 | 3 | 3.1 | 3.1 | 2.8 | 3.1 | 3.8 | 4 | 3.8 | 3.1 | 22 | 14 | 18 | 20 | |
| Aristocrat Headband | 2 | 1.2 | 1.9 | 1.9 | 1.9 | 1.6 | 4 | 3.6 | 3.8 | 4 | 15 | 10 | 25 | 22 | |
| Ash-of-War Scarab | 6 | 5.1 | -5.8 | -5.6 | -5.8 | -5.8 | -4.9 | -4.9 | -4.9 | -5.1 | 42 | 22 | 27 | 26 | |
| Astrologer Hood | 3 | 1.7 | 1.8 | 1.4 | 1.4 | 1.4 | 4.6 | 4.5 | 4.6 | 4.5 | 18 | 9 | 31 | 27 | |
| Azur's Glintstone Crown | 4 | 3.6 | 2.8 | 2.3 | 2.5 | 2.5 | 5.8 | 4.6 | 4.7 | 5 | 23 | 14 | 44 | 39 | |
| Bandit Mask | 4 | 3 | 2.8 | 3.1 | 3.1 | 3.1 | 3.1 | 3.4 | 3.6 | 3.1 | 30 | 14 | 14 | 16 | |
| Banished Knight Helm | 11 | 7.5 | 6.8 | 5.4 | 7 | 6.3 | 4.8 | 4.8 | 4.6 | 4.7 | 26 | 35 | 16 | 18 | |
| Banished Knight Helm (Altered) | 11 | 7.1 | 6.7 | 5.2 | 6.8 | 6.1 | 4.7 | 4.7 | 4.6 | 4.6 | 21 | 30 | 13 | 14 | |
| Beast Champion Helm | 11 | 7.5 | 6.3 | 5.9 | 6.8 | 6.7 | 4.6 | 4.9 | 4.6 | 4.8 | 24 | 39 | 18 | 16 | |
| Black Dumpling | 4 | 2.7 | 2.8 | 3.1 | 2.8 | 2.8 | 3.1 | 3.4 | 3.6 | 3.1 | 24 | 15 | 0 | 20 | |
| Black Hood | 4 | 3 | 2.8 | 3.1 | 3.1 | 3.1 | 3.1 | 3.4 | 3.6 | 3.1 | 33 | 16 | 16 | 18 | |
| Black Knife Hood | 6 | 3.8 | 3.8 | 3.6 | 4.2 | 4.2 | 2.8 | 3.1 | 2.1 | 3.8 | 11 | 18 | 9 | 9 | |
| Black Knight Helm | 9 | 5.9 | 5.2 | 4.4 | 5.2 | 5.8 | 4.4 | 4.6 | 3.8 | 4 | 16 | 26 | 10 | 9 | |
| Black Wolf Mask | 9 | 5.9 | 5.2 | 4.6 | 5.2 | 5.5 | 4 | 4.5 | 3.6 | 4.2 | 16 | 33 | 11 | 11 | |
| Blackflame Monk Hood | 7 | 4 | 4.4 | 3.4 | 4.6 | 4.2 | 2.8 | 4.4 | 2.1 | 2.8 | 11 | 20 | 5 | 11 | |
| Blackguard's Iron Mask | 9 | 6.2 | 5.8 | 4.4 | 6.1 | 5.5 | 4.2 | 4.4 | 4 | 4.5 | 22 | 31 | 12 | 12 | |
| Bloodhound Knight Helm | 6 | 4.6 | 4.4 | 4 | 5 | 4.8 | 3.4 | 3.6 | 2.5 | 3.6 | 14 | 22 | 10 | 10 | |
| Bloodsoaked Mask | 3 | 2.2 | 1.8 | 1.8 | 1.8 | 2.1 | 4.6 | 4.4 | 4.5 | 4.6 | 18 | 10 | 30 | 31 | |
| Blue Cloth Cowl | 4 | 2.7 | 2.8 | 2.8 | 2.3 | 2.3 | 3.1 | 3.4 | 3.8 | 2.8 | 24 | 15 | 18 | 18 | |
| Blue Festive Hood | 2 | 1.7 | 1.4 | 1.4 | 2.1 | 1.8 | 4.5 | 4 | 4.5 | 4.9 | 20 | 9 | 31 | 27 | |
| Blue Silver Mail Hood | 6 | 3.8 | 4.2 | 3.1 | 4.4 | 3.8 | 3.6 | 3.4 | 2.5 | 2.5 | 10 | 24 | 5 | 5 | |
| Brave's Cord Circlet | 2 | 1 | 0.9 | 0.9 | 0.9 | 0.2 | 4.4 | 4 | 4.2 | 4.4 | 15 | 8 | 26 | 26 | |
| Brave's Leather Helm | 6 | 3.8 | 4.2 | 3.4 | 4.2 | 4 | 2.8 | 3.4 | 2.3 | 2.8 | 11 | 20 | 8 | 8 | |
| Briar Helm | 9 | 5.1 | 4.6 | 4 | 4.8 | 4.4 | 3.8 | 4.4 | 3.1 | 3.8 | 15 | 31 | 10 | 10 | |
| Broken Gold Mask | 2 | 2 | 2 | 1.7 | 1.8 | 1.1 | 4.2 | 4 | 4.2 | 4.4 | 20 | 7 | 29 | 30 | |
| Bull-Goat Helm | 15 | 11.3 | 7.5 | 7.4 | 6.7 | 6.7 | 4.7 | 4.8 | 5.3 | 4.6 | 31 | 35 | 20 | 23 | |
| Carian Knight Helm | 6 | 4.6 | 4.2 | 3.8 | 4.4 | 4.2 | 4.4 | 4.2 | 3.4 | 4.2 | 12 | 20 | 9 | 10 | |
| Caterpillar Mask | 2 | 1.4 | 1.8 | 1.4 | 1.4 | 0.9 | 4.5 | 3.8 | 4.2 | 4.6 | 16 | 9 | 45 | 25 | |
| Cerulean Tear Scarab | 6 | 5.1 | -5.8 | -5.6 | -5.8 | -5.8 | -4.9 | -4.9 | -4.9 | -5.1 | 42 | 22 | 27 | 26 | |
| Chain Coif | 6 | 3.8 | 4.2 | 3.1 | 4.6 | 4.2 | 2.5 | 3.8 | 2.1 | 2.8 | 11 | 18 | 5 | 8 | |
| Champion Headband | 5 | 2.7 | 2.3 | 3.1 | 2.5 | 2.8 | 2.8 | 3.4 | 3.6 | 3.4 | 22 | 14 | 18 | 16 | |
| Circlet of Light | 5 | 1 | 2.8 | 3.1 | 2.5 | 2.8 | 2.8 | 3.1 | 3.4 | 3.4 | 23 | 14 | 15 | 20 | |
| Cleanrot Helm | 9 | 6.4 | 5.2 | 4.8 | 5.8 | 6.3 | 4.5 | 4.6 | 4 | 4.8 | 27 | 29 | 12 | 14 | |
| Cleanrot Helm (Altered) | 7 | 5.5 | 4.6 | 4.2 | 5 | 5.5 | 4 | 4.2 | 3.4 | 4.6 | 21 | 21 | 9 | 10 | |
| Common Soldier Helm | 6 | 3.8 | 4.4 | 3.4 | 4.2 | 4.2 | 2.5 | 3.1 | 2.1 | 2.8 | 11 | 20 | 8 | 8 | |
| Commoner's Headband | 2 | 1.4 | 0.9 | 1.8 | 1.8 | 1.4 | 4.4 | 4 | 4.2 | 4.4 | 15 | 10 | 27 | 29 | |
| Commoner's Headband (Altered) | 1 | 0.7 | 0.1 | 1.1 | 1.1 | 0.6 | 3.9 | 3.5 | 3.7 | 3.9 | 12 | 8 | 23 | 24 | |
| Confessor Hood | 5 | 3.3 | 2.8 | 3.6 | 2.8 | 3.1 | 3.8 | 3.8 | 4.2 | 3.4 | 26 | 20 | 20 | 22 | |
| Confessor Hood (Altered) | 3 | 2.7 | 2.3 | 3.1 | 2.3 | 2.5 | 3.4 | 3.4 | 3.8 | 2.8 | 21 | 14 | 14 | 16 | |
| Consort's Mask | 5 | 3.6 | 2.8 | 2.8 | 2.5 | 2.5 | 5 | 4.8 | 4.8 | 5 | 24 | 14 | 39 | 35 | |
| Crimson Hood | 3 | 1.7 | 1.4 | 1.8 | 1.4 | 1.8 | 4.6 | 4.6 | 4.5 | 4.6 | 16 | 9 | 27 | 29 | |
| Crimson Tear Scarab | 6 | 5.1 | -5.8 | -5.6 | -5.8 | -5.8 | -4.9 | -4.9 | -4.9 | -5.1 | 42 | 22 | 27 | 26 | |
| Crucible Axe Helm | 11 | 6.6 | 6.3 | 5 | 6.1 | 6.1 | 4.6 | 4.6 | 4 | 4.8 | 22 | 31 | 15 | 15 | |
| Crucible Hammer-Helm | 11 | 7.5 | 6.8 | 6.1 | 6.8 | 6.7 | 4.7 | 4.9 | 4.5 | 4.6 | 26 | 33 | 18 | 18 | |
| Crucible Tree Helm | 11 | 6.6 | 6.5 | 5 | 6.3 | 5.6 | 4.6 | 4.2 | 4 | 5.2 | 22 | 31 | 15 | 15 | |
| Cuckoo Knight Helm | 8 | 5.1 | 4.8 | 4 | 5.2 | 4.8 | 4.4 | 4.2 | 3.1 | 3.6 | 14 | 24 | 10 | 10 | |
| Curseblade Mask | 4 | 2.2 | 2.5 | 0.9 | 2.3 | 2.1 | 4.6 | 4.6 | 4.6 | 4.9 | 22 | 11 | 0 | 33 | |
| Dancer's Hood | 1 | 1 | 0.9 | 0.2 | 1.8 | 0.2 | 4.4 | 4.4 | 4 | 4.2 | 15 | 10 | 24 | 26 | |
| Dane's Hat | 3 | 2.2 | 1.8 | 2.3 | 1.4 | 1.4 | 5 | 4.2 | 4.5 | 5 | 16 | 11 | 33 | 31 | |
| Death Knight Helm | 7 | 4.6 | 4.4 | 3.8 | 4.4 | 4.4 | 3.4 | 3.4 | 4.4 | 2.8 | 12 | 20 | 8 | 20 | |
| Death Mask Helm | 6 | 3.4 | 4.3 | 3.3 | 3.9 | 3.5 | 3 | 3.9 | 2.2 | 2.7 | 10 | 16 | 7 | 9 | |
| Depraved Perfumer Headscarf | 3 | 2.1 | 2 | 2 | 1.7 | 1.3 | 4.6 | 4.5 | 4.4 | 4.5 | 28 | 10 | 25 | 34 | |
| Diallos's Mask | 7 | 4.6 | 4.8 | 3.8 | 4.6 | 4.4 | 3.6 | 3.6 | 2.5 | 3.4 | 15 | 23 | 10 | 10 | |
| Divine Beast Head | 13 | 10.6 | 7 | 5.9 | 6.7 | 6.8 | 4.9 | 7.2 | 4.6 | 4.9 | 29 | 26 | 0 | 24 | |
| Divine Beast Helm | 8 | 5.1 | 4.8 | 4.4 | 4.8 | 4.4 | 3.8 | 4 | 3.6 | 3.8 | 14 | 23 | 0 | 11 | |
| Divine Bird Helm | 8 | 4.6 | 4.8 | 4.4 | 4.4 | 4.2 | 3.8 | 3.6 | 2.8 | 3.1 | 14 | 22 | 0 | 9 | |
| Drake Knight Helm | 6 | 4 | 4 | 3.4 | 4.2 | 4 | 3.6 | 4 | 3.1 | 3.6 | 11 | 20 | 9 | 9 | |
| Drake Knight Helm (Altered) | 6 | 3.6 | 3.6 | 2.9 | 3.8 | 3.6 | 3.2 | 3.6 | 2.6 | 3.2 | 9 | 16 | 7 | 7 | |
| Duelist Helm | 10 | 6.2 | 5.8 | 5.2 | 6.1 | 6.1 | 4 | 4.5 | 3.6 | 4.2 | 24 | 24 | 11 | 12 | |
| Eccentric's Hood | 6 | 4 | 4.4 | 3.4 | 4.2 | 4.4 | 3.4 | 3.6 | 2.3 | 3.1 | 14 | 24 | 9 | 8 | |
| Eccentric's Hood (Altered) | 6 | 4 | 4.4 | 3.4 | 4.2 | 4.4 | 3.4 | 3.6 | 2.3 | 3.1 | 12 | 21 | 8 | 7 | |
| Elden Lord Crown | 5 | 3.6 | 3.8 | 3.4 | 3.6 | 4 | 2.5 | 3.6 | 2.1 | 2.3 | 11 | 20 | 0 | 5 | |
| Envoy Crown | 4 | 3.8 | 2.8 | 3.1 | 3.1 | 2.8 | 5.3 | 4.7 | 4.9 | 5.5 | 27 | 15 | 46 | 46 | |
| Exile Hood | 6 | 4 | 4.4 | 3.4 | 4.6 | 4.4 | 2.8 | 3.8 | 2.3 | 3.4 | 12 | 23 | 9 | 8 | |
| Fang Helm | 4 | 2.7 | 2.3 | 2.5 | 2.3 | 2.3 | 3.6 | 3.4 | 4 | 3.4 | 23 | 18 | 16 | 16 | |
| Festive Hood | 2 | 1.7 | 1.4 | 1.8 | 2.1 | 1.8 | 4.5 | 4.2 | 4.4 | 4.6 | 18 | 9 | 29 | 29 | |
| Festive Hood (Altered) | 1 | 1 | 0.2 | 0.9 | 1.4 | 0.9 | 4.2 | 3.8 | 4 | 4.5 | 13 | 4 | 23 | 23 | |
| Fia's Hood | 2 | 1.7 | 1.4 | 1.8 | 1.4 | 1.4 | 4.4 | 4.2 | 4.4 | 4.6 | 18 | 8 | 29 | 45 | |
| Finger Maiden Fillet | 4 | 2.2 | 2.1 | 1.8 | 1.8 | 1.4 | 4.8 | 4.6 | 4.6 | 4.8 | 18 | 10 | 31 | 31 | |
| Fingerprint Helm | 8 | 4.6 | 4.8 | 4.2 | 4.2 | 4.2 | 3.4 | 4.5 | 2.3 | 3.4 | 14 | 26 | 5 | 10 | |
| Fire Knight Helm | 6 | 4 | 4.6 | 3.6 | 4.2 | 3.8 | 3.4 | 4.2 | 2.5 | 3.1 | 12 | 20 | 9 | 10 | |
| Fire Monk Hood | 6 | 4 | 4.6 | 3.8 | 4.2 | 4 | 3.1 | 4.5 | 2.5 | 2.5 | 11 | 20 | 9 | 9 | |
| Fire Prelate Helm | 14 | 10.6 | 7 | 6.1 | 6.7 | 6.7 | 4.8 | 7.2 | 4.6 | 4.7 | 29 | 27 | 39 | 22 | |
| Foot Soldier Cap | 6 | 3.6 | 3.4 | 3.6 | 3.4 | 3.4 | 3.8 | 4 | 4.2 | 3.8 | 27 | 18 | 23 | 23 | |
| Foot Soldier Helm | 6 | 3.6 | 3.6 | 3.4 | 3.1 | 3.1 | 3.8 | 4.2 | 4.2 | 3.8 | 27 | 18 | 23 | 23 | |
| Foot Soldier Helmet | 6 | 3.6 | 3.4 | 3.4 | 3.6 | 3.6 | 4 | 4 | 4 | 3.6 | 27 | 18 | 23 | 23 | |
| Freyja's Helm | 8 | 5.8 | 5.5 | 4.2 | 4.8 | 4.8 | 4 | 4.2 | 3.8 | 4.2 | 13 | 28 | 9 | 12 | |
| Gaius's Helm | 12 | 8.6 | 6.1 | 5.6 | 7.2 | 7 | 5 | 4.9 | 4.9 | 4.9 | 29 | 35 | 23 | 23 | |
| Gelmir Knight Helm | 8 | 5.1 | 4.8 | 4 | 5 | 4.8 | 3.8 | 4.4 | 3.6 | 3.8 | 15 | 23 | 10 | 10 | |
| Gilded Foot Soldier Cap | 6 | 3.6 | 3.4 | 3.8 | 3.1 | 3.6 | 3.6 | 3.8 | 4.4 | 3.8 | 27 | 18 | 23 | 23 | |
| Glintstone Scarab | 6 | 5.1 | -5.8 | -5.6 | -5.8 | -5.8 | -4.9 | -4.9 | -4.9 | -5.1 | 42 | 22 | 27 | 26 | |
| Godrick Knight Helm | 8 | 5.1 | 4.8 | 4.2 | 5 | 4.6 | 3.8 | 4.2 | 3.4 | 3.8 | 15 | 24 | 10 | 10 | |
| Godrick Soldier Helm | 7 | 4 | 4.4 | 3.6 | 4.4 | 4.2 | 3.1 | 3.6 | 2.5 | 3.1 | 12 | 22 | 9 | 9 | |
| Godskin Apostle Hood | 3 | 2.2 | 2.3 | 2.1 | 2.1 | 1.4 | 4.6 | 4.4 | 4.5 | 5 | 20 | 10 | 33 | 31 | |
| Godskin Noble Hood | 3 | 1.7 | 1.4 | 2.8 | 1.8 | 1.4 | 4.5 | 4 | 4.2 | 4.8 | 16 | 10 | 27 | 29 | |
| Grass Hair Ornament | 2 | 1.4 | 1.4 | 1.4 | 1.4 | 0.9 | 4.5 | 4.2 | 4.4 | 4.5 | 16 | 9 | 27 | 27 | |
| Gravebird Helm | 6 | 3.6 | 3.4 | 3.6 | 3.6 | 3.1 | 4 | 3.8 | 4.2 | 4.2 | 24 | 14 | 21 | 20 | |
| Great Horned Headband | 4 | 3.3 | 2.8 | 3.1 | 2.8 | 2.8 | 3.1 | 3.4 | 3.8 | 3.4 | 33 | 23 | 27 | 22 | |
| Greathelm | 9 | 5.9 | 5.5 | 4.2 | 5.8 | 5.2 | 4.2 | 4.6 | 3.8 | 4.2 | 16 | 29 | 11 | 11 | |
| Greathood | 5 | 5.1 | 3.8 | 3.6 | 3.8 | 3.6 | 5.5 | 5 | 5.5 | 6.2 | 33 | 20 | 47 | 47 | |
| Greatjar | 14 | 12.3 | 8 | 6.9 | 7.7 | 7.7 | 5.3 | 5.2 | 5.5 | 5.1 | 32 | 34 | 22 | 21 | |
| Guardian Mask | 5 | 3.8 | 3.8 | 3.6 | 3.6 | 3.4 | 4.2 | 4 | 4.2 | 4.2 | 33 | 22 | 26 | 24 | |
| Guilty Hood | 2 | 1.4 | 0.9 | 1.4 | 1.8 | 0.2 | 4.4 | 4 | 4.5 | 4.6 | 15 | 9 | 27 | 31 | |
| Haima Glintstone Crown | 4 | 2.7 | 2.3 | 2.5 | 2.1 | 2.3 | 4.8 | 4.5 | 4.6 | 4.6 | 22 | 11 | 33 | 39 | |
| Haligtree Helm | 6 | 4 | 4.4 | 3.8 | 4.2 | 4.4 | 2.8 | 3.4 | 2.5 | 3.4 | 12 | 22 | 9 | 10 | |
| Haligtree Knight Helm | 7 | 5.1 | 4.8 | 4.4 | 4.8 | 4.8 | 3.6 | 4 | 3.4 | 4 | 15 | 24 | 10 | 11 | |
| Helm of Night | 4 | 3 | 2.5 | 2.5 | 2.8 | 2.8 | 4.4 | 3.4 | 3.4 | 4.5 | 23 | 14 | 20 | 20 | |
| Helm of Solitude | 14 | 10.3 | 6.8 | 6.4 | 6.7 | 6.3 | 4.7 | 5.2 | 4.8 | 4.9 | 26 | 27 | 42 | 22 | |
| Hierodas Glintstone Crown | 4 | 3 | 2.3 | 2.3 | 2.8 | 2.3 | 4.9 | 4.7 | 4.6 | 4.9 | 20 | 11 | 39 | 42 | |
| High Page Hood | 2 | 1.4 | 0.9 | 1.8 | 0.9 | 0.9 | 4.6 | 4.2 | 4.4 | 4.5 | 15 | 8 | 27 | 27 | |
| High Priest Hat | 3 | 1.7 | 1.8 | 2.1 | 1.4 | 0.9 | 4.6 | 4.5 | 4.4 | 4.5 | 18 | 10 | 27 | 33 | |
| Highwayman Hood | 4 | 3.3 | 2.8 | 3.6 | 2.8 | 3.1 | 3.8 | 3.8 | 4 | 3.6 | 24 | 15 | 22 | 22 | |
| Horned Warrior Helm | 7 | 4.6 | 4.8 | 4.4 | 4.6 | 4 | 3.6 | 3.6 | 3.1 | 3.1 | 13 | 25 | 0 | 9 | |
| Hoslow's Helm | 8 | 5.5 | 5.2 | 4.4 | 5 | 4.8 | 4 | 4.4 | 3.8 | 3.8 | 18 | 27 | 11 | 11 | |
| Igon's Helm | 5 | 3.3 | 3.1 | 3.4 | 3.1 | 3.1 | 3.6 | 3.8 | 4 | 3.6 | 26 | 16 | 22 | 22 | |
| Igon's Helm (Altered) | 5 | 3 | 2.8 | 3.1 | 2.8 | 2.8 | 3.4 | 3.6 | 3.8 | 3.4 | 24 | 15 | 20 | 20 | |
| Iji's Mirrorhelm | 7 | 7.5 | 3.8 | 3.8 | 5.2 | 5.2 | 6.2 | 4.6 | 4.8 | 5.8 | 22 | 42 | 26 | 39 | |
| Imp Head (Cat) | 10 | 8.1 | 5.8 | 5.2 | 5.8 | 6.1 | 5 | 5.8 | 4.8 | 5 | 35 | 35 | 20 | 20 | |
| Imp Head (Corpse) | 10 | 8.1 | 5.8 | 5.2 | 5.8 | 6.1 | 5 | 5.8 | 4.8 | 5 | 35 | 35 | 20 | 20 | |
| Imp Head (Elder) | 10 | 8.1 | 5.8 | 5.2 | 5.8 | 6.1 | 5 | 5.8 | 4.8 | 5 | 35 | 35 | 20 | 20 | |
| Imp Head (Fanged) | 10 | 8.1 | 5.8 | 5.2 | 5.8 | 6.1 | 5 | 5.8 | 4.8 | 5 | 35 | 35 | 20 | 20 | |
| Imp Head (Lion) | 13 | 8.1 | 7 | 5.9 | 7 | 7 | 4.6 | 5.2 | 4.6 | 4.6 | 26 | 44 | 18 | 18 | |
| Imp Head (Long-Tongued) | 10 | 8.1 | 5.8 | 5.2 | 5.8 | 6.1 | 5 | 5.8 | 4.8 | 5 | 35 | 35 | 20 | 20 | |
| Imp Head (Wolf) | 10 | 8.1 | 5.8 | 5.2 | 5.8 | 6.1 | 5 | 5.8 | 4.8 | 5 | 35 | 35 | 20 | 20 | |
| Incantation Scarab | 6 | 5.1 | -5.8 | -5.6 | -5.8 | -5.8 | -4.9 | -4.9 | -4.9 | -5.1 | 42 | 22 | 27 | 26 | |
| Iron Helmet | 6 | 3.8 | 4.4 | 3.1 | 4 | 4.2 | 2.5 | 3.1 | 2.3 | 3.1 | 12 | 18 | 8 | 8 | |
| Iron Kasa | 6 | 3.8 | 3.6 | 3.6 | 4.2 | 3.6 | 4 | 4.2 | 4.4 | 4 | 30 | 23 | 24 | 24 | |
| Jar | 10 | 6.8 | 6.8 | 3.4 | 7 | 6.8 | 4.7 | 4.9 | 4.6 | 4.7 | 24 | 33 | 16 | 15 | |
| Juvenile Scholar Cap | 2 | 1.4 | 1.4 | 1.8 | 1.8 | 1.4 | 4.5 | 4 | 4.2 | 4.4 | 15 | 10 | 26 | 29 | |
| Kaiden Helm | 7 | 4 | 4.4 | 3.4 | 4.4 | 4.4 | 3.1 | 3.4 | 2.8 | 3.1 | 12 | 22 | 9 | 9 | |
| Karolos Glintstone Crown | 6 | 5.1 | 4.4 | 3.1 | 5.2 | 4.8 | 4.4 | 4.5 | 3.4 | 3.8 | 16 | 26 | 10 | 10 | |
| Knight Helm | 8 | 4.6 | 4.4 | 4.2 | 4.8 | 4.8 | 3.8 | 3.8 | 3.4 | 3.1 | 12 | 22 | 8 | 8 | |
| Land of Reeds Helm | 5 | 3.6 | 3.1 | 3.4 | 4.8 | 3.4 | 3.6 | 4 | 4.2 | 3.8 | 26 | 22 | 0 | 23 | |
| Lazuli Glintstone Crown | 6 | 5.1 | 4.4 | 3.1 | 5.2 | 4.8 | 4.4 | 4.5 | 3.4 | 3.8 | 16 | 26 | 10 | 10 | |
| Leather Crown | 5 | 3.3 | 3.1 | 3.6 | 3.4 | 3.1 | 3.4 | 3.8 | 4.2 | 3.8 | 26 | 15 | 22 | 20 | |
| Leather Headband | 2 | 1 | 1.4 | 2.1 | 1.8 | 1.4 | 1.8 | 2.3 | 2.8 | 2.3 | 16 | 10 | 12 | 11 | |
| Leontiel's Hat | 3 | 3.2 | 3.5 | 3.8 | 3.1 | 3.9 | 2.8 | 3.5 | 2.6 | 3.5 | 14 | 20 | 9 | 9 | |
| Leyndell Knight Helm | 8 | 5.1 | 4.8 | 4.4 | 4.8 | 4.8 | 3.6 | 4 | 3.6 | 3.8 | 15 | 24 | 10 | 10 | |
| Leyndell Soldier Helm | 7 | 4 | 4.4 | 3.8 | 4.2 | 4.4 | 2.8 | 3.4 | 2.8 | 3.1 | 12 | 22 | 9 | 9 | |
| Lionel's Helm | 13 | 9.1 | 6.3 | 5.9 | 7 | 7.2 | 4.8 | 5.3 | 4.6 | 4.8 | 27 | 42 | 18 | 22 | |
| Lusat's Glintstone Crown | 4 | 3.6 | 3.1 | 2.3 | 3.1 | 2.3 | 5.5 | 4.6 | 4.8 | 4.9 | 23 | 11 | 39 | 44 | |
| Malenia's Winged Helm | 6 | 4 | 4.4 | 3.4 | 4.6 | 4 | 2.8 | 3.4 | 2.3 | 3.8 | 22 | 18 | 8 | 8 | |
| Malformed Dragon Helm | 10 | 6.8 | 6.1 | 5.4 | 6.3 | 6.1 | 4.6 | 4.6 | 4.9 | 4.6 | 24 | 33 | 16 | 16 | |
| Maliketh's Helm | 8 | 5.5 | 4.8 | 4.2 | 5 | 4.8 | 3.8 | 4 | 3.4 | 4.6 | 15 | 24 | 10 | 22 | |
| Marais Mask | 4 | 2.2 | 2.1 | 2.3 | 1.8 | 1.4 | 4.6 | 4.5 | 4.5 | 4.6 | 20 | 14 | 35 | 33 | |
| Marionette Soldier Birdhelm | 6 | 3.8 | 4.4 | 3.1 | 4 | 3.8 | 3.1 | 3.1 | 2.5 | 2.5 | 11 | 18 | 8 | 9 | |
| Marionette Soldier Helm | 6 | 3.8 | 4.4 | 3.1 | 4 | 3.8 | 3.1 | 3.1 | 2.3 | 3.1 | 10 | 22 | 9 | 8 | |
| Mask of Confidence | 5 | 3.3 | 2.3 | 2.5 | 2.3 | 2.3 | 5.3 | 4.8 | 4.7 | 4.7 | 24 | 11 | 39 | 35 | |
| Messmer Soldier Helm | 7 | 4 | 4.4 | 3.6 | 4.4 | 4.2 | 3.1 | 3.6 | 2.5 | 3.1 | 12 | 22 | 9 | 9 | |
| Messmer's Helm | 5 | 3.6 | 3.4 | 3.4 | 3.1 | 3.8 | 3.6 | 4.4 | 4.2 | 3.6 | 26 | 18 | 24 | 26 | |
| Messmer's Helm (Altered) | 5 | 3.3 | 3.1 | 3.1 | 2.8 | 3.6 | 3.4 | 4.2 | 4 | 3.4 | 24 | 16 | 23 | 24 | |
| Mushroom Crown | 10 | 9.1 | 5.8 | 5.9 | 6.8 | 7 | 4.8 | 3.1 | 4.6 | 4.8 | 46 | 45 | 18 | 22 | |
| Mushroom Head | 2 | 2.2 | 2.1 | 2.5 | 0.9 | 1.8 | 4.7 | 1.8 | 4.6 | 4.6 | 44 | 10 | 39 | 33 | |
| Navy Hood | 3 | 1.7 | 1.4 | 2.1 | 1.8 | 0.9 | 4.6 | 4.7 | 4.4 | 4.5 | 20 | 10 | 29 | 27 | |
| Night Maiden Twin Crown | 5 | 3.3 | 2.5 | 3.1 | 2.5 | 3.4 | 4.2 | 3.8 | 4 | 4.2 | 26 | 15 | 22 | 22 | |
| Night's Cavalry Helm | 8 | 5.5 | 5 | 4.6 | 5 | 4.8 | 3.8 | 4.5 | 3.8 | 4.5 | 16 | 24 | 10 | 10 | |
| Night's Cavalry Helm (Altered) | 8 | 5.1 | 4.8 | 4.4 | 4.8 | 4.4 | 3.6 | 4.4 | 3.6 | 4.4 | 13 | 21 | 9 | 9 | |
| Nomadic Merchant's Chapeau | 4 | 3 | 2.8 | 3.1 | 2.5 | 2.3 | 3.4 | 3.4 | 3.4 | 3.1 | 24 | 14 | 31 | 20 | |
| Nox Mirrorhelm | 6 | 7.5 | 4 | 3.4 | 5.5 | 5 | 6.7 | 5.3 | 4.2 | 5.3 | 29 | 33 | 26 | 42 | |
| Nox Monk Hood | 4 | 3 | 2.8 | 3.1 | 2.8 | 2.5 | 4 | 3.8 | 3.8 | 3.1 | 24 | 15 | 18 | 18 | |
