Category:Starfield - Cargo Ships
Cargo Ship builds are designed to carry the most mass within their extremely large cargo hold capacity. These ships are perfect for resource farming and transportation of goods between system settlements. Some cargo ships even come with shielded cargo holds that can avoid scans for smuggling contraband.
Cargo ships do not typically have the largest cargo holds available, you can compare all the pre-buit ships here. The total cargo hold capacity can be increased by 50% with the Payload Skill.
| Name | Class | Damage | Hull | Shield | Cargo | Fuel | Reactor | Jump | Crew | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| Asphalt CB II | B | 46 | 816 | 690 | 3625 | 500 | 24 | 22 | 4 | 279825 |
| Asphalt CB III | B | 124 | 966 | 830 | 3625 | 500 | 27 | 25 | 4 | 350450 |
| Asphalt CB | B | 30 | 656 | 545 | 3625 | 500 | 16 | 23 | 4 | 168900 |
| Atlas II | A | 21 | 562 | 485 | 990 | 220 | 23 | 24 | 2 | 102675 |
| Atlas III | A | 26 | 727 | 650 | 990 | 320 | 26 | 28 | 2 | 129050 |
| Atlas | A | 17 | 467 | 390 | 990 | 150 | 18 | 17 | 2 | 59925 |
| Carry ALL II | B | 46 | 936 | 730 | 3440 | 700 | 24 | 20 | 5 | 256675 |
| Carry ALL III | B | 114 | 1214 | 995 | 3440 | 700 | 35 | 22 | 6 | 418575 |
| Carry ALL | B | 39 | 774 | 570 | 3440 | 700 | 18 | 21 | 5 | 158750 |
| Hulker II | A | 47 | 576 | 485 | 1100 | 50 | 23 | 24 | 2 | 131525 |
| Hulker III | A | 97 | 745 | 650 | 1100 | 50 | 26 | 28 | 2 | 242100 |
| Hulker | A | 50 | 479 | 390 | 1100 | 50 | 18 | 21 | 2 | 86250 |
| MULE II | A | 51 | 659 | 550 | 1460 | 200 | 23 | 15 | 2 | 132550 |
| MULE III | A | 92 | 786 | 680 | 1040 | 200 | 28 | 18 | 2 | 188375 |
| MULE | A | 53 | 531 | 375 | 1460 | 200 | 20 | 15 | 2 | 97825 |
| Marathon | A | 51 | 639 | 520 | 1460 | 700 | 23 | 15 | 2 | 159450 |
| Renegade II | C | 254 | 1278 | 1095 | 3970 | 580 | 32 | 30 | 6 | 447375 |
| Renegade III | C | 99 | 1488 | 1315 | 3970 | 580 | 40 | 30 | 6 | 578650 |
| Renegade | C | 180 | 1024 | 850 | 3970 | 580 | 27 | 23 | 6 | 324250 |
| Space Ox II | B | 58 | 997 | 830 | 2300 | 420 | 27 | 22 | 6 | 256450 |
| Space Ox III | B | 155 | 1206 | 1035 | 2300 | 420 | 35 | 24 | 6 | 433750 |
| Space Ox | B | 78 | 725 | 570 | 2670 | 420 | 18 | 20 | 4 | 160475 |
| Trader Railstar II | A | 95 | 705 | 600 | 1200 | 520 | 26 | 23 | 3 | 153125 |
| Trader Railstar III | A | 93 | 834 | 730 | 1200 | 520 | 33 | 27 | 3 | 191425 |
| Trader Railstar | A | 48 | 508 | 405 | 1200 | 520 | 18 | 16 | 3 | 93125 |
| Trader Wagon Train II | B | 46 | 875 | 690 | 3055 | 300 | 24 | 23 | 5 | 299050 |
| Trader Wagon Train III | B | 46 | 1015 | 830 | 3320 | 300 | 27 | 27 | 5 | 343850 |
| Trader Wagon Train | B | 28 | 722 | 545 | 3055 | 300 | 16 | 21 | 4 | 206025 |
Subcategories
This category has the following 11 subcategories, out of 11 total.


