Category:Starfield - Prebuilt Ships
Starfield has over 310 Pre Built Ships that can be obtained for free during missions, stolen from NPC’s or purchased for credits at various vendor locations. Depending on your character level or location different ships will be available for sale.
The best ships in Starfield for each function, Cargo Ships, Combat Ships, etc can be found below. You can further modify or pre-built spaceships in Starfield with thousands of different Ship Parts.
Prebuilt ships come in different class tier levels: None, A, B, C, M. To Pilot and modify/build the best ship in Starfield you must have a high enough Piloting Skill and Starship Design Skill (click on either skill for a guide on how to level up fast). Note that you cannot currently purchase, build, or pilot Class M Ships.
| Name | Class | Damage | Hull | Shield | Cargo | Fuel | Reactor | Jump | Crew | Value | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abyss Trekker | C | 296 | 1031 | 850 | 340 | 950 | 27 | 25 | 6 | 365525 | Personnel Ship |
| Achilles II | A | 69 | 515 | 455 | 445 | 50 | 20 | 30 | 2 | 97875 | Combat Ship |
| Achilles III | A | 117 | 660 | 600 | 445 | 50 | 26 | 30 | 2 | 176900 | Combat Ship |
| Achilles | A | 68 | 478 | 340 | 445 | 50 | 20 | 19 | 2 | 66525 | Combat Ship |
| Aegis | B | 184 | 721 | 610 | 200 | 800 | 21 | 29 | 5 | 207150 | Destroyer Ship |
| Asphalt CB II | B | 46 | 816 | 690 | 3625 | 500 | 24 | 22 | 4 | 279825 | Cargo Ship |
| Asphalt CB III | B | 124 | 966 | 830 | 3625 | 500 | 27 | 25 | 4 | 350450 | Cargo Ship |
| Asphalt CB | B | 30 | 656 | 545 | 3625 | 500 | 16 | 23 | 4 | 168900 | Cargo Ship |
| Atlas II | A | 21 | 562 | 485 | 990 | 220 | 23 | 24 | 2 | 102675 | Cargo Ship |
| Atlas III | A | 26 | 727 | 650 | 990 | 320 | 26 | 28 | 2 | 129050 | Cargo Ship |
| Atlas | A | 17 | 467 | 390 | 990 | 150 | 18 | 17 | 2 | 59925 | Cargo Ship |
| Autobahn II | C | 146 | 1161 | 995 | 4150 | 300 | 34 | 29 | 2 | 458350 | Personnel Ship |
| Autobahn III | C | 448 | 1377 | 1215 | 4130 | 300 | 37 | 30 | 4 | 628050 | Personnel Ship |
| Autobahn | C | 228 | 962 | 805 | 4130 | 300 | 24 | 22 | 2 | 342050 | Personnel Ship |
| Babylon II | C | 179 | 1071 | 1095 | 1505 | 780 | 27 | 27 | 6 | 384300 | Personnel Ship |
| Babylon | C | 131 | 1071 | 900 | 1505 | 780 | 27 | 22 | 6 | 316800 | Personnel Ship |
| Big Rig II | B | 46 | 1001 | 830 | 1640 | 320 | 27 | 21 | 5 | 259175 | Freighter Ship |
| Big Rig | B | 37 | 715 | 545 | 1940 | 320 | 16 | 20 | 4 | 187300 | Freighter Ship |
| Bireme II | B | 69 | 972 | 830 | 3680 | 150 | 27 | 18 | 5 | 229600 | Freighter Ship |
| Bireme | B | 78 | 674 | 545 | 3680 | 150 | 16 | 16 | 4 | 181650 | Freighter Ship |
| Blackhawk II | B | 166 | 946 | 830 | 640 | 400 | 27 | 28 | 2 | 220550 | Destroyer Ship |
| Blackhawk III | B | 340 | 1099 | 975 | 640 | 400 | 31 | 30 | 2 | 325100 | Destroyer Ship |
| Blackhawk | B | 178 | 844 | 730 | 640 | 400 | 24 | 25 | 2 | 186050 | Destroyer Ship |
| Caravan II | B | 54 | 828 | 730 | 1840 | 580 | 24 | 18 | 5 | 266200 | Personnel Ship |
| Caravan III | B | 146 | 1081 | 975 | 1840 | 580 | 31 | 21 | 6 | 415850 | Personnel Ship |
| Caravan | B | 21 | 659 | 545 | 1840 | 580 | 16 | 18 | 4 | 194675 | Personnel Ship |
| Carry ALL II | B | 46 | 936 | 730 | 3440 | 700 | 24 | 20 | 5 | 256675 | Cargo Ship |
| Carry ALL III | B | 114 | 1214 | 995 | 3440 | 700 | 35 | 22 | 6 | 418575 | Cargo Ship |
| Carry ALL | B | 39 | 774 | 570 | 3440 | 700 | 18 | 21 | 5 | 158750 | Cargo Ship |
| Celestial II | B | 116 | 1083 | 975 | 1180 | 210 | 31 | 27 | 6 | 391350 | Freighter Ship |
| Celestial | B | 74 | 830 | 730 | 1180 | 210 | 24 | 23 | 5 | 180100 | Freighter Ship |
| Chimera II | C | 146 | 1166 | 975 | 545 | 200 | 30 | 29 | 6 | 372950 | Cruiser Ship |
| Chimera III | C | 349 | 1388 | 1190 | 545 | 200 | 38 | 30 | 6 | 535250 | Cruiser Ship |
| Chimera | C | 205 | 991 | 805 | 545 | 200 | 24 | 24 | 6 | 318950 | Cruiser Ship |
| Civshuttle II | C | 144 | 969 | 850 | 340 | 590 | 27 | 30 | 5 | 269950 | Personnel Ship |
| Civshuttle III | C | 246 | 1222 | 1095 | 340 | 590 | 32 | 30 | 6 | 384725 | Personnel Ship |
| Civshuttle | C | 76 | 797 | 680 | 340 | 590 | 18 | 25 | 5 | 220525 | Personnel Ship |
| Conquerer II | B | 101 | 846 | 690 | 2280 | 1100 | 24 | 15 | 6 | 350075 | Destroyer Ship |
| Conquerer III | B | 155 | 1078 | 930 | 2240 | 1100 | 31 | 18 | 6 | 452450 | Destroyer Ship |
| Conquerer | B | 110 | 676 | 525 | 2240 | 1100 | 16 | 15 | 6 | 272500 | Destroyer Ship |
| Crimson Fleet Banshee II | B | 44 | 854 | 730 | 640 | 200 | 24 | 28 | 5 | 280400 | Combat Ship |
| Crimson Fleet Banshee III | B | 182 | 1127 | 340 | 1330 | 200 | 35 | 29 | 5 | 378350 | Combat Ship |
| Crimson Fleet Banshee | B | 36 | 669 | 545 | 640 | 200 | 16 | 29 | 5 | 236125 | Combat Ship |
| Crimson Fleet Ghost II | A | 44 | 471 | 405 | 540 | 50 | 18 | 23 | 3 | 92700 | Fighter Ship |
| Crimson Fleet Ghost III | A | 195 | 619 | 550 | 745 | 50 | 23 | 29 | 4 | 177450 | Fighter Ship |
| Crimson Fleet Ghost IV | A | 185 | 834 | 810 | 760 | 50 | 29 | 27 | 4 | 301450 | Fighter Ship |
| Crimson Fleet Ghost | A | 55 | 364 | 310 | 200 | 50 | 14 | 20 | 3 | 42000 | Fighter Ship |
| Crimson Fleet Haunt II | A | 65 | 589 | 520 | 430 | 160 | 23 | 30 | 3 | 130650 | Fighter Ship |
| Crimson Fleet Haunt III | A | 119 | 722 | 650 | 390 | 160 | 26 | 30 | 3 | 162675 | Fighter Ship |
| Crimson Fleet Haunt | A | 71 | 411 | 340 | 390 | 140 | 16 | 19 | 3 | 72350 | Fighter Ship |
| Crimson Fleet Phantom II | A | 66 | 515 | 455 | 390 | 50 | 20 | 30 | 2 | 103575 | Combat Ship |
| Crimson Fleet Phantom III | A | 117 | 660 | 600 | 390 | 50 | 26 | 30 | 2 | 180600 | Combat Ship |
| Crimson Fleet Phantom | A | 68 | 478 | 340 | 390 | 50 | 20 | 19 | 2 | 70225 | Combat Ship |
| Crimson Fleet Reaper II | B | 60 | 770 | 690 | 1160 | 140 | 24 | 25 | 4 | 195150 | Combat Ship |
| Crimson Fleet Reaper III | B | 116 | 1015 | 930 | 1160 | 140 | 31 | 28 | 5 | 280450 | Combat Ship |
| Crimson Fleet Reaper | B | 60 | 608 | 525 | 1160 | 140 | 16 | 24 | 4 | 128775 | Combat Ship |
| Crimson Fleet Specter II | B | 109 | 734 | 610 | 520 | 280 | 21 | 30 | 5 | 187175 | Combat Ship |
| Crimson Fleet Specter III | B | 200 | 956 | 830 | 520 | 280 | 27 | 28 | 5 | 271525 | Combat Ship |
| Crimson Fleet Specter IV | B | 138 | 1249 | 1125 | 520 | 280 | 39 | 30 | 5 | 361525 | Combat Ship |
| Crimson Fleet Specter | B | 105 | 627 | 505 | 520 | 280 | 14 | 26 | 5 | 133575 | Combat Ship |
| Crimson Fleet Wight II | C | 65 | 1095 | 900 | 870 | 900 | 27 | 18 | 7 | 407275 | Combat Ship |
| Crimson Fleet Wight III | C | 368 | 1516 | 1315 | 870 | 900 | 40 | 18 | 7 | 558750 | Combat Ship |
| Crimson Fleet Wight | C | 75 | 853 | 680 | 870 | 900 | 18 | 21 | 6 | 317700 | Combat Ship |
| Crimson Fleet Wraith II | C | 177 | 1145 | 995 | 1760 | 560 | 34 | 30 | 6 | 348250 | Cruiser Ship |
| Crimson Fleet Wraith III | C | 308 | 1364 | 1215 | 1760 | 560 | 37 | 30 | 6 | 479575 | Cruiser Ship |
| Crimson Fleet Wraith | C | 230 | 855 | 705 | 1760 | 560 | 20 | 30 | 6 | 249925 | Cruiser Ship |
| Crossbow II | C | 65 | 1095 | 900 | 1000 | 900 | 27 | 18 | 7 | 404175 | Combat Ship |
| Crossbow III | C | 368 | 1516 | 1315 | 1000 | 900 | 40 | 18 | 7 | 555650 | Combat Ship |
| Crossbow | C | 78 | 853 | 680 | 1000 | 900 | 18 | 21 | 6 | 277450 | Combat Ship |
| Dagger II | A | 54 | 495 | 440 | 200 | 70 | 20 | 24 | 2 | 86950 | Fighter Ship |
| Dagger III | A | 106 | 705 | 650 | 200 | 70 | 26 | 29 | 2 | 169650 | Fighter Ship |
| Dagger IV | A | 107 | 770 | 760 | 200 | 50 | 26 | 30 | 2 | 214675 | Fighter Ship |
| Dagger | A | 66 | 393 | 340 | 200 | 50 | 16 | 20 | 2 | 61375 | Fighter Ship |
| Discovery | A | 19 | 365 | 325 | 450 | 75 | 14 | 16 | 2 | 52050 | Explorer Ship |
| Dolphin II | B | 72 | 1085 | 975 | 1190 | 200 | 31 | 30 | 3 | 302075 | General Ship |
| Dolphin | B | 52 | 831 | 730 | 1190 | 200 | 24 | 25 | 3 | 194575 | General Ship |
| Dragonfire II | C | 156 | 1006 | 850 | 2790 | 1550 | 27 | 26 | 7 | 368325 | Combat Ship |
| Dragonfire | C | 165 | 836 | 680 | 2790 | 1550 | 18 | 21 | 7 | 308425 | Combat Ship |
| Dullahan II | C | 141 | 1121 | 975 | 300 | 210 | 30 | 30 | 6 | 309725 | Combat Ship |
| Dullahan III | C | 302 | 1371 | 1215 | 300 | 210 | 37 | 30 | 7 | 454200 | Combat Ship |
| Dullahan | C | 99 | 877 | 805 | 300 | 210 | 20 | 30 | 6 | 258550 | Combat Ship |
| Ecliptic Bayonet | A | 127 | 474 | 390 | 410 | 100 | 18 | 15 | 3 | 91325 | General Ship |
| Ecliptic Claymore II | C | 191 | 1130 | 975 | 3240 | 420 | 30 | 30 | 6 | 395000 | Cruiser Ship |
| Ecliptic Claymore III | C | 478 | 1342 | 1190 | 3240 | 420 | 38 | 30 | 6 | 528550 | Cruiser Ship |
| Ecliptic Claymore | C | 249 | 965 | 805 | 3240 | 420 | 24 | 23 | 6 | 314775 | Cruiser Ship |
| Ecliptic Cutlass II | B | 98 | 940 | 830 | 200 | 300 | 27 | 30 | 5 | 238800 | Combat Ship |
| Ecliptic Cutlass | B | 103 | 681 | 570 | 410 | 300 | 18 | 27 | 5 | 179150 | Combat Ship |
| Ecliptic Falcata II | A | 82 | 562 | 485 | 1200 | 70 | 23 | 22 | 4 | 168400 | Fighter Ship |
| Ecliptic Falcata III | A | 130 | 683 | 600 | 1200 | 70 | 26 | 26 | 4 | 213900 | Fighter Ship |
| Ecliptic Falcata | A | 71 | 517 | 440 | 1200 | 70 | 20 | 19 | 4 | 132875 | Fighter Ship |
| Ecliptic Rapier II | B | 130 | 815 | 690 | 470 | 580 | 24 | 25 | 5 | 228950 | General Ship |
| Ecliptic Rapier III | B | 226 | 1014 | 890 | 470 | 580 | 28 | 27 | 5 | 296625 | General Ship |
| Ecliptic Rapier | B | 103 | 689 | 570 | 470 | 580 | 18 | 23 | 5 | 206250 | General Ship |
| Ecliptic Scimitar II | B | 166 | 946 | 830 | 640 | 400 | 27 | 28 | 2 | 220550 | Destroyer Ship |
| Ecliptic Scimitar III | B | 340 | 1099 | 975 | 640 | 400 | 31 | 30 | 2 | 325100 | Destroyer Ship |
| Ecliptic Scimitar | B | 178 | 844 | 730 | 640 | 400 | 24 | 25 | 2 | 186050 | Destroyer Ship |
| Ecliptic Stiletto II | A | 30 | 571 | 485 | 200 | 420 | 23 | 27 | 4 | 152550 | Fighter Ship |
| Ecliptic Stiletto III | A | 36 | 631 | 550 | 200 | 210 | 23 | 30 | 4 | 189600 | Fighter Ship |
| Ecliptic Stiletto | A | 24 | 476 | 390 | 200 | 420 | 18 | 19 | 4 | 103850 | Fighter Ship |
| Econohaul II | A | 48 | 737 | 600 | 2810 | 210 | 26 | 23 | 3 | 209700 | Freighter Ship |
| Econohaul | A | 37 | 490 | 355 | 2660 | 210 | 18 | 16 | 3 | 94975 | Freighter Ship |
| Endeavor II | A | 30 | 603 | 550 | 730 | 75 | 23 | 23 | 2 | 127475 | Explorer Ship |
| Endeavor III | A | 37 | 684 | 715 | 730 | 75 | 26 | 26 | 2 | 168175 | Explorer Ship |
| Endeavor | A | 19 | 408 | 340 | 730 | 75 | 16 | 20 | 2 | 71100 | Explorer Ship |
| Falcon II | B | 115 | 734 | 610 | 620 | 280 | 21 | 30 | 5 | 185675 | Destroyer Ship |
| Falcon III | B | 200 | 956 | 830 | 620 | 280 | 27 | 28 | 5 | 270025 | Destroyer Ship |
| Falcon IV | B | 138 | 1249 | 1125 | 620 | 280 | 39 | 30 | 5 | 360050 | Destroyer Ship |
| Falcon | B | 105 | 627 | 505 | 620 | 280 | 14 | 26 | 5 | 132075 | Destroyer Ship |
| Frontier | A | 67 | 366 | 310 | 450 | 50 | 14 | 16 | 2 | 7375 | General Ship |
| Galileo II | A | 79 | 563 | 485 | 200 | 1100 | 23 | 28 | 4 | 162550 | Explorer Ship |
| Galileo III | A | 152 | 685 | 600 | 200 | 1100 | 26 | 28 | 4 | 238600 | Explorer Ship |
| Galileo | A | 78 | 484 | 405 | 200 | 1100 | 18 | 21 | 4 | 132850 | Explorer Ship |
| Gladius II | A | 61 | 505 | 440 | 200 | 220 | 20 | 23 | 2 | 97500 | Fighter Ship |
| Gladius III | A | 109 | 714 | 650 | 200 | 220 | 26 | 27 | 2 | 178400 | Fighter Ship |
| Gladius IV | A | 109 | 886 | 730 | 200 | 220 | 29 | 30 | 2 | 236075 | Fighter Ship |
| Gladius | A | 66 | 403 | 340 | 200 | 220 | 16 | 19 | 2 | 76300 | Fighter Ship |
| Hammerhead II | B | 60 | 770 | 690 | 1640 | 140 | 24 | 24 | 4 | 189900 | Destroyer Ship |
| Hammerhead III | B | 116 | 1015 | 930 | 1640 | 140 | 31 | 27 | 5 | 275200 | Destroyer Ship |
| Hammerhead | B | 60 | 608 | 525 | 1640 | 140 | 16 | 26 | 4 | 121050 | Destroyer Ship |
| Hellhound | A | 43 | 726 | 650 | 760 | 350 | 26 | 17 | 2 | 245050 | Fighter Ship |
| Highlander II | C | 220 | 1292 | 1095 | 2360 | 2200 | 32 | 26 | 6 | 435725 | Personnel Ship |
| Highlander III | C | 236 | 1515 | 1315 | 2360 | 2200 | 40 | 30 | 6 | 589325 | Personnel Ship |
| Highlander | C | 84 | 1047 | 850 | 2360 | 2200 | 27 | 21 | 6 | 333625 | Personnel Ship |
| Hoplite II | B | 126 | 720 | 610 | 200 | 800 | 21 | 30 | 5 | 160488 | Destroyer Ship |
| Hoplite III | B | 122 | 943 | 830 | 200 | 800 | 27 | 30 | 5 | 243550 | Destroyer Ship |
| Hoplite | B | 37 | 609 | 505 | 200 | 800 | 14 | 26 | 4 | 122050 | Destroyer Ship |
| Hulker II | A | 47 | 576 | 485 | 1100 | 50 | 23 | 24 | 2 | 131525 | Cargo Ship |
| Hulker III | A | 97 | 745 | 650 | 1100 | 50 | 26 | 28 | 2 | 242100 | Cargo Ship |
| Hulker | A | 50 | 479 | 390 | 1100 | 50 | 18 | 21 | 2 | 86250 | Cargo Ship |
| Kepler R | C | 82 | 999 | 805 | 3550 | 2800 | 24 | 28 | 6 | 481750 | General Ship |
| Kepler S | B | 0 | 689 | 570 | 3200 | 400 | 18 | 27 | 3 | 195825 | General Ship |
| Kfir II | A | 34 | 513 | 440 | 785 | 210 | 20 | 19 | 2 | 130875 | Fighter Ship |
| Kfir III | A | 67 | 732 | 650 | 785 | 210 | 26 | 22 | 2 | 259275 | Fighter Ship |
| Kfir IV | A | 68 | 839 | 760 | 785 | 70 | 29 | 27 | 2 | 308525 | Fighter Ship |
| Kfir | A | 30 | 399 | 325 | 785 | 210 | 16 | 16 | 2 | 104125 | Fighter Ship |
| Lil Muv II | A | 16 | 629 | 455 | 1980 | 50 | 23 | 28 | 3 | 140850 | Freighter Ship |
| Lil Muv | A | 13 | 504 | 405 | 1980 | 50 | 18 | 22 | 3 | 105675 | Freighter Ship |
| Longsword II | A | 74 | 600 | 550 | 200 | 50 | 23 | 22 | 4 | 139825 | Fighter Ship |
| Longsword III | A | 125 | 799 | 715 | 200 | 50 | 26 | 26 | 4 | 206125 | Fighter Ship |
| Longsword IV | A | 142 | 847 | 760 | 200 | 50 | 29 | 30 | 4 | 254825 | Fighter Ship |
| Longsword | A | 61 | 457 | 375 | 200 | 50 | 16 | 18 | 4 | 86675 | Fighter Ship |
| MULE II | A | 51 | 659 | 550 | 1460 | 200 | 23 | 15 | 2 | 132550 | Cargo Ship |
| MULE III | A | 92 | 786 | 680 | 1040 | 200 | 28 | 18 | 2 | 188375 | Cargo Ship |
| MULE | A | 53 | 531 | 375 | 1460 | 200 | 20 | 15 | 2 | 97825 | Cargo Ship |
| Mako II | A | 42 | 610 | 550 | 200 | 140 | 23 | 28 | 4 | 158100 | Fighter Ship |
| Mako III | A | 115 | 890 | 810 | 410 | 140 | 29 | 30 | 4 | 272675 | Fighter Ship |
| Mako | A | 23 | 449 | 390 | 200 | 140 | 18 | 28 | 3 | 83250 | Fighter Ship |
| Marathon | A | 51 | 639 | 520 | 1460 | 700 | 23 | 15 | 2 | 159450 | Cargo Ship |
| Murasame | B | 178 | 821 | 690 | 470 | 580 | 24 | 25 | 6 | 250025 | Destroyer Ship |
| Mustang II | A | 68 | 618 | 550 | 675 | 200 | 23 | 18 | 2 | 108895 | Fighter Ship |
| Mustang III | A | 181 | 787 | 715 | 675 | 200 | 26 | 15 | 2 | 184475 | Fighter Ship |
| Mustang | A | 66 | 443 | 375 | 675 | 200 | 16 | 16 | 2 | 79550 | Fighter Ship |
| Naginata II | B | 44 | 854 | 730 | 750 | 200 | 24 | 28 | 5 | 276900 | Combat Ship |
| Naginata III | B | 182 | 1127 | 340 | 1450 | 200 | 35 | 29 | 5 | 361150 | Combat Ship |
| Naginata | B | 34 | 669 | 545 | 750 | 200 | 16 | 25 | 5 | 232625 | Combat Ship |
| Narcissus II | A | 47 | 608 | 550 | 320 | 210 | 23 | 30 | 4 | 195360 | General Ship |
| Narcissus | A | 26 | 433 | 440 | 320 | 210 | 16 | 22 | 4 | 107800 | General Ship |
| Narwhal | C | 247 | 2118 | 995 | 1760 | 560 | 36 | 30 | 7 | 455400 | Cruiser Ship |
| Nimitz II | C | 140 | 1103 | 975 | 1020 | 1010 | 30 | 22 | 6 | 290475 | Cruiser Ship |
| Nimitz III | C | 178 | 1314 | 1190 | 1020 | 1010 | 38 | 22 | 6 | 356275 | Cruiser Ship |
| Nimitz | C | 226 | 926 | 805 | 1020 | 1010 | 24 | 25 | 6 | 237625 | Cruiser Ship |
| Orca II | C | 177 | 1145 | 995 | 1760 | 560 | 34 | 30 | 6 | 348250 | Cruiser Ship |
| Orca III | C | 308 | 1364 | 1215 | 1760 | 560 | 37 | 30 | 6 | 479550 | Cruiser Ship |
| Orca | C | 241 | 855 | 705 | 1760 | 560 | 20 | 30 | 6 | 249925 | Cruiser Ship |
| PCH II | B | 100 | 1089 | 930 | 2160 | 200 | 21 | 30 | 5 | 292900 | Freighter Ship |
| PCH | B | 56 | 855 | 690 | 2160 | 320 | 24 | 24 | 5 | 287825 | Freighter Ship |
| Pelican II | B | 37 | 1026 | 830 | 3300 | 100 | 27 | 23 | 4 | 260100 | Freighter Ship |
| Pelican | B | 47 | 765 | 570 | 3300 | 100 | 18 | 22 | 4 | 187350 | Freighter Ship |
| Phalanx II | B | 104 | 793 | 690 | 200 | 800 | 24 | 30 | 5 | 182050 | Destroyer Ship |
| Phalanx III | B | 89 | 934 | 830 | 200 | 800 | 27 | 30 | 5 | 263125 | Destroyer Ship |
| Phalanx | B | 44 | 626 | 525 | 200 | 800 | 16 | 15 | 5 | 169550 | Destroyer Ship |
| Pik Up II | A | 103 | 607 | 485 | 1140 | 800 | 23 | 22 | 3 | 169775 | Freighter Ship |
| Pik Up III | A | 173 | 804 | 680 | 1140 | 800 | 28 | 25 | 3 | 239950 | Freighter Ship |
| Pik Up | A | 76 | 476 | 355 | 1140 | 800 | 18 | 19 | 3 | 122450 | Freighter Ship |
| Polis II | C | 178 | 1284 | 1095 | 2700 | 200 | 32 | 30 | 6 | 414400 | General Ship |
| Polis | C | 64 | 1039 | 850 | 2700 | 200 | 27 | 24 | 6 | 315900 | General Ship |
| Privateer II | B | 62 | 783 | 690 | 730 | 320 | 24 | 28 | 5 | 210150 | Destroyer Ship |
| Privateer III | B | 78 | 987 | 890 | 1050 | 100 | 28 | 30 | 5 | 286750 | Destroyer Ship |
| Privateer | B | 72 | 675 | 570 | 710 | 100 | 18 | 25 | 4 | 146000 | Destroyer Ship |
| Pterosaur II | B | 113 | 681 | 570 | 410 | 300 | 18 | 30 | 5 | 158000 | Combat Ship |
| Pterosaur III | B | 98 | 940 | 830 | 200 | 300 | 27 | 30 | 5 | 238800 | Combat Ship |
| Pterosaur | B | 121 | 616 | 505 | 410 | 300 | 14 | 24 | 5 | 139575 | Combat Ship |
| Rambler II | A | 60 | 502 | 455 | 260 | 50 | 20 | 30 | 2 | 87850 | Personnel Ship |
| Rambler | A | 59 | 387 | 340 | 260 | 50 | 16 | 22 | 2 | 57600 | Personnel Ship |
| Ranger II | B | 29 | 838 | 730 | 1765 | 600 | 24 | 26 | 5 | 217475 | Destroyer Ship |
| Ranger III | B | 29 | 944 | 830 | 1975 | 600 | 27 | 28 | 5 | 259025 | Destroyer Ship |
| Ranger | B | 32 | 631 | 525 | 1765 | 600 | 16 | 24 | 5 | 220225 | Destroyer Ship |
| Raptor II | A | 68 | 628 | 550 | 220 | 210 | 23 | 19 | 4 | 123450 | Combat Ship |
| Raptor III | A | 114 | 730 | 650 | 220 | 280 | 26 | 22 | 4 | 171625 | Combat Ship |
| Raptor | A | 61 | 535 | 455 | 220 | 280 | 20 | 17 | 4 | 92575 | Combat Ship |
| Razorleaf | A | 58 | 469 | 390 | 420 | 140 | 18 | 16 | 2 | 124100 | General Ship |
| Reef II | C | 228 | 1281 | 1095 | 3500 | 560 | 32 | 30 | 6 | 433875 | General Ship |
| Reef III | C | 415 | 1499 | 1315 | 3500 | 560 | 40 | 30 | 6 | 577425 | General Ship |
| Reef | C | 82 | 1014 | 850 | 3500 | 560 | 27 | 23 | 5 | 253775 | General Ship |
| Renegade II | C | 254 | 1278 | 1095 | 3970 | 580 | 32 | 30 | 6 | 447375 | Cargo Ship |
| Renegade III | C | 99 | 1488 | 1315 | 3970 | 580 | 40 | 30 | 6 | 578650 | Cargo Ship |
| Renegade | C | 180 | 1024 | 850 | 3970 | 580 | 27 | 23 | 6 | 324250 | Cargo Ship |
| Responder II | A | 13 | 604 | 520 | 410 | 275 | 23 | 18 | 3 | 116150 | Personnel Ship |
| Responder | A | 48 | 430 | 340 | 410 | 350 | 16 | 15 | 3 | 65300 | Personnel Ship |
| Roanoke II | B | 57 | 860 | 730 | 2375 | 420 | 24 | 23 | 4 | 270000 | Personnel Ship |
| Roanoke III | B | 57 | 1105 | 975 | 2375 | 420 | 31 | 25 | 4 | 324000 | Personnel Ship |
| Roanoke | B | 60 | 678 | 545 | 2375 | 420 | 16 | 21 | 4 | 173925 | Personnel Ship |
| Shackleton | B | 19 | 693 | 1500 | 730 | 75 | 21 | 22 | 2 | 129800 | Explorer Ship |
| Shieldbreaker | B | 110 | 940 | 610 | 2280 | 550 | 27 | 22 | 5 | 279425 | Combat Ship |
| Silent Runner | C | 134 | 1164 | 975 | 6060 | 300 | 34 | 29 | 5 | 390150 | Cruiser Ship |
| Slipstream II | B | 100 | 846 | 730 | 340 | 450 | 24 | 29 | 5 | 264975 | Personnel Ship |
| Slipstream | B | 75 | 634 | 525 | 340 | 450 | 16 | 25 | 4 | 175150 | Personnel Ship |
| Sloop II | A | 43 | 549 | 485 | 810 | 140 | 23 | 16 | 2 | 111575 | Personnel Ship |
| Sloop | A | 50 | 414 | 355 | 655 | 70 | 18 | 15 | 2 | 70175 | Personnel Ship |
| Space Ox II | B | 58 | 997 | 830 | 2300 | 420 | 27 | 22 | 6 | 256450 | Cargo Ship |
| Space Ox III | B | 155 | 1206 | 1035 | 2300 | 420 | 35 | 24 | 6 | 433750 | Cargo Ship |
| Space Ox | B | 78 | 725 | 570 | 2670 | 420 | 18 | 20 | 4 | 160475 | Cargo Ship |
| Spacer Coyote II | B | 93 | 791 | 690 | 2280 | 550 | 24 | 24 | 5 | 249625 | Combat Ship |
| Spacer Coyote III | B | 137 | 1139 | 1035 | 2280 | 550 | 35 | 26 | 5 | 382600 | Combat Ship |
| Spacer Coyote | B | 105 | 606 | 505 | 2280 | 550 | 14 | 22 | 5 | 170950 | Combat Ship |
| Spacer Hyena II | C | 65 | 1095 | 900 | 1000 | 900 | 27 | 18 | 7 | 404175 | Combat Ship |
| Spacer Hyena III | C | 368 | 1516 | 1315 | 1000 | 900 | 40 | 18 | 7 | 555650 | Combat Ship |
| Spacer Hyena | C | 70 | 853 | 680 | 1000 | 900 | 18 | 18 | 6 | 314600 | Combat Ship |
| Spacer Jackal II | B | 29 | 944 | 830 | 1975 | 600 | 27 | 28 | 5 | 259025 | Destroyer Ship |
| Spacer Jackal | B | 32 | 631 | 525 | 1765 | 600 | 16 | 24 | 5 | 220225 | Destroyer Ship |
| Spacer Raccoon II | A | 42 | 610 | 550 | 200 | 100 | 23 | 28 | 4 | 158100 | Fighter Ship |
| Spacer Raccoon III | A | 115 | 890 | 810 | 410 | 140 | 29 | 30 | 4 | 272675 | Fighter Ship |
| Spacer Raccoon | A | 21 | 449 | 390 | 200 | 140 | 18 | 24 | 3 | 83250 | Fighter Ship |
| Spacer Raven II | A | 66 | 618 | 550 | 675 | 200 | 23 | 15 | 2 | 123475 | Fighter Ship |
| Spacer Raven III | A | 181 | 787 | 715 | 675 | 200 | 26 | 15 | 2 | 184475 | Fighter Ship |
| Spacer Raven | A | 66 | 443 | 375 | 675 | 200 | 16 | 16 | 2 | 79550 | Fighter Ship |
| Spacer Scarab II | A | 34 | 513 | 440 | 785 | 210 | 20 | 19 | 2 | 130875 | Fighter Ship |
| Spacer Scarab III | A | 67 | 732 | 650 | 785 | 210 | 26 | 22 | 2 | 259250 | Fighter Ship |
| Spacer Scarab | A | 30 | 399 | 325 | 785 | 210 | 16 | 16 | 2 | 104125 | Fighter Ship |
| Spacer Vulture II | B | 210 | 1108 | 930 | 2810 | 740 | 31 | 15 | 4 | 364250 | Combat Ship |
| Spacer Vulture | B | 101 | 711 | 545 | 2810 | 740 | 16 | 15 | 4 | 209300 | Combat Ship |
| Spacetruk II | B | 41 | 954 | 730 | 2190 | 2310 | 24 | 22 | 4 | 276000 | Freighter Ship |
| Spacetruk III | B | 38 | 1220 | 995 | 2110 | 2310 | 35 | 26 | 4 | 348100 | Freighter Ship |
| Spacetruk | B | 35 | 768 | 545 | 1965 | 2310 | 16 | 23 | 4 | 227725 | Freighter Ship |
| Sparrow II | A | 68 | 589 | 520 | 960 | 160 | 23 | 29 | 3 | 130750 | Fighter Ship |
| Sparrow III | A | 119 | 722 | 650 | 920 | 160 | 26 | 29 | 3 | 162775 | Fighter Ship |
