Category:Starfield - Destroyer Ships
Destroyer Ships are typically armed with multiple ship weapons for destroying ships in combat but they typically have worse shields than Combat Ships.
While destroyer ships are supposed to be designed for combat, they do not necessarily have the best combat stats in the game. Make sure you compare all Pre-Buit Ships together.
| Name | Class | Damage | Hull | Shield | Cargo | Fuel | Reactor | Jump | Crew | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| Aegis | B | 184 | 721 | 610 | 200 | 800 | 21 | 29 | 5 | 207150 |
| Blackhawk II | B | 166 | 946 | 830 | 640 | 400 | 27 | 28 | 2 | 220550 |
| Blackhawk III | B | 340 | 1099 | 975 | 640 | 400 | 31 | 30 | 2 | 325100 |
| Blackhawk | B | 178 | 844 | 730 | 640 | 400 | 24 | 25 | 2 | 186050 |
| Conquerer II | B | 101 | 846 | 690 | 2280 | 1100 | 24 | 15 | 6 | 350075 |
| Conquerer III | B | 155 | 1078 | 930 | 2240 | 1100 | 31 | 18 | 6 | 452450 |
| Conquerer | B | 110 | 676 | 525 | 2240 | 1100 | 16 | 15 | 6 | 272500 |
| Ecliptic Scimitar II | B | 166 | 946 | 830 | 640 | 400 | 27 | 28 | 2 | 220550 |
| Ecliptic Scimitar III | B | 340 | 1099 | 975 | 640 | 400 | 31 | 30 | 2 | 325100 |
| Ecliptic Scimitar | B | 178 | 844 | 730 | 640 | 400 | 24 | 25 | 2 | 186050 |
| Falcon II | B | 115 | 734 | 610 | 620 | 280 | 21 | 30 | 5 | 185675 |
| Falcon III | B | 200 | 956 | 830 | 620 | 280 | 27 | 28 | 5 | 270025 |
| Falcon IV | B | 138 | 1249 | 1125 | 620 | 280 | 39 | 30 | 5 | 360050 |
| Falcon | B | 105 | 627 | 505 | 620 | 280 | 14 | 26 | 5 | 132075 |
| Hammerhead II | B | 60 | 770 | 690 | 1640 | 140 | 24 | 24 | 4 | 189900 |
| Hammerhead III | B | 116 | 1015 | 930 | 1640 | 140 | 31 | 27 | 5 | 275200 |
| Hammerhead | B | 60 | 608 | 525 | 1640 | 140 | 16 | 26 | 4 | 121050 |
| Hoplite II | B | 126 | 720 | 610 | 200 | 800 | 21 | 30 | 5 | 160488 |
| Hoplite III | B | 122 | 943 | 830 | 200 | 800 | 27 | 30 | 5 | 243550 |
| Hoplite | B | 37 | 609 | 505 | 200 | 800 | 14 | 26 | 4 | 122050 |
| Murasame | B | 178 | 821 | 690 | 470 | 580 | 24 | 25 | 6 | 250025 |
| Phalanx II | B | 104 | 793 | 690 | 200 | 800 | 24 | 30 | 5 | 182050 |
| Phalanx III | B | 89 | 934 | 830 | 200 | 800 | 27 | 30 | 5 | 263125 |
| Phalanx | B | 44 | 626 | 525 | 200 | 800 | 16 | 15 | 5 | 169550 |
| Privateer II | B | 62 | 783 | 690 | 730 | 320 | 24 | 28 | 5 | 210150 |
| Privateer III | B | 78 | 987 | 890 | 1050 | 100 | 28 | 30 | 5 | 286750 |
| Privateer | B | 72 | 675 | 570 | 710 | 100 | 18 | 25 | 4 | 146000 |
| Ranger II | B | 29 | 838 | 730 | 1765 | 600 | 24 | 26 | 5 | 217475 |
| Ranger III | B | 29 | 944 | 830 | 1975 | 600 | 27 | 28 | 5 | 259025 |
| Ranger | B | 32 | 631 | 525 | 1765 | 600 | 16 | 24 | 5 | 220225 |
| Spacer Jackal II | B | 29 | 944 | 830 | 1975 | 600 | 27 | 28 | 5 | 259025 |
| Spacer Jackal | B | 32 | 631 | 525 | 1765 | 600 | 16 | 24 | 5 | 220225 |
| Va'ruun Eulogy II | B | 101 | 846 | 690 | 2280 | 1100 | 24 | 15 | 6 | 350075 |
| Va'ruun Eulogy III | B | 155 | 1078 | 930 | 2240 | 1100 | 31 | 18 | 6 | 452450 |
| Va'ruun Eulogy | B | 105 | 676 | 525 | 2240 | 1100 | 16 | 15 | 6 | 272500 |
| Va'ruun Vigil II | B | 62 | 783 | 690 | 730 | 100 | 24 | 28 | 5 | 210150 |
| Va'ruun Vigil III | B | 78 | 987 | 890 | 1055 | 100 | 28 | 30 | 5 | 286750 |
| Va'ruun Vigil | B | 72 | 675 | 570 | 710 | 100 | 18 | 25 | 4 | 146000 |
| Zumwalt II | B | 130 | 815 | 690 | 470 | 580 | 24 | 25 | 5 | 228950 |
| Zumwalt III | B | 226 | 1014 | 890 | 470 | 580 | 28 | 27 | 5 | 296625 |
| Zumwalt | B | 103 | 689 | 570 | 470 | 580 | 18 | 23 | 5 | 206250 |
Subcategories
This category has the following 11 subcategories, out of 11 total.


