Category:Starfield - Cruiser Ships
Cruiser Ships are some of the best Pre-Buit Ships in the game. They come armed with extremely powerful ship weapons and strong enough ship shields to defend themselves effectively in ship combat. The large cargo capacity, crew space and jump distance makes them one of the best ships you can buy in Starfield.
| Name | Class | Damage | Hull | Shield | Cargo | Fuel | Reactor | Jump | Crew | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| Chimera II | C | 146 | 1166 | 975 | 545 | 200 | 30 | 29 | 6 | 372950 |
| Chimera III | C | 349 | 1388 | 1190 | 545 | 200 | 38 | 30 | 6 | 535250 |
| Chimera | C | 205 | 991 | 805 | 545 | 200 | 24 | 24 | 6 | 318950 |
| Crimson Fleet Wraith II | C | 177 | 1145 | 995 | 1760 | 560 | 34 | 30 | 6 | 348250 |
| Crimson Fleet Wraith III | C | 308 | 1364 | 1215 | 1760 | 560 | 37 | 30 | 6 | 479575 |
| Crimson Fleet Wraith | C | 230 | 855 | 705 | 1760 | 560 | 20 | 30 | 6 | 249925 |
| Ecliptic Claymore II | C | 191 | 1130 | 975 | 3240 | 420 | 30 | 30 | 6 | 395000 |
| Ecliptic Claymore III | C | 478 | 1342 | 1190 | 3240 | 420 | 38 | 30 | 6 | 528550 |
| Ecliptic Claymore | C | 249 | 965 | 805 | 3240 | 420 | 24 | 23 | 6 | 314775 |
| Narwhal | C | 247 | 2118 | 995 | 1760 | 560 | 36 | 30 | 7 | 455400 |
| Nimitz II | C | 140 | 1103 | 975 | 1020 | 1010 | 30 | 22 | 6 | 290475 |
| Nimitz III | C | 178 | 1314 | 1190 | 1020 | 1010 | 38 | 22 | 6 | 356275 |
| Nimitz | C | 226 | 926 | 805 | 1020 | 1010 | 24 | 25 | 6 | 237625 |
| Orca II | C | 177 | 1145 | 995 | 1760 | 560 | 34 | 30 | 6 | 348250 |
| Orca III | C | 308 | 1364 | 1215 | 1760 | 560 | 37 | 30 | 6 | 479550 |
| Orca | C | 241 | 855 | 705 | 1760 | 560 | 20 | 30 | 6 | 249925 |
| Silent Runner | C | 134 | 1164 | 975 | 6060 | 300 | 34 | 29 | 5 | 390150 |
| Star Semi | C | 134 | 921 | 730 | 4890 | 300 | 29 | 21 | 5 | 279100 |
| Va'ruun Prophecy II | C | 174 | 1151 | 975 | 4140 | 1100 | 30 | 26 | 6 | 461075 |
| Va'ruun Prophecy III | C | 244 | 1392 | 1215 | 4120 | 1100 | 37 | 30 | 6 | 588050 |
| Va'ruun Prophecy | C | 189 | 908 | 730 | 4120 | 1100 | 20 | 21 | 6 | 353350 |
| Vanquisher II | C | 174 | 1151 | 975 | 4140 | 1100 | 30 | 26 | 6 | 461075 |
| Vanquisher III | C | 244 | 1392 | 1215 | 4120 | 1100 | 37 | 30 | 6 | 588050 |
| Vanquisher | C | 189 | 908 | 730 | 4120 | 1100 | 20 | 21 | 6 | 353350 |
| Vindicator II | C | 58 | 1096 | 900 | 700 | 400 | 30 | 20 | 6 | 318125 |
| Vindicator III | C | 86 | 1313 | 1215 | 700 | 400 | 38 | 20 | 6 | 430525 |
| Vindicator | C | 92 | 858 | 730 | 700 | 400 | 20 | 23 | 6 | 263465 |
Subcategories
This category has the following 11 subcategories, out of 11 total.


