Category:Starfield - Freighter Ships
Cargo Ship builds are designed to carry the most mass within their extremely large cargo hold capacity. These ships are typically used by NPC's to carry goods across space. They are perfect for resource farming and transportation of goods between system settlements. Some cargo ships even come with shielded cargo holds that can avoid scans for smuggling contraband. These ships are ill suited for combat.
Cargo ships do not typically have the largest cargo holds available, you can compare all the pre-buit ships here. The total cargo hold capacity can be increased by 50% with the Payload Skill.
| Name | Class | Damage | Hull | Shield | Cargo | Fuel | Reactor | Jump | Crew | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| Big Rig II | B | 46 | 1001 | 830 | 1640 | 320 | 27 | 21 | 5 | 259175 |
| Big Rig | B | 37 | 715 | 545 | 1940 | 320 | 16 | 20 | 4 | 187300 |
| Bireme II | B | 69 | 972 | 830 | 3680 | 150 | 27 | 18 | 5 | 229600 |
| Bireme | B | 78 | 674 | 545 | 3680 | 150 | 16 | 16 | 4 | 181650 |
| Celestial II | B | 116 | 1083 | 975 | 1180 | 210 | 31 | 27 | 6 | 391350 |
| Celestial | B | 74 | 830 | 730 | 1180 | 210 | 24 | 23 | 5 | 180100 |
| Econohaul II | A | 48 | 737 | 600 | 2810 | 210 | 26 | 23 | 3 | 209700 |
| Econohaul | A | 37 | 490 | 355 | 2660 | 210 | 18 | 16 | 3 | 94975 |
| Lil Muv II | A | 16 | 629 | 455 | 1980 | 50 | 23 | 28 | 3 | 140850 |
| Lil Muv | A | 13 | 504 | 405 | 1980 | 50 | 18 | 22 | 3 | 105675 |
| PCH II | B | 100 | 1089 | 930 | 2160 | 200 | 21 | 30 | 5 | 292900 |
| PCH | B | 56 | 855 | 690 | 2160 | 320 | 24 | 24 | 5 | 287825 |
| Pelican II | B | 37 | 1026 | 830 | 3300 | 100 | 27 | 23 | 4 | 260100 |
| Pelican | B | 47 | 765 | 570 | 3300 | 100 | 18 | 22 | 4 | 187350 |
| Pik Up II | A | 103 | 607 | 485 | 1140 | 800 | 23 | 22 | 3 | 169775 |
| Pik Up III | A | 173 | 804 | 680 | 1140 | 800 | 28 | 25 | 3 | 239950 |
| Pik Up | A | 76 | 476 | 355 | 1140 | 800 | 18 | 19 | 3 | 122450 |
| Spacetruk II | B | 41 | 954 | 730 | 2190 | 2310 | 24 | 22 | 4 | 276000 |
| Spacetruk III | B | 38 | 1220 | 995 | 2110 | 2310 | 35 | 26 | 4 | 348100 |
| Spacetruk | B | 35 | 768 | 545 | 1965 | 2310 | 16 | 23 | 4 | 227725 |
| Venture II | B | 27 | 736 | 610 | 4270 | 150 | 21 | 21 | 4 | 262975 |
| Venture III | B | 52 | 961 | 830 | 4270 | 150 | 27 | 26 | 4 | 358175 |
| Venture | B | 20 | 694 | 570 | 4270 | 150 | 18 | 19 | 4 | 230875 |
Subcategories
This category has the following 11 subcategories, out of 11 total.


