Category:Starfield - Combat Ships
Starfield's Combat Ships are designed for space battles and typically come equipped with the best shields and ship weapons.
While combat ships are supposed to be designed for combat, they do not necessarily have the best combat stats in the game. Make sure you compare all Pre-Buit Ships together.
| Name | Class | Damage | Hull | Shield | Cargo | Fuel | Reactor | Jump | Crew | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| Achilles II | A | 69 | 515 | 455 | 445 | 50 | 20 | 30 | 2 | 97875 |
| Achilles III | A | 117 | 660 | 600 | 445 | 50 | 26 | 30 | 2 | 176900 |
| Achilles | A | 68 | 478 | 340 | 445 | 50 | 20 | 19 | 2 | 66525 |
| Crimson Fleet Banshee II | B | 44 | 854 | 730 | 640 | 200 | 24 | 28 | 5 | 280400 |
| Crimson Fleet Banshee III | B | 182 | 1127 | 340 | 1330 | 200 | 35 | 29 | 5 | 378350 |
| Crimson Fleet Banshee | B | 36 | 669 | 545 | 640 | 200 | 16 | 29 | 5 | 236125 |
| Crimson Fleet Phantom II | A | 66 | 515 | 455 | 390 | 50 | 20 | 30 | 2 | 103575 |
| Crimson Fleet Phantom III | A | 117 | 660 | 600 | 390 | 50 | 26 | 30 | 2 | 180600 |
| Crimson Fleet Phantom | A | 68 | 478 | 340 | 390 | 50 | 20 | 19 | 2 | 70225 |
| Crimson Fleet Reaper II | B | 60 | 770 | 690 | 1160 | 140 | 24 | 25 | 4 | 195150 |
| Crimson Fleet Reaper III | B | 116 | 1015 | 930 | 1160 | 140 | 31 | 28 | 5 | 280450 |
| Crimson Fleet Reaper | B | 60 | 608 | 525 | 1160 | 140 | 16 | 24 | 4 | 128775 |
| Crimson Fleet Specter II | B | 109 | 734 | 610 | 520 | 280 | 21 | 30 | 5 | 187175 |
| Crimson Fleet Specter III | B | 200 | 956 | 830 | 520 | 280 | 27 | 28 | 5 | 271525 |
| Crimson Fleet Specter IV | B | 138 | 1249 | 1125 | 520 | 280 | 39 | 30 | 5 | 361525 |
| Crimson Fleet Specter | B | 105 | 627 | 505 | 520 | 280 | 14 | 26 | 5 | 133575 |
| Crimson Fleet Wight II | C | 65 | 1095 | 900 | 870 | 900 | 27 | 18 | 7 | 407275 |
| Crimson Fleet Wight III | C | 368 | 1516 | 1315 | 870 | 900 | 40 | 18 | 7 | 558750 |
| Crimson Fleet Wight | C | 75 | 853 | 680 | 870 | 900 | 18 | 21 | 6 | 317700 |
| Crossbow II | C | 65 | 1095 | 900 | 1000 | 900 | 27 | 18 | 7 | 404175 |
| Crossbow III | C | 368 | 1516 | 1315 | 1000 | 900 | 40 | 18 | 7 | 555650 |
| Crossbow | C | 78 | 853 | 680 | 1000 | 900 | 18 | 21 | 6 | 277450 |
| Dragonfire II | C | 156 | 1006 | 850 | 2790 | 1550 | 27 | 26 | 7 | 368325 |
| Dragonfire | C | 165 | 836 | 680 | 2790 | 1550 | 18 | 21 | 7 | 308425 |
| Dullahan II | C | 141 | 1121 | 975 | 300 | 210 | 30 | 30 | 6 | 309725 |
| Dullahan III | C | 302 | 1371 | 1215 | 300 | 210 | 37 | 30 | 7 | 454200 |
| Dullahan | C | 99 | 877 | 805 | 300 | 210 | 20 | 30 | 6 | 258550 |
| Ecliptic Cutlass II | B | 98 | 940 | 830 | 200 | 300 | 27 | 30 | 5 | 238800 |
| Ecliptic Cutlass | B | 103 | 681 | 570 | 410 | 300 | 18 | 27 | 5 | 179150 |
| Naginata II | B | 44 | 854 | 730 | 750 | 200 | 24 | 28 | 5 | 276900 |
| Naginata III | B | 182 | 1127 | 340 | 1450 | 200 | 35 | 29 | 5 | 361150 |
| Naginata | B | 34 | 669 | 545 | 750 | 200 | 16 | 25 | 5 | 232625 |
| Pterosaur II | B | 113 | 681 | 570 | 410 | 300 | 18 | 30 | 5 | 158000 |
| Pterosaur III | B | 98 | 940 | 830 | 200 | 300 | 27 | 30 | 5 | 238800 |
| Pterosaur | B | 121 | 616 | 505 | 410 | 300 | 14 | 24 | 5 | 139575 |
| Raptor II | A | 68 | 628 | 550 | 220 | 210 | 23 | 19 | 4 | 123450 |
| Raptor III | A | 114 | 730 | 650 | 220 | 280 | 26 | 22 | 4 | 171625 |
| Raptor | A | 61 | 535 | 455 | 220 | 280 | 20 | 17 | 4 | 92575 |
| Shieldbreaker | B | 110 | 940 | 610 | 2280 | 550 | 27 | 22 | 5 | 279425 |
| Spacer Coyote II | B | 93 | 791 | 690 | 2280 | 550 | 24 | 24 | 5 | 249625 |
| Spacer Coyote III | B | 137 | 1139 | 1035 | 2280 | 550 | 35 | 26 | 5 | 382600 |
| Spacer Coyote | B | 105 | 606 | 505 | 2280 | 550 | 14 | 22 | 5 | 170950 |
| Spacer Hyena II | C | 65 | 1095 | 900 | 1000 | 900 | 27 | 18 | 7 | 404175 |
| Spacer Hyena III | C | 368 | 1516 | 1315 | 1000 | 900 | 40 | 18 | 7 | 555650 |
| Spacer Hyena | C | 70 | 853 | 680 | 1000 | 900 | 18 | 18 | 6 | 314600 |
| Spacer Vulture II | B | 210 | 1108 | 930 | 2810 | 740 | 31 | 15 | 4 | 364250 |
| Spacer Vulture | B | 101 | 711 | 545 | 2810 | 740 | 16 | 15 | 4 | 209300 |
| Star Eagle | A | 144 | 948 | 760 | 2280 | 140 | 29 | 16 | 5 | 398375 |
| Starhawk II | B | 210 | 1108 | 930 | 2810 | 740 | 31 | 15 | 4 | 364250 |
| Starhawk | B | 101 | 711 | 545 | 2810 | 740 | 16 | 15 | 4 | 209300 |
| Stormrider II | C | 249 | 1240 | 1095 | 1030 | 560 | 32 | 30 | 4 | 387300 |
| Stormrider III | C | 232 | 1504 | 1350 | 1030 | 560 | 40 | 30 | 4 | 578475 |
| Stormrider | C | 136 | 1047 | 900 | 1030 | 560 | 27 | 26 | 4 | 300675 |
| Thresher II | A | 41 | 517 | 420 | 830 | 150 | 20 | 15 | 2 | 97400 |
| Thresher III | A | 158 | 701 | 600 | 830 | 150 | 26 | 15 | 2 | 170875 |
| Thresher | A | 125 | 452 | 355 | 830 | 150 | 18 | 15 | 2 | 75950 |
| Va'ruun Revelation II | C | 249 | 1240 | 1095 | 1030 | 560 | 32 | 30 | 4 | 387300 |
| Va'ruun Revelation | C | 136 | 1047 | 900 | 1030 | 560 | 27 | 26 | 4 | 300675 |
| Warhammer II | B | 96 | 791 | 690 | 2280 | 550 | 24 | 28 | 5 | 220150 |
| Warhammer III | B | 137 | 1139 | 1035 | 2280 | 550 | 35 | 26 | 5 | 382600 |
| Warhammer | B | 110 | 606 | 505 | 2280 | 550 | 14 | 25 | 5 | 150765 |
| Wendigo II | A | 53 | 568 | 485 | 410 | 100 | 23 | 19 | 3 | 133100 |
| Wendigo | A | 127 | 474 | 390 | 410 | 100 | 18 | 15 | 3 | 91325 |
Subcategories
This category has the following 11 subcategories, out of 11 total.


