Category:Starfield - General Ships
General Ships do not have a specific design function. They can perform most functions required of a spaceship but do not excel in any particular role.
You can compare all the pre-buit ships here.
| Name | Class | Damage | Hull | Shield | Cargo | Fuel | Reactor | Jump | Crew | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| Dolphin II | B | 72 | 1085 | 975 | 1190 | 200 | 31 | 30 | 3 | 302075 |
| Dolphin | B | 52 | 831 | 730 | 1190 | 200 | 24 | 25 | 3 | 194575 |
| Ecliptic Bayonet | A | 127 | 474 | 390 | 410 | 100 | 18 | 15 | 3 | 91325 |
| Ecliptic Rapier II | B | 130 | 815 | 690 | 470 | 580 | 24 | 25 | 5 | 228950 |
| Ecliptic Rapier III | B | 226 | 1014 | 890 | 470 | 580 | 28 | 27 | 5 | 296625 |
| Ecliptic Rapier | B | 103 | 689 | 570 | 470 | 580 | 18 | 23 | 5 | 206250 |
| Frontier | A | 67 | 366 | 310 | 450 | 50 | 14 | 16 | 2 | 7375 |
| Kepler R | C | 82 | 999 | 805 | 3550 | 2800 | 24 | 28 | 6 | 481750 |
| Kepler S | B | 0 | 689 | 570 | 3200 | 400 | 18 | 27 | 3 | 195825 |
| Narcissus II | A | 47 | 608 | 550 | 320 | 210 | 23 | 30 | 4 | 195360 |
| Narcissus | A | 26 | 433 | 440 | 320 | 210 | 16 | 22 | 4 | 107800 |
| Polis II | C | 178 | 1284 | 1095 | 2700 | 200 | 32 | 30 | 6 | 414400 |
| Polis | C | 64 | 1039 | 850 | 2700 | 200 | 27 | 24 | 6 | 315900 |
| Razorleaf | A | 58 | 469 | 390 | 420 | 140 | 18 | 16 | 2 | 124100 |
| Reef II | C | 228 | 1281 | 1095 | 3500 | 560 | 32 | 30 | 6 | 433875 |
| Reef III | C | 415 | 1499 | 1315 | 3500 | 560 | 40 | 30 | 6 | 577425 |
| Reef | C | 82 | 1014 | 850 | 3500 | 560 | 27 | 23 | 5 | 253775 |
| UC Prison Shuttle | A | 0 | 418 | 0 | 1090 | 200 | 18 | 15 | 1 | 58100 |
| Va'ruun Litany | A | 125 | 452 | 355 | 830 | 150 | 18 | 15 | 2 | 75950 |
| Wanderwell | A | 62 | 502 | 455 | 800 | 200 | 20 | 27 | 2 | 85475 |
Subcategories
This category has the following 11 subcategories, out of 11 total.


