Exclusive Hollow Set
| Exclusive Hollow Set | |
|---|---|
| Type | Cosmetic |
| Crafted By | Lunar New Year Trader |
| Full Set Cost | 25 Gold Coins |
The Exclusive Hollow Set is a cosmetic outfit of purple and gold plate armour with a royal commander's look. It changes only the appearance, so it fits over any combat armour. Its pieces lie in chests around the Springlands. Once found, each piece can be crafted again at the Lunar New Year Trader.
Pieces
The outfit is polished plate armour in royal purple with golden trim. Amethyst-coloured plumes top the helmet. The chestplate glows with gold metal trim over a vibrant purple base. Gold adornments decorate the gloves, and the plated pants reflect the moonlight. It suits players who like the Hollow look in a grander colour.
| Piece | Image | Slot | Materials |
|---|---|---|---|
| Exclusive Hollow Helmet | Headwear | 5 Gold Coins | |
| Exclusive Hollow Chestplate | Chest Armor | 5 Gold Coins | |
| Exclusive Hollow Gloves | Gloves | 5 Gold Coins | |
| Exclusive Hollow Pants | Leg Armor | 5 Gold Coins | |
| Exclusive Hollow Boots | Boots | 5 Gold Coins |
How to Get Exclusive Hollow Set Guide
Chests in the Springlands hold the pieces. Picking up a piece unlocks its recipe at the Lunar New Year Trader. She then crafts a copy for 5 Gold Coins. Collecting the whole outfit completes its journal entry and gives experience.
Everything named above, at a glance:
| Name | Image | Type |
|---|---|---|
| Springlands | ||
| Lunar New Year Trader | ||
| Gold Coins | Terrain Materials |
Lore
The pieces hint at royal origins. The helmet's plumes suggest a royal commander as the last owner. The purple dye once came from sea snail mucus, harvested and heated. The loss of sea life makes the colour even rarer. The boots were made to survive marches of hundreds of miles.
All Armor Sets
Every armour set in the game, from the first cloth outfits to the strongest late-game armour, with its class and level:
| Set | Image | Class | Level | Physical | Magical |
|---|---|---|---|---|---|
| Ragged Set | None | 3 | 32 | 32 | |
| Alchemist Apprentice Set | Magic | 5 | 0 | 0 | |
| Fur Armor Set | None | 5 | 58 | 58 | |
| Rising Fighter Set | Melee | 8 | 97 | 46 | |
| Scout Set | Ranged | 8 | 0 | 0 | |
| Adventurer Set | Melee | 10 | 70 | 34 | |
| Cutthroat Set | Cutthroat Set | Ranged | 13 | 70 | 70 |
| Guard of the North Set | Melee | 13 | 113 | 113 | |
| Healer Set | Magic | 13 | 0 | 0 | |
| Mage Set | Magic | 13 | 0 | 0 | |
| Marksman Set | Ranged | 13 | 0 | 0 | |
| Ranger Set | Ranged | 13 | 0 | 0 | |
| Tank Set | Melee | 13 | 154 | 77 | |
| Warrior Set | Melee | 13 | 152 | 74 | |
| Wizard Set | Magic | 13 | 0 | 0 | |
| Blackguard Set | Melee | 18 | 208 | 103 | |
| Fowler Set | Ranged | 18 | 152 | 152 | |
| Guardian Set | Melee | 18 | 0 | 0 | |
| Herbalist Set | Magic | 18 | 0 | 0 | |
| Hunter Set | Ranged | 18 | 0 | 0 | |
| Knight Set | Melee | 18 | 0 | 0 | |
| Magician Set | Magic | 18 | 0 | 0 | |
| Mercenary Set | Melee | 18 | 0 | 0 | |
| Mystic Set | Magic | 18 | 0 | 0 | |
| Omen Set | Magic | 18 | 0 | 0 | |
| Plaguebringer Set | Ranged | 18 | 0 | 0 | |
| Sharpshooter Set | Ranged | 18 | 0 | 0 | |
| Archmage Set | Magic | 23 | 0 | 0 | |
| Assassin Set | Ranged | 23 | 47 | 47 | |
| Deadeye Set | Ranged | 23 | 196 | 196 | |
| Deerstalker Set | Ranged | 23 | 196 | 196 | |
| Elite Hollow Set | Melee | 23 | 260 | 130 | |
| Gloom Monarch Set | Melee | 23 | 0 | 0 | |
| Hawk Set | Ranged | 23 | 0 | 0 | |
| Rogue Set | Melee | 23 | 0 | 0 | |
| Sage Set | Magic | 23 | 0 | 0 | |
| Soldier Set | Melee | 23 | 0 | 0 | |
| Spellbreaker Set | Magic | 23 | 0 | 0 | |
| Warden Set | Melee | 23 | 0 | 0 | |
| Warlock Set | Magic | 23 | 0 | 0 | |
| Eagle Eye Set | Ranged | 25 | 209 | 209 | |
| Elder Set | Magic | 25 | 189 | 281 | |
| Alpine Antler Set | Ranged | 30 | 0 | 0 | |
| Brazen Bull Set | Melee | 30 | 219 | 123 | |
| Frostbite Slasher Set | Ranged | 33 | 19 | 19 | |
| Hailcaster Set | Magic | 33 | 0 | 0 | |
| Mountain's Shadow Set | Melee | 33 | 0 | 0 | |
| Pearlfrost Mentor Set | Magic | 33 | 0 | 0 | |
| Thaumaturge Set | Magic | 33 | 0 | 0 | |
| Trailblazer Set | Ranged | 33 | 0 | 0 | |
| Wolf's Fang Set | Melee | 33 | 190 | 94 | |
| Radiant Paladin Set | Melee | 35 | 0 | 0 | |
| Bloodfeather Set | Ranged | 43 | 377 | 377 | |
| Golden Bulwark Set | Melee | 43 | 503 | 251 | |
| Quetzal Hunter Set | Ranged | 43 | 377 | 377 | |
| Skull Stalker Set | Ranged | 43 | 187 | 187 | |
| Sunpiercer Set | Melee | 43 | 503 | 251 | |
| Tidecaller Set | Magic | 43 | 226 | 453 | |
| Waveborne Ritualist Set | Magic | 43 | 0 | 0 | |
| Artificer's Set | Cosmetic | - | 0 | 0 | |
| Blacksmith Set | Cosmetic | - | 0 | 0 | |
| Blood Rose Set | Cosmetic | - | 0 | 0 | |
| Efflorescent Hope Set | Cosmetic | - | 0 | 0 | |
| Exclusive Hollow Set | Cosmetic | - | 0 | 0 | |
| Explorer Set | Cosmetic | - | 0 | 0 | |
| Fae Deer Farmer Set | Cosmetic | - | 0 | 0 | |
| Farmer Set | Cosmetic | - | 0 | 0 | |
| Flame Pact Set | Cosmetic | - | 0 | 0 | |
| Fluffy Set | Cosmetic | - | 0 | 0 | |
| Gravedigger Set | Cosmetic | - | 0 | 0 | |
| Hollow's Eve Set | Cosmetic | - | 0 | 0 | |
| Maid Set | Cosmetic | - | 0 | 0 | |
| Milkmaid Set | Cosmetic | - | 0 | 0 | |
| Noble Set | Cosmetic | - | 0 | 0 | |
| Royal Set | Cosmetic | - | 0 | 0 | |
| Scholar Of The Empyrean Set | Cosmetic | - | 0 | 0 | |
| Scholar Of The Young Flame Set | Cosmetic | - | 0 | 0 | |
| Serpent Warrior Set | Cosmetic | - | 0 | 0 | |
| Siren Seeker Set | Cosmetic | - | 0 | 0 | |
| Spellweaver Set | Cosmetic | - | 0 | 0 | |
| Summer Games Set | Cosmetic | - | 0 | 0 | |
| Vanguard Set | Cosmetic | - | 0 | 0 | |
| Wildheart Set | Cosmetic | - | 0 | 0 | |
| Winterly Set | Cosmetic | - | 0 | 0 | |
| Sunny Loungewear Garb Set | Cosmetic | 18 | 0 | 0 | |
| Lumberer Set | Cosmetic | 45 | 0 | 0 |
Armor Categories