Enshrouded - Shields
Shields block and parry. Their block value soaks damage and their parry power decides how well a timed block staggers the attacker. Mages use wards instead. The Alchemist and Blacksmith craft some of them, and a few are made by hand; the rest come from chests, bosses and enemies across Embervale.
All Shields
Springlands
Shields found or crafted in the Springlands:
| Name | Image | Level | Block | Parry | Location |
|---|---|---|---|---|---|
| Shield | 1 to 50 | 1 | 7 | - | |
| Wooden Shield | 3 | 2 | 10 | Craftable | |
| Pikemead's Bulwark | 1 to 50 | 8 | 17 | - | |
| Rising Fighter Shield | 5 | 7 | 20 | Craftable | |
| Spectral Ward | 5 | 4 | 20 | Craftable |
Revelwood
Shields found or crafted in Revelwood:
| Name | Image | Level | Block | Parry | Location |
|---|---|---|---|---|---|
| Riptide | 1 to 50 | 11 | 27 | - | |
| Ghostly Shield | 10 | 5 | 32 | Craftable | |
| Hero's Shield | 10 | 10 | 39 | Craftable | |
| Valiant Shield | 10 | 13 | 32 | Craftable |
Nomad Highlands
Shields found or crafted in the Nomad Highlands:
| Name | Image | Level | Block | Parry | Location |
|---|---|---|---|---|---|
| Stormshield | 15 | - | - | Craftable | |
| Guardian Shield | 15 | 17 | 51 | Craftable | |
| Mercenary Shield | 15 | 14 | 61 | Craftable | |
| Transcendental Screen | 15 | 7 | 51 | Craftable |
Kindlewastes
Shields found or crafted in the Kindlewastes:
| Name | Image | Level | Block | Parry | Location |
|---|---|---|---|---|---|
| Fell Shield | 1 to 50 | 10 | 70 | - | |
| Ethereal Plane | 20 | 9 | 75 | Craftable | |
| Rogue Shield | 20 | 19 | 86 | Craftable | |
| Shield of Light | 20 | 22 | 75 | Craftable | |
| Soldier Shield | 20 | 17 | 90 | Craftable |
Albaneve Summits
Shields found or crafted in the Albaneve Summits:
| Name | Image | Level | Block | Parry | Location |
|---|---|---|---|---|---|
| Brazen Bull Shield | 30 | 31 | 148 | Craftable | |
| Invisible Barrier | 30 | 13 | 148 | Craftable | |
| Mountain's Shadow Shield | 30 | 25 | 178 | Craftable | |
| Wolf's Fang Shield | 30 | 28 | 171 | Craftable |
Veilwater Basin
Shields found or crafted in the Veilwater Basin:
| Name | Image | Level | Block | Parry | Location |
|---|---|---|---|---|---|
| Shield of Arisztar | 40 | - | - | Craftable | |
| Golden Bulwark Shield | 40 | 42 | 268 | Craftable | |
| Prismatic Ward | 40 | 17 | 134 | Craftable | |
| Sunpiercer Shield | 40 | 34 | 321 | Craftable |
Cinder's Cradle
Shields found or crafted in the Cinder's Cradle:
| Name | Image | Level | Block | Parry | Location |
|---|---|---|---|---|---|
| Astrodome Shield | 45 | - | - | Craftable | |
| Crestflame Shield | 45 | - | - | Craftable | |
| Emberguard Shield | 45 | - | - | Craftable | |
| Incredible Ward | 45 | - | - | Craftable |
Hollow Halls
Shields found in the Hollow Halls:
| Name | Image | Level | Block | Parry | Location |
|---|---|---|---|---|---|
| Cursed Mocking Shield | - | - | - | - |
Other
Shields from other sources:
| Name | Image | Level | Block | Parry | Location |
|---|---|---|---|---|---|
| Fell Black Knight Shield | - | - | - | - | |
| Scrap Shield | - | - | - | - | |
| Spearfisher's Shield | - | - | - | - |
Weapon Categories
This category currently contains no pages or media.