Hunting Store
| Hunting Store | |
|---|---|
| Class | Buildings |
| Type | Building |
| Rooms |
|
| Best Loot | |
| Found In | |
A hunting store is a shop for hunters and outdoor sport. Survivors go there for hunting rifles, scopes and boxed ammunition. It also sells camouflage clothing and wilderness supplies.
Each store has a hunting lodge sales floor and a storage room. The display cases hold the rifles, scopes and bandoliers. The counters and clothing racks hold camouflage wear and camp items. The storage room holds the ammunition. The standout finds are the MSR788 Rifle, the MSR700 Rifle, the L92 Carbine and the L94 Rifle. Scopes and the Small Backpack add useful gear.
Possible Loot Items in a Hunting Store
The display cases in the hunting lodge hold the best finds. The MSR788 Rifle, the MSR700 Rifle, the L92 Carbine and the L94 Rifle each appear now and then. The JS-14 Rifle and the Trapper Carbine appear in the same cases. Bullet bandoliers turn up as well. Scopes and recoil pads appear now and then.
The lodge counters hold clothing and survival kit. The Small Backpack appears now and then. The Overalls - Hunting Camo, Hiking Boots and green camo pants and shorts appear now and then. Compasses, Insect Repellent and Water Purification Tablets sit on the same counters. Trapping skill books appear there too.
The lodge lockers hold boxes of rounds now and then. The clothing racks hold gloves, beanies, ponchos and fanny packs.
The hunter storage room is the place for bulk ammunition. Its containers hold boxes of rounds for every common caliber now and then. Full cartons of rounds appear rarely. A fridge there sometimes holds a little beer.
The likeliest finds in each room of a hunting store, with the container they sit in and the rough chance per container. Cleaning supplies, keys and towels turn up everywhere and are left off the lists.
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Bullets Bandolier | Display case | 38.6% | /additem Base.AmmoStrap_Bullets
| |
| MSR788 Rifle | Display case | 38.6% | /additem Base.HuntingRifle
| |
| L92 Carbine | Display case | 38.6% | /additem Base.L92_Carbine
| |
| L94 Rifle | Display case | 38.6% | /additem Base.L94_Rifle
| |
| MSR700 Rifle | Display case | 38.6% | /additem Base.VarmintRifle
| |
| Small Backpack | Counter | 34% | /additem Base.Bag_Schoolbag
| |
| Overalls - Hunting Camo | Counter | 33.8% | /additem Base.Dungarees_HuntingCamo
| |
| Hiking Boots | Counter | 33.8% | /additem Base.Shoes_HikingBoots
| |
| Military Shorts - Green Camo | Counter | 33.8% | /additem Base.Shorts_CamoGreenLong
| |
| Military Pants - Green Camo | Counter | 33.8% | /additem Base.Trousers_CamoGreen
| |
| Compass | Counter | 31.5% | /additem Base.CompassDirectional
| |
| Insect Repellent | Counter | 31.5% | /additem Base.InsectRepellent
| |
| Water Purification Tablets | Counter | 31.5% | /additem Base.WaterPurificationTablets
| |
| JS-14 Rifle | Display case | 30.9% | /additem Base.JS14_Rifle
| |
| Trapper Carbine | Display case | 30.9% | /additem Base.TrapperCarbine
| |
| x2 Scope | Display case | 30.9% | /additem Base.x2Scope
| |
| Box of .30-30 Rounds | Locker | 25.8% | /additem Base.3030Box
| |
| Box of 7.62x51mm Rounds | Locker | 25.8% | /additem Base.308Box
| |
| Box of 5.56x45mm Rounds | Locker | 25.8% | /additem Base.556Box
| |
| Box of .357 Magnum Rounds | Locker | 25.8% | /additem Base.Bullets357Box
| |
| Box of .38 Special Rounds | Locker | 25.8% | /additem Base.Bullets38Box
| |
| Box of .44 Magnum Rounds | Locker | 25.8% | /additem Base.Bullets44Box
| |
| Box of .45 ACP Rounds | Locker | 25.8% | /additem Base.Bullets45Box
| |
| Box of 9x19mm Rounds | Locker | 25.8% | /additem Base.Bullets9mmBox
| |
| Box of 12g Rounds | Locker | 25.8% | /additem Base.ShotgunShellsBox
| |
| Trapping I: "Basic Pest Control" | Counter | 25% | /additem Base.BookTrapping1
| |
| Recoil Pad | Display case | 23.2% | /additem Base.RecoilPad
| |
| x4 Scope | Display case | 23.2% | /additem Base.x4Scope
| |
| Fanny Pack | Clothing rack | 21.1% | /additem Base.Bag_FannyPackFront
| |
| Gloves | Clothing rack | 21.1% | /additem Base.Gloves_WhiteTINT
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Box of .30-30 Rounds | Other | 25.8% | /additem Base.3030Box
| |
| Box of 7.62x51mm Rounds | Other | 25.8% | /additem Base.308Box
| |
| Box of 5.56x45mm Rounds | Other | 25.8% | /additem Base.556Box
| |
| Box of .357 Magnum Rounds | Other | 25.8% | /additem Base.Bullets357Box
| |
| Box of .38 Special Rounds | Other | 25.8% | /additem Base.Bullets38Box
| |
| Box of .44 Magnum Rounds | Other | 25.8% | /additem Base.Bullets44Box
| |
| Box of .45 ACP Rounds | Other | 25.8% | /additem Base.Bullets45Box
| |
| Box of 9x19mm Rounds | Other | 25.8% | /additem Base.Bullets9mmBox
| |
| Box of 12g Rounds | Other | 25.8% | /additem Base.ShotgunShellsBox
| |
| Beer Bottle | Fridge | 3.3% | /additem Base.BeerBottle
| |
| Beer Can | Fridge | 3.3% | /additem Base.BeerCan
| |
| Carton of .30-30 Rounds | Other | 1.3% | /additem Base.3030Carton
| |
| Carton of 7.62x51mm Rounds | Other | 1.3% | /additem Base.308Carton
| |
| Carton of 5.56x45mm Rounds | Other | 1.3% | /additem Base.556Carton
| |
| Carton of .357 Magnum Rounds | Other | 1.3% | /additem Base.Bullets357Carton
| |
| Carton of .38 Special Rounds | Other | 1.3% | /additem Base.Bullets38Carton
| |
| Carton of .44 Magnum Rounds | Other | 1.3% | /additem Base.Bullets44Carton
| |
| Carton of .45 ACP Rounds | Other | 1.3% | /additem Base.Bullets45Carton
| |
| Carton of 9x19mm Rounds | Other | 1.3% | /additem Base.Bullets9mmCarton
| |
| Carton of 12g Rounds | Other | 1.3% | /additem Base.ShotgunShellsCarton
| |
| Pack of Beer Cans | Fridge | <0.1% | /additem Base.BeerCanPack
| |
| Pack of Beer Bottles | Fridge | <0.1% | /additem Base.BeerPack
|
Dangers in a Hunting Store
Some stores carry an alarm that sounds when a door or window breaks. The siren draws zombies from a wide area.
Hunting Store Locations
Hunting stores are rare in Knox Country. Rosewood has one. Another stands in Fallas Lake, in the Doe Valley area.
Every named hunting store on the map, with its town and map coordinates.
| Name | Location | Type | Map Coordinates |
|---|---|---|---|
| Hunting store | Fallas Lake | Hunting store | 7238 x 8166 |
| Hunting store | Rosewood | Hunting store | 8122 x 11420 |
| Hunting store | Doe Valley | Hunting store | 7238 x 8166 |
Notes
- The display cases hold the hunting rifles and scopes.
- The storage room holds boxes of rounds for every common caliber.
- The counters hold a Small Backpack now and then.
- Camouflage clothing and Water Purification Tablets suit long trips outdoors.
All Locations Categories
All Buildings