Frostbite Venom
| Frostbite Venom | |
|---|---|
| Type | Poison |
| Effect | A blood-freezing poison that does 5 points damage to Health and Stamina for 4 seconds. |
| Strength | Standard |
| Weight | 0.5 |
| Value | 21 |
| Item ID | 000E41B8 |
| Game/DLC | Skyrim |
Frostbite Venom damages Health and Stamina over 4 seconds when a coated weapon hits. It comes in two strengths, Frostbite Venom and Potent Frostbite Venom. Frostbite Spiders drop the standard venom.
Variants
Frostbite Venom comes in two strengths, from Frostbite Venom up to Potent Frostbite Venom.
| Name | Image | Strength | Effect | Value | Weight |
|---|---|---|---|---|---|
| Frostbite Venom | File:Skyrim Frostbite Venom.webp | Standard | A blood-freezing poison that does 5 points damage to Health and Stamina for 4 seconds. | 21 | 0.5 |
| Potent Frostbite Venom | Potent | A blood-freezing poison that does 10 points damage to Health and Stamina for 4 seconds. | 45 | 0.5 |
Alchemy and Food Categories
All Poisons
Damage Poisons
These poisons drain Health, Magicka or Stamina, or slow how fast it comes back.
| Name | Image | Effect | Value | DLC |
|---|---|---|---|---|
| Poison | Causes 25 points of poison damage. | 103 | Skyrim | |
| Magicka Poison | Drains the target's Magicka by 50 points. | 162 | Skyrim | |
| Stamina Poison | Drain the target's Stamina by 50 points. | 133 | Skyrim | |
| Magicka Recovery Poison | Decrease the target's Magicka regeneration by 100% for 20 seconds. | 169 | Skyrim | |
| Vigor Poison | Decrease the target's Stamina regeneration by 100% for 30 seconds. | 159 | Skyrim | |
| Lingering Poison | Causes 1 points of poison damage for 15 seconds. | 18 | Skyrim | |
| Lingering Magicka Poison | Drains the target's Magicka by 1 points per second for 10 seconds. | 10 | Skyrim | |
| Lingering Stamina Poison | Drain the target's Stamina by 1 points per second for 30 seconds. | 6 | Skyrim |
Weakness Poisons
These poisons make the target weaker to an element or to magic.
| Name | Image | Effect | Value | DLC |
|---|---|---|---|---|
| Aversion to Fire | Target is 55% weaker to fire damage for 30 seconds. | 164 | Skyrim | |
| Aversion to Frost | Target is 55% weaker to frost damage for 30 seconds. | 137 | Skyrim | |
| Aversion to Magic | Target is 55% weaker to magic for 30 seconds. | 274 | Skyrim | |
| Aversion to Shock | Target is 55% weaker to shock damage for 30 seconds. | 192 | Skyrim |
Control Poisons
These poisons make the target flee, fight anyone nearby or freeze in place.
| Name | Image | Effect | Value | DLC |
|---|---|---|---|---|
| Fear Poison | Creatures and people up to level 8 flee from combat for 30 seconds. | 164 | Skyrim | |
| Frenzy Poison | Creatures and people up to level 8 will attack anything nearby for 10 seconds. | 147 | Skyrim | |
| Paralysis Poison | Target is paralyzed for 5 seconds. | 233 | Skyrim |
Special Poisons
These poisons are one of a kind or tied to a quest.
| Name | Image | Effect | Value | DLC |
|---|---|---|---|---|
| Frostbite Venom | File:Skyrim Frostbite Venom.webp | A blood-freezing poison that does 5 points damage to Health and Stamina for 4 seconds. | 21 | Skyrim |
| Ice Wraith Bane | Causes 50 points of poison damage. | 221 | Skyrim | |
| Lotus Extract | Causes 6 points of poison damage for 10 seconds. | 86 | Skyrim | |
| Mystic Venom | A poison that does 5 points damage to Health and Magicka for 4 seconds. | 21 | Creation Club | |
| Nightshade Extact | Causes 1 point of poison damage for 10 seconds. | 12 | Skyrim |