Nightshade Extact
| Nightshade Extact | |
|---|---|
| Type | Poison |
| Effect | Causes 1 point of poison damage for 10 seconds. |
| Strength | - |
| Weight | 0.5 |
| Value | 12 |
| Item ID | 000CD883 |
| Game/DLC | Skyrim |
Nightshade Extact damages the target's Health by 1 point every second for 10 seconds. It works the same as a Weak Lingering Poison.
Nightshade Extact Map Location
Nightshade Extact map location:
Hillevi Cruel-Sea in Windhelm hands it over for delivery to Wuunferth the Unliving.
Map credit by Map Genie.
Ingredients
These ingredients all have the Lingering Damage Health effect. Mixing any two of them at an alchemy lab makes the poison.
| Ingredient | Image | Other Effects | Value |
|---|---|---|---|
| Angler Larvae | Regenerate Stamina, Waterbreathing, Fortify Two-handed | 1 | |
| Chokeberry | Damage Health, Ravage Health, Weakness to Poison | 15 | |
| Imp Stool | Damage Health, Paralysis, Restore Health | 0 | |
| Luminous Russula | Lingering Damage Stamina, Waterbreathing, Fear | 25 | |
| Mora Tapinella | Restore Magicka, Regenerate Stamina, Fortify Illusion | 4 | |
| Orange Dartwing | Restore Stamina, Ravage Magicka, Fortify Pickpocket | 1 | |
| Roobrush | Weakness to Magic, Fortify Sneak, Cure Poison | 20 | |
| Rot Scale | Slow, Fear, Paralysis | 20 | |
| Scathecraw | Ravage Health, Ravage Stamina, Ravage Magicka | 1 | |
| Slaughterfish Egg | Resist Poison, Fortify Pickpocket, Fortify Stamina | 3 | |
| Slaughterfish Scales | Resist Frost, Fortify Heavy Armor, Fortify Block | 3 | |
| Thorn Hook | Paralysis, Regenerate Magicka, Regenerate Health | 20 |
Notes
The game spells the name "Extact", dropping the r of "Extract".
Alchemy and Food Categories
All Poisons
Damage Poisons
These poisons drain Health, Magicka or Stamina, or slow how fast it comes back.
| Name | Image | Effect | Value | DLC |
|---|---|---|---|---|
| Poison | Causes 25 points of poison damage. | 103 | Skyrim | |
| Magicka Poison | Drains the target's Magicka by 50 points. | 162 | Skyrim | |
| Stamina Poison | Drain the target's Stamina by 50 points. | 133 | Skyrim | |
| Magicka Recovery Poison | Decrease the target's Magicka regeneration by 100% for 20 seconds. | 169 | Skyrim | |
| Vigor Poison | Decrease the target's Stamina regeneration by 100% for 30 seconds. | 159 | Skyrim | |
| Lingering Poison | Causes 1 points of poison damage for 15 seconds. | 18 | Skyrim | |
| Lingering Magicka Poison | Drains the target's Magicka by 1 points per second for 10 seconds. | 10 | Skyrim | |
| Lingering Stamina Poison | Drain the target's Stamina by 1 points per second for 30 seconds. | 6 | Skyrim |
Weakness Poisons
These poisons make the target weaker to an element or to magic.
| Name | Image | Effect | Value | DLC |
|---|---|---|---|---|
| Aversion to Fire | Target is 55% weaker to fire damage for 30 seconds. | 164 | Skyrim | |
| Aversion to Frost | Target is 55% weaker to frost damage for 30 seconds. | 137 | Skyrim | |
| Aversion to Magic | Target is 55% weaker to magic for 30 seconds. | 274 | Skyrim | |
| Aversion to Shock | Target is 55% weaker to shock damage for 30 seconds. | 192 | Skyrim |
Control Poisons
These poisons make the target flee, fight anyone nearby or freeze in place.
| Name | Image | Effect | Value | DLC |
|---|---|---|---|---|
| Fear Poison | Creatures and people up to level 8 flee from combat for 30 seconds. | 164 | Skyrim | |
| Frenzy Poison | Creatures and people up to level 8 will attack anything nearby for 10 seconds. | 147 | Skyrim | |
| Paralysis Poison | Target is paralyzed for 5 seconds. | 233 | Skyrim |
Special Poisons
These poisons are one of a kind or tied to a quest.
| Name | Image | Effect | Value | DLC |
|---|---|---|---|---|
| Frostbite Venom | File:Skyrim Frostbite Venom.webp | A blood-freezing poison that does 5 points damage to Health and Stamina for 4 seconds. | 21 | Skyrim |
| Ice Wraith Bane | Causes 50 points of poison damage. | 221 | Skyrim | |
| Lotus Extract | Causes 6 points of poison damage for 10 seconds. | 86 | Skyrim | |
| Mystic Venom | A poison that does 5 points damage to Health and Magicka for 4 seconds. | 21 | Creation Club | |
| Nightshade Extact | Causes 1 point of poison damage for 10 seconds. | 12 | Skyrim |