Stamina Poison
| Stamina Poison | |
|---|---|
| Type | Poison |
| Effect | Drain the target's Stamina by 50 points. |
| Strength | Standard |
| Weight | 0.5 |
| Value | 133 |
| Skill | Alchemy |
| Perk | Alchemist (5) |
| Crafting Station | Alchemy Lab |
| Item ID | 00073F41 |
| Game/DLC | Skyrim |
Stamina Poison drains the target's Stamina when a coated weapon hits. It comes in five strengths, from the Weak Stamina Poison up to the Deadly Stamina Poison. Apothecary merchants sell it, and it also turns up as loot. Alchemy can brew the same effect from ingredients.
Variants
Stamina Poison comes in five strengths, from Weak Stamina Poison up to Deadly Stamina Poison.
| Name | Image | Strength | Effect | Value | Weight |
|---|---|---|---|---|---|
| Weak Stamina Poison | Weak | Drain the target's Stamina by 30 points. | 75 | 0.5 | |
| Stamina Poison | Standard | Drain the target's Stamina by 50 points. | 133 | 0.5 | |
| Potent Stamina Poison | Potent | Drain the target's Stamina by 70 points. | 192 | 0.5 | |
| Virulent Stamina Poison | Virulent | Drain the target's Stamina by 100 points. | 285 | 0.5 | |
| Deadly Stamina Poison | Deadly | Drain the target's Stamina by 130 points. | 380 | 0.5 |
Ingredients
These ingredients all have the Damage Stamina effect. Mixing any two of them at an alchemy lab makes the poison.
| Ingredient | Image | Other Effects | Value |
|---|---|---|---|
| Ancestor Moth Wing | Fortify Conjuration, Damage Magicka Regen, Fortify Enchanting | 2 | |
| Ash Creep Cluster | Invisibility, Resist Fire, Fortify Destruction | 20 | |
| Berit's Ashes | Resist Fire, Fortify Conjuration, Ravage Stamina | 5 | |
| Blisterwort | Frenzy, Restore Health, Fortify Smithing | 12 | |
| Blue Butterfly Wing | Fortify Conjuration, Damage Magicka Regen, Fortify Enchanting | 2 | |
| Bog Beacon | Restore Magicka, Fortify Heavy Armor, Fear | 20 | |
| Bone Meal | Resist Fire, Fortify Conjuration, Ravage Stamina | 5 | |
| Canis Root | Fortify One-handed, Fortify Marksman, Paralysis | 5 | |
| Chaurus Hunter Antennae | Fortify Conjuration, Damage Magicka Regen, Fortify Enchanting | 2 | |
| Comberry | Spell Absorption, Restore Magicka, Fortify Destruction | 12 | |
| Crimson Nirnroot | Damage Health, Invisibility, Resist Magic | 10 | |
| Cyrodilic Spadetail | Fortify Restoration, Fear, Ravage Health | 15 | |
| Giant's Toe | Fortify Health, Fortify Carry Weight, Damage Stamina Regen | 20 | |
| Ironwood Fruit | Restore Health, Resist Fire, Restore Magicka | 5 | |
| Jarrin Root | Damage Health, Damage Magicka, Damage Magicka Regen | 10 | |
| Marshmerrow | Restore Health, Fortify Carry Weight, Weakness to Magic | 18 | |
| Nirnroot | Damage Health, Invisibility, Resist Magic | 10 | |
| Rock Warbler Egg | Restore Health, Fortify One-handed, Weakness to Magic | 2 | |
| Spider Egg | Damage Magicka Regen, Fortify Lockpicking, Fortify Marksman | 5 |
Gameplay Tips
- Blisterwort and Canis Root both carry Damage Stamina, so the pair brews this poison.
- The Poisoner perk makes mixed poisons 25% more effective.
- Concentrated Poison makes a coat of poison last for twice as many hits.
Alchemy and Food Categories
All Poisons
Damage Poisons
These poisons drain Health, Magicka or Stamina, or slow how fast it comes back.
| Name | Image | Effect | Value | DLC |
|---|---|---|---|---|
| Poison | Causes 25 points of poison damage. | 103 | Skyrim | |
| Magicka Poison | Drains the target's Magicka by 50 points. | 162 | Skyrim | |
| Stamina Poison | Drain the target's Stamina by 50 points. | 133 | Skyrim | |
| Magicka Recovery Poison | Decrease the target's Magicka regeneration by 100% for 20 seconds. | 169 | Skyrim | |
| Vigor Poison | Decrease the target's Stamina regeneration by 100% for 30 seconds. | 159 | Skyrim | |
| Lingering Poison | Causes 1 points of poison damage for 15 seconds. | 18 | Skyrim | |
| Lingering Magicka Poison | Drains the target's Magicka by 1 points per second for 10 seconds. | 10 | Skyrim | |
| Lingering Stamina Poison | Drain the target's Stamina by 1 points per second for 30 seconds. | 6 | Skyrim |
Weakness Poisons
These poisons make the target weaker to an element or to magic.
| Name | Image | Effect | Value | DLC |
|---|---|---|---|---|
| Aversion to Fire | Target is 55% weaker to fire damage for 30 seconds. | 164 | Skyrim | |
| Aversion to Frost | Target is 55% weaker to frost damage for 30 seconds. | 137 | Skyrim | |
| Aversion to Magic | Target is 55% weaker to magic for 30 seconds. | 274 | Skyrim | |
| Aversion to Shock | Target is 55% weaker to shock damage for 30 seconds. | 192 | Skyrim |
Control Poisons
These poisons make the target flee, fight anyone nearby or freeze in place.
| Name | Image | Effect | Value | DLC |
|---|---|---|---|---|
| Fear Poison | Creatures and people up to level 8 flee from combat for 30 seconds. | 164 | Skyrim | |
| Frenzy Poison | Creatures and people up to level 8 will attack anything nearby for 10 seconds. | 147 | Skyrim | |
| Paralysis Poison | Target is paralyzed for 5 seconds. | 233 | Skyrim |
Special Poisons
These poisons are one of a kind or tied to a quest.
| Name | Image | Effect | Value | DLC |
|---|---|---|---|---|
| Frostbite Venom | File:Skyrim Frostbite Venom.webp | A blood-freezing poison that does 5 points damage to Health and Stamina for 4 seconds. | 21 | Skyrim |
| Ice Wraith Bane | Causes 50 points of poison damage. | 221 | Skyrim | |
| Lotus Extract | Causes 6 points of poison damage for 10 seconds. | 86 | Skyrim | |
| Mystic Venom | A poison that does 5 points damage to Health and Magicka for 4 seconds. | 21 | Creation Club | |
| Nightshade Extact | Causes 1 point of poison damage for 10 seconds. | 12 | Skyrim |