Skyrim - Warhammers
Warhammers hit harder than anything else in Skyrim, up to 29 damage across 25 weapons, and they carry Skullcrusher, which ignores 25, 50 or 75 per cent of the target's armour. That combination of the highest base damage with the only scaling penetration perk makes this the highest ceiling class in the game against an armoured target.
Combat
Where it wins
- Highest damage per hit of any weapon class. Madness Warhammer reaches 29, three above the best greatsword.
- Skullcrusher's armour penetration is multiplicative, so it grows with your damage instead of shrinking against it, exactly like Bone Breaker one tier down.
- Highest stagger of any weapon class, which interrupts most enemies outright.
- The class holds Stendarr's Hammer at 28 and Volendrung, both artefact weapons above their material tier.
Where it loses
- Slowest weapon in the game by a wide margin. Damage per second is the worst of the two-handed classes despite the best damage per hit.
- Skullcrusher does nothing against enemies with no armour rating, which is most of what a Nordic ruin holds.
- Heaviest class to carry. Stendarr's Hammer weighs 100, more than three times any other warhammer.
- The slow swing means a missed power attack costs more than it does with any other weapon.
Builds
A warhammer build is the anti-armour build, and it is the two-handed class that most needs stamina management.
- Barbarian to 5, then Champion's Stance at 20. The stamina discount matters more here than anywhere else.
- Skullcrusher to 3. Like Bone Breaker it improves as your damage climbs, so it is worth finishing.
- Carry a greatsword for ruins. Skullcrusher's dead zone against draugr and automatons is the same problem maces have.
- Where the next chunk of damage comes from: Fortify Two-Handed and smithing, both multiplied by Skullcrusher rather than competing with it.
| Statistic | Lowest | Highest |
|---|---|---|
| Damage | 18 | 29 |
| Weight | 18 (The Longhammer) | 100 (Stendarr's Hammer) |
| Value | - | 4600 (Madness Warhammer) |
| In the class | 25 weapons | |
Best Warhammers
| Weapon | Image | Damage | Weight | Value | Why Take It |
|---|---|---|---|---|---|
| Madness Warhammer | File:Skyrim Madness Warhammer.webp | 29 | 34 | 4600 | 29 damage, the highest of any weapon in the game, from the Saints & Seducers Creation. |
| Dragonbone Warhammer | 28 | 33 | 4275 | 28 damage, the strongest warhammer forgeable in the base game. | |
| Stendarr's Hammer | 28 | 100 | 4575 | 28 damage, but it weighs 100 and drains 20 stamina from you on every hit. | |
| Amber Warhammer | File:Skyrim Amber Warhammer.webp | 28 | 29 | 4475 | Highest in class at 28 damage. |
| Daedric Warhammer | 27 | 31 | 4000 | Highest in class at 27 damage. |
Notes
- Skullcrusher makes warhammer attacks ignore 25, 50 or 75 per cent of the target's armour rating at 30, 60 and 90 Two-Handed.
- It has no effect on an enemy with no armour rating, so it is dead against skeletons, most draugr and Dwarven automatons.
- Warhammers have the highest stagger in the game, which is often worth more in practice than the raw damage.
- Warmaster at 100 Two-Handed gives backwards power attacks a 25 per cent chance to paralyse.
All Warhammers
| Name | Image | Damage | Speed | Weight | Value | Enchantment | Item ID | Level | Upgrade Material | Crafting Perk | Skill | Unique | DLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegisbane | 18 | 0.6 | 24 | 180 | Target takes 5 points of Frost damage to Health and Stamina | 000D2AFE | 1+ | Iron Ingot | None | Two-Handed | Yes | Skyrim | |
| Champion's Cudgel | 24 | 0.6 | 27 | 1767 | 50% chance for each element of fire, frost and shock to do 25 points of damage | XX01A578 | 1+ | Cannot be Upgraded | None | Two-Handed | Yes | Dragonborn | |
| Daedric Warhammer | 27 | 0.6 | 31 | 4000 | Enchantable | 000139BA | 47+ | Ebony Ingot | Daedric Smithing | Two-Handed | - | Skyrim | |
| Dawnguard Warhammer | 22 | 0.6 | 26 | 110 | Enchantable | 000139BA | 47+ | Steel Ingot | Steel Smithing | Two-Handed | - | Dawnguard | |
| Dawnguard Rune Hammer | 22 | 0.6 | 26 | 500 | Bashing places a rune on a nearby surface; the rune explodes for 50 points of fire damage when enemies come in contact | 000139BA | 47+ | Steel Ingot | Steel Smithing | Two-Handed | - | Dawnguard | |
| Dragonbone Warhammer | 28 | 0.6 | 33 | 4275 | Enchantable | XX014FD0 | 47+ | Dragon Bone | Dragon Smithing | Two-Handed | - | Dawnguard | |
| Dwarven Warhammer | 22 | 0.6 | 27 | 325 | Enchantable | 0001399A | 13+ | Dwarven Metal Ingot | Dwarven Smithing | Two-Handed | - | Skyrim | |
| Ebony Warhammer | 25 | 0.6 | 30 | 1725 | Enchantable | 000139B2 | 36+ | Ebony Ingot | Ebony Smithing | Two-Handed | - | Skyrim | |
| Elven Warhammer | 23 | 0.6 | 28 | 565 | Enchantable | 000139A2 | 19+ | Refined Moonstone | Elven Smithing | Two-Handed | - | Skyrim | |
| Glass Warhammer | 24 | 0.6 | 29 | 985 | Enchantable | 000139AA | 27+ | Refined Malachite | Glass Smithing | Two-Handed | - | Skyrim | |
| Iron Warhammer | 18 | 0.6 | 24 | 60 | Enchantable | 00013981 | 1+ | Iron Ingot | None | Two-Handed | - | Skyrim | |
| Nordic Warhammer | 23 | 0.6 | 27 | 700 | Enchantable | XX01CDB3 | 26+ | Quicksilver Ingot | Advanced Armors | Two-Handed | - | Dragonborn | |
| Orcish Warhammer | 21 | 0.6 | 26 | 180 | Enchantable | 00013992 | 1+ | Orichalcum Ingot | Orcish Smithing | Two-Handed | - | Skyrim | |
| Shagrol's Warhammer | 21 | 0.6 | 26 | 200 | Cannot be enchanted | 000223FB | 1+ | Orichalcum Ingot | Orcish Smithing | Two-Handed | Yes | Skyrim | |
| Stalhrim Warhammer | 26 | 0.6 | 29 | 2850 | Frost Enchants are 25% stronger | XX01CDBA | 35+ | Stalhrim | Ebony Smithing | Two-Handed | - | Dragonborn | |
| Steel Warhammer | 20 | 0.6 | 25 | 110 | Enchantable | 0001398A | 2+ | Steel Ingot | Steel Smithing | Two-Handed | - | Skyrim | |
| The Longhammer | 21 | 0.6 | 18 | 90 | Can be swung 30% Faster than a regular warhammer | 000AE085 | 1+ | Orichalcum Ingot | Orcish Smithing | Two-Handed | Yes | Skyrim | |
| Trollsbane | 20 | 0.6 | 25 | 121 | Burns Trolls for 15 points | 0006AF63 | 1+ | Steel Ingot | Steel Smithing | Two-Handed | Yes | Skyrim | |
| Volendrung | 25 | 0.6 | 26 | 1843 | Absorb 50 points of Stamina | 0002ACD2 | 1+ | Ebony Ingot | None | Two-Handed | Yes | Skyrim | |
| Ancient Nord Warhammer | 20 | 0.6 | 26 | 42 | Enchantable | XX000E47 | 1+ | Steel Ingot | Steel Smithing | Two-Handed | Yes | Creation Club | |
| Honed Ancient Nord Warhammer | 23 | 0.6 | 19 | 76 | Enchantable | XX08A1EF | 1+ | Steel Ingot | Steel Smithing | Two-Handed | Yes | Creation Club | |
| Nord Hero Warhammer | 23 | 0.6 | 24 | 350 | Enchantable | XX08A1E6 | 1+ | Steel Ingot | Steel Smithing | Two-Handed | Yes | Creation Club | |
| Stendarr's Hammer | 28 | 0.6 | 100 | 4575 | Damages the target for 22 points. Depletes 20 Stamina from wielder per hit | FEXXXD62 | 1+ | Ebony Ingot, Flawless Sapphire | Ebony Smithing | Two-Handed | Yes | Creation Club | |
| Akatosh's Talon | 27 | 0.6 | 31 | 4832 | Burns the target for 50 points. Targets on fire take extra damage | FEXXXD62 | 1+ | Steel Ingot | Steel Smithing | Two-Handed | Yes | Creation Club | |
| Madness Warhammer | File:Skyrim Madness Warhammer.webp | 29 | 0.6 | 34 | 4600 | Enchantable | XX000BEB | 1+ | Madness Ingot | Quest | Two-Handed | - | Creation Club |
| Amber Warhammer | File:Skyrim Amber Warhammer.webp | 28 | 0.6 | 29 | 4475 | Enchantable | XX000BE2 | 1+ | Amber Ingot | Quest | Two-Handed | - | Creation Club |
| Dark Warhammer | 23 | 0.6 | 26 | 620 | Enchantable | XX000828 | 1+ | Quicksilver Ingot | Daedric Smithing | Two-Handed | - | Creation Club | |
| Golden Warhammer | 24 | 1 | 26 | 620 | Enchantable | XX000809 | 1+ | Gold Ingot | Daedric Smithing | Two-Handed | - | Creation Club |
Two-Handed Weapon Categories
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "Skyrim - Warhammers"
The following 200 pages are in this category, out of 224 total.
(previous page) (next page)A
B
C
D
- Skyrim:Daedric Battleaxe
- Skyrim:Daedric Bow
- Skyrim:Daedric Dagger
- Skyrim:Daedric Greatsword
- Skyrim:Daedric Mace
- Skyrim:Daedric Sword
- Skyrim:Daedric War Axe
- Skyrim:Daedric Warhammer
- Skyrim:Dawnbreaker
- Skyrim:Dawnguard Rune Axe
- Skyrim:Dawnguard War Axe
- Skyrim:Dawnguard Warhammer
- Skyrim:Dragon Priest Dagger
- Skyrim:Dragonbane
- Skyrim:Dragonbone Battleaxe
- Skyrim:Dragonbone Bow
- Skyrim:Dragonbone Dagger
- Skyrim:Dragonbone Greatsword
- Skyrim:Dragonbone Mace
- Skyrim:Dragonbone Sword
- Skyrim:Dragonbone War Axe
- Skyrim:Dragonbone Warhammer
- Skyrim:Drainblood Battleaxe
- Skyrim:Drainheart Sword
- Skyrim:Drainspell Bow
- Skyrim:Dravin's Bow
- Skyrim:Dwarven Battleaxe
- Skyrim:Dwarven Black Bow of Fate
- Skyrim:Dwarven Bow
- Skyrim:Dwarven Crossbow
- Skyrim:Dwarven Dagger
- Skyrim:Dwarven Greatsword
- Skyrim:Dwarven Mace
- Skyrim:Dwarven Sword
- Skyrim:Dwarven War Axe
- Skyrim:Dwarven Warhammer
E
- Skyrim:Ebony Battleaxe
- Skyrim:Ebony Blade
- Skyrim:Ebony Bow
- Skyrim:Ebony Dagger
- Skyrim:Ebony Greatsword
- Skyrim:Ebony Mace
- Skyrim:Ebony Sword
- Skyrim:Ebony War Axe
- Skyrim:Ebony Warhammer
- Skyrim:Eduj
- Skyrim:Elven Battleaxe
- Skyrim:Elven Bow
- Skyrim:Elven Dagger
- Skyrim:Elven Greatsword
- Skyrim:Elven Mace
- Skyrim:Elven Sword
- Skyrim:Elven War Axe
- Skyrim:Elven Warhammer
- Skyrim:Enhanced Crossbow
- Skyrim:Enhanced Dwarven Crossbow
F
G
- Skyrim:Gauldur Blackblade
- Skyrim:Gauldur Blackbow
- Skyrim:Ghorbash's Ancestral Axe
- Skyrim:Ghostblade
- Skyrim:Glass Battleaxe
- Skyrim:Glass Bow
- Skyrim:Glass Bow of the Stag Prince
- Skyrim:Glass Dagger
- Skyrim:Glass Greatsword
- Skyrim:Glass Mace
- Skyrim:Glass Sword
- Skyrim:Glass War Axe
- Skyrim:Glass Warhammer
- Skyrim:Grimsever
H
- Skyrim:Harkon's Sword
- Skyrim:Headsman's Axe
- Skyrim:Herebane's Courage
- Skyrim:Hjalti's Sword
- Skyrim:Hoarfrost
- Skyrim:Honed Ancient Nord Battleaxe
- Skyrim:Honed Ancient Nord Greatsword
- Skyrim:Honed Ancient Nord Sword
- Skyrim:Honed Draugr War Axe
- Skyrim:Honed Falmer Sword
- Skyrim:Honed Falmer War Axe
- Skyrim:Horksbane
- Skyrim:Hunting Bow
I
L
N
- Skyrim:Nettlebane
- Skyrim:Nightingale Blade
- Skyrim:Nightingale Bow
- Skyrim:Nord Hero Battleaxe
- Skyrim:Nord Hero Bow
- Skyrim:Nord Hero Greatsword
- Skyrim:Nord Hero Sword
- Skyrim:Nord Hero War Axe
- Skyrim:Nordic Battleaxe
- Skyrim:Nordic Bow
- Skyrim:Nordic Dagger
- Skyrim:Nordic Greatsword
- Skyrim:Nordic Mace
- Skyrim:Nordic Sword
- Skyrim:Nordic War Axe
- Skyrim:Nordic Warhammer
- Skyrim:Notched Pickaxe
O
R
S
- Skyrim:Scimitar
- Skyrim:Shagrol's Warhammer
- Skyrim:Shiv
- Skyrim:Silver Greatsword
- Skyrim:Silver Sword
- Skyrim:Skyforge Steel Battleaxe
- Skyrim:Skyforge Steel Dagger
- Skyrim:Skyforge Steel Greatsword
- Skyrim:Skyforge Steel Sword
- Skyrim:Skyforge Steel War Axe
- Skyrim:Soulrender
- Skyrim:Stalhrim Battleaxe
- Skyrim:Stalhrim Bow
- Skyrim:Stalhrim Dagger
- Skyrim:Stalhrim Greatsword
- Skyrim:Stalhrim Mace
- Skyrim:Stalhrim Sword
- Skyrim:Stalhrim War Axe
- Skyrim:Stalhrim Warhammer
- Skyrim:Steel Battleaxe
- Skyrim:Steel Battleaxe of Fiery Souls