Magicka Poison
| Magicka Poison | |
|---|---|
| Type | Poison |
| Effect | Drains the target's Magicka by 50 points. |
| Strength | Standard |
| Weight | 0.5 |
| Value | 162 |
| Skill | Alchemy |
| Perk | Alchemist (5) |
| Crafting Station | Alchemy Lab |
| Item ID | 00073F39 |
| Game/DLC | Skyrim |
Magicka Poison drains the target's Magicka when a coated weapon hits. It comes in five strengths, from the Weak Magicka Poison up to the Deadly Magicka Poison. Apothecary merchants sell it, and it also turns up as loot. Alchemy can brew the same effect from ingredients.
Variants
Magicka Poison comes in five strengths, from Weak Magicka Poison up to Deadly Magicka Poison.
| Name | Image | Strength | Effect | Value | Weight |
|---|---|---|---|---|---|
| Weak Magicka Poison | Weak | Drains the target's Magicka by 30 points. | 92 | 0.5 | |
| Magicka Poison | Standard | Drains the target's Magicka by 50 points. | 162 | 0.5 | |
| Potent Magicka Poison | Potent | Drains the target's Magicka by 70 points. | 235 | 0.5 | |
| Malign Magicka Poison | Malign | Drains the target's Magicka by 100 points. | 348 | 0.5 | |
| Deadly Magicka Poison | Deadly | Drains the target's Magicka by 130 points. | 465 | 0.5 |
Ingredients
These ingredients all have the Damage Magicka effect. Mixing any two of them at an alchemy lab makes the poison.
| Ingredient | Image | Other Effects | Value |
|---|---|---|---|
| Aloe Vera Leaves | Restore Health, Restore Stamina, Invisibility | 1 | |
| Bittergreen Petals | Lingering Damage Stamina, Invisibility, Cure Poison | 25 | |
| Butterfly Wing | Restore Health, Fortify Barter, Lingering Damage Stamina | 3 | |
| Chaurus Eggs | Weakness to Poison, Fortify Stamina, Invisibility | 10 | |
| Chokeweed | Weakness to Frost, Restore Stamina, Cure Disease | 7 | |
| Corrupted Human Heart | Damage Health, Damage Magicka Regen, Frenzy | 0 | |
| Daedra Heart | Restore Health, Damage Stamina Regen, Fear | 250 | |
| Eye of Sabre Cat | Restore Stamina, Ravage Health, Restore Health | 2 | |
| Glow Dust | Damage Magicka Regen, Fortify Destruction, Resist Shock | 20 | |
| Hagraven Feathers | Fortify Conjuration, Frenzy, Weakness to Shock | 20 | |
| Hanging Moss | Fortify Health, Damage Magicka Regen, Fortify One-handed | 1 | |
| Harrada | Damage Health, Paralysis, Damage Magicka Regen | 25 | |
| Human Heart | Damage Health, Damage Magicka Regen, Frenzy | 0 | |
| Jarrin Root | Damage Health, Damage Stamina, Damage Magicka Regen | 10 | |
| Luna Moth Wing | Fortify Light Armor, Regenerate Health, Invisibility | 5 | |
| Mort Flesh | Damage Health, Damage Magicka Regen, Frenzy | 2 | |
| Namira's Rot | Fortify Lockpicking, Fear, Regenerate Health | 0 | |
| Nordic Barnacle | Waterbreathing, Regenerate Health, Fortify Pickpocket | 5 | |
| Simon Rodayne's Heart | Damage Health, Damage Magicka Regen, Frenzy | 0 | |
| Spiddal Stick | Damage Health, Weakness to Fire, Restore Stamina | 25 | |
| Trama Root | Weakness to Shock, Fortify Carry Weight, Slow | 1 |
Gameplay Tips
- Glow Dust and Hagraven Feathers both carry Damage Magicka, so the pair brews this poison.
- The Poisoner perk makes mixed poisons 25% more effective.
- Concentrated Poison makes a coat of poison last for twice as many hits.
Alchemy and Food Categories
All Poisons
Damage Poisons
These poisons drain Health, Magicka or Stamina, or slow how fast it comes back.
| Name | Image | Effect | Value | DLC |
|---|---|---|---|---|
| Poison | Causes 25 points of poison damage. | 103 | Skyrim | |
| Magicka Poison | Drains the target's Magicka by 50 points. | 162 | Skyrim | |
| Stamina Poison | Drain the target's Stamina by 50 points. | 133 | Skyrim | |
| Magicka Recovery Poison | Decrease the target's Magicka regeneration by 100% for 20 seconds. | 169 | Skyrim | |
| Vigor Poison | Decrease the target's Stamina regeneration by 100% for 30 seconds. | 159 | Skyrim | |
| Lingering Poison | Causes 1 points of poison damage for 15 seconds. | 18 | Skyrim | |
| Lingering Magicka Poison | Drains the target's Magicka by 1 points per second for 10 seconds. | 10 | Skyrim | |
| Lingering Stamina Poison | Drain the target's Stamina by 1 points per second for 30 seconds. | 6 | Skyrim |
Weakness Poisons
These poisons make the target weaker to an element or to magic.
| Name | Image | Effect | Value | DLC |
|---|---|---|---|---|
| Aversion to Fire | Target is 55% weaker to fire damage for 30 seconds. | 164 | Skyrim | |
| Aversion to Frost | Target is 55% weaker to frost damage for 30 seconds. | 137 | Skyrim | |
| Aversion to Magic | Target is 55% weaker to magic for 30 seconds. | 274 | Skyrim | |
| Aversion to Shock | Target is 55% weaker to shock damage for 30 seconds. | 192 | Skyrim |
Control Poisons
These poisons make the target flee, fight anyone nearby or freeze in place.
| Name | Image | Effect | Value | DLC |
|---|---|---|---|---|
| Fear Poison | Creatures and people up to level 8 flee from combat for 30 seconds. | 164 | Skyrim | |
| Frenzy Poison | Creatures and people up to level 8 will attack anything nearby for 10 seconds. | 147 | Skyrim | |
| Paralysis Poison | Target is paralyzed for 5 seconds. | 233 | Skyrim |
Special Poisons
These poisons are one of a kind or tied to a quest.
| Name | Image | Effect | Value | DLC |
|---|---|---|---|---|
| Frostbite Venom | File:Skyrim Frostbite Venom.webp | A blood-freezing poison that does 5 points damage to Health and Stamina for 4 seconds. | 21 | Skyrim |
| Ice Wraith Bane | Causes 50 points of poison damage. | 221 | Skyrim | |
| Lotus Extract | Causes 6 points of poison damage for 10 seconds. | 86 | Skyrim | |
| Mystic Venom | A poison that does 5 points damage to Health and Magicka for 4 seconds. | 21 | Creation Club | |
| Nightshade Extact | Causes 1 point of poison damage for 10 seconds. | 12 | Skyrim |