Lingering Stamina Poison
| Lingering Stamina Poison | |
|---|---|
| Type | Poison |
| Effect | Drain the target's Stamina by 1 points per second for 30 seconds. |
| Strength | Standard |
| Weight | 0.5 |
| Value | 6 |
| Skill | Alchemy |
| Perk | Alchemist (5) |
| Crafting Station | Alchemy Lab |
| Item ID | 00065A71 |
| Game/DLC | Skyrim |
Lingering Stamina Poison drains the target's Stamina every second for 30 seconds. It comes in five strengths, from the Lingering Stamina Poison up to the Unceasing Stamina Poison. Alchemy can brew the same effect from ingredients.
Variants
Lingering Stamina Poison comes in five strengths, from Lingering Stamina Poison up to Unceasing Stamina Poison.
| Name | Image | Strength | Effect | Value | Weight |
|---|---|---|---|---|---|
| Lingering Stamina Poison | Standard | Drain the target's Stamina by 1 points per second for 30 seconds. | 6 | 0.5 | |
| Enduring Stamina Poison | Enduring | Drain the target's Stamina by 2 points per second for 30 seconds. | 12 | 0.5 | |
| Lasting Stamina Poison | Lasting | Drain the target's Stamina by 3 points per second for 30 seconds. | 20 | 0.5 | |
| Persisting Stamina Poison | Persisting | Drain the target's Stamina by 4 points per second for 30 seconds. | 27 | 0.5 | |
| Unceasing Stamina Poison | Unceasing | Drain the target's Stamina by 5 points per second for 30 seconds. | 35 | 0.5 |
Lingering Stamina Poison Map Location
Lingering Stamina Poison map location:
Map credit by Map Genie.
Ingredients
These ingredients all have the Lingering Damage Stamina effect. Mixing any two of them at an alchemy lab makes the poison.
| Ingredient | Image | Other Effects | Value |
|---|---|---|---|
| Bittergreen Petals | Invisibility, Cure Poison, Damage Magicka | 25 | |
| Butterfly Wing | Restore Health, Fortify Barter, Damage Magicka | 3 | |
| Chicken's Egg | Resist Magic, Damage Magicka Regen, Waterbreathing | 2 | |
| Coda Flower | Damage Health, Ravage Magicka, Fortify Carry Weight | 30 | |
| Daedra Silk | Paralysis, Night Eye, Invisibility | 50 | |
| Hawk's Egg | Resist Magic, Damage Magicka Regen, Waterbreathing | 5 | |
| Kagouti Hide | Night Eye, Fortify Carry Weight, Resist Shock | 20 | |
| Luminous Russula | Lingering Damage Health, Waterbreathing, Fear | 25 | |
| Nightshade | Damage Health, Damage Magicka Regen, Fortify Destruction | 8 | |
| Small Antlers | Weakness to Poison, Fortify Restoration, Damage Health | 2 |
Gameplay Tips
- Butterfly Wing and Small Antlers both carry Lingering Damage Stamina, so the pair brews this poison.
- The Poisoner perk makes mixed poisons 25% more effective.
- Concentrated Poison makes a coat of poison last for twice as many hits.
Alchemy and Food Categories
All Poisons
Damage Poisons
These poisons drain Health, Magicka or Stamina, or slow how fast it comes back.
| Name | Image | Effect | Value | DLC |
|---|---|---|---|---|
| Poison | Causes 25 points of poison damage. | 103 | Skyrim | |
| Magicka Poison | Drains the target's Magicka by 50 points. | 162 | Skyrim | |
| Stamina Poison | Drain the target's Stamina by 50 points. | 133 | Skyrim | |
| Magicka Recovery Poison | Decrease the target's Magicka regeneration by 100% for 20 seconds. | 169 | Skyrim | |
| Vigor Poison | Decrease the target's Stamina regeneration by 100% for 30 seconds. | 159 | Skyrim | |
| Lingering Poison | Causes 1 points of poison damage for 15 seconds. | 18 | Skyrim | |
| Lingering Magicka Poison | Drains the target's Magicka by 1 points per second for 10 seconds. | 10 | Skyrim | |
| Lingering Stamina Poison | Drain the target's Stamina by 1 points per second for 30 seconds. | 6 | Skyrim |
Weakness Poisons
These poisons make the target weaker to an element or to magic.
| Name | Image | Effect | Value | DLC |
|---|---|---|---|---|
| Aversion to Fire | Target is 55% weaker to fire damage for 30 seconds. | 164 | Skyrim | |
| Aversion to Frost | Target is 55% weaker to frost damage for 30 seconds. | 137 | Skyrim | |
| Aversion to Magic | Target is 55% weaker to magic for 30 seconds. | 274 | Skyrim | |
| Aversion to Shock | Target is 55% weaker to shock damage for 30 seconds. | 192 | Skyrim |
Control Poisons
These poisons make the target flee, fight anyone nearby or freeze in place.
| Name | Image | Effect | Value | DLC |
|---|---|---|---|---|
| Fear Poison | Creatures and people up to level 8 flee from combat for 30 seconds. | 164 | Skyrim | |
| Frenzy Poison | Creatures and people up to level 8 will attack anything nearby for 10 seconds. | 147 | Skyrim | |
| Paralysis Poison | Target is paralyzed for 5 seconds. | 233 | Skyrim |
Special Poisons
These poisons are one of a kind or tied to a quest.
| Name | Image | Effect | Value | DLC |
|---|---|---|---|---|
| Frostbite Venom | File:Skyrim Frostbite Venom.webp | A blood-freezing poison that does 5 points damage to Health and Stamina for 4 seconds. | 21 | Skyrim |
| Ice Wraith Bane | Causes 50 points of poison damage. | 221 | Skyrim | |
| Lotus Extract | Causes 6 points of poison damage for 10 seconds. | 86 | Skyrim | |
| Mystic Venom | A poison that does 5 points damage to Health and Magicka for 4 seconds. | 21 | Creation Club | |
| Nightshade Extact | Causes 1 point of poison damage for 10 seconds. | 12 | Skyrim |