Ice Wraith Bane
| Ice Wraith Bane | |
|---|---|
| Type | Poison |
| Effect | Causes 50 points of poison damage. |
| Strength | - |
| Weight | 0.5 |
| Value | 221 |
| Item ID | 000E2D3D |
| Game/DLC | Skyrim |
Ice Wraith Bane deals 50 points of poison damage, but only to Ice Wraiths.
Ice Wraith Bane Map Location
Ice Wraith Bane map location:
Galmar Stone-Fist hands it over during Joining the Stormcloaks.
Map credit by Map Genie.
Ingredients
These ingredients all have the Damage Health effect. Mixing any two of them at an alchemy lab makes the poison.
| Ingredient | Image | Other Effects | Value |
|---|---|---|---|
| Chokeberry | Ravage Health, Lingering Damage Health, Weakness to Poison | 15 | |
| Coda Flower | Lingering Damage Stamina, Ravage Magicka, Fortify Carry Weight | 30 | |
| Corrupted Human Heart | Damage Magicka, Damage Magicka Regen, Frenzy | 0 | |
| Crimson Nirnroot | Damage Stamina, Invisibility, Resist Magic | 10 | |
| Deathbell | Ravage Stamina, Slow, Weakness to Poison | 4 | |
| Ectoplasm | Restore Magicka, Fortify Destruction, Fortify Magicka | 25 | |
| Emperor Parasol Moss | Fortify Magicka, Regenerate Health, Fortify Two-handed | 1 | |
| Falmer Ear | Frenzy, Resist Poison, Fortify Lockpicking | 10 | |
| Fine-Cut Void Salts | Weakness to Shock, Resist Magic, Fortify Magicka | 125 | |
| Fire Petal | Resist Fire, Spell Absorption, Paralysis | 30 | |
| Gnarl Bark | Regenerate Health, Fortify Heavy Armor, Resist Fire | 15 | |
| Harrada | Damage Magicka, Paralysis, Damage Magicka Regen | 25 | |
| Human Flesh | Paralysis, Restore Magicka, Fortify Sneak | 1 | |
| Human Heart | Damage Magicka, Damage Magicka Regen, Frenzy | 0 | |
| Imp Gall | Weakness to Fire, Fortify Barter, Cure Poison | 15 | |
| Imp Stool | Lingering Damage Health, Paralysis, Restore Health | 0 | |
| Jarrin Root | Damage Magicka, Damage Stamina, Damage Magicka Regen | 10 | |
| Mort Flesh | Damage Magicka, Damage Magicka Regen, Frenzy | 2 | |
| Nightshade | Damage Magicka Regen, Lingering Damage Stamina, Fortify Destruction | 8 | |
| Nirnroot | Damage Stamina, Invisibility, Resist Magic | 10 | |
| Poison Bloom | Slow, Fortify Carry Weight, Fear | 5 | |
| Red Mountain Flower | Restore Magicka, Ravage Magicka, Fortify Magicka | 2 | |
| Redwort Flower | Resist Frost, Cure Poison, Invisibility | 25 | |
| River Betty | Fortify Alteration, Slow, Fortify Carry Weight | 15 | |
| Scalon Fin | Waterbreathing, Lingering Damage Magicka, Damage Magicka Regen | 25 | |
| Simon Rodayne's Heart | Damage Magicka, Damage Magicka Regen, Frenzy | 0 | |
| Skeever Tail | Damage Stamina Regen, Ravage Health, Fortify Light Armor | 3 | |
| Small Antlers | Weakness to Poison, Fortify Restoration, Lingering Damage Stamina | 2 | |
| Spiddal Stick | Damage Magicka, Weakness to Fire, Restore Stamina | 25 | |
| Troll Fat | Resist Poison, Fortify Two-handed, Frenzy | 15 | |
| Void Salts | Weakness to Shock, Resist Magic, Fortify Magicka | 125 | |
| Wisp Stalk Caps | Weakness to Poison, Frenzy, Regenerate Stamina | 20 |
Alchemy and Food Categories
All Poisons
Damage Poisons
These poisons drain Health, Magicka or Stamina, or slow how fast it comes back.
| Name | Image | Effect | Value | DLC |
|---|---|---|---|---|
| Poison | Causes 25 points of poison damage. | 103 | Skyrim | |
| Magicka Poison | Drains the target's Magicka by 50 points. | 162 | Skyrim | |
| Stamina Poison | Drain the target's Stamina by 50 points. | 133 | Skyrim | |
| Magicka Recovery Poison | Decrease the target's Magicka regeneration by 100% for 20 seconds. | 169 | Skyrim | |
| Vigor Poison | Decrease the target's Stamina regeneration by 100% for 30 seconds. | 159 | Skyrim | |
| Lingering Poison | Causes 1 points of poison damage for 15 seconds. | 18 | Skyrim | |
| Lingering Magicka Poison | Drains the target's Magicka by 1 points per second for 10 seconds. | 10 | Skyrim | |
| Lingering Stamina Poison | Drain the target's Stamina by 1 points per second for 30 seconds. | 6 | Skyrim |
Weakness Poisons
These poisons make the target weaker to an element or to magic.
| Name | Image | Effect | Value | DLC |
|---|---|---|---|---|
| Aversion to Fire | Target is 55% weaker to fire damage for 30 seconds. | 164 | Skyrim | |
| Aversion to Frost | Target is 55% weaker to frost damage for 30 seconds. | 137 | Skyrim | |
| Aversion to Magic | Target is 55% weaker to magic for 30 seconds. | 274 | Skyrim | |
| Aversion to Shock | Target is 55% weaker to shock damage for 30 seconds. | 192 | Skyrim |
Control Poisons
These poisons make the target flee, fight anyone nearby or freeze in place.
| Name | Image | Effect | Value | DLC |
|---|---|---|---|---|
| Fear Poison | Creatures and people up to level 8 flee from combat for 30 seconds. | 164 | Skyrim | |
| Frenzy Poison | Creatures and people up to level 8 will attack anything nearby for 10 seconds. | 147 | Skyrim | |
| Paralysis Poison | Target is paralyzed for 5 seconds. | 233 | Skyrim |
Special Poisons
These poisons are one of a kind or tied to a quest.
| Name | Image | Effect | Value | DLC |
|---|---|---|---|---|
| Frostbite Venom | File:Skyrim Frostbite Venom.webp | A blood-freezing poison that does 5 points damage to Health and Stamina for 4 seconds. | 21 | Skyrim |
| Ice Wraith Bane | Causes 50 points of poison damage. | 221 | Skyrim | |
| Lotus Extract | Causes 6 points of poison damage for 10 seconds. | 86 | Skyrim | |
| Mystic Venom | A poison that does 5 points damage to Health and Magicka for 4 seconds. | 21 | Creation Club | |
| Nightshade Extact | Causes 1 point of poison damage for 10 seconds. | 12 | Skyrim |