Dragon's Dogma 2:Magick Archer
The Magick Archer stands out with its focus on long-range magickal combat, utilizing enchanted arrows that never miss their mark. This vocation specializes in targeting enemies' weaknesses with elemental arrows, providing both offensive and supportive capabilities. Magick Archers can launch powerful area attacks at the cost of their health, making them versatile allies in any fight. Their ability to combine archery with magick makes them a powerful force on the battlefield, excelling in precision and adaptability.
All Vocations
All Magick Archer Weapon Skills
| Name | Image | Rank | Cost | Vocation | Description |
|---|---|---|---|---|---|
| Flamefang Arrow | 3 | 450 | Fires an arrow of magickal flame that explodes on impact. Can control the arrow's trajectory after it is loosed. | ||
| Blazefang Arrow | 7 | 2000 | An advanced form of Flamefang Arrow with an extended effective range. | ||
| Irradiant Orb | 1 | 200 | Fires an orb of searing flame that illuminates the area and may cause targets within to catch fire. Orb adheres to walls and hostile targets on contact. Effect duration depends on charge time. | ||
| Candescent Orb | 4 | 1000 | An advanced form of Irradiant Orb that extends the effect's duration. | ||
| Frostseeker Bolt | 1 | 0 | Fires a bolt of magickal ice that pursues hostile targets of its own accord and can inflict frostbite. | ||
| Frosthunter Bolt | 4 | 1000 | An advanced form of Frostseeker Bolt that extends the effect's duration. | ||
| Hailstone Bolt | 4 | 700 | Fires a clump of ice that grows in size the longer it is charged and delivers a solid blow to foes it strikes. | ||
| Arctic Bolt | 7 | 2000 | An advanced form of Hailstone Bolt that inflicts greater harm when fully charged. | ||
| Sparkchain Stake | 5 | 1100 | Looses a stake imbued with magickal lightning, piercing a hostile target or the ground. If stakes land near to each other, crackling bolts spark between them, dealing damage to foes. | ||
| Boltchain Stake | 8 | 2500 | An advanced form of Sparkchain Stake that extends the effect's duration. | ||
| Ricochet Seeker | 2 | 300 | Looses a magickal arrow that flies wildly about, increasing in power as it ricochets off walls. Effective in cramped quarters. | ||
| Ricochet Hunter | 5 | 1300 | An advanced form of Ricochet Seeker that extends the duration of the magickal arrow's effect. | ||
| Vimtaking Arrow | 3 | 450 | Looses an arrow hexed with magick that saps the Health of hostile targets in the line of fire and grants it to allied pawns. The more targets the arrow hits, the more Health will be recovered. | ||
| Lifetaking Arrow | 6 | 1600 | An advanced form of Vimtaking Arrow that extends the effective range when absorbing Health from hostile targets. | ||
| Remedy Arrow | 1 | 200 | Looses an arrow blessed with magick that revives fallen pawns when fully charged. If loosed too early, the arrow will instead restore the Health of any allies it strikes. | ||
| Recovery Arrow | 5 | 1300 | An advanced form of Remedy Arrow that requires less time to charge. | ||
| Bartizan | 6 | 1800 | Erects a barrier around an ally, blocking incoming attacks and dealing damage to the attacker. The stronger the attack received, the more powerful the counterattack unleashed. | ||
| Fortalice | 8 | 2500 | An advanced form of Bartizan that extends the barrier's duration. | ||
| Sedative Bolt | 2 | 300 | Fires a magickal bolt that adds to target's sleep value on impact. Amount added increases the longer the bolt is charged, but as the sleep value is variable, firing multiple bolts is most effective. | ||
| Soporific Bolt | 6 | 1600 | An advanced form of Sedative Bolt that requires less time to charge. | ||
| Sagittate Downpour | 7 | 2500 | Conjures and fires a multitude of magickal arrows. Arrows can be concentrated on a single target or on a single point on a target. | ||
| Sagittate Avalanche | 9 | 3000 | An advanced form of Sagittate Downpour that increases the number of conjurable arrows. | ||
| Martyr's Bolt | Spellbow's Paradox | Spellbow's Paradox | Fires the ultimate magickal bolt in exchange for a temporary decrease to the user's maximum Health. Reduced amount determines the bolt's potency. The loss gauge accumulates while charging. |
All Magick Archer Core Skills
| Name | Image | Rank | Cost | Vocation | Description |
|---|---|---|---|---|---|
| Quickfire | 0 | 0 | Fires a trio of magickal arrows that disperse in a forward direction. Can be employed while moving. Pierces target with arrow directly if employed while clinging to or pinning down a target. | ||
| Pinpoint Volley | 0 | 0 | Takes aim at multiple targets or multiple points on a target before firing with precision. Can be employed while moving. | ||
| Conversion | 0 | 0 | Alters ability of user's magickal arrows. Choose: Pinpoint Volley that strikes multiple targets or multiple points on a target or Rivet Shot that attacks a single target or one point on a target. | ||
| Rivet Shot | 0 | 0 | Takes aim at a single target or a single point on a target before firing with precision. Can be employed while moving. | ||
| Scopic Sight | 2 | 250 | Extends lock-on range when using Pinpoint Volley or Rivet Shot | ||
| Tracker's Sight | 3 | 400 | Increases the maximum number of lock-on targets when using Pinpoint Volley or Rivet Shot. | ||
| Climactic Arrow | 1 | 150 | Increases harm inflicted with Pinpoint Volley and Rivet Shot if loosed the instant the bow is fully drawn | ||
| Protracting Arrow | 4 | 600 | After the user employs a fire, ice, or lightning weapon skill, the element is conferred to arrows loosed with Quickfire, Pinpoint Volley, and Rivet Shot. The effect persists for a short time. |
All Magick Archer Augments
| Name | Image | Rank | Cost | Vocation | Description |
|---|---|---|---|---|---|
| Ascendancy | 8 | 3000 | Augments the Strength and Magick of pawns in your party. | ||
| Amelioration | 9 | 5000 | Reduces the amount of time taken for fallen pawns to revive. | ||
| Sustainment | 2 | 300 | Augments the physical Defense and Magickal Defense of pawns in your party. | ||
| Voracity | 4 | 900 | Recovers a small amount of Stamina when you deliver the killing blow to a target | ||
| Prolificity | 6 | 1800 | Increases the likelihood that smaller targets will drop items. |


