Royal Set
| Royal Set | |
|---|---|
| Type | Cosmetic |
| Crafted By | Lunar New Year Trader |
| Full Set Cost | 25 Gold Coins |
The Royal Set is a cosmetic outfit of a crown, a caped doublet and fine silk clothes. It suits players who want a regal look worthy of a ruler. The outfit changes appearance only and goes into the cosmetic slots. It lies in a gold chest at The Pike in Pikemead's Reach.
Pieces
The crown sits above a comfortable doublet with a short cape, designed for an honorable look. The gloves are stiff and barely useful, but they impress the peasants. Billowy silk trousers give a lavish silhouette. The finely made shoes are described as fit for stamping out rebellions in style.
| Piece | Image | Slot | Materials |
|---|---|---|---|
| Royal Crown | Headwear | 5 Gold Coins | |
| Royal Doublet | Chest Armor | 5 Gold Coins | |
| Royal Gloves | Gloves | 5 Gold Coins | |
| Royal Pants | Leg Armor | 5 Gold Coins | |
| Royal Boots | Boots | 5 Gold Coins |
How to Get Royal Set Guide
The whole outfit comes from the gold chest at The Pike. Once the outfit is unlocked, the Lunar New Year Trader, Mei-Yin Chen, can craft copies for five Gold Coins per piece.
The map shows where each piece of the set is found.
Royal Set map location:
Map credit by Map Genie.
Tips
Cosmetic slots sit over the real armour, so the Royal outfit can be worn on top of any combat set. The pieces wait in a gold chest behind the throne room of The Pike, the castle of Pikemead's Reach. The throne room opens only with the Key to The Pike, which drops from the boss Fell Wispwyvern in the castle courtyard. From the back right of the throne room, a route of stairs and grapple points leads up to the chest. Once found, the outfit can also be crafted again by Mei-Yin Chen, the Lunar New Year Trader.
Everything named above, at a glance:
| Name | Image | Type |
|---|---|---|
| Key to The Pike | Tool | |
| Fell Wispwyvern | Fell | |
| Lunar New Year Trader |
All Armor Sets
Every armour set in the game, from the first cloth outfits to the strongest late-game armour, with its class and level:
| Set | Image | Class | Level | Physical | Magical |
|---|---|---|---|---|---|
| Ragged Set | None | 3 | 32 | 32 | |
| Alchemist Apprentice Set | Magic | 5 | 0 | 0 | |
| Fur Armor Set | None | 5 | 58 | 58 | |
| Rising Fighter Set | Melee | 8 | 97 | 46 | |
| Scout Set | Ranged | 8 | 0 | 0 | |
| Adventurer Set | Melee | 10 | 70 | 34 | |
| Cutthroat Set | Cutthroat Set | Ranged | 13 | 70 | 70 |
| Guard of the North Set | Melee | 13 | 113 | 113 | |
| Healer Set | Magic | 13 | 0 | 0 | |
| Mage Set | Magic | 13 | 0 | 0 | |
| Marksman Set | Ranged | 13 | 0 | 0 | |
| Ranger Set | Ranged | 13 | 0 | 0 | |
| Tank Set | Melee | 13 | 154 | 77 | |
| Warrior Set | Melee | 13 | 152 | 74 | |
| Wizard Set | Magic | 13 | 0 | 0 | |
| Blackguard Set | Melee | 18 | 208 | 103 | |
| Fowler Set | Ranged | 18 | 152 | 152 | |
| Guardian Set | Melee | 18 | 0 | 0 | |
| Herbalist Set | Magic | 18 | 0 | 0 | |
| Hunter Set | Ranged | 18 | 0 | 0 | |
| Knight Set | Melee | 18 | 0 | 0 | |
| Magician Set | Magic | 18 | 0 | 0 | |
| Mercenary Set | Melee | 18 | 0 | 0 | |
| Mystic Set | Magic | 18 | 0 | 0 | |
| Omen Set | Magic | 18 | 0 | 0 | |
| Plaguebringer Set | Ranged | 18 | 0 | 0 | |
| Sharpshooter Set | Ranged | 18 | 0 | 0 | |
| Archmage Set | Magic | 23 | 0 | 0 | |
| Assassin Set | Ranged | 23 | 47 | 47 | |
| Deadeye Set | Ranged | 23 | 196 | 196 | |
| Deerstalker Set | Ranged | 23 | 196 | 196 | |
| Elite Hollow Set | Melee | 23 | 260 | 130 | |
| Gloom Monarch Set | Melee | 23 | 0 | 0 | |
| Hawk Set | Ranged | 23 | 0 | 0 | |
| Rogue Set | Melee | 23 | 0 | 0 | |
| Sage Set | Magic | 23 | 0 | 0 | |
| Soldier Set | Melee | 23 | 0 | 0 | |
| Spellbreaker Set | Magic | 23 | 0 | 0 | |
| Warden Set | Melee | 23 | 0 | 0 | |
| Warlock Set | Magic | 23 | 0 | 0 | |
| Eagle Eye Set | Ranged | 25 | 209 | 209 | |
| Elder Set | Magic | 25 | 189 | 281 | |
| Alpine Antler Set | Ranged | 30 | 0 | 0 | |
| Brazen Bull Set | Melee | 30 | 219 | 123 | |
| Frostbite Slasher Set | Ranged | 33 | 19 | 19 | |
| Hailcaster Set | Magic | 33 | 0 | 0 | |
| Mountain's Shadow Set | Melee | 33 | 0 | 0 | |
| Pearlfrost Mentor Set | Magic | 33 | 0 | 0 | |
| Thaumaturge Set | Magic | 33 | 0 | 0 | |
| Trailblazer Set | Ranged | 33 | 0 | 0 | |
| Wolf's Fang Set | Melee | 33 | 190 | 94 | |
| Radiant Paladin Set | Melee | 35 | 0 | 0 | |
| Bloodfeather Set | Ranged | 43 | 377 | 377 | |
| Golden Bulwark Set | Melee | 43 | 503 | 251 | |
| Quetzal Hunter Set | Ranged | 43 | 377 | 377 | |
| Skull Stalker Set | Ranged | 43 | 187 | 187 | |
| Sunpiercer Set | Melee | 43 | 503 | 251 | |
| Tidecaller Set | Magic | 43 | 226 | 453 | |
| Waveborne Ritualist Set | Magic | 43 | 0 | 0 | |
| Artificer's Set | Cosmetic | - | 0 | 0 | |
| Blacksmith Set | Cosmetic | - | 0 | 0 | |
| Blood Rose Set | Cosmetic | - | 0 | 0 | |
| Efflorescent Hope Set | Cosmetic | - | 0 | 0 | |
| Exclusive Hollow Set | Cosmetic | - | 0 | 0 | |
| Explorer Set | Cosmetic | - | 0 | 0 | |
| Fae Deer Farmer Set | Cosmetic | - | 0 | 0 | |
| Farmer Set | Cosmetic | - | 0 | 0 | |
| Flame Pact Set | Cosmetic | - | 0 | 0 | |
| Fluffy Set | Cosmetic | - | 0 | 0 | |
| Gravedigger Set | Cosmetic | - | 0 | 0 | |
| Hollow's Eve Set | Cosmetic | - | 0 | 0 | |
| Maid Set | Cosmetic | - | 0 | 0 | |
| Milkmaid Set | Cosmetic | - | 0 | 0 | |
| Noble Set | Cosmetic | - | 0 | 0 | |
| Royal Set | Cosmetic | - | 0 | 0 | |
| Scholar Of The Empyrean Set | Cosmetic | - | 0 | 0 | |
| Scholar Of The Young Flame Set | Cosmetic | - | 0 | 0 | |
| Serpent Warrior Set | Cosmetic | - | 0 | 0 | |
| Siren Seeker Set | Cosmetic | - | 0 | 0 | |
| Spellweaver Set | Cosmetic | - | 0 | 0 | |
| Summer Games Set | Cosmetic | - | 0 | 0 | |
| Vanguard Set | Cosmetic | - | 0 | 0 | |
| Wildheart Set | Cosmetic | - | 0 | 0 | |
| Winterly Set | Cosmetic | - | 0 | 0 | |
| Sunny Loungewear Garb Set | Cosmetic | 18 | 0 | 0 | |
| Lumberer Set | Cosmetic | 45 | 0 | 0 |
Armor Categories