Beast Claw
| Beast Claw | |
|---|---|
| Attack | 98 Physical |
| Critical | 100 |
| Scaling | Str D, Dex D |
| Requires | Str 13, Dex 11 |
| Effect | |
| Guard | 35% physical, 20 guard boost |
| Type | Beast Claw |
| Attack Type | Slash |
| Skill | Savage Claws |
| FP Cost | 13 |
| Weight | 3 |
| Upgrades With | Smithing Stones, to +25 |
| Sell Price | 100 |
The Beast Claw is a Beast Claw in Elden Ring. It belongs to Shadow of the Erdtree and waits in Gravesite Plain.
The Beast Claw is a weapon in the form of a carnivorous beast's vicious claws, an imitation of the esoteric technique of the horned warriors, and those who carry it fight as though possessed by a savage beast. It drops from Logur, the Beast Claw, in the forest southeast of the Gravesite Plain grace. Its attacks are rapid and consecutive and make many enemies flinch, and its ducking and leaping animations sometimes carry the wielder out of enemy attacks. It is the only weapon that can take the Savage Claws and Raging Beast skills, and it scales with Strength and Dexterity at D.
Why Players Pick It
The Beast Claw is the flexible half of the class. It upgrades with regular Smithing Stones, takes every affinity, can be buffed, and is the only weapon that can hold Savage Claws or Raging Beast. Occult brings B Arcane, Blood pushes bleed to 82 and Cold adds magic and frostbite, all on the cheapest requirements in the class.
How to Get Beast Claw Guide
This weapon is dropped from Logur, the Beast Claw, in the southern area of Gravesite Plains, on the way to the Church of Consolation from the Gravesite Plain Site of Grace.
Where to find Beast Claw Location?
Beast Claw map location:
Map credit by Map Genie.
Upgrades
Regular Smithing Stones take it all the way to +25.
| Level | Material | Amount | Attack | Scaling |
|---|---|---|---|---|
| +1 | x2 | 103 Physical | Str D, Dex D | |
| +2 | x4 | 109 Physical | Str D, Dex D | |
| +3 | x6 | 115 Physical | Str D, Dex D | |
| +4 | x2 | 120 Physical | Str D, Dex D | |
| +5 | x4 | 126 Physical | Str C, Dex D | |
| +6 | x6 | 132 Physical | Str C, Dex D | |
| +7 | x2 | 137 Physical | Str C, Dex D | |
| +8 | x4 | 143 Physical | Str C, Dex D | |
| +9 | x6 | 149 Physical | Str C, Dex D | |
| +10 | x2 | 154 Physical | Str C, Dex D | |
| +11 | x4 | 160 Physical | Str C, Dex D | |
| +12 | x6 | 166 Physical | Str C, Dex D | |
| +13 | x2 | 171 Physical | Str C, Dex D | |
| +14 | x4 | 177 Physical | Str C, Dex D | |
| +15 | x6 | 183 Physical | Str C, Dex D | |
| +16 | x2 | 188 Physical | Str C, Dex D | |
| +17 | x4 | 194 Physical | Str C, Dex D | |
| +18 | x6 | 200 Physical | Str C, Dex D | |
| +19 | x2 | 205 Physical | Str C, Dex D | |
| +20 | x4 | 211 Physical | Str C, Dex D | |
| +21 | x6 | 217 Physical | Str C, Dex D | |
| +22 | x2 | 223 Physical | Str C, Dex D | |
| +23 | x4 | 228 Physical | Str C, Dex D | |
| +24 | x6 | 234 Physical | Str C, Dex D | |
| +25 | x1 | 240 Physical | Str C, Dex D |
Skill
Savage Claws costs 13 FP. The wielder pounces forward and rips into the foe with a rapid series of six alternating claw slashes, the last a heavy blow. Each slash carries part of the weapon's status buildup, so the many hits add up quickly. It is the weapon's default Ash of War, so another can take its place.
Build
An aggressive Arcane bleed build that stays on the target with rapid claw strings and Savage Claws, swapping talismans between exploration and boss fights.
| Stats | Arcane to 60, Vigor 50 to 60, Endurance 22 to 30, Mind about 20, Strength 13 and Dexterity 11 at their requirements |
|---|---|
| Affinity | Occult, used with Arcane for consistent blood loss. |
| Ash of War | Savage Claws for maximum damage and fast status buildup; Raging Beast for invincibility on its opening dash and a leaping follow-up. |
| Talismans | Lord of Blood's Exultation, Two-Headed Turtle Talisman, Shard of Alexander, Crusade Insignia |
| Pairs With | Sacrificial Axe, Horned Warrior Armor |
All Beast Claws
| Name | Image | Physical | Magic | Fire | Light | Holy | Crit. Boost | Weight | Str. | Dex. | Int. | Fai. | Arc. | Sell Price | Skill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beast Claw | 98 35.0 |
0 20.0 |
0 20.0 |
0 20.0 |
0 20.0 |
100 20 |
3.0 | D 13 |
D 11 |
0 | 0 | 0 | 100 | Savage Claws | |
| Red Bear's Claw | 104 38 |
0 22 |
0 22 |
0 22 |
0 22 |
100 22 |
4 | C 20 |
E 10 |
0 | 0 | 0 | 200 | Red Bear Hunt |