Electronics Store
| Electronics Store | |
|---|---|
| Class | Buildings |
| Type | Building |
| Rooms |
|
| Best Loot | |
| Found In | |
An electronics store sells phones, computers, small appliances and accessories. Survivors visit for batteries, radio parts, walkie talkies and electrical wire.
The sales floor counter holds batteries, alarms and remotes. Its other containers carry phones and computers. Its locker keeps Electrical Wire and Scrap Electronics. The storage room stocks more phones and protective cases. Some towns have a CD store or a movie rental shop of the same kind. Those shops fill their shelves with discs and tapes. An electronics store is the best shop for an Electrical skill project.
Possible Loot Items in an Electronics Store
The sales floor counter often gives a Box of Batteries, a Home Alarm and a TV Remote. A Power Bar and Electrical I: "Basic Electronics" turn up now and then. A Megaphone and a ValuTech Walkie Talkie appear now and then too. The locker holds Electrical Wire and Scrap Electronics now and then. The display case gives a Digital Watch and a Wrist Watch - Classic. The other containers very often hold a Cordless Phone, a Desktop Computer and modern phones.
The electronics storage room repeats the phones and computers. It adds a Small Protective Case and a Protective Case now and then. A Hair Dryer and a Hair Iron appear there too. A Microwave and a Toaster are rare.
The CD store almost always holds a CD. A CD Player turns up often. Earbuds and Headphones appear now and then.
The movie rental shop almost always holds a VHS - Retail. Its shelves give snacks such as Beef Jerky and chips now and then. Its locker holds office supplies.
The likeliest finds in each room of a electronics store, with the container they sit in and the rough chance per container. Cleaning supplies, keys and towels turn up everywhere and are left off the lists.
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Paper Bag | Counter | 88.9% | /additem Base.PaperBag
| |
| Plastic Bag | Counter | 88.9% | /additem Base.Plasticbag
| |
| Cordless Phone | Other | 83.3% | /additem Base.CordlessPhone
| |
| Black Modern Phone | - | Other | 83.3% | /additem Base.Mov_BlackModernPhone
|
| White Modern Phone | - | Other | 83.3% | /additem Base.Mov_WhiteModernPhone
|
| Desktop Computer | - | Other | 80% | /additem Base.Mov_DesktopComputer
|
| Box of Batteries | Counter | 51% | /additem Base.BatteryBox
| |
| Home Alarm | Counter | 51% | /additem Base.HomeAlarm
| |
| TV Remote | Counter | 51% | /additem Base.Remote
| |
| Digital Watch | Display case | 46% | /additem Base.WristWatch_Right_DigitalBlack
| |
| Wrist Watch - Classic | Display case | 36.8% | /additem Base.WristWatch_Right_ClassicBlack
| |
| Digital Watch - Metallic Dress Style | Display case | 27.6% | /additem Base.WristWatch_Right_DigitalDress
| |
| Electrical Wire | Locker | 26.7% | /additem Base.ElectricWire
| |
| Scrap Electronics | Locker | 26.7% | /additem Base.ElectronicsScrap
| |
| Power Bar | Counter | 25.5% | /additem Base.PowerBar
| |
| Electrical I: "Basic Electronics" | Counter | 22.9% | /additem Base.BookElectrician1
| |
| Megaphone | Counter | 20.4% | /additem Base.Bullhorn
| |
| ValuTech Walkie Talkie | Counter | 20.4% | /additem Base.WalkieTalkie2
| |
| Small Protective Case | Other | 20% | /additem Base.Bag_ProtectiveCaseSmall
| |
| CD | Shelves | 20% | /additem Base.Disc_Retail
| |
| Wrist Watch - Gold | Display case | 18.4% | /additem Base.WristWatch_Right_ClassicGold
| |
| Electrical II: "Kentucky AV Guide '93" | Counter | 18.3% | /additem Base.BookElectrician2
| |
| Magazine: Zapper! | Counter | 18.3% | /additem Base.ElectronicsMag1
| |
| Magazine: Like Clockwork | Counter | 18.3% | /additem Base.ElectronicsMag2
| |
| Magazine: Home Security Monthly | Counter | 18.3% | /additem Base.ElectronicsMag3
| |
| Magazine: How to Use Generators | Counter | 18.3% | /additem Base.ElectronicsMag4
| |
| Magazine: Sparky's Lighting Guide | Counter | 18.3% | /additem Base.ElectronicsMag5
| |
| Magazine: Real Spy Secrets - June 1993 | Counter | 18.3% | /additem Base.EngineerMagazine1
| |
| Magazine: The Cheapskate's John Spiral - Chemical Warfare | Counter | 18.3% | /additem Base.EngineerMagazine2
| |
| Magazine: Guerilla Radio - June 1993 | Counter | 18.3% | /additem Base.RadioMag1
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Cordless Phone | Other | 83.3% | /additem Base.CordlessPhone
| |
| Black Modern Phone | - | Other | 83.3% | /additem Base.Mov_BlackModernPhone
|
| White Modern Phone | - | Other | 83.3% | /additem Base.Mov_WhiteModernPhone
|
| Desktop Computer | - | Other | 80% | /additem Base.Mov_DesktopComputer
|
| Small Protective Case | Other | 20% | /additem Base.Bag_ProtectiveCaseSmall
| |
| Protective Case | Other | 14.5% | /additem Base.Bag_ProtectiveCase
| |
| Hair Dryer | Other | 13% | /additem Base.HairDryer
| |
| Hair Iron | Other | 13% | /additem Base.HairIron
| |
| Bulky Protective Container | Other | 7.3% | /additem Base.Bag_ProtectiveCaseBulky
| |
| Microwave | - | Other | 5.2% | /additem Base.Mov_Microwave
|
| Toaster | - | Other | 5.2% | /additem Base.Mov_Toaster
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| CD | Other | 100% | /additem Base.Disc_Retail
| |
| Paper Bag | Counter | 88.9% | /additem Base.PaperBag
| |
| Plastic Bag | Counter | 88.9% | /additem Base.Plasticbag
| |
| CD Player | Other | 50% | /additem Base.CDplayer
| |
| Earbuds | Other | 25% | /additem Base.Earbuds
| |
| Headphones | Other | 25% | /additem Base.Headphones
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| VHS - Retail | Other | 100% | /additem Base.VHS_Retail
| |
| Paper Bag | Counter | 88.9% | /additem Base.PaperBag
| |
| Plastic Bag | Counter | 88.9% | /additem Base.Plasticbag
| |
| Notebook | Locker | 20.8% | /additem Base.Notebook
| |
| Paperclip | Locker | 20.8% | /additem Base.Paperclip
| |
| Pencil | Locker | 20.8% | /additem Base.Pencil
| |
| Sheet of Paper | Locker | 20.8% | /additem Base.SheetPaper2
| |
| Beef Jerky | Shelves | 17% | /additem Base.BeefJerky
| |
| Dehydrated Meat Stick | Shelves | 17% | /additem Base.DehydratedMeatStick
| |
| Gum | Shelves | 17% | /additem Base.Gum
| |
| Pen - Blue | Locker | 16.7% | /additem Base.BluePen
| |
| Clipboard | Locker | 16.7% | /additem Base.Clipboard
| |
| Eraser | Locker | 16.7% | /additem Base.Eraser
| |
| Notepad | Locker | 16.7% | /additem Base.Notepad
| |
| Pen - Black | Locker | 16.7% | /additem Base.Pen
| |
| Pen - Red | Locker | 16.7% | /additem Base.RedPen
| |
| Granola Bar | Shelves | 13.6% | /additem Base.GranolaBar
| |
| Rubber Band | Locker | 12.5% | /additem Base.RubberBand
| |
| Chips - Plain | Shelves | 10.2% | /additem Base.Crisps
| |
| Chips - Barbecue | Shelves | 10.2% | /additem Base.Crisps2
| |
| Chips - Salt & Vinegar | Shelves | 10.2% | /additem Base.Crisps3
| |
| Chips - Sour Cream & Onion | Shelves | 10.2% | /additem Base.Crisps4
| |
| Diet Cola | Shelves | 10.2% | /additem Base.Pop
| |
| Cola | Shelves | 10.2% | /additem Base.Pop2
| |
| Ginger Ale | Shelves | 10.2% | /additem Base.Pop3
| |
| Tortilla Chips | Shelves | 10.2% | /additem Base.TortillaChips
| |
| Pen - Green | Locker | 8.3% | /additem Base.GreenPen
| |
| Magazine: Crossword | Locker | 8.3% | /additem Base.MagazineCrossword
| |
| Magazine: Wordsearch | Locker | 8.3% | /additem Base.MagazineWordsearch
| |
| Magazine: TV Monthly | Locker | 8.3% | /additem Base.TVMagazine
|
Electronics Store Locations
Electron House has stores in Louisville and Riverside. Muldraugh has Short Circuit Electronic Store & Repair. Ekron has Circuital Healing Computer Repair. Hit Vids! rents movies in Irvington, March Ridge, Muldraugh and West Point. Fallas Lake and West Point each have an electronics store. Fallas Lake also has a movie rental shop.
Every named electronics store on the map, with its town and map coordinates.
| Name | Location | Type | Map Coordinates |
|---|---|---|---|
| Circuital Healing Computer Repair | Ekron | Electronics repair | 439 x 9793 |
| Movie rental | Fallas Lake | Movie rental/VHS store | 7253 x 8264 |
| Electronics store | Fallas Lake | Electronics store | 7294 x 8347 |
| Hit Vids! | Irvington | Video rental store | 2300 x 14480 |
| Electron House | Louisville | Electronics store | 13175 x 1640 |
| Electronics store | Louisville | Electronics store | 12514 x 1669 |
| Electron House | Louisville | Electronics store | 13512 x 1300 |
| Hit Vids! | March Ridge | Video rental store | 10164 x 12733 |
| Hit Vids! | Muldraugh | Movie rental | 10608 x 10451 |
| Short Circuit Electronic Store & Repair | Muldraugh | Electronics store | 10614 x 9602 |
| Electron House | Riverside | Electronics store | 6188 x 5354 |
| Hit Vids! | West Point | Movie rental | 11661 x 7111 |
| Electronics store | West Point | Electronics store | 11859 x 6816 |
| Movie rental | Doe Valley | Movie rental/VHS store | 7253 x 8264 |
| Electronics store | Doe Valley | Electronics store | 7294 x 8347 |
Notes
- The counter is the best place for a Box of Batteries.
- A ValuTech Walkie Talkie can turn up on the counter.
- The locker holds Electrical Wire and Scrap Electronics.
- CD stores and movie rental shops hold mostly discs and tapes.
All Locations Categories
All Buildings