Tibia's Summons
| Tibia's Summons | |
|---|---|
| School | Sorcery |
| Type | Death |
| FP | 17 |
| Stamina | 27 |
| Slots | 1 |
| Requires | Intelligence 28, Faith 20 |
| Damage | Magic |
| Price | - |
Tibia's Summons is a Death sorcery in Elden Ring. It is found in the Altus Plateau, around the middle of a run.
Tibia's Summons is a sorcery of the servants of Death, its description noting that the long-wandering dead need leadership. It summons three skeletons of Those Who Live in Death a short distance from the caster, who slash down on nearby foes with magic damage before vanishing. The skeletons appear some distance away rather than at the caster's side, and the Prince of Death's Staff boosts their damage. A near-identical version exists as Rosus's Summons, the unique skill of Rosus' Axe. It suits death sorcerers who enjoy summoning skeletal allies into the fight.
Effect
Summons three skeletons of Those Who Live in Death a short distance away, who strike nearby foes with magic damage before vanishing. Each cast costs 17 FP and 27 stamina and takes up one memory slot.
How to Get Tibia's Summons Guide
Dropped by the Tibia Mariner that rows through the Wyndham Ruins in the Altus Plateau.
Where to find Tibia's Summons Location?
Tibia's Summons map location:
Map credit by Map Genie.
Build
Casting it takes 28 Intelligence, 20 Faith and a Glintstone Staff. It fits death sorcerer builds, where it is often cast alongside Ancient Death Rancor, Explosive Ghostflame and Rancorcall.
All Sorceries
| Name | Image | Effect | Type | FP | Slots | INT | FAI | ARC |
|---|---|---|---|---|---|---|---|---|
| Adula's Moonblade | Frost greatsword slash | Carian | 22 | 1 | 32 | - | - | |
| Ambush Shard | Strikes target from behind | Night | 13 | 1 | 23 | - | - | |
| Ancient Death Rancor | Nine homing spirits | Death | 21 | 1 | 34 | 24 | - | |
| Blades of Stone | Rock blades from ground | Gravity | 18 | 2 | 48 | - | - | |
| Briars of Punishment | Bloodthorn trail | Thorn | 9 | 1 | - | 21 | - | |
| Briars of Sin | Bloodthorn spiral around caster | Thorn | 6 | 1 | - | 24 | - | |
| Cannon of Haima | Explosive arcing shot | Glintstone | 38 | 1 | 25 | - | - | |
| Carian Greatsword | Magic greatsword slash | Carian | 12 | 1 | 24 | - | - | |
| Carian Phalanx | Nine defensive glintblades | Carian | 24 | 1 | 34 | - | - | |
| Carian Piercer | Magic greatsword thrust | Carian | 17 | 1 | 27 | - | - | |
| Carian Retaliation | Dispels spells, counters | Carian | 8 | 1 | 17 | - | - | |
| Carian Slicer | Fast magic sword slash | Carian | 4 | 1 | 14 | - | - | |
| Cherishing Fingers | Finger ring, deflects projectiles | Finger | 20 | 1 | 36 | - | - | |
| Collapsing Stars | Nine pulling gravity orbs | Gravity | 18 | 1 | 36 | - | - | |
| Comet | Great piercing comet | Glintstone | 24 | 1 | 52 | - | - | |
| Comet Azur | Huge channelled comet beam | Primeval | 40 (10) | 3 | 60 | - | - | |
| Crystal Barrage | Volley of crystal shards | Glintstone | 14 (2) | 1 | 23 | - | - | |
| Crystal Burst | Close range crystal spread | Glintstone | 14 | 1 | 18 | - | - | |
| Crystal Release | Crystal rain around caster | Crystalian | 34 | 1 | 41 | - | - | |
| Crystal Torrent | Channelled crystal torrent | Crystalian | 24 (6) | 1 | 47 | - | - | |
| Eternal Darkness | Pulls in enemy spells | Night | 25 | 1 | 35 | - | - | |
| Explosive Ghostflame | Ghostflame ground explosion | Death | 36 | 1 | 42 | 30 | - | |
| Fia's Mist | Death blight mist | Death | 25 | 1 | 23 | 18 | - | |
| Fleeting Microcosm | Bursting microcosm under foe | Finger | 26 | 1 | 42 | - | - | |
| Founding Rain of Stars | Star rain from cloud | Primeval | 27 | 2 | 52 | - | - | |
| Freezing Mist | Frostbite mist | Cold | 20 | 1 | 21 | - | - | |
| Frozen Armament | Frost weapon buff | Cold | 20 | 1 | 15 | - | - | |
| Gavel of Haima | Magic hammer slam | Glintstone | 22 | 1 | 25 | - | - | |
| Gelmir's Fury | Magma surge around caster | Magma | 16 (3) | 1 | 28 | 15 | - | |
| Glintblade Phalanx | Five defensive glintblades | Carian | 18 | 1 | 22 | - | - | |
| Glintblade Trio | Three delayed seeking glintblades | Carian | 19 | 1 | 28 | - | - | |
| Glintstone Arc | Wide horizontal magic arc | Glintstone | 9 | 1 | 13 | - | - | |
| Glintstone Cometshard | Piercing comet with tail | Glintstone | 17 | 1 | 36 | - | - | |
| Glintstone Icecrag | Frostbite ice projectile | Cold | 12 | 1 | 15 | - | - | |
| Glintstone Nail | Strong tracking magic nail | Finger | 10 | 1 | 18 | - | - | |
| Glintstone Nails | Six tracking magic nails | Finger | 23 | 1 | 32 | - | - | |
| Glintstone Pebble | Basic magic projectile | Glintstone | 7 | 1 | 10 | - | - | |
| Glintstone Stars | Three homing stars | Glintstone | 12 | 1 | 12 | - | - | |
| Gravitational Missile | Pulling gravity orb, explodes | Gravity | 18 | 1 | 36 | - | - | |
| Gravity Well | Pulls foe toward caster | Gravity | 12 | 1 | 17 | - | - | |
| Great Glintstone Shard | Large magic projectile | Glintstone | 12 | 1 | 16 | - | - | |
| Great Oracular Bubble | Giant drifting magic bubble | Claymen | 16 | 1 | 25 | - | 18 | |
| Greatblade Phalanx | Three large defensive glintblades | Carian | 30 | 1 | 29 | - | - | |
| Impenetrable Thorns | Thorn trails from ground | Thorn | 15 | 1 | - | 24 | - | |
| Loretta's Greatbow | Long range magic arrow | Carian | 24 | 1 | 26 | - | - | |
| Loretta's Mastery | Four magic great arrows | Carian | 39 | 1 | 46 | - | - | |
| Lucidity | Clears sleep and madness | Carian | 10 | 1 | 17 | - | - | |
| Magic Downpour | Raining magic projectiles | Carian | 18 | 1 | 15 | - | - | |
| Magic Glintblade | Delayed seeking glintblade | Carian | 12 | 1 | 14 | - | - | |
| Magma Shot | Exploding magma lump | Magma | 16 | 1 | 19 | 10 | - | |
| Mantle of Thorns | Thorns damage on dodge roll | Thorn | 9 | 1 | - | 20 | - | |
| Mass of Putrescence | Ghostflame bursting mass | Death | 41 | 1 | 28 | 22 | - | |
| Meteorite | Channelled meteorite rain | Gravity | 30 (10) | 1 | 30 | - | - | |
| Meteorite of Astel | Channelled meteorite hail | Gravity | 60 (12) | 2 | 55 | - | - | |
| Miriam's Vanishing | Short invisible teleport | Carian | 9 | 1 | 26 | - | - | |
| Night Comet | Undodgeable dark comet | Night | 21 | 1 | 38 | - | - | |
| Night Maiden's Mist | Life-sapping mist | Night | 20 | 1 | 14 | - | - | |
| Night Shard | Fast undodgeable shard | Night | 7 | 1 | 18 | - | - | |
| Oracle Bubbles | Nine drifting magic bubbles | Claymen | 12 | 1 | 19 | - | 15 | |
| Rancorcall | Homing vengeful spirits | Death | 12 | 1 | 16 | 14 | - | |
| Ranni's Dark Moon | Dark moon, frost, magic debuff | Carian | 57 | 2 | 68 | - | - | |
| Rellana's Twin Moons | Twin moons crash down | Carian | 47 | 2 | 72 | - | - | |
| Rennala's Full Moon | Full moon, magic debuff | Carian | 47 | 2 | 70 | - | - | |
| Rings of Spectral Light | Six frost spectral rings | Death | 14 | 1 | 24 | 18 | - | |
| Rock Blaster | Magic drill and shockwave | Glintstone | 22 (4) | 1 | 21 | - | - | |
| Rock Sling | Three flung rocks | Gravity | 18 | 1 | 18 | - | - | |
| Roiling Magma | Delayed magma mine | Magma | 28 | 1 | 21 | 12 | - | |
| Rykard's Rancor | Homing skull, fire trail | Magma | 23 | 2 | 40 | 18 | - | |
| Scholar's Armament | Magic weapon buff | Glintstone | 25 | 1 | 12 | - | - | |
| Scholar's Shield | Shield negation buff | Glintstone | 30 | 1 | 12 | - | - | |
| Shard Spiral | Twin spiralling piercing shards | Glintstone | 14 | 1 | 27 | - | - | |
| Shatter Earth | Ground shockwave, follow-up | Glintstone | 10 | 1 | 15 | - | - | |
| Shattering Crystal | Close range crystal burst | Crystalian | 21 | 1 | 38 | - | - | |
| Star Shower | Six homing stars | Glintstone | 23 | 1 | 24 | - | - | |
| Starlight | Floating light source | Glintstone | 9 | 1 | 15 | - | - | |
| Stars of Ruin | Twelve homing dark stars | Primeval | 32 | 1 | 43 | - | - | |
| Swift Glintstone Shard | Fast small projectile | Glintstone | 5 | 1 | 12 | - | - | |
| Terra Magica | Magic damage boost zone | Glintstone | 20 | 1 | 20 | - | - | |
| Thops's Barrier | Deflects enemy spells | Glintstone | 7 | 1 | 18 | - | - | |
| Tibia's Summons | Three skeleton summons | Death | 17 | 1 | 28 | 20 | - | |
| Unseen Blade | Invisible weapon buff | Night | 13 | 1 | 12 | - | - | |
| Unseen Form | Semi invisibility | Night | 20 | 1 | 16 | - | - | |
| Vortex of Putrescence | Ghostflame jets around caster | Death | 29 | 2 | 32 | 26 | - | |
| Zamor Ice Storm | Frost tornado around caster | Cold | 17 | 1 | 36 | - | - |
Notes
The Prince of Death's Staff boosts it.