Category:Fallout 4 - Melee Weapons
In Fallout 4, melee weapons provide a compelling and dynamic alternative to ranged options, catering to diverse playstyles among gamers. Operating at close range, these weapons boast impressive power, frequently surpassing ranged counterparts in sheer damage output and without the limitation of Ammo. They excel when wielded by characters with a high Strength stat and perks tailored to enhance melee effectiveness. Melee weapons can be modified further to output both energy damage and physical damage.
Below you can find a list of all the best melee weapons in Fallout 4 and their locations.
Bladed Melee Weapons
| Name | Image | Damage | Speed | DPS | AP Cost | Weight | Value | Legendary Effect | ID | DLC |
|---|---|---|---|---|---|---|---|---|---|---|
| Assaultron Blade | 17 | Medium | 19.8 | 35 | 3 | 50 | None | XX008B8E | Automatron | |
| Chinese Officer Sword | 16 | Medium | 18.7 | 35 | 3 | 50 | None | 00147BE4 | Fallout 4 | |
| Combat Knife | 9 | Fast | 11.66 | 20 | 1 | 25 | None | 000913CA | Fallout 4 | |
| Curved Ripper | 6 | Very Fast | 27.38 | 41 for 7 hits | 7.1 | 65 | • +25% chance to disarm | 000FA2F7 | Fallout 4 | |
| Disciples Blade | 20 | Fast | 20 | 1.5 | 80 | None | XX01AABC | Nuka-World | ||
| Extended Ripper | 7 + 10 Bleed (2/s for 5s) | Very Fast | 31.94 + 45.63 Bleed | 42 for 7 hits | 9 | 75 | None | 000FA2F8 | Fallout 4 | |
| General Chao's Revenge | 28 | Medium | 34 | 35 | 3 | 775 | • +50% more damage to robots | 00248387 | Fallout 4 | |
| Grognak's Axe | 25 + 10 Bleed (2/s for 5s) | Medium | 29.8 + 11.92 Bleed | 20 | 10 | 100 | • +50% chance to Stagger | 00183FCD | Fallout 4 | |
| Kremvh's Tooth | 28 + 3 Poison | Medium | 50.2 | 30 | 2 | 2 | • +3 points of poison damage | 0022576D | Fallout 4 | |
| Machete | 14 | Medium | 12.52 | 30 | 2 | 25 | None | 00033FE0 | Fallout 4 | |
| Mr. Handy Buzz Blade | 5 | Very Fast | 26.2 | 40 | 10 | 50 | None | XX0020F8 | Automatron | |
| Pickman's Blade | 15 + 35 Bleed (2/s for 5s) | Fast | 19.44 + 45.35 Bleed | 20 | 1 | 143 | • +0.5x Sneak Attack Damage | 0022595F | Fallout 4 | |
| Pint-Sized Slasher Knife | 13 | Fast | - | 20 | 1.5 | 200 | • +50% more damage to humans | FEXX809 | Creation Club | |
| Reckoning | 4 | Very Fast | 25 | 40 | 6 | 50 | • 15% less damage while standing and not moving | 0022B604 | Fallout 4 | |
| Revolutionary Sword | 16 | Medium | 18.7 | 35 | 3 | 50 | None | 00143AB5 | Fallout 4 | |
| Ripper | 4 | Very Fast | 18.25 | 40 for 7 hits | 6 | 50 | None | 000FA2F6 | Fallout 4 | |
| Serrated Combat Knife | 15 + 10 Bleed (2/s for 5s) | Fast | 19.44 + 12.96 Bleed | 20 | 1 | 37 | None | 000913CA | Fallout 4 | |
| Serrated Machete | 24 + 10 Bleed (2/s for 5s) | Medium | 30 | 2 | 37 | None | 00033FE0 | Fallout 4 | ||
| Serrated Switchblade | File:Fallout 4 Serrated Switchblade.webp | 14 + 10 Bleed (2/s for 5s) | Fast | 18.14 + 12.96 Bleed | 20 | 1 | 20 | None | 000FDC82 | Fallout 4 |
| Shem Drowne Sword | 16 + 9 Radiation | Medium | 20.4 | 35 | 3 | 250 | Targets are irradiated on hit. | 0000364A | Fallout 4 | |
| Shishkebab | 13 + 13 Energy | Medium | 15.3 | 35 | 3 | 200 | None | 000FA2FB | Fallout 4 | |
| Stealth Combat Knife | 15 + 10 Bleed (2/s for 5s) | Fast | 19.44 + 12.96 Bleed | 20 | 1 | 43 | • +0.5x Sneak Attack Damage | 000913CA | Fallout 4 | |
| Steel Sword | 35 | Medium | - | - | 4 | 750 | • Increased damage after each consecutive hit on same target | FEXXF9B | Creation Club | |
| Switchblade | 8 | Fast | 10.37 | 20 | 1 | 20 | None | 000FDC81 | Fallout 4 | |
| Sword of Wonders | 16 | Medium | 35 | 325 | • Ignores 30% of target's damage | XX050DD3 | Nuka-World | |||
| The Harvester | 4 | Very Fast | 25 | 40 | 6 | 250 | • Chance to stagger on hit | XX04FA7E | Far Harbor | |
| Throatslicer | 20 | Fast | 20 | 1.5 | 80 | • +25 points of bleeding damage | XX04E422 | Nuka-World | ||
| Zao's Sword | 16 | Medium | 22 | 35 | 3 | 50 | None | 001F0860 | Fallout 4 |
Blunt Melee Weapons
| Name | Image | Damage | Speed | DPS | AP Cost | Weight | Value | Legendary Effect | ID | DLC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2076 World Series Baseball Bat | 16 | Slow | 16.5 | 35 | 3 | 325 | • 6% chance to send targets flying | 00226438 | Fallout 4 | |
| Alien Shock Baton | 11 + 23 Energy | Medium | 30 | 2 | None | FEXX84F | Creation Club | |||
| Atom's Judgement | 40 + 100 Radiation | Slow | 45 | 20 | • +100 radiation damage | XX03A388 | Far Harbor | |||
| Baseball Bat | 16 | Slow | 9.07 | 35 | 3 | 25 | None | 0008E736 | Fallout 4 | |
| Baton | 11 | Medium | 9.84 | 30 | 2 | 15 | None | 0008C14D | Fallout 4 | |
| Big Jim | 13 | Medium | 11.63 | 35 | 2 | 150 | • 20% to cripple target's leg | 0023E5EC | Fallout 4 | |
| Bladed Board | 29 + 10 Bleed (2/s for 5s) | Slow | 16.44 + 5.67 Bleed | 33 | 4.5 | 30 | None | 0005C251 | Fallout 4 | |
| Bladed Swatter | File:Fallout 4 Bladed Swatter.webp | 36 + 10 Bleed (2/s for 5s) | Slow | 20.41 + 5.67 Bleed | 35 | 4.5 | 42 | None | 00061721 | Fallout 4 |
| Bladed Tire Iron | 21 + 10 Bleed (2/s for 5s) | Medium | 18.78 + 8.94 Bleed | 25 | 3 | 37 | None | 00185D26 | Fallout 4 | |
| Bloodletter | 30 | Slow | 40 | 7 | 52 | • +25 points of bleeding damage | XX034E7B | Far Harbor | ||
| Board | 14 | Slow | 7.94 | 33 | 3 | 20 | None | 0005C250 | Fallout 4 | |
| Cito's Shiny Slugger | 31 | Slow | 35 | 7.5 | 175 | • Refills AP on critical hit | XX04F084 | Nuka-World | ||
| Commie Whacker | 10 | Medium | 8.94 | 25 | 2 | 25 | None | XX052926 | Nuka-World | |
| Fencebuster | 16 | Slow | 35 | 125 | • Ignores 30% of target's damage | XX04923C | Far Harbor | |||
| Lead Pipe | 11 | Medium | 9.84 | 30 | 3 | 15 | None | 000FC9C3 | Fallout 4 | |
| Pipe Wrench | 13 | Medium | 11.63 | 35 | 2 | 30 | None | 000D83BF | Fallout 4 | |
| Pole Hook | 30 | Slow | 40 | 7 | 52 | None | XX009582 | Far Harbor | ||
| Pool Cue | 13 | Slow | 7.37 | 30 | 1 | 10 | None | 000FA3E8 | Fallout 4 | |
| Rockville Slugger | 22 | Slow | 12.7 | 21 | 3.5 | 133 | • 40% less AP cost in VATS | 001F2674 | Fallout 4 | |
| Rolling Pin | 11 | Medium | 9.84 | 25 | 1 | 10 | None | 00142FAB | Fallout 4 | |
| Sharp Aluminum Rolling Pin | 17 + 10 Bleed (2/s for 5s) | Medium | 15.21 + 8.94 Bleed | 25 | 1 | 16 | None | 00142FAB | Fallout 4 | |
| Sharp Pool Cue | 17 + 10 Bleed (2/s for 5s) | Slow | 9.64 + 5.67 Bleed | 30 | 1.2 | 13 | None | 000FA3E9 | Fallout 4 | |
| Sledgehammer | 23 | Slow | 13.04 | 40 | 12 | 40 | None | 000E7AB9 | Fallout 4 | |
| Stunning Super Sledge | 40 + 27 Energy | Slow | 22.67 + 15.31 Energy | 45 | 20 | 540 | • 25% chance to paralyze | Fallout 4 | ||
| Super Sledge | 40 | Slow | 22.67 | 45 | 20 | 180 | None | 000FF964 | Fallout 4 | |
| Swatter | 18 | Slow | 10.2 | 35 | 3 | 30 | None | 00061721 | Fallout 4 | |
| The Fish Catcher | 30 | Slow | 24 | 7 | 312 | • 40% less AP cost in VATS | XX05158D | Far Harbor | ||
| Tire Iron | 12 | Medium | 10.73 | 25 | 2 | 25 | None | 00185D25 | Fallout 4 | |
| Walking Cane | 10 | Medium | 8.94 | 20 | 2 | 10 | None | 000FDC7D | Fallout 4 |
Subcategories
This category has the following 15 subcategories, out of 15 total.
F
- Fallout 4 - Explosives
- Fallout 4 - Heavy Weapons
- Fallout 4 - Laser Weapons
- Fallout 4 - Melee Weapons
- Fallout 4 - Other Energy Weapons
- Fallout 4 - Other Weapons
- Fallout 4 - Pistols
- Fallout 4 - Plasma Weapons
- Fallout 4 - Poison Weapons
- Fallout 4 - Radiation Weapons
- Fallout 4 - Rifles
- Fallout 4 - Shotguns
- Fallout 4 - Traps
- Fallout 4 - Unarmed Weapons
- Fallout 4 - Weapons
Pages in category "Fallout 4 - Melee Weapons"
The following 21 pages are in this category, out of 21 total.
F
- Fallout 4:.44 Pistol
- Fallout 4:10mm Pistol
- Fallout 4:Anti-Materiel Rifle
- Fallout 4:Assault Rifle
- Fallout 4:Classic 10mm Pistol
- Fallout 4:Combat Rifle
- Fallout 4:CR-74L
- Fallout 4:Deliverer
- Fallout 4:Early Retirement
- Fallout 4:Eddie's Peace
- Fallout 4:Flare Gun
- Fallout 4:Gen-4 10mm Pistol
- Fallout 4:Kellogg's Pistol
- Fallout 4:Pipe Pistol
- Fallout 4:Pipe Revolver
- Fallout 4:Silver Sidearm
- Fallout 4:The Gainer
- Fallout 4:Ultimatum
- Fallout 4:Wastelander's Friend
- Fallout 4:Western Revolver
- Template:Fallout4WeaponCategoryMenu


