Category:Fallout 4 - Pistols
There are many pistols to acquire throughout Fallout 4 and its expansions that range from revolvers to unique pistols with legendary weapon effects. Below, you can find a list of the best pistols in Fallout 4, their effects, and how to get them by clicking on the weapons name.
In Fallout 4, pistols are a versatile weapon type that can be modified using weapon mods to be quite effective in various situations.
| Name | Image | Damage | Fire Rate | DPS | Range | Accuracy | Weight | Value | Legendary Effect | Ammo Type | Mag. Cap. | ID | DLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .44 Pistol | 48 | 6 | 28.8 | 119 | 66 | 4.2 | 99 | None | .44 Round | 6 | 000CE97D | Fallout 4 | |
| 10mm Pistol | 18 | 46 | 82.8 | 83 | 60 | 3.5 | 50 | None | 10mm Round | 12 | 00004822 | Fallout 4 | |
| Classic 10mm Pistol | 28 | 41 | - | 119 | 62 | 4.6 | 50 | None | 10mm Round | 12 | XX000F99 | Creation Club | |
| Deliverer | 25 | 66 | 165 | 53 | 67 | 4.4 | 774 | • Improved VATS hit chance • 25% less AP cost |
10mm Round | 12 | 000DC8E7 | Fallout 4 | |
| Early Retirement | 72 | 6 | - | 119 | 70 | 4.5 | 352 | • +25% damage towards synths | .44 Round | 6 | XX000C33 | Creation Club | |
| Eddie's Peace | 48 | 6 | 28.8 | 125 | 81 | 5 | 454 | • 50% more limb damage | .44 Round | 6 | 00225AE9 | Fallout 4 | |
| Flare Gun | 10 | 3 | 3 | 146 | 74 | 2 | 50 | None | Flare | 1 | 001025AC | Fallout 4 | |
| Gen-4 10mm Pistol | 18 | 46 | - | 119 | 74 | 4.7 | 253 | • +50% more damage to robots | 10mm Round | 12 | XX000DA0 | Creation Club | |
| Kellogg's Pistol | 48 | 6 | 28.8 | 119 | 70 | 4.3 | 449 | • AP refilled on critical hit | .44 Round | 6 | 00225AC1 | Fallout 4 | |
| Pipe Pistol | 13 | 55 | 71.5 | 83 | 57 | 2.3 | 20 | None | .38 Round | 12 | 00024F55 | Fallout 4 | |
| Pipe Revolver | 24 | 6 | 14.4 | 83 | 61 | 4.2 | 25 | None | .45 Round | 6 | 0014831B | Fallout 4 | |
| Silver Sidearm | 25 | 66 | - | 83 | 67 | 4.4 | 261 | None | 10mm Round | 12 | XX001202 | Creation Club | |
| The Gainer | 48 | 6 | 28.8 | 119 | 74 | 4.6 | 468 | • 15 points of fire damage | .44 Round | 6 | 00225AE7 | Fallout 4 | |
| Ultimatum | 28 | 41 | - | 119 | 62 | 4.6 | 50 | • +50 radiation damage | 10mm Round | 12 | XX00081D | Creation Club | |
| Wastelander's Friend | 27 | 46 | 124.2 | 107 | 78 | 7.3 | 772 | • +50% more limb damage | 10mm Round | 24 | 001F61E6 | Fallout 4 | |
| Western Revolver | 60 | 6 | 36 | 120 | 66 | 5.2 | 99 | None | .44 Round | 6 | XX0415B3 | Nuka-World |
Subcategories
This category has the following 15 subcategories, out of 15 total.
F
- Fallout 4 - Explosives
- Fallout 4 - Heavy Weapons
- Fallout 4 - Laser Weapons
- Fallout 4 - Melee Weapons
- Fallout 4 - Other Energy Weapons
- Fallout 4 - Other Weapons
- Fallout 4 - Pistols
- Fallout 4 - Plasma Weapons
- Fallout 4 - Poison Weapons
- Fallout 4 - Radiation Weapons
- Fallout 4 - Rifles
- Fallout 4 - Shotguns
- Fallout 4 - Traps
- Fallout 4 - Unarmed Weapons
- Fallout 4 - Weapons
Pages in category "Fallout 4 - Pistols"
The following 21 pages are in this category, out of 21 total.
F
- Fallout 4:.44 Pistol
- Fallout 4:10mm Pistol
- Fallout 4:Anti-Materiel Rifle
- Fallout 4:Assault Rifle
- Fallout 4:Classic 10mm Pistol
- Fallout 4:Combat Rifle
- Fallout 4:CR-74L
- Fallout 4:Deliverer
- Fallout 4:Early Retirement
- Fallout 4:Eddie's Peace
- Fallout 4:Flare Gun
- Fallout 4:Gen-4 10mm Pistol
- Fallout 4:Kellogg's Pistol
- Fallout 4:Pipe Pistol
- Fallout 4:Pipe Revolver
- Fallout 4:Silver Sidearm
- Fallout 4:The Gainer
- Fallout 4:Ultimatum
- Fallout 4:Wastelander's Friend
- Fallout 4:Western Revolver
- Template:Fallout4WeaponCategoryMenu


