Category:Fallout 4 - Weapons
Fallout 4 has 200 weapons in the game. On this page you can find a list of all the best weapons in Fallout 4 and their locations, stats and guides to obtain them.
Weapon Types
Fallout 4 has three types of weapons: normal, legendary, and unique. Normal weapons are basic with no special perks. Legendary weapons, dropped by powerful enemies, come with random bonuses. Unique weapons have fixed names and bonuses, acquired either through purchasing from merchants or completing quests. When you modify normal or legendary weapons, their names change, but unique weapons keep their identity. All stats mentioned are with standard modifications applied. Weapons can also be split into different damage types, Energy Damage, Ballistic Damage and Explosive Damage.
Weapon Categories
Ballistic Weapons
Pistols
There are many pistols to acquire throughout Fallout 4 and its expansions that range from revolvers to unique pistols with legendary weapon effects. Below, you can find a list of the best pistols in Fallout 4, their effects, and how to get them by clicking on the weapons name.
In Fallout 4, pistols are a versatile weapon type that can be modified using weapon mods to be quite effective in various situations.
| Name | Image | Damage | Fire Rate | DPS | Range | Accuracy | Weight | Value | Legendary Effect | Ammo Type | Mag. Cap. | ID | DLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .44 Pistol | 48 | 6 | 28.8 | 119 | 66 | 4.2 | 99 | None | .44 Round | 6 | 000CE97D | Fallout 4 | |
| 10mm Pistol | 18 | 46 | 82.8 | 83 | 60 | 3.5 | 50 | None | 10mm Round | 12 | 00004822 | Fallout 4 | |
| Classic 10mm Pistol | 28 | 41 | - | 119 | 62 | 4.6 | 50 | None | 10mm Round | 12 | XX000F99 | Creation Club | |
| Deliverer | 25 | 66 | 165 | 53 | 67 | 4.4 | 774 | • Improved VATS hit chance • 25% less AP cost |
10mm Round | 12 | 000DC8E7 | Fallout 4 | |
| Early Retirement | 72 | 6 | - | 119 | 70 | 4.5 | 352 | • +25% damage towards synths | .44 Round | 6 | XX000C33 | Creation Club | |
| Eddie's Peace | 48 | 6 | 28.8 | 125 | 81 | 5 | 454 | • 50% more limb damage | .44 Round | 6 | 00225AE9 | Fallout 4 | |
| Flare Gun | 10 | 3 | 3 | 146 | 74 | 2 | 50 | None | Flare | 1 | 001025AC | Fallout 4 | |
| Gen-4 10mm Pistol | 18 | 46 | - | 119 | 74 | 4.7 | 253 | • +50% more damage to robots | 10mm Round | 12 | XX000DA0 | Creation Club | |
| Kellogg's Pistol | 48 | 6 | 28.8 | 119 | 70 | 4.3 | 449 | • AP refilled on critical hit | .44 Round | 6 | 00225AC1 | Fallout 4 | |
| Pipe Pistol | 13 | 55 | 71.5 | 83 | 57 | 2.3 | 20 | None | .38 Round | 12 | 00024F55 | Fallout 4 | |
| Pipe Revolver | 24 | 6 | 14.4 | 83 | 61 | 4.2 | 25 | None | .45 Round | 6 | 0014831B | Fallout 4 | |
| Silver Sidearm | 25 | 66 | - | 83 | 67 | 4.4 | 261 | None | 10mm Round | 12 | XX001202 | Creation Club | |
| The Gainer | 48 | 6 | 28.8 | 119 | 74 | 4.6 | 468 | • 15 points of fire damage | .44 Round | 6 | 00225AE7 | Fallout 4 | |
| Ultimatum | 28 | 41 | - | 119 | 62 | 4.6 | 50 | • +50 radiation damage | 10mm Round | 12 | XX00081D | Creation Club | |
| Wastelander's Friend | 27 | 46 | 124.2 | 107 | 78 | 7.3 | 772 | • +50% more limb damage | 10mm Round | 24 | 001F61E6 | Fallout 4 | |
| Western Revolver | 60 | 6 | 36 | 120 | 66 | 5.2 | 99 | None | .44 Round | 6 | XX0415B3 | Nuka-World |
Rifles
This is a complete list of all the Rifles you can find in Fallout 4 and its expansions, including legendary rifles, their effects. Rifles in Fallout 4 are a type of weapon that are known for their effectiveness in long-range encounters. Each shot has the potential to cause devastating damage to your opponents and surprise them from a considerable distance.
| Name | Image | Damage | Fire Rate | DPS | Range | Accuracy | Weight | Value | Legendary Effect | Ammo Type | Mag. Cap. | ID | DLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-Materiel Rifle | 50 | 2 | 10 | 119 | 71 | 12 | 55 | None | .50 Caliber | 3 | FEXXF9C | Creation Club | |
| Assault Rifle | 30 | 40 | 120 | 119 | 72 | 13.1 | 144 | None | 5.56mm | 30 | 0000463F | Fallout 4 | |
| CR-74L | 33 | 41 | 135 | 203 | 70 | 11.7 | 1960 | None | .45 Round - 5.56mm Cartridges | 20 | FEXXF99 | Creation Club | |
| Combat Rifle | 33 | 33 | 108.9 | 119 | 70 | 11.1 | 117 | None | .45 Round | 20 | 000DF42E | Fallout 4 | |
| December's Child | 33 | 41 | 135 | 119 | 70 | 11.1 | 553 | • Lighter, uses 5.56mm • 25% faster fire rate • 15% faster reload |
5.56mm | 20 | XX014459 | Far Harbor | |
| Gauss Rifle | 110 | 66 | 726 | 191 | 69 | 15.8 | 228 | None | 2mm EC | 7 | 000D1EB0 | Fallout 4 | |
| Hunting Rifle | 37 | 3 | 11.1 | 131 | 71 | 9.6 | 55 | None | .308 Round | 5 | 0004F46A | Fallout 4 | |
| Kiloton Radium Rifle | 27 | 40 | 108 | 119 | 72 | 11.1 | - | • 15 points of explosive damage | .45 Round | 20 | XX05158E | Far Harbor | |
| Lever-Action Rifle | 35 | 5 | 17.5 | 122 | 72 | 9 | 150 | None | .45-70 | 5 | XX02C8B0 | Far Harbor | |
| Lucky Eddy | 35 | 5 | 17.5 | 122 | 72 | 9 | 201 | • +2 Luck when equipped | .45-70 | 5 | XX045675 | Far Harbor | |
| Manwell Carbine | 69 | 33 | 227.7 | 119 | 70 | 8 | - | None | .308 Round | 16 | FEXXFC2 | Creation Club | |
| Manwell Rifle | 90 | 33 | 297 | 119 | 62 | 11.1 | - | None | .308 Round | 6 | FEXX94B | Creation Club | |
| Old Reliable | 70 | 5 | 35 | 122 | 61 | 9 | 801 | • Shoots an additional projectile | .45-70 | 5 | XX05158F | Far Harbor | |
| Overseer's Guardian | 55 | 90 | 495 | 109 | 76 | 11.1 | 117 | • Shoots an additional projectile | .45 Round | 20 | 001F61E7 | Fallout 4 | |
| Pipe Bolt-Action Rifle | 34 | 2 | 6.8 | 95 | 63 | 3.2 | 30 | None | .308 Round | 6 | 0014831A | Fallout 4 | |
| Prototype Gauss Rifle | 100 | 6 | 60 | 191 | 81 | 18 | 265 | None | 2mm EC | 3 | FEXXFA0 | Creation Club | |
| Prototype Railway Rifle | 1 | 2 | 1 | 119 | 71 | 14.4 | 290 | None | Railway Spike | 1 | 00221235 | Fallout 4 | |
| Radical Conversion | 27 | 40 | 108 | 119 | 72 | 11.1 | - | • Ignores 30% of target's damage and energy resistance | .45 Round | 20 | XX045673 | Far Harbor | |
| Radium Rifle | 27 + 50 Radiation | 40 | 108 | 119 | 72 | 11.1 | 80 | None | .45 Round | 20 | XX025FC4 | Far Harbor | |
| Railway Rifle | 100 | 10 | 100 | 119 | 69 | 14.4 | 290 | None | Railway Spike | 10 | 000FE268 | Fallout 4 | |
| Reba II | 64 | 4 | 25.6 | 215 | 92 | 15.5 | 306 | • 50% more damage against mirelurks and bugs | .308 Round | 5 | 001ABC93 | Fallout 4 | |
| Reba | 37 | 3 | 11.1 | 131 | 71 | 9.6 | 55 | None | .308 Round | 5 | 001ABC92 | Fallout 4 | |
| Silver Submachine Gun | 10 | 127 | 127 | 107 | 63 | 13.8 | 121 | None | .45 Round | 100 | 0001B28F | Fallout 4 | |
| Splattercannon | 51 | 113 | 576.3 | 89 | 108 | 23.6 | 6855 | • Increased damage after each consecutive hit on same target | 7.62 Round | 75 | XX04E424 | Nuka-World | |
| Spray N' Pray | 33 | 127 | 419.1 | 77 | 69 | 19 | 1084 | • 15 points of explosive damage | .45 Round | 100 | 001F61E3 | Fallout 4 | |
| Submachine Gun | 10 | 127 | 127 | 107 | 63 | 12.7 | 109 | None | .45 Round | 50 | 0015B043 | Fallout 4 | |
| Syringer | Variable | 2 | Variable | 119 | 72 | 6.2 | 132 | None | Syringer Ammo | 1 | 0014D09E | Fallout 4 | |
| The Last Minute | 192 | 66 | 211.2 | 203 | 112 | 21.6 | 6500 | • 50% more limb damage | 2mm EC | 20 | 0022B603 | Fallout 4 | |
| The Problem Solver | 57 | 59 | 56 | 185 | 92 | 21.6 | 675 | • Increased damage after each consecutive hit on same target | 7.62 Round | 75 | XX036C24 | Nuka-World | |
| Tinker Tom Special | 37 | 3 | 16.5 | 185 | 112 | 16.7 | 706 | • Higher VATS accuracy if not in combat, higher AP cost | .308 Round | 1 | 001F2675 | Fallout 4 |
Shotguns
The Shotguns is a Weapon in Fallout 4. The shotgun is designed to shoot multiple projectiles at once at short range, but lacks accuracy at longer ranges. The weapon is capable of dealing high amounts of damage to close up targets. Below you can find a list of the best shoutguns in Fallout 4, their effects, and how to get them by clicking on the weapons name.
| Name | Image | Damage | Fire Rate | DPS | Range | Accuracy | Weight | Value | Legendary Effect | Ammo Type | Mag. Cap. | ID | DLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Combat Shotgun | 50 | 20 | 100 | 47 | 23 | 11.1 | 87 | None | Shotgun Shell | 8 | 0014831C | Fallout 4 | |
| Double-Barrel Shotgun | 45 | 36 | 162 | 47 | 16 | 9 | 39 | None | Shotgun Shell | 2 | 00092217 | Fallout 4 | |
| Handmade Shotgun | 45 | 36 | 162 | 47 | 16 | 9 | 39 | None | Shotgun Shell | 2 | FEXX804 | Creation Club | |
| Justice | 50 | 20 | 100 | 35 | 28 | 15.5 | 1076 | Chance to stagger on hit. | Shotgun Shell | 8 | 001F61E5 | Fallout 4 | |
| Le Fusil Terribles | 62 | 20 | 124 | 71 | 29 | 15.7 | 389 | • +25% damage/limb damage • Increased recoil |
Shotgun Shell | 32 | 00225771 | Fallout 4 | |
| Triple-Barrel Handmade Shotgun | 50 | 36 | 180 | 47 | 16 | 9 | 60 | • Incendiary • Or Nimble • Or Ghoul Slayer |
Shotgun Shell | 3 | FEXX803 | Creation Club |
Heavy Weapons
In Fallout 4, heavy weapons represent the pinnacle of immense power, bulkiness, and rarity. While they can be among the game's most formidable arms, their usage poses challenges, as their explosive potential can inadvertently harm you or your allies. Additionally, their scarcity, customization options, and acquisition make them prized possessions. Our tier list for heavy weapons highlights the most potent options for massive damage, along with tips on obtaining and employing them efficiently in your adventures.
Below you can find a list of all the Heavy Weapon locations in Fallout 4 and guides on how to obtain them.
| Name | Image | Damage | Fire Rate | DPS | Range | Accuracy | Weight | Value | Legendary Effect | Ammo Type | Mag. Cap. | ID | DLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admiral's Friend | 150 | 2 | - | 143 | 63 | 16.3 | 1005 | • x2 damage if target is at full health | Harpoon | 1 | XX05158B | Far Harbor | |
| Ashmaker | 9 | 313 | 281.7 | 77 | 39 | 28.7 | 1755 | • 15 points of fire damage | 5mm | 500 | 001F252E | Fallout 4 | |
| Big Boy | 486 | 1 | - | 117 | 39 | 30.7 | 12405 | • Shoots an additional projectile | Mini Nuke | 1 | 0021A53E | Fallout 4 | |
| Broadsider | 108 | 2 | - | 203 | 63 | 27.4 | 245 | None | Cannonball | 1 | 000FD11B | Fallout 4 | |
| Death From Above | 151 | 2 | - | 203 | 65 | 21 | 4479 | • 75% increased movement speed when aiming down sights | Missile | 1 | 00225969 | Fallout 4 | |
| Defender's Harpoon Gun | 150 | 2 | - | 143 | 63 | 16.3 | 1005 | • Ignores 30% of target's damage and energy resistance | Harpoon | 1 | XX032507 | Far Harbor | |
| Fat Man | 468 | 1 | 89.43 | 117 | 63 | 30.7 | 512 | None | Mini Nuke | 1 | 000BD56F | Fallout 4 | |
| Flamer | 12 Energy | 90 | 108 | 47 | 53 | 16.1 | 137 | None | Flamer Fuel | 100 | 000E5881 | Fallout 4 | |
| Harpoon Gun | 150 | 2 | - | 143 | 63 | 16.3 | 205 | None | Harpoon | 1 | XX010B81 | Far Harbor | |
| Heavy Incinerator | 30 + 43 Energy | 24 | 175.2 | 23 | 53 | 16.1 | 2548 | None | Flamer Fuel | 6 | FEXX809 | Creation Club | |
| Junk Jet | 40 | 20 | - | 119 | 75 | 29.9 | 285 | None | Most Junk Items | Infinite | 000E942B | Fallout 4 | |
| Minigun | 8 | 272 | 217.6 | 131 | 35 | 27.4 | 382 | None | 5mm | 500 | 0001F669 | Fallout 4 | |
| Missile Launcher | 150 | 2 | - | 203 | 65 | 21 | 314 | None | Missile | 1 | 0003F6F8 | Fallout 4 | |
| Nuka-Nuke Launcher | 794 | 1 | - | 117 | 63 | 36 | 650 | None | Nuka-Nuke | 1 | XX05178F | Nuka-World | |
| Partystarter | 150 | 2 | - | 191 | 107 | 28.5 | 314 | • 50% more damage against humans | Missile | 1 | 001F61E5 | Fallout 4 | |
| Sergeant Ash | 13 Energy | 90 | 117 | 47 | 53 | 16.1 | 637 | • 20% to cripple target's leg | Flamer Fuel | 100 | XX051599 | Far Harbor | |
| Skipper's Last Stand | 165 | 2 | - | 143 | 63 | 16.3 | 1005 | • +150 damage resistance while reloading | Harpoon | 1 | XX04E752 | Far Harbor | |
| The Striker | 100 | 1 | - | 117 | 63 | 30.7 | 2512 | • 50% chance to cripple target's leg | Modified Bowling Ball | 1 | XX031702 | Far Harbor |
Energy Weapons
Laser Weapons
Laser Weapons are a type of Energy Weapon in Fallout 4. Most Laser weapons in Fallout 4 are modular, so can be turned into several variants of automatic, semi-automatic, and single-shot laser pistols and laser rifles. Compared to the similarly modified Institute Lasers, laser weapons offer superior damage with a slower rate of fire, however, they can do more DPS when fully modified. Obtaining the best laser weapons is largely dependant on the weapons mods.
You can find a list of all the laser weapons in Fallout 4 listed below alongside their base stats.
| Name | Image | Damage | Fire Rate | DPS | Range | Accuracy | Weight | Value | Legendary Effect | Ammo Type | Mag. Cap. | ID | DLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeternus | 24 | 45 | 355.5 | 251 | 63 | 39.3 | 4799 | • Unlimited ammo capacity, unlimited ammo | Fusion Core | 500 | XX04EC35 | Nuka-World | |
| Final Judgment | 14 | 340 | 476 | 203 | 48 | 19.3 | 3804 | • 25% faster fire rate, 15% faster reload | Fusion Core | 500 | 00225ABE | Fallout 4 | |
| Gatling Laser | 14 | 272 | 380.8 | 203 | - | 19.3 | 804 | None | Fusion Core | 500 | 000E27BC | Fallout 4 | |
| Good Intentions | 21 | 113 | 237.3 | 194 | 82 | 7.9 | 393 | • Frenzy enemies on critical hit | Fusion Cell | 30 | 0022537B | Fallout 4 | |
| Institute Laser | 21 | 66 | 99 | 71 | 70 | 3.9 | 50 | None | Fusion Cell | 30 | 001633CC | Fallout 4 | |
| Laser Musket | 30 | 6 | 18 | 71 | 70 | 12.6 | 57 | None | Fusion Cell | 1 | 0001DACF | Fallout 4 | |
| Laser Pistol | 24 | 50 | 120 | 71 | - | 3.5 | 69 | None | Fusion Cell | 30 | 0009983B | Fallout 4 | |
| Old Faithful | 29 | 50 | 145 | 71 | 71 | 4.5 | 929 | • x2 damage if target is at full health | Fusion Cell | 30 | 001F61E2 | Fallout 4 | |
| Protectron's Gaze | 54 | 57 | 307.8 | 47 | 44 | 5.1 | 352 | • 25% faster fire rate, 15% faster reload | Fusion Cell | 30 | XX001F06 | Automatron | |
| Prototype UP77 "Limitless Potential" | 24 | 50 | 120 | 227 | 96 | 6.5 | 355 | • Unlimited ammo capacity | Fusion Cell | Infinite | 0023E5EE | Fallout 4 | |
| Righteous Authority | 26 | 50 | 130 | 203 | 76 | 5.5 | 326 | • x2 critical shot damage, critical meter fills 15% faster | Fusion Cell | 27 | 225963 | Fallout 4 | |
| Salvaged Assaultron Head | 35 - 165 Energy | 11 | - | 93 | 65 | 8 | 40 | • Irradiates user by 50 Radiation per discharge; while equipped, thrown grenades do the same thing when thrown | Fusion Cell | Charged single shot | XX0100B7 | Automatron | |
| Survivor's Special | 26 | 44 | 19 | 47 | 42 | 4.8 | 340 | • Does more damage the lower the player's health | Fusion Cell | 30 | 00225ABC | Fallout 4 | |
| Virgil's Rifle | 33 | 66 | 217.8 | 227 | 85 | 7.2 | 384 | • +50% damage to super mutants | Fusion Cell | 30 | 00225ABA | Fallout 4 | |
| Wazer Wifle | 55 | 50 | 275 | 302 | 76 | 6.3 | 364 | • Unlimited ammo capacity | Fusion Cell | Infinite | 225965 | Fallout 4 |
Plasma Weapons
Plasma Weapons are a type of Energy Weapon in Fallout 4. Plasma weapons represent cutting-edge technology, firing superheated plasma bolts fueled by microfusion cells, heavy energy cells, or plasma cartridges. Their primary mode of damage is thermal transfer, inflicting severe burns on soft targets and melting through hard surfaces. In extreme cases, plasma can disintegrate targets, separating soft tissues from hard ones or causing molecular destabilization, turning victims into a green fluid.
Among plasma weapons, the Plasma Gun stands out as a versatile choice for urban combat, adaptable as a pistol, sniper rifle, semi-auto rifle, assault rifle, shotgun, or flamethrower. Variants include the plasma pistol, plasma rifle, plasma scattergun, and plasma thrower. While capable of high damage output, exceeding 100 in both ballistic and energy damage, plasma cartridge ammunition is relatively scarce. Plasma guns are the lightest among ranged weapons in the game, closely followed by laser weaponry.
You can find the locations of all the Plasma weapons in Fallout 4 listed below.
| Name | Image | Damage | Fire Rate | DPS | Range | Accuracy | Weight | Value | Legendary Effect | Ammo Type | Mag. Cap. | ID | DLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment 18-A | 50 | 136 | 680 | 203 | 140 | 3.9 | 750 | • 25% faster fire rate, 15% faster reload | Plasma Cartridge | 30 | 001F61E9 | Fallout 4 | |
| Plasma Pistol | 48 | 33 | 115.5 | 119 | 140 | 3.9 | 123 | None | Plasma Cartridge | 30 | 00100AE9 | Fallout 4 | |
| Sentinel's Plasmacaster | 48 | 33 | 270.6 | 119 | 148 | 4.8 | 602 | • x2 damage if target is at full health | Plasma Cartridge | 30 | 225967 | Fallout 4 |
Radiation Weapons
In Fallout 4, Radiation Weapons are special firearms that inflict radiation damage. This damage can be direct, such as from explosions, or it can be damage over time from exposure and poisoning. The way damage is dealt may vary among these weapons. These weapons can be particularly effective against human enemies, but they are less effective against robots, rad-resistant enemies, and enemies wearing power armor.
You can find a list of all the pure radiation weapons in the table below. Weapons like the Radrifle deal hybrid radiation and ballistic damage.
| Name | Image | Damage | Fire Rate | DPS | Range | Accuracy | Weight | Value | Legendary Effect | Ammo Type | Mag. Cap. | ID | DLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gamma Gun | 133 | 66 | 121 | 119 | 69 | 156 | 52 | None | Gamma Round | 3 | 000DDB7C | Fallout 4 | |
| Lorenzo's Artifact Gun | 35 | 66 | 38.5 | 203 | 69 | 753 | 167.3 | • Stuns target on hit, area of effect | Gamma Round | 4.5 | 002266F7 | Fallout 4 | |
| Zeta Gun | 21.5 | 66 | 62.7 | 119 | 69 | 156 | 50 | None | Gamma Round | 3.1 | 002266FC | Fallout 4 |
Other Energy Weapons
Fallout 4 has many Energy weapons but some do not fit into a specific category of weapon type. You can find a list of all these rare and unique weapons below.
| Name | Image | Damage | Fire Rate | DPS | Range | Accuracy | Weight | Value | Legendary Effect | Ammo Type | Mag. Cap. | ID | DLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alien Atomizer | 54 | 100 | 540 | 155 | 70 | 3 | 1536 | None | Alien Blaster Round - Fusion Cell | 45 | FEXX84E | Creation Club | |
| Alien Blaster Pistol | 50 | 100 | 500 | 119 | 79 | 2.5 | 1551 | None | Alien Blaster Round - Fusion Cell | 42 | 000FF996 | Fallout 4 | |
| Alien Disintegrator | 55 | 40 | 220 | 155 | 72 | 4.7 | 1770 | None | Alien Blaster Round - Fusion Cell | 50 | FEXXF100 | Creation Club | |
| BFG 9000 | 300 | 66 | - | 11 | 52 | 35 | 2000 | None | Argent Plasma Cell | 10 | FEXX801 | Creation Club | |
| Cosmic Cannon | 36 | 90 | - | 77 | 72 | 5.5 | 95 | None | Fusion Cell | 33 | FEXX865 | Creation Club | |
| Cryolator | 20 Energy | 90 | 180 | 71 | 66 | 13.2 | 302 | None | Cryo Cell | 25 | 00171B2B | Fallout 4 | |
| Hub's Alien Blaster | 58 | 100 | 580 | 149 | 76 | 2.5 | 2751 | • x2 critical shot damage, critical meter fills 15% faster | Alien Blaster Round - Fusion Cell | 42 | XX043416 | Nuka-World | |
| Solar Cannon | 65 | 16 | 104 | 155 | 76 | 31.6 | 2030 | None | Fusion Cell | 16 | FEXXF100 | Creation Club | |
| Tesla Cannon | 60 | 20 | 120 | 395 | 62 | 21 | 314 | None | Fusion Cell | 15 | FEXXF100 | Creation Club | |
| Tesla Rifle | 38 | 40 | 152 | 83 | 70 | 8.1 | 90 | • Fires electrical charge that arcs between targets | Fusion Cell | 15 | XX003E08 | Automatron | |
| Thirst Zapper | Varies | 100 | Varies | - | - | 2 | 10 | None | Squirt of Water | 1 | XX007BC8 | Nuka-World | |
| Thunderbolt | 89 | 90 | - | 71 | 63 | 10.1 | 430 | None | Fusion Cell | 15 | FEXX825 | Creation Club |
Other Weapons
Poison Weapons
Poison Weapons found in Fallout 4 employ toxic substances to harm targets, inflicting damage gradually upon contact. Their effect stems from the release of these poisonous agents. These weapons are available across the wasteland, either discovered in various locations, acquired from vendors, obtained through specific quests, or crafted at weapon workbenches. Skillful use of poison weapons can provide a strategic advantage in combat, particularly against adversaries vulnerable to toxic effects.
| Name | Image | Damage | Fire Rate | DPS | Range | Accuracy | Weight | Value | Legendary Effect | Ammo Type | Mag. Cap. | ID | DLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acid Soaker | 11 | 66 | - | 35 | 94 | 3 | 42 | None | Acid Concentrate | 20 | XX007BC6 | Nuka-World |
Melee Weapons
In Fallout 4, melee weapons provide a compelling and dynamic alternative to ranged options, catering to diverse playstyles among gamers. Operating at close range, these weapons boast impressive power, frequently surpassing ranged counterparts in sheer damage output and without the limitation of Ammo. They excel when wielded by characters with a high Strength stat and perks tailored to enhance melee effectiveness. Melee weapons can be modified further to output both energy damage and physical damage.
Below you can find a list of all the best melee weapons in Fallout 4 and their locations.
Bladed Melee Weapons
| Name | Image | Damage | Speed | DPS | AP Cost | Weight | Value | Legendary Effect | ID | DLC |
|---|---|---|---|---|---|---|---|---|---|---|
| Assaultron Blade | 17 | Medium | 19.8 | 35 | 3 | 50 | None | XX008B8E | Automatron | |
| Chinese Officer Sword | 16 | Medium | 18.7 | 35 | 3 | 50 | None | 00147BE4 | Fallout 4 | |
| Combat Knife | 9 | Fast | 11.66 | 20 | 1 | 25 | None | 000913CA | Fallout 4 | |
| Curved Ripper | 6 | Very Fast | 27.38 | 41 for 7 hits | 7.1 | 65 | • +25% chance to disarm | 000FA2F7 | Fallout 4 | |
| Disciples Blade | 20 | Fast | 20 | 1.5 | 80 | None | XX01AABC | Nuka-World | ||
| Extended Ripper | 7 + 10 Bleed (2/s for 5s) | Very Fast | 31.94 + 45.63 Bleed | 42 for 7 hits | 9 | 75 | None | 000FA2F8 | Fallout 4 | |
| General Chao's Revenge | 28 | Medium | 34 | 35 | 3 | 775 | • +50% more damage to robots | 00248387 | Fallout 4 | |
| Grognak's Axe | 25 + 10 Bleed (2/s for 5s) | Medium | 29.8 + 11.92 Bleed | 20 | 10 | 100 | • +50% chance to Stagger | 00183FCD | Fallout 4 | |
| Kremvh's Tooth | 28 + 3 Poison | Medium | 50.2 | 30 | 2 | 2 | • +3 points of poison damage | 0022576D | Fallout 4 | |
| Machete | 14 | Medium | 12.52 | 30 | 2 | 25 | None | 00033FE0 | Fallout 4 | |
| Mr. Handy Buzz Blade | 5 | Very Fast | 26.2 | 40 | 10 | 50 | None | XX0020F8 | Automatron | |
| Pickman's Blade | 15 + 35 Bleed (2/s for 5s) | Fast | 19.44 + 45.35 Bleed | 20 | 1 | 143 | • +0.5x Sneak Attack Damage | 0022595F | Fallout 4 | |
| Pint-Sized Slasher Knife | 13 | Fast | - | 20 | 1.5 | 200 | • +50% more damage to humans | FEXX809 | Creation Club | |
| Reckoning | 4 | Very Fast | 25 | 40 | 6 | 50 | • 15% less damage while standing and not moving | 0022B604 | Fallout 4 | |
| Revolutionary Sword | 16 | Medium | 18.7 | 35 | 3 | 50 | None | 00143AB5 | Fallout 4 | |
| Ripper | 4 | Very Fast | 18.25 | 40 for 7 hits | 6 | 50 | None | 000FA2F6 | Fallout 4 | |
| Serrated Combat Knife | 15 + 10 Bleed (2/s for 5s) | Fast | 19.44 + 12.96 Bleed | 20 | 1 | 37 | None | 000913CA | Fallout 4 | |
| Serrated Machete | 24 + 10 Bleed (2/s for 5s) | Medium | 30 | 2 | 37 | None | 00033FE0 | Fallout 4 | ||
| Serrated Switchblade | File:Fallout 4 Serrated Switchblade.webp | 14 + 10 Bleed (2/s for 5s) | Fast | 18.14 + 12.96 Bleed | 20 | 1 | 20 | None | 000FDC82 | Fallout 4 |
| Shem Drowne Sword | 16 + 9 Radiation | Medium | 20.4 | 35 | 3 | 250 | Targets are irradiated on hit. | 0000364A | Fallout 4 | |
| Shishkebab | 13 + 13 Energy | Medium | 15.3 | 35 | 3 | 200 | None | 000FA2FB | Fallout 4 | |
| Stealth Combat Knife | 15 + 10 Bleed (2/s for 5s) | Fast | 19.44 + 12.96 Bleed | 20 | 1 | 43 | • +0.5x Sneak Attack Damage | 000913CA | Fallout 4 | |
| Steel Sword | 35 | Medium | - | - | 4 | 750 | • Increased damage after each consecutive hit on same target | FEXXF9B | Creation Club | |
| Switchblade | 8 | Fast | 10.37 | 20 | 1 | 20 | None | 000FDC81 | Fallout 4 | |
| Sword of Wonders | 16 | Medium | 35 | 325 | • Ignores 30% of target's damage | XX050DD3 | Nuka-World | |||
| The Harvester | 4 | Very Fast | 25 | 40 | 6 | 250 | • Chance to stagger on hit | XX04FA7E | Far Harbor | |
| Throatslicer | 20 | Fast | 20 | 1.5 | 80 | • +25 points of bleeding damage | XX04E422 | Nuka-World | ||
| Zao's Sword | 16 | Medium | 22 | 35 | 3 | 50 | None | 001F0860 | Fallout 4 |
Blunt Melee Weapons
| Name | Image | Damage | Speed | DPS | AP Cost | Weight | Value | Legendary Effect | ID | DLC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2076 World Series Baseball Bat | 16 | Slow | 16.5 | 35 | 3 | 325 | • 6% chance to send targets flying | 00226438 | Fallout 4 | |
| Alien Shock Baton | 11 + 23 Energy | Medium | 30 | 2 | None | FEXX84F | Creation Club | |||
| Atom's Judgement | 40 + 100 Radiation | Slow | 45 | 20 | • +100 radiation damage | XX03A388 | Far Harbor | |||
| Baseball Bat | 16 | Slow | 9.07 | 35 | 3 | 25 | None | 0008E736 | Fallout 4 | |
| Baton | 11 | Medium | 9.84 | 30 | 2 | 15 | None | 0008C14D | Fallout 4 | |
| Big Jim | 13 | Medium | 11.63 | 35 | 2 | 150 | • 20% to cripple target's leg | 0023E5EC | Fallout 4 | |
| Bladed Board | 29 + 10 Bleed (2/s for 5s) | Slow | 16.44 + 5.67 Bleed | 33 | 4.5 | 30 | None | 0005C251 | Fallout 4 | |
| Bladed Swatter | File:Fallout 4 Bladed Swatter.webp | 36 + 10 Bleed (2/s for 5s) | Slow | 20.41 + 5.67 Bleed | 35 | 4.5 | 42 | None | 00061721 | Fallout 4 |
| Bladed Tire Iron | 21 + 10 Bleed (2/s for 5s) | Medium | 18.78 + 8.94 Bleed | 25 | 3 | 37 | None | 00185D26 | Fallout 4 | |
| Bloodletter | 30 | Slow | 40 | 7 | 52 | • +25 points of bleeding damage | XX034E7B | Far Harbor | ||
| Board | 14 | Slow | 7.94 | 33 | 3 | 20 | None | 0005C250 | Fallout 4 | |
| Cito's Shiny Slugger | 31 | Slow | 35 | 7.5 | 175 | • Refills AP on critical hit | XX04F084 | Nuka-World | ||
