Category:Fallout 4 - Rifles
This is a complete list of all the Rifles you can find in Fallout 4 and its expansions, including legendary rifles, their effects. Rifles in Fallout 4 are a type of weapon that are known for their effectiveness in long-range encounters. Each shot has the potential to cause devastating damage to your opponents and surprise them from a considerable distance.
| Name | Image | Damage | Fire Rate | DPS | Range | Accuracy | Weight | Value | Legendary Effect | Ammo Type | Mag. Cap. | ID | DLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-Materiel Rifle | 50 | 2 | 10 | 119 | 71 | 12 | 55 | None | .50 Caliber | 3 | FEXXF9C | Creation Club | |
| Assault Rifle | 30 | 40 | 120 | 119 | 72 | 13.1 | 144 | None | 5.56mm | 30 | 0000463F | Fallout 4 | |
| CR-74L | 33 | 41 | 135 | 203 | 70 | 11.7 | 1960 | None | .45 Round - 5.56mm Cartridges | 20 | FEXXF99 | Creation Club | |
| Combat Rifle | 33 | 33 | 108.9 | 119 | 70 | 11.1 | 117 | None | .45 Round | 20 | 000DF42E | Fallout 4 | |
| December's Child | 33 | 41 | 135 | 119 | 70 | 11.1 | 553 | • Lighter, uses 5.56mm • 25% faster fire rate • 15% faster reload |
5.56mm | 20 | XX014459 | Far Harbor | |
| Gauss Rifle | 110 | 66 | 726 | 191 | 69 | 15.8 | 228 | None | 2mm EC | 7 | 000D1EB0 | Fallout 4 | |
| Hunting Rifle | 37 | 3 | 11.1 | 131 | 71 | 9.6 | 55 | None | .308 Round | 5 | 0004F46A | Fallout 4 | |
| Kiloton Radium Rifle | 27 | 40 | 108 | 119 | 72 | 11.1 | - | • 15 points of explosive damage | .45 Round | 20 | XX05158E | Far Harbor | |
| Lever-Action Rifle | 35 | 5 | 17.5 | 122 | 72 | 9 | 150 | None | .45-70 | 5 | XX02C8B0 | Far Harbor | |
| Lucky Eddy | 35 | 5 | 17.5 | 122 | 72 | 9 | 201 | • +2 Luck when equipped | .45-70 | 5 | XX045675 | Far Harbor | |
| Manwell Carbine | 69 | 33 | 227.7 | 119 | 70 | 8 | - | None | .308 Round | 16 | FEXXFC2 | Creation Club | |
| Manwell Rifle | 90 | 33 | 297 | 119 | 62 | 11.1 | - | None | .308 Round | 6 | FEXX94B | Creation Club | |
| Old Reliable | 70 | 5 | 35 | 122 | 61 | 9 | 801 | • Shoots an additional projectile | .45-70 | 5 | XX05158F | Far Harbor | |
| Overseer's Guardian | 55 | 90 | 495 | 109 | 76 | 11.1 | 117 | • Shoots an additional projectile | .45 Round | 20 | 001F61E7 | Fallout 4 | |
| Pipe Bolt-Action Rifle | 34 | 2 | 6.8 | 95 | 63 | 3.2 | 30 | None | .308 Round | 6 | 0014831A | Fallout 4 | |
| Prototype Gauss Rifle | 100 | 6 | 60 | 191 | 81 | 18 | 265 | None | 2mm EC | 3 | FEXXFA0 | Creation Club | |
| Prototype Railway Rifle | 1 | 2 | 1 | 119 | 71 | 14.4 | 290 | None | Railway Spike | 1 | 00221235 | Fallout 4 | |
| Radical Conversion | 27 | 40 | 108 | 119 | 72 | 11.1 | - | • Ignores 30% of target's damage and energy resistance | .45 Round | 20 | XX045673 | Far Harbor | |
| Radium Rifle | 27 + 50 Radiation | 40 | 108 | 119 | 72 | 11.1 | 80 | None | .45 Round | 20 | XX025FC4 | Far Harbor | |
| Railway Rifle | 100 | 10 | 100 | 119 | 69 | 14.4 | 290 | None | Railway Spike | 10 | 000FE268 | Fallout 4 | |
| Reba II | 64 | 4 | 25.6 | 215 | 92 | 15.5 | 306 | • 50% more damage against mirelurks and bugs | .308 Round | 5 | 001ABC93 | Fallout 4 | |
| Reba | 37 | 3 | 11.1 | 131 | 71 | 9.6 | 55 | None | .308 Round | 5 | 001ABC92 | Fallout 4 | |
| Silver Submachine Gun | 10 | 127 | 127 | 107 | 63 | 13.8 | 121 | None | .45 Round | 100 | 0001B28F | Fallout 4 | |
| Splattercannon | 51 | 113 | 576.3 | 89 | 108 | 23.6 | 6855 | • Increased damage after each consecutive hit on same target | 7.62 Round | 75 | XX04E424 | Nuka-World | |
| Spray N' Pray | 33 | 127 | 419.1 | 77 | 69 | 19 | 1084 | • 15 points of explosive damage | .45 Round | 100 | 001F61E3 | Fallout 4 | |
| Submachine Gun | 10 | 127 | 127 | 107 | 63 | 12.7 | 109 | None | .45 Round | 50 | 0015B043 | Fallout 4 | |
| Syringer | Variable | 2 | Variable | 119 | 72 | 6.2 | 132 | None | Syringer Ammo | 1 | 0014D09E | Fallout 4 | |
| The Last Minute | 192 | 66 | 211.2 | 203 | 112 | 21.6 | 6500 | • 50% more limb damage | 2mm EC | 20 | 0022B603 | Fallout 4 | |
| The Problem Solver | 57 | 59 | 56 | 185 | 92 | 21.6 | 675 | • Increased damage after each consecutive hit on same target | 7.62 Round | 75 | XX036C24 | Nuka-World | |
| Tinker Tom Special | 37 | 3 | 16.5 | 185 | 112 | 16.7 | 706 | • Higher VATS accuracy if not in combat, higher AP cost | .308 Round | 1 | 001F2675 | Fallout 4 |
Subcategories
This category has the following 15 subcategories, out of 15 total.
F
- Fallout 4 - Explosives
- Fallout 4 - Heavy Weapons
- Fallout 4 - Laser Weapons
- Fallout 4 - Melee Weapons
- Fallout 4 - Other Energy Weapons
- Fallout 4 - Other Weapons
- Fallout 4 - Pistols
- Fallout 4 - Plasma Weapons
- Fallout 4 - Poison Weapons
- Fallout 4 - Radiation Weapons
- Fallout 4 - Rifles
- Fallout 4 - Shotguns
- Fallout 4 - Traps
- Fallout 4 - Unarmed Weapons
- Fallout 4 - Weapons
Pages in category "Fallout 4 - Rifles"
The following 21 pages are in this category, out of 21 total.
F
- Fallout 4:.44 Pistol
- Fallout 4:10mm Pistol
- Fallout 4:Anti-Materiel Rifle
- Fallout 4:Assault Rifle
- Fallout 4:Classic 10mm Pistol
- Fallout 4:Combat Rifle
- Fallout 4:CR-74L
- Fallout 4:Deliverer
- Fallout 4:Early Retirement
- Fallout 4:Eddie's Peace
- Fallout 4:Flare Gun
- Fallout 4:Gen-4 10mm Pistol
- Fallout 4:Kellogg's Pistol
- Fallout 4:Pipe Pistol
- Fallout 4:Pipe Revolver
- Fallout 4:Silver Sidearm
- Fallout 4:The Gainer
- Fallout 4:Ultimatum
- Fallout 4:Wastelander's Friend
- Fallout 4:Western Revolver
- Template:Fallout4WeaponCategoryMenu


