Category:Fallout 4 - Heavy Weapons
In Fallout 4, heavy weapons represent the pinnacle of immense power, bulkiness, and rarity. While they can be among the game's most formidable arms, their usage poses challenges, as their explosive potential can inadvertently harm you or your allies. Additionally, their scarcity, customization options, and acquisition make them prized possessions. Our tier list for heavy weapons highlights the most potent options for massive damage, along with tips on obtaining and employing them efficiently in your adventures.
Below you can find a list of all the Heavy Weapon locations in Fallout 4 and guides on how to obtain them.
| Name | Image | Damage | Fire Rate | DPS | Range | Accuracy | Weight | Value | Legendary Effect | Ammo Type | Mag. Cap. | ID | DLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admiral's Friend | 150 | 2 | - | 143 | 63 | 16.3 | 1005 | • x2 damage if target is at full health | Harpoon | 1 | XX05158B | Far Harbor | |
| Ashmaker | 9 | 313 | 281.7 | 77 | 39 | 28.7 | 1755 | • 15 points of fire damage | 5mm | 500 | 001F252E | Fallout 4 | |
| Big Boy | 486 | 1 | - | 117 | 39 | 30.7 | 12405 | • Shoots an additional projectile | Mini Nuke | 1 | 0021A53E | Fallout 4 | |
| Broadsider | 108 | 2 | - | 203 | 63 | 27.4 | 245 | None | Cannonball | 1 | 000FD11B | Fallout 4 | |
| Death From Above | 151 | 2 | - | 203 | 65 | 21 | 4479 | • 75% increased movement speed when aiming down sights | Missile | 1 | 00225969 | Fallout 4 | |
| Defender's Harpoon Gun | 150 | 2 | - | 143 | 63 | 16.3 | 1005 | • Ignores 30% of target's damage and energy resistance | Harpoon | 1 | XX032507 | Far Harbor | |
| Fat Man | 468 | 1 | 89.43 | 117 | 63 | 30.7 | 512 | None | Mini Nuke | 1 | 000BD56F | Fallout 4 | |
| Flamer | 12 Energy | 90 | 108 | 47 | 53 | 16.1 | 137 | None | Flamer Fuel | 100 | 000E5881 | Fallout 4 | |
| Harpoon Gun | 150 | 2 | - | 143 | 63 | 16.3 | 205 | None | Harpoon | 1 | XX010B81 | Far Harbor | |
| Heavy Incinerator | 30 + 43 Energy | 24 | 175.2 | 23 | 53 | 16.1 | 2548 | None | Flamer Fuel | 6 | FEXX809 | Creation Club | |
| Junk Jet | 40 | 20 | - | 119 | 75 | 29.9 | 285 | None | Most Junk Items | Infinite | 000E942B | Fallout 4 | |
| Minigun | 8 | 272 | 217.6 | 131 | 35 | 27.4 | 382 | None | 5mm | 500 | 0001F669 | Fallout 4 | |
| Missile Launcher | 150 | 2 | - | 203 | 65 | 21 | 314 | None | Missile | 1 | 0003F6F8 | Fallout 4 | |
| Nuka-Nuke Launcher | 794 | 1 | - | 117 | 63 | 36 | 650 | None | Nuka-Nuke | 1 | XX05178F | Nuka-World | |
| Partystarter | 150 | 2 | - | 191 | 107 | 28.5 | 314 | • 50% more damage against humans | Missile | 1 | 001F61E5 | Fallout 4 | |
| Sergeant Ash | 13 Energy | 90 | 117 | 47 | 53 | 16.1 | 637 | • 20% to cripple target's leg | Flamer Fuel | 100 | XX051599 | Far Harbor | |
| Skipper's Last Stand | 165 | 2 | - | 143 | 63 | 16.3 | 1005 | • +150 damage resistance while reloading | Harpoon | 1 | XX04E752 | Far Harbor | |
| The Striker | 100 | 1 | - | 117 | 63 | 30.7 | 2512 | • 50% chance to cripple target's leg | Modified Bowling Ball | 1 | XX031702 | Far Harbor |
Subcategories
This category has the following 15 subcategories, out of 15 total.
F
- Fallout 4 - Explosives
- Fallout 4 - Heavy Weapons
- Fallout 4 - Laser Weapons
- Fallout 4 - Melee Weapons
- Fallout 4 - Other Energy Weapons
- Fallout 4 - Other Weapons
- Fallout 4 - Pistols
- Fallout 4 - Plasma Weapons
- Fallout 4 - Poison Weapons
- Fallout 4 - Radiation Weapons
- Fallout 4 - Rifles
- Fallout 4 - Shotguns
- Fallout 4 - Traps
- Fallout 4 - Unarmed Weapons
- Fallout 4 - Weapons
Pages in category "Fallout 4 - Heavy Weapons"
The following 21 pages are in this category, out of 21 total.
F
- Fallout 4:.44 Pistol
- Fallout 4:10mm Pistol
- Fallout 4:Anti-Materiel Rifle
- Fallout 4:Assault Rifle
- Fallout 4:Classic 10mm Pistol
- Fallout 4:Combat Rifle
- Fallout 4:CR-74L
- Fallout 4:Deliverer
- Fallout 4:Early Retirement
- Fallout 4:Eddie's Peace
- Fallout 4:Flare Gun
- Fallout 4:Gen-4 10mm Pistol
- Fallout 4:Kellogg's Pistol
- Fallout 4:Pipe Pistol
- Fallout 4:Pipe Revolver
- Fallout 4:Silver Sidearm
- Fallout 4:The Gainer
- Fallout 4:Ultimatum
- Fallout 4:Wastelander's Friend
- Fallout 4:Western Revolver
- Template:Fallout4WeaponCategoryMenu


