Category:Fallout 4 - Other Energy Weapons
Fallout 4 has many Energy weapons but some do not fit into a specific category of weapon type. You can find a list of all these rare and unique weapons below.
| Name | Image | Damage | Fire Rate | DPS | Range | Accuracy | Weight | Value | Legendary Effect | Ammo Type | Mag. Cap. | ID | DLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alien Atomizer | 54 | 100 | 540 | 155 | 70 | 3 | 1536 | None | Alien Blaster Round - Fusion Cell | 45 | FEXX84E | Creation Club | |
| Alien Blaster Pistol | 50 | 100 | 500 | 119 | 79 | 2.5 | 1551 | None | Alien Blaster Round - Fusion Cell | 42 | 000FF996 | Fallout 4 | |
| Alien Disintegrator | 55 | 40 | 220 | 155 | 72 | 4.7 | 1770 | None | Alien Blaster Round - Fusion Cell | 50 | FEXXF100 | Creation Club | |
| BFG 9000 | 300 | 66 | - | 11 | 52 | 35 | 2000 | None | Argent Plasma Cell | 10 | FEXX801 | Creation Club | |
| Cosmic Cannon | 36 | 90 | - | 77 | 72 | 5.5 | 95 | None | Fusion Cell | 33 | FEXX865 | Creation Club | |
| Cryolator | 20 Energy | 90 | 180 | 71 | 66 | 13.2 | 302 | None | Cryo Cell | 25 | 00171B2B | Fallout 4 | |
| Hub's Alien Blaster | 58 | 100 | 580 | 149 | 76 | 2.5 | 2751 | • x2 critical shot damage, critical meter fills 15% faster | Alien Blaster Round - Fusion Cell | 42 | XX043416 | Nuka-World | |
| Solar Cannon | 65 | 16 | 104 | 155 | 76 | 31.6 | 2030 | None | Fusion Cell | 16 | FEXXF100 | Creation Club | |
| Tesla Cannon | 60 | 20 | 120 | 395 | 62 | 21 | 314 | None | Fusion Cell | 15 | FEXXF100 | Creation Club | |
| Tesla Rifle | 38 | 40 | 152 | 83 | 70 | 8.1 | 90 | • Fires electrical charge that arcs between targets | Fusion Cell | 15 | XX003E08 | Automatron | |
| Thirst Zapper | Varies | 100 | Varies | - | - | 2 | 10 | None | Squirt of Water | 1 | XX007BC8 | Nuka-World | |
| Thunderbolt | 89 | 90 | - | 71 | 63 | 10.1 | 430 | None | Fusion Cell | 15 | FEXX825 | Creation Club |
Subcategories
This category has the following 15 subcategories, out of 15 total.
F
- Fallout 4 - Explosives
- Fallout 4 - Heavy Weapons
- Fallout 4 - Laser Weapons
- Fallout 4 - Melee Weapons
- Fallout 4 - Other Energy Weapons
- Fallout 4 - Other Weapons
- Fallout 4 - Pistols
- Fallout 4 - Plasma Weapons
- Fallout 4 - Poison Weapons
- Fallout 4 - Radiation Weapons
- Fallout 4 - Rifles
- Fallout 4 - Shotguns
- Fallout 4 - Traps
- Fallout 4 - Unarmed Weapons
- Fallout 4 - Weapons
Pages in category "Fallout 4 - Other Energy Weapons"
The following 21 pages are in this category, out of 21 total.
F
- Fallout 4:.44 Pistol
- Fallout 4:10mm Pistol
- Fallout 4:Anti-Materiel Rifle
- Fallout 4:Assault Rifle
- Fallout 4:Classic 10mm Pistol
- Fallout 4:Combat Rifle
- Fallout 4:CR-74L
- Fallout 4:Deliverer
- Fallout 4:Early Retirement
- Fallout 4:Eddie's Peace
- Fallout 4:Flare Gun
- Fallout 4:Gen-4 10mm Pistol
- Fallout 4:Kellogg's Pistol
- Fallout 4:Pipe Pistol
- Fallout 4:Pipe Revolver
- Fallout 4:Silver Sidearm
- Fallout 4:The Gainer
- Fallout 4:Ultimatum
- Fallout 4:Wastelander's Friend
- Fallout 4:Western Revolver
- Template:Fallout4WeaponCategoryMenu


