Effects
Effects are the buffs and debuffs that food, drinks, potions, armour, armour sets and rings give in Enshrouded. Each effect below lists every consumable and piece of gear that gives it, with the amount and, for food and potions, how long it lasts. Raw meat, fish and mushrooms carry negative amounts, which are debuffs. Weapon perks have a page of their own: Perks.
All Effects
Health Effects
Health
Health Regeneration
Healing Per Second
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Superior Health Potion + | Potion | +50 | - | |
| Ultimate Health Potion + | Potion | +50 | Instant | |
| Revitalizing Health Potion + | Potion | +40 | - | |
| Greater Health Potion + | Potion | +20 | - | |
| Health Potion + | Potion | +10 | - | |
| Improved Bandage | Bandage | +8% | 0:10s | |
| Cleaned Bandage | Bandage | +6% | 0:10s | |
| Bandage | Bandage | +4% | 10s |
Health Restored
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Superior Health Potion | Potion | +1000 | Instant | |
| Revitalizing Health Potion | Potion | +800 | Instant | |
| Greater Health Potion | Potion | +400 | Instant |
Healing
Healing raises how much health the healing spells and healing skills of the wearer restore. It is the main stat of a healer build that keeps the rest of the group alive.
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Lifelock Chest | Upper Body Armor | +168% | - | |
| Lifelock Boots | Foot Armor | +42% | - | |
| Lifelock Gloves | Arm Armor | +42% | - |
Revive Duration
Revive Duration changes how long it takes to bring a downed ally back to their feet. A negative amount shortens the revive, so a fallen player rejoins the fight sooner.
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Lifelock Gloves | Arm Armor | -0.899s | - | |
| Lifelock Helmet | Head Armor | -2s | - |
Revive Heal Percentage
Revive Heal Percentage raises the share of health an ally has after being revived. A revived player gets up with more health and is less likely to fall again straight away.
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Lifelock Pants | Lower Body Armor | +25% | - |
Stamina Effects
Stamina
Stamina Regeneration
Stamina Recharge
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Fruit Bowl | Cooked Food | +9 | 45 minutes |
Stamina Depletion Swim Sprinting
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Diver's Endurance Flask | Potion | -20% | 45 minutes |
Stamina Depletion Climbing
Stamina Depletion Climbing changes how fast stamina drains while climbing. A negative amount makes stamina last longer, so taller cliffs can be climbed in one go.
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Wayfarer Pants | Lower Body Armor | -20% | - |
Stamina Depletion Gliding
Stamina Depletion Gliding changes how fast stamina drains while gliding. A negative amount makes stamina last longer, so the glider carries the player further.
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Wayfarer Pants | Lower Body Armor | -30% | - |
Mana Effects
Mana
Mana Regeneration
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Candied Ginger | Cooked Food | +48 | 9 minutes | |
| Circlet Of Lightning | Head Armor | +18 | - | |
| Elder Boots | Foot Armor | +16 | - | |
| Ring of Thundersnow | Ring | +14 | - | |
| Ultimate Ring of Mana | Ring | +14 | - | |
| Bloodfeather Shoes | Foot Armor | +12 | - | |
| Flaming Gauntlets | Arm Armor | +12 | - | |
| Frozen Gauntlets | Arm Armor | +12 | - | |
| Ring of Frost | Ring | +12 | - | |
| Tidecaller Pants | Lower Body Armor | +12 | - | |
| Frostbite Slasher Boots | Foot Armor | +10 | - | |
| Yellow Glow Soup | Cooked Food | +10 | 50 minutes | |
| Elder Trousers | Lower Body Armor | +8 | - | |
| Glow Soup | Cooked Food | +8 | 45 minutes | |
| Ring of Rapacity | Ring | +8 | - | |
| Ring of the Burning Light | Ring | +8 | - | |
| Calla Luna Soup | Cooked Food | +6 | 40 minutes | |
| Ring of the Ancients | Ring | +5 | - | |
| Lesser Ring of Mana | Ring | +4 | - | |
| Meat and Mushroom Skewer | Cooked Food | +4 | 30 minutes | |
| Exceptional Ring of Mana | Ring | +3 | - | |
| Fowler Boots | Foot Armor | +2 | - | |
| Greater Ring of Mana | Ring | +2 | - | |
| Ring of Mana | Ring | +2 | - | |
| Superior Ring of Mana | Ring | +2 | - |
Mana Per Second
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Ultimate Mana Potion + | Potion | +16 | Instant | |
| Superior Mana Potion + | Potion | +12 | - | |
| Greater Mana Potion + | Potion | +8 | - |
Mana Restored
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Ultimate Mana Potion | Potion | +350 | Instant | |
| Superior Mana Potion | Potion | +250 | Instant | |
| Ultimate Mana Potion + | Potion | +240 | Instant | |
| Greater Mana Potion | Potion | +150 | Instant |
Attributes
Constitution
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Grilled Fatty Meat | Cooked Food | +5 | 40 minutes |
Endurance
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Frizzy Goat Milk | Drink | +4 | 20 minutes |
Damage
Melee Damage
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Cooked Rice | Cooked Food | +21% | 50 minutes | |
| Fried Rice | Cooked Food | +21% | 55 minutes | |
| Sacred Vukah Scroll | Scroll | +20% | 30 minutes | |
| Creamy Mushroom Spaetzle | Cooked Food | +18% | 50 minutes | |
| Open Sandwich | Cooked Food | +15% | 45 minutes | |
| Flat Bread | Cooked Food | +12% | 40 minutes | |
| Meat and Corncob Skewer | Cooked Food | +9% | 30 minutes | |
| Black Coffee | Drink | +6% | 55 minutes | |
| Crestflame Gloves | Arm Armor | +6% | - | |
| Hazelnut | Raw Food | +6% | 12:30 minutes | |
| Roasted Corncob | Cooked Food | +6% | 20 minutes | |
| Golden Bulwark Gloves | Arm Armor | +5% | - | |
| Brazen Bull Gloves | Arm Armor | +4% | - | |
| Guard of the North Gloves | Arm Armor | +4% | - | |
| Popcorn | Cooked Food | +4% | 4 minutes | |
| Adventurer Gloves | Arm Armor | +3% | - | |
| Corncob | Raw Food | +3% | 10 minutes | |
| Rising Fighter Gloves | Arm Armor | +2% | - |
Ranged Damage
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Taro Root Curry | Cooked Food | +21% | 55 minutes | |
| Ginger | Raw Food | +18% | 50 minutes | |
| Pumpkin Soup | Cooked Food | +18% | 50 minutes | |
| Stir-Fried Vegetables | Cooked Food | +15% | 45 minutes | |
| Vegetable Soup | Cooked Food | +12% | 40 minutes | |
| Ashwind Strider Gloves | Arm Armor | +11% | - | |
| Bell Pepper | Raw Food | +9% | 15 minutes | |
| Meat and Tomato Skewer | Cooked Food | +9% | 30 minutes | |
| Quetzal Hunter Gloves | Arm Armor | +9% | - | |
| Vegetable Puree | Cooked Food | +9% | 35 minutes | |
| Chicken Soup | Cooked Food | +6% | 40 minutes | |
| Deerstalker Gloves | Arm Armor | +6% | - | |
| Eagle Eye Gloves | Arm Armor | +6% | - | |
| Forest Beet | Raw Food | +6% | 12:30 minutes | |
| Sweet Mokka | Cooked Food | +6% | 55 minutes | |
| Guard of the North Gloves | Arm Armor | +4% | - | |
| Tomato | Raw Food | +3% | 10 minutes |
Magic Damage
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Algae Salad | Cooked Food | +21% | 55 minutes | |
| Roasted Shiitake Mushroom | Cooked Food | +21% | 50 minutes | |
| Shiitake Mushroom | Raw Food | +18% | 50 minutes | |
| Yellow Glow Soup | Cooked Food | +18% | 50 minutes | |
| Glow Soup | Cooked Food | +15% | 45 minutes | |
| Mushroom Omelette | Cooked Food | +12% | 40 minutes | |
| Meat and Mushroom Skewer | Cooked Food | +9% | 30 minutes | |
| Roasted Azure Russula | Cooked Food | +9% | 25 minutes | |
| Grilled Penny Bun | Cooked Food | +6% | 20 minutes | |
| Latte | Cooked Food | +6% | 55 minutes | |
| Meat Wrap | Cooked Food | +6% | 45 minutes | |
| Guard of the North Gloves | Arm Armor | +4% | - | |
| Penny Bun | Raw Food | +3% | 10 minutes |
Dagger Damage
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Sky Specter Gloves | Arm Armor | +32% | - | |
| Vorgoth's Soulbound Gloves | Arm Armor | +32% | - | |
| Bloodfeather Gloves | Arm Armor | +27% | - | |
| Taro Root Curry | Cooked Food | +21% | 55 minutes | |
| Ginger | Raw Food | +18% | 50 minutes | |
| Pumpkin Soup | Cooked Food | +18% | 50 minutes | |
| Stir-Fried Vegetables | Cooked Food | +15% | 45 minutes | |
| Fowler Gloves | Arm Armor | +14% | - | |
| Vegetable Soup | Cooked Food | +12% | 40 minutes | |
| Archer Gloves | Arm Armor | +9% | - | |
| Bell Pepper | Raw Food | +9% | 15 minutes | |
| Meat and Tomato Skewer | Cooked Food | +9% | 30 minutes | |
| Vegetable Puree | Cooked Food | +9% | 35 minutes | |
| Chicken Soup | Cooked Food | +6% | 40 minutes | |
| Forest Beet | Raw Food | +6% | 12:30 minutes | |
| Sweet Mokka | Cooked Food | +6% | 55 minutes | |
| Tomato | Raw Food | +3% | 10 minutes |
Fire Damage
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Prayer of the Flame Scroll | Scroll | +20% | 30 minutes | |
| Flaming Gauntlets | Arm Armor | +5% | - | |
| Ring of the Burning Light | Ring | +5% | - |
All Blunt Damage
All Blunt Damage raises the blunt damage of every attack, whether melee, ranged or magic.
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Venerable Hollow Gloves | Arm Armor | +15% | - |
Damage Against Enemies
Damage Against Drak
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Drak Soulward Flask | Potion | +10% | 45 minutes | |
| Drakian Boots | Foot Armor | +6% | - |
Damage Against Fell
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Elixir | Potion | +20% | 30 minutes | |
| Gemini Ring | Ring | +5% | - |
Damage Against Flying Enemies
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Greatsword Gauntlets | Arm Armor | +18% | - |
Damage Against Hollow
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Excellent Ectoplasm Soup | Cooked Food | +15% | 1 minute | |
| Greater Ectoplasm Soup | Cooked Food | +12% | 50 minutes | |
| Ectoplasm Soup | Cooked Food | +10% | 35 minutes |
Damage Against Magical Enemies
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Flame Arcanist Gloves | Arm Armor | +16% | - | |
| Tidecaller Gloves | Arm Armor | +13% | - | |
| Elder Gloves | Arm Armor | +9% | - |
Damage Against Melee Enemies
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Emberguard Gloves | Arm Armor | +6% | - | |
| Vorgoth's Soulbound Gloves | Arm Armor | +6% | - | |
| Sunpiercer Gloves | Arm Armor | +5% | - | |
| Wolf's Fang Gloves | Arm Armor | +4% | - |
Damage Against Ranged Enemies
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Ashwind Strider Gloves | Arm Armor | +11% | - | |
| Quetzal Hunter Gloves | Arm Armor | +9% | - | |
| Deerstalker Gloves | Arm Armor | +6% | - | |
| Eagle Eye Gloves | Arm Armor | +6% | - |
Damage Against Shroud
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Glimmer Gentian Tea | Drink | +15% | 50 minutes |
Damage Against Wildlife and Wildbeasts
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Crab Cakes | Cooked Food | +21% | 55 minutes |
Life Leech Chance
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Ring of Endless Life | Ring | +6% | - |
Life Leech Chance Against Hollow
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Excellent Ectoplasm Soup | Cooked Food | +10% | 1 minute | |
| Greater Ectoplasm Soup | Cooked Food | +9% | 50 minutes | |
| Ectoplasm Soup | Cooked Food | +8% | 35 minutes |
Critical Strikes
Critical Strike Chance
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Guard of the North Helmet | Head Armor | +13% | - | |
| Venerable Hollow Helmet | Head Armor | +10% | - | |
| Elite Hollow Helmet | Head Armor | +6% | - |
Critical Strike Damage
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Elite Hollow Helmet | Head Armor | +25% | - | |
| Ashwind Strider Hood | Head Armor | +17% | - | |
| Emberguard Helmet | Head Armor | +17% | - | |
| Flame Arcanist Hat | Head Armor | +17% | - | |
| Vorgoth's Soulbound Crown | Head Armor | +17% | - | |
| Quetzal Hunter Helmet | Head Armor | +15% | - | |
| Sunpiercer Helmet | Head Armor | +15% | - | |
| Tidecaller Headpiece | Head Armor | +15% | - | |
| Venerable Hollow Helmet | Head Armor | +15% | - | |
| Eagle Eye Helmet | Head Armor | +13% | - | |
| Elder Hat | Head Armor | +13% | - | |
| Deerstalker Hood | Head Armor | +12% | - |
Melee Critical Strike Chance
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Sunpiercer Helmet | Head Armor | +18% | - | |
| Blackguard Helmet | Head Armor | +14% | - | |
| Emberguard Helmet | Head Armor | +14% | - | |
| Sky Specter Helmet | Head Armor | +14% | - | |
| Adventurer Helmet | Head Armor | +9% | - | |
| Rising Fighter Helmet | Head Armor | +8% | - |
Ranged Critical Strike Chance
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Quetzal Hunter Helmet | Head Armor | +18% | - | |
| Deerstalker Hood | Head Armor | +15% | - | |
| Eagle Eye Helmet | Head Armor | +15% | - | |
| Ashwind Strider Hood | Head Armor | +14% | - | |
| Deadeye Hood | Head Armor | +8% | - | |
| Skull Stalker Helmet | Head Armor | +7% | - |
Magical Critical Strike Chance
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Tidecaller Headpiece | Head Armor | +18% | - | |
| Elder Hat | Head Armor | +15% | - | |
| Flame Arcanist Hat | Head Armor | +14% | - | |
| Vorgoth's Soulbound Crown | Head Armor | +14% | - |
Critical Strike Chance vs Soaked Enemies
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Circlet Of Lightning | Head Armor | +21% | - |
Critical Strike Damage vs Soaked Enemies
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Frozen Gauntlets | Arm Armor | +25% | - |
Survival
Maximum Oxygen
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Diving Helmet | Head Armor | +60 | - | |
| Grilled Fish with Coconut Rice | Cooked Food | +60 | 55 minutes | |
| Sushi | Cooked Food | +40 | 55 minutes | |
| Fish Chowder | Cooked Food | +30 | 45 minutes | |
| Grilled Shockfin | Cooked Food | +25 | 50 minutes | |
| Grilled Thornridge | Cooked Food | +25 | 40 minutes | |
| Grilled Yellowfin | Cooked Food | +25 | 40 minutes | |
| Grilled Crimsonback | Cooked Food | +20 | 35 minutes | |
| Grilled Shadowtail | Cooked Food | +20 | 35 minutes | |
| Seared Fish Filet | Cooked Food | +20 | 55 minutes | |
| Tomato Fish Soup | Cooked Food | +20 | 35 minutes | |
| Grilled Emberfin | Cooked Food | +17 | 30 minutes | |
| Grilled Waveleaper | Cooked Food | +17 | 30 minutes | |
| Grilled Silverback | Cooked Food | +15 | 25 minutes | |
| Grilled Whiskerfin | Cooked Food | +15 | 25 minutes | |
| Grilled Stripetail | Cooked Food | +12 | 20 minutes | |
| Grilled Sunscale | Cooked Food | +12 | 20 minutes | |
| Yellowfin | Raw Food | +12 | 25 minutes | |
| Crimsonback | Raw Food | +10 | 20 minutes | |
| Grilled Lakehopper | Cooked Food | +10 | 15 minutes | |
| Grilled Shimmerfin | Cooked Food | +10 | 15 minutes | |
| Seared Fish Cutlet | Cooked Food | +10 | 25 minutes | |
| Silverback | Raw Food | +7 | 15 minutes | |
| Whiskerfin | Raw Food | +7 | 15 minutes |
Time in the Shroud
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Blackguard Chest | Upper Body Armor | +40s | - | |
| Blackguard Gloves | Arm Armor | +40s | - | |
| Blackguard Trousers | Lower Body Armor | +40s | - | |
| Glimmer Gentian Tea | Drink | +5:00 | 50 minutes | |
| Glow Soup | Cooked Food | +4:00 | 45 minutes | |
| Greater Shroud Survival Flask | Potion | +4:00 | 45 minutes | |
| Shadowbloom Wrap | Cooked Food | +4:00 | 45 minutes | |
| Calla Luna Soup | Cooked Food | +3:00 | 40 minutes | |
| Gloomberry | Raw Food | +2:00 | 12:30 minutes | |
| Prayer of the Flame Scroll | Scroll | +2:00 | 30 minutes | |
| Ring of the Heir | Ring | +2:00 | - | |
| Shroud Survival Flask | Potion | +2:00 | 45 minutes | |
| Midnight Lily | Raw Food | +1:00 | 10min | |
| Ring of the Flame | Ring | +1:00 | - | |
| Guard of the North Gloves | Arm Armor | -1min | - | |
| Elixir | Potion | -2min | 30 minutes | |
| Guard of the North Boots | Foot Armor | -30.0s | - | |
| Guard of the North Pants | Lower Body Armor | -30.0s | - | |
| Guard of the North Chestplate | Upper Body Armor | -45.0s | - | |
| Guard of the North Helmet | Head Armor | -45.0s | - |
Frost Resistance
Ice Resistance
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Elite Hollow Chest Plate | Upper Body Armor | +10% | - | |
| Ginger Tea | Drink | +10% | 55 minutes | |
| Ring of Frost | Ring | +5% | - | |
| Venerable Hollow Chestplate | Upper Body Armor | +5% | - |
Fire Resistance
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Ring of the Burning Light | Ring | +5% | - |
Shock Resistance
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Ring of Thundersnow | Ring | +5% | - |
Shroud Resistance
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Blackguard Boots | Foot Armor | +10% | - | |
| Blackguard Helmet | Head Armor | +10% | - | |
| Ring of the Heir | Ring | +10% | - | |
| Ring of the Flame | Ring | +6% | - |
Wet Duration Reduction
Blazing Skin
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Ice Protection Lotion | Miscellaneous | - | 30 minutes |
Fell Curse Protection
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Fell Curse Cleansing Tonic | Potion | - | 1h |
Hemotoxin Protection
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Hemotoxin Antidote | Potion | - | 1h |
Cure Poison
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Antidote | Potion | - | - | |
| Greater Antidote | Potion | - | - |
Rested
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Deadeye Vest | Upper Body Armor | +5s | - |
Movement
Sneak Speed
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Archer Trousers | Lower Body Armor | +30% | - | |
| Assassin Trousers | Lower Body Armor | +30% | - | |
| Bloodfeather Pants | Lower Body Armor | +30% | - | |
| Sky Specter Pants | Lower Body Armor | +30% | - |
Sprint Speed
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Ashwind Strider Pants | Lower Body Armor | +12% | - | |
| Deerstalker Trousers | Lower Body Armor | +12% | - | |
| Quetzal Hunter Pants | Lower Body Armor | +12% | - | |
| Venerable Hollow Pants | Lower Body Armor | +12% | - | |
| Wayfarer Pants | Lower Body Armor | +12% | - | |
| Wanderer's Boots | Foot Armor | +6% | - | |
| Eagle Eye Trousers | Lower Body Armor | +1 | - |
Swim Sprint Speed
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Swimfins | Foot Armor | +30% | - |
Gathering
Metal Mining Strength
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Miner Helmet | Head Armor | +15% | - |
Stone Mining Strength
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Miner Helmet | Head Armor | +15% | - |
Wood Chopping Strength
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Mother's Eye | Ring | +10% | - |
Other
Backstab Damage
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Sky Specter Helmet | Head Armor | +28% | - | |
| Sky Specter Gloves | Arm Armor | +14% | - | |
| Vorgoth's Soulbound Gloves | Arm Armor | +14% | - |
Backstabbing Damage
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Bloodfeather Helmet | Head Armor | +25% | - | |
| Fowler Helmet | Head Armor | +16% | - | |
| Bloodfeather Gloves | Arm Armor | +13% | - | |
| Wolf's Fang Hood | Head Armor | +11% | - | |
| Fowler Gloves | Arm Armor | +3% | - |
Block
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Crestflame Gloves | Arm Armor | +7 | - | |
| Golden Bulwark Gloves | Arm Armor | +6 | - | |
| Venerable Hollow Gloves | Arm Armor | +6 | - | |
| Brazen Bull Gloves | Arm Armor | +5 | - | |
| Tank Gloves | Arm Armor | +2 | - |
Bow Damage
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Vorgoth's Soulbound Chest | Upper Body Armor | +10% | - | |
| Skull Stalker Gloves | Arm Armor | +9% | - | |
| Deadeye Gloves | Arm Armor | +6% | - |
Fire Wisp
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Fire Wisp Summon | Fun Item | - | 1:00 min approximately |
Greatsword Damage
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Greatsword Gauntlets | Arm Armor | +21% | - | |
| Vorgoth's Soulbound Boots | Foot Armor | +10% | - |
Health Regeneration Delay
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Sunpiercer Shoes | Foot Armor | -0.4s | - | |
| Emberguard Boots | Foot Armor | -500 | - | |
| Vorgoth's Soulbound Boots | Foot Armor | -500 | - |
Ice Damage
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Frozen Gauntlets | Arm Armor | +10% | - | |
| Ring of Frost | Ring | +5% | - |
Light
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Ring of the Burning Light | Ring | - | - | |
| Wisp of Light | Cooked Food | - | 5 minutes |
Magic Blunt Damage
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Elite Hollow Gloves | Arm Armor | +12% | - |
Mana Regeneration Delay
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Elder Boots | Foot Armor | -0.3s | - | |
| Flame Arcanist Boots | Foot Armor | -500 | - |
Melee Blunt Damage
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Elite Hollow Gloves | Arm Armor | +12% | - |
Merciless Attack Damage
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Crestflame Helmet | Head Armor | +47% | - | |
| Golden Bulwark Helmet | Head Armor | +44% | - | |
| Brazen Bull Helmet | Head Armor | +41% | - |
Merciless Strike Damage
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Wolf's Fang Hood | Head Armor | +81% | - | |
| Warrior Helmet | Head Armor | +56% | - |
One-Handed Melee Damage
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Wolf's Fang Gloves | Arm Armor | +15% | - | |
| Warrior Arms | Arm Armor | +6% | - |
Parry Power
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Golden Bulwark Helmet | Head Armor | +83 | - | |
| Greatsword Gauntlets | Arm Armor | +36 | - | |
| Brazen Bull Helmet | Head Armor | +35 | - | |
| Tank Helmet | Head Armor | +6 | - |
Ranged Blunt Damage
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Elite Hollow Gloves | Arm Armor | +12% | - |
Shock Damage
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Circlet Of Lightning | Head Armor | +15% | - | |
| Ring of Thundersnow | Ring | +5% | - |
Shroud Damage
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Ring of the Heir | Ring | +6% | - |
Skillshot Damage
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Skull Stalker Helmet | Head Armor | +25% | - | |
| Deadeye Hood | Head Armor | +19% | - | |
| Skull Stalker Chest | Upper Body Armor | +13% | - | |
| Skull Stalker Gloves | Arm Armor | +13% | - | |
| Deadeye Gloves | Arm Armor | +9% | - |
Sneak Attack Damage
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Bloodfeather Helmet | Head Armor | +31% | - | |
| Fowler Helmet | Head Armor | +10% | - |
Staff Damage
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Flame Arcanist Gloves | Arm Armor | +21% | - | |
| Tidecaller Gloves | Arm Armor | +18% | - | |
| Elder Gloves | Arm Armor | +12% | - | |
| Vorgoth's Soulbound Crown | Head Armor | +10% | - |
Stamina Regeneration Delay
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Drakian Boots | Foot Armor | -0.2s | - | |
| Miner Helmet | Head Armor | -0.2s | - | |
| Swimfins | Foot Armor | -0.2s | - | |
| Deerstalker Boots | Foot Armor | -0.3s | - | |
| Quetzal Hunter Shoes | Foot Armor | -0.4s | - | |
| Wolf's Fang Boots | Foot Armor | -0.4s | - | |
| Eagle Eye Boots | Foot Armor | -350 | - | |
| Ashwind Strider Boots | Foot Armor | -500 | - |
Two-Handed Melee Damage
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Emberguard Gloves | Arm Armor | +21% | - | |
| Sunpiercer Gloves | Arm Armor | +18% | - |
Two-Handed Melee Damage while Enshrouded
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Blackguard Gloves | Arm Armor | +14% | - |
Wand Damage
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Flaming Gauntlets | Arm Armor | +10% | - | |
| Vorgoth's Soulbound Pants | Lower Body Armor | +10% | - |
XP
| Item | Image | Type | Amount | Duration |
|---|---|---|---|---|
| Experience Scroll | Scroll | +100 | Instant |
Crafting Categories