Vorgoth's Soulbound Crown
| Vorgoth's Soulbound Crown | |
|---|---|
| His crown claws at him like reaching fingers. Much like the Mysterious Traveler, who needed no such grip to dig into his thoughts. | |
| Slot | Headwear |
| Set | Vorgoth's Soulbound Set |
| Class | Magic |
| Level | 45 |
| Armor | - |
Vorgoth's Soulbound Crown is a Legendary helm for a Mage who casts with a staff. It raises staff damage, magic crit chance and crit damage, so a single charged spell can hit very hard. Spellslinger, Necromancer and Counterstrike each climb two levels. Necromancer can raise a friendly skull companion when a magic kill lands. Counterstrike can throw part of the damage taken back at the attacker as fire. A level of Terror can stun a target on a spell crit, and faster mana recovery keeps the staff charged. The crown is the staff Mage's piece of Vorgoth's Soulbound Set, beside the wand-minded Vorgoth's Soulbound Pants. It comes at the very end of the journey. Completing Cinders Of The End for the Ancient Researcher grants one. She can forge another from a Vorgoth's Bound Essence, Moonstone, Magma Gel and a Celestium Bar.
Stats
- +10% Staff Damage
- +14% Magical Critical Strike Chance
- +17% Critical Strike Damage
- +120s Wet Duration Reduction
- +2 Frost Resistance
Vorgoth's Soulbound Set
Lore
The points of the crown claw at its wearer like grasping fingers. The Mysterious Traveler needed no such grip to dig into Vorgoth's thoughts. That hooded figure stood at Vorgoth's right side and called him to douse the Mother Flame, so that he could become whole. Rimgard soldiers heard the many voices of the Shroud in the stranger's speech. In the last fight, Vorgoth's body becomes the Wanderer's vessel.
Notes
- Every Soulbound piece is Legendary and raises its skills by two levels, where the Rare Cradle sets raise them by one.
- The set mixes classes: the boots suit a greatsword Warrior, the chest and gloves a Ranger, the crown and pants a Mage.
- Keep one Bound Essence spare for Flame level 11 at the Flame Altar.
How to Get Vorgoth's Soulbound Crown Guide
The final story quest Cinders Of The End, given by the Ancient Researcher, rewards it. The Ancient Researcher can also craft it in a sheltered spot from one Vorgoth's Bound Essence, Celestium Bars, Moonstone and Magma Gel. The recipe unlocks once a Bound Essence is picked up, with Loraine Crim rescued. The boss Vorgoth, the Wanderer's Vessel drops two to three Vorgoth's Bound Essence at Mother Flame's Domicile, on top of the Ancient Citadel.
| Material | Image | Amount | Found In | Comes From |
|---|---|---|---|---|
| Celestium Bars | 1x | - | - | |
| Moonstone | 6x | - | - | |
| Magma Gel | 8x | - | - | |
| Vorgoth's Bound Essence | 1x | - | - |
Crafting Stations
The Ancient Researcher crafts the Vorgoth's Soulbound Crown. The Ancient Researcher is a craftsperson who works at the base once rescued.
| Name | Image | Type |
|---|---|---|
| Ancient Researcher | Craftsperson |
Notes
- With Necromancer, a magic-weapon kill can call up a friendly floating skull to fight alongside.
- Counterstrike can reflect part of the damage taken back at the attacker as fire.
- Terror can stun a target after a spell crit.
- Staff damage plus magic crits make it the staff Mage's piece of the set.
All Headwear
Springlands
Headwear found or crafted in the Springlands:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Alchemist Apprentice Hat | Alchemist Apprentice | Magic | 5 | - | - | - | |
| Fur Hood | Fur Armor | None | 5 | 8 | 8 | - | |
| Rising Fighter Helmet | Rising Fighter | Melee | 5 | 8 | 4 | +8% Melee Critical Strike Chance | |
| Scout Hood | Scout | Ranged | 8 | - | - | - |
Revelwood
Headwear found or crafted in Revelwood:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Adventurer Helmet | Adventurer | Melee | 10 | 14 | 7 | +9% Melee Critical Strike Chance | |
| Cutthroat Helmet | Cutthroat | Ranged | 13 | - | - | - | |
| Guard of the North Helmet | Guard of the North | Melee | 13 | 18 | 18 |
| |
| Healer Headwrap | Healer | Magic | 13 | - | - | - | |
| Mage Hat | Mage | Magic | 13 | - | - | - | |
| Marksman Hood | Marksman | Ranged | 13 | - | - | - | |
| Ranger Hood | Ranger | Ranged | 13 | - | - | - | |
| Tank Helmet | Tank | Melee | 13 | 23 | 15 | +6 Parry Power | |
| Warrior Helmet | Warrior | Melee | 13 | 23 | 15 | +56% Merciless Strike Damage | |
| Wizard Hat | Wizard | Magic | 13 | - | - | - |
Nomad Highlands
Headwear found or crafted in the Nomad Highlands:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Blackguard Helmet | Blackguard | Melee | 18 | 31 | 21 | ||
| Fowler Helmet | Fowler | Ranged | 18 | 24 | 24 | ||
| Guardian Helmet | Guardian | Melee | 18 | - | - | - | |
| Herbalist Headwrap | Herbalist | Magic | 18 | - | - | - | |
| Hunter Hood | Hunter | Ranged | 18 | - | - | - | |
| Knight Helmet | Knight | Melee | 18 | - | - | - | |
| Magician Hat | Magician | Magic | 18 | - | - | - | |
| Mercenary Helmet | Mercenary | Melee | 18 | - | - | - | |
| Mystic Hat | Mystic | Magic | 18 | - | - | - | |
| Omen Helmet | Omen | Magic | 18 | - | - | - | |
| Plaguebringer Hood | Plaguebringer | Ranged | 18 | - | - | - | |
| Sharpshooter Hood | Sharpshooter | Ranged | 18 | - | - | - |
Kindlewastes
Headwear found or crafted in the Kindlewastes:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Archmage Hat | Archmage | Magic | 23 | - | - | - | |
| Assassin Hood | Assassin | Ranged | 23 | - | - | - | |
| Deadeye Hood | Deadeye | Ranged | 23 | 31 | 31 | ||
| Deerstalker Hood | Deerstalker | Ranged | 23 | 31 | 31 | ||
| Gloom Monarch Helmet | Gloom Monarch | Melee | 23 | - | - | - | |
| Hawk Helmet | Hawk | Ranged | 23 | - | - | - | |
| Rogue Helmet | Rogue | Melee | 23 | - | - | - | |
| Sage Headwrap | Sage | Magic | 23 | - | - | - | |
| Soldier Helmet | Soldier | Melee | 23 | - | - | - | |
| Spellbreaker Hat | Spellbreaker | Magic | 23 | - | - | - | |
| Warden Helmet | Warden | Melee | 23 | - | - | - | |
| Warlock Helmet | Warlock | Magic | 23 | - | - | - | |
| Eagle Eye Helmet | Eagle Eye | Ranged | 25 | 33 | 33 | ||
| Elder Hat | Elder | Magic | 25 | 42 | 42 |
Albaneve Summits
Headwear found or crafted in the Albaneve Summits:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Radiant Paladin Helmet | Radiant Paladin | Melee | 25 | - | - | - | |
| Alpine Antler Hood | Alpine Antler | Ranged | 30 | - | - | - | |
| Brazen Bull Helmet | Brazen Bull | Melee | 30 | 43 | 24 |
| |
| Frostbite Slasher Hood | Frostbite Slasher | Ranged | 33 | - | - | - | |
| Hailcaster Hat | Hailcaster | Magic | 33 | - | - | - | |
| Mountain's Shadow Helmet | Mountain's Shadow | Melee | 33 | - | - | - | |
| Pearlfrost Mentor Hat | Pearlfrost Mentor | Magic | 33 | - | - | - | |
| Thaumaturge Hat | Thaumaturge | Magic | 33 | - | - | - | |
| Trailblazer Hood | Trailblazer | Ranged | 33 | - | - | - | |
| Wolf's Fang Hood | Wolf's Fang | Melee | 33 | 38 | 19 |
|
Veilwater Basin
Headwear found or crafted in the Veilwater Basin:
Cinder's Cradle
Headwear found or crafted in the Cinder's Cradle:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Ashwind Strider Hood | Ashwind Strider | Ranged | 45 | - | - | ||
| Crestflame Helmet | Crestflame | Melee | 45 | - | - |
| |
| Emberguard Helmet | Emberguard | Melee | 45 | - | - |
| |
| Flame Arcanist Hat | Flame Arcanist | Magic | 45 | - | - | ||
| Lifelock Helmet | Lifelock | Magic | 45 | - | - |
| |
| Sky Specter Helmet | Sky Specter | Ranged | 45 | - | - |
| |
| Vorgoth's Soulbound Crown | Vorgoth's Soulbound | Magic | 45 | - | - |
|
Hollow Halls
Headwear found in the Hollow Halls:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Elite Hollow Helmet | Elite Hollow | Melee | 23 | 39 | 26 |
Cosmetics
Cosmetic headwear, which change the look only:
Armor Categories