Category:Dragon's Dogma 2 - Materials
In Dragon's Dogma 2, Materials play a crucial role in upgrading equipment and improving their power. Materials are typically obtained as drops from defeated Monsters, looted directly either from chests and environment in various Locations or purchased at Merchants.
Name | Image | Weight | Buy Price | Sell Price |
---|---|---|---|---|
Asp Toxiscale | 0.1 | 600 | 180 | |
Astracite | 0.1 | 600 | 180 | |
Beast-Skin | 0.1 | 140 | 42 | |
Black Crystal | 0.2 | 1600 | 480 | |
Black Freakish Mane | 0.3 | 6000 | 1800 | |
Blackened Horn | 0.3 | 2000 | 600 | |
Boltscale | 0.1 | 1800 | 540 | |
Chopper Horn | 0.1 | 400 | 120 | |
Copper Ore | 0.2 | 300 | 100 | |
Copperstone | 0.4 | 1500 | 450 | |
Cursed Dullahan Bone | 0.3 | 3000 | 900 | |
Dappled Ore | 0.3 | 2000 | 600 | |
Darkscale | 0.1 | 1400 | 420 | |
Dragon Scale | 0.3 | 3000 | 900 | |
Eldricite | 0.1 | 1200 | 360 | |
Electrum | 0.3 | 6000 | 1800 | |
Fell-Lord's Bone | 0.1 | 1000 | 300 | |
Foaming Slime | 0.1 | 1800 | 540 | |
Freakish Mane | 0.3 | 3000 | 900 | |
Fuligin Ore | 0.3 | 1500 | 450 | |
Goblin Horn | 0.1 | 200 | 60 | |
Gold Ore | 0.2 | 1000 | 300 | |
Granite Medusa Bone | 0.4 | 10000 | 3000 | |
Great Griffin Claw | 0.3 | 2000 | 600 | |
Greenish Slime | 0.1 | 800 | 240 | |
Griffin Pinion | 0.3 | 4000 | 1200 | |
Harpy Pinion | 0.1 | 240 | 72 | |
Jagged Bone | 0.1 | 140 | 42 | |
Knacker Horn | 0.1 | 1000 | 300 | |
Leapworm Skin | 0.1 | 500 | 150 | |
Magick Medal | 0.3 | 4000 | 1200 | |
Miasmite | 0.1 | 300 | 90 | |
Minotaur Horn | 0.3 | 1000 | 300 | |
Misshapen Eye | 0.2 | 3000 | 900 | |
Monster Fang | 0.1 | 400 | 120 | |
Monster Hide | 0.1 | 400 | 120 | |
Ogre Spur | 0.2 | 1000 | 300 | |
Ogre Talon | 0.2 | 2000 | 600 | |
Oily Slime | 0.1 | 1200 | 360 | |
Pointed Fang | 0.1 | 960 | 288 | |
Poison Pinion | 0.1 | 480 | 144 | |
Putrid Gold Tooth | 0.05 | 1000 | 300 | |
Rabbit Pelt | 0.1 | 160 | 48 | |
Rattler Rockscale | 0.1 | 1000 | 300 | |
Redwolf Fang | 0.1 | 480 | 144 | |
Rugged Bone | 0.2 | 1000 | 300 | |
Saurian Scale | 0.1 | 300 | 90 | |
Saurian Tail | 0.3 | 500 | 150 | |
Scrap Iron | 0.1 | 200 | 60 | |
Silver Crown | 0.05 | 3000 | 900 | |
Silver Ore | 0.2 | 500 | 150 | |
Sinister Fang | 0.1 | 1440 | 432 | |
Slate-Colored Horn | 0.1 | 600 | 180 | |
Small Fang | 0.1 | 240 | 72 | |
Southron Iron | 0.5 | 800 | 240 | |
Spider Venom Sac | 0.1 | 150 | 45 | |
Spurious Wing | 0.1 | 1440 | 432 | |
Sunstone | 0.3 | 3000 | 1050 | |
Twisted Pinion | 0.1 | 960 | 288 | |
Wailing Crystal | 0.2 | 2400 | 720 | |
Whitecobble | 0.4 | 2000 | 600 | |
Wyrmslife Crystal | 0.01 | 5000 | 1500 |
Pages in category "Dragon's Dogma 2 - Materials"
The following 71 pages are in this category, out of 71 total.
D
- Template:DD2ItemCategoryMenu
- Dragon's Dogma 2:Asp Toxiscale
- Dragon's Dogma 2:Astracite
- Dragon's Dogma 2:Beast-Skin
- Dragon's Dogma 2:Black Crystal
- Dragon's Dogma 2:Black Freakish Mane
- Dragon's Dogma 2:Blackened Horn
- Dragon's Dogma 2:Boltscale
- Dragon's Dogma 2:Chopper Horn
- Dragon's Dogma 2:Copper Ore
- Dragon's Dogma 2:Copperstone
- Dragon's Dogma 2:Cursed Dullahan Bone
- Dragon's Dogma 2:Dappled Ore
- Dragon's Dogma 2:Darkscale
- Dragon's Dogma 2:Dragon Scale
- Dragon's Dogma 2:Eldricite
- Dragon's Dogma 2:Electrum
- Dragon's Dogma 2:Fell-Lord's Bone
- Dragon's Dogma 2:Foaming Slime
- Dragon's Dogma 2:Freakish Mane
- Dragon's Dogma 2:Fuligin Ore
- Dragon's Dogma 2:Goblin Horn
- Dragon's Dogma 2:Gold Ore
- Dragon's Dogma 2:Granite Medusa Bone
- Dragon's Dogma 2:Great Griffin Claw
- Dragon's Dogma 2:Greenish Slime
- Dragon's Dogma 2:Griffin Pinion
- Dragon's Dogma 2:Harpy Pinion
- Dragon's Dogma 2:Jagged Bone
- Dragon's Dogma 2:Knacker Horn
- Dragon's Dogma 2:Leapworm Skin
- Dragon's Dogma 2:Magick Medal
- Dragon's Dogma 2:Miasmite
- Dragon's Dogma 2:Minotaur Horn
- Dragon's Dogma 2:Misshapen Eye
- Dragon's Dogma 2:Monster Fang
- Dragon's Dogma 2:Monster Hide
- Dragon's Dogma 2:Ogre Spur
- Dragon's Dogma 2:Ogre Talon
- Dragon's Dogma 2:Oily Slime
- Dragon's Dogma 2:Pointed Fang
- Dragon's Dogma 2:Poison Pinion
- Dragon's Dogma 2:Putrid Gold Tooth
- Dragon's Dogma 2:Rabbit Pelt
- Dragon's Dogma 2:Rattler Rockscale
- Dragon's Dogma 2:Redwolf Fang
- Dragon's Dogma 2:Ring of Acclamation
- Dragon's Dogma 2:Ring of Awareness
- Dragon's Dogma 2:Ring of Gallantry
- Dragon's Dogma 2:Ring of Grit
- Dragon's Dogma 2:Ring of Skullduggery
- Dragon's Dogma 2:Ring of Tenacity
- Dragon's Dogma 2:Ring of Triumph
- Dragon's Dogma 2:Rugged Bone
- Dragon's Dogma 2:Saurian Scale
- Dragon's Dogma 2:Saurian Tail
- Dragon's Dogma 2:Scrap Iron
- Dragon's Dogma 2:Silver Crown
- Dragon's Dogma 2:Silver Ore
- Dragon's Dogma 2:Sinister Fang
- Dragon's Dogma 2:Slate-Colored Horn
- Dragon's Dogma 2:Small Fang
- Dragon's Dogma 2:Southron Iron
- Dragon's Dogma 2:Spider Venom Sac
- Dragon's Dogma 2:Spurious Wing
- Dragon's Dogma 2:Sunstone
- Dragon's Dogma 2:Turquoise Ring
- Dragon's Dogma 2:Twisted Pinion
- Dragon's Dogma 2:Wailing Crystal
- Dragon's Dogma 2:Whitecobble
- Dragon's Dogma 2:Wyrmslife Crystal