Alchemist Apprentice Set
| Alchemist Apprentice Set | |
|---|---|
| Type | Armour set |
| Class | Magic |
| Level | 5 |
| Crafted By | Alchemist |
| Full Set Cost | 15 Bonemeal 14 Torn Cloth 18 String 4 Metal Scraps 4 Aerated Banshee Gel 25 Active Mycelium 5 Shroud Liquid 2 Resin 15 Mycelium |
The Alchemist Apprentice Set is the first mage armour in the game and suits every magic playstyle. It adds magical critical hits, magic damage and extra mana from the very start. The Alchemist crafts it as soon as he joins the base, and bosses and chests in the Springlands drop copies.
Pieces
The hat raises magical critical hits, and the gloves add magic damage. The chest and trousers enlarge the mana pool, and the boots refill mana faster. The result is more spells before running dry.
| Piece | Image | Slot | Level | Materials |
|---|---|---|---|---|
| Alchemist Apprentice Hat | Headwear | 5 | 2 Bonemeal 2 Torn Cloth 1 String 1 Metal Scraps 2 Aerated Banshee Gel | |
| Alchemist Apprentice Chest | Chest Armor | 5 | 5 Torn Cloth 5 String 7 Bonemeal 2 Metal Scraps 25 Active Mycelium | |
| Alchemist Apprentice Gloves | Gloves | 5 | 2 Torn Cloth 4 String 2 Bonemeal 1 Metal Scraps 2 Aerated Banshee Gel | |
| Alchemist Apprentice Trousers | Leg Armor | 5 | 4 Bonemeal 2 String 2 Torn Cloth 5 Shroud Liquid | |
| Alchemist Apprentice Boots | Boots | 5 | 3 Torn Cloth 6 String 2 Resin 15 Mycelium |
How to Get Alchemist Apprentice Set Guide
Balthazar, the Alchemist, crafts the pieces. The recipes unlock when he is rescued during the quest Powerful Alchemy. The materials are early finds such as Bonemeal, Torn Cloth, String and Metal Scraps, plus Shroud materials like Aerated Banshee Gel.
Everything named above, at a glance:
| Name | Image | Type |
|---|---|---|
| Balthazar | ||
| Alchemist | ||
| Bonemeal | Materials | |
| Torn Cloth | Materials | |
| Metal Scraps | Materials | |
| Shroud | ||
| Aerated Banshee Gel | Materials |
Levelling and Upgrades
Every piece starts at item level 5. Each upgrade at the Alchemist costs Runes and adds one item level and one enhancement, such as extra mana or a level of the Wizard skill. A crafted piece is uncommon and takes two upgrades, up to level 7. A legendary copy from loot takes five, up to level 10. The same role continues with the Mage Set at level 10.
Everything named above, at a glance:
| Name | Image | Type |
|---|---|---|
| Alchemist | ||
| Runes | Materials | |
| Mage Set |
Lore
The outfit belongs to a student who is just starting out on the alchemist's path. The chest piece is a comfortable, traditional garb for an upcoming alchemist. The hat gives general protection and shade, which makes it a good fit for wandering the world. The gloves make the first steps of an apprentice a little more comfortable. The trousers are made for long walks, and the boots are simple leather that fits well.
All Armor Sets
Every armour set in the game, from the first cloth outfits to the strongest late-game armour, with its class and level:
| Set | Image | Class | Level | Physical | Magical |
|---|---|---|---|---|---|
| Ragged Set | None | 3 | 32 | 32 | |
| Alchemist Apprentice Set | Magic | 5 | 0 | 0 | |
| Fur Armor Set | None | 5 | 58 | 58 | |
| Rising Fighter Set | Melee | 8 | 97 | 46 | |
| Scout Set | Ranged | 8 | 0 | 0 | |
| Adventurer Set | Melee | 10 | 70 | 34 | |
| Cutthroat Set | Cutthroat Set | Ranged | 13 | 70 | 70 |
| Guard of the North Set | Melee | 13 | 113 | 113 | |
| Healer Set | Magic | 13 | 0 | 0 | |
| Mage Set | Magic | 13 | 0 | 0 | |
| Marksman Set | Ranged | 13 | 0 | 0 | |
| Ranger Set | Ranged | 13 | 0 | 0 | |
| Tank Set | Melee | 13 | 154 | 77 | |
| Warrior Set | Melee | 13 | 152 | 74 | |
| Wizard Set | Magic | 13 | 0 | 0 | |
| Blackguard Set | Melee | 18 | 208 | 103 | |
| Fowler Set | Ranged | 18 | 152 | 152 | |
| Guardian Set | Melee | 18 | 0 | 0 | |
| Herbalist Set | Magic | 18 | 0 | 0 | |
| Hunter Set | Ranged | 18 | 0 | 0 | |
| Knight Set | Melee | 18 | 0 | 0 | |
| Magician Set | Magic | 18 | 0 | 0 | |
| Mercenary Set | Melee | 18 | 0 | 0 | |
| Mystic Set | Magic | 18 | 0 | 0 | |
| Omen Set | Magic | 18 | 0 | 0 | |
| Plaguebringer Set | Ranged | 18 | 0 | 0 | |
| Sharpshooter Set | Ranged | 18 | 0 | 0 | |
| Archmage Set | Magic | 23 | 0 | 0 | |
| Assassin Set | Ranged | 23 | 47 | 47 | |
| Deadeye Set | Ranged | 23 | 196 | 196 | |
| Deerstalker Set | Ranged | 23 | 196 | 196 | |
| Elite Hollow Set | Melee | 23 | 260 | 130 | |
| Gloom Monarch Set | Melee | 23 | 0 | 0 | |
| Hawk Set | Ranged | 23 | 0 | 0 | |
| Rogue Set | Melee | 23 | 0 | 0 | |
| Sage Set | Magic | 23 | 0 | 0 | |
| Soldier Set | Melee | 23 | 0 | 0 | |
| Spellbreaker Set | Magic | 23 | 0 | 0 | |
| Warden Set | Melee | 23 | 0 | 0 | |
| Warlock Set | Magic | 23 | 0 | 0 | |
| Eagle Eye Set | Ranged | 25 | 209 | 209 | |
| Elder Set | Magic | 25 | 189 | 281 | |
| Alpine Antler Set | Ranged | 30 | 0 | 0 | |
| Brazen Bull Set | Melee | 30 | 219 | 123 | |
| Frostbite Slasher Set | Ranged | 33 | 19 | 19 | |
| Hailcaster Set | Magic | 33 | 0 | 0 | |
| Mountain's Shadow Set | Melee | 33 | 0 | 0 | |
| Pearlfrost Mentor Set | Magic | 33 | 0 | 0 | |
| Thaumaturge Set | Magic | 33 | 0 | 0 | |
| Trailblazer Set | Ranged | 33 | 0 | 0 | |
| Wolf's Fang Set | Melee | 33 | 190 | 94 | |
| Radiant Paladin Set | Melee | 35 | 0 | 0 | |
| Bloodfeather Set | Ranged | 43 | 377 | 377 | |
| Golden Bulwark Set | Melee | 43 | 503 | 251 | |
| Quetzal Hunter Set | Ranged | 43 | 377 | 377 | |
| Skull Stalker Set | Ranged | 43 | 187 | 187 | |
| Sunpiercer Set | Melee | 43 | 503 | 251 | |
| Tidecaller Set | Magic | 43 | 226 | 453 | |
| Waveborne Ritualist Set | Magic | 43 | 0 | 0 | |
| Artificer's Set | Cosmetic | - | 0 | 0 | |
| Blacksmith Set | Cosmetic | - | 0 | 0 | |
| Blood Rose Set | Cosmetic | - | 0 | 0 | |
| Efflorescent Hope Set | Cosmetic | - | 0 | 0 | |
| Exclusive Hollow Set | Cosmetic | - | 0 | 0 | |
| Explorer Set | Cosmetic | - | 0 | 0 | |
| Fae Deer Farmer Set | Cosmetic | - | 0 | 0 | |
| Farmer Set | Cosmetic | - | 0 | 0 | |
| Flame Pact Set | Cosmetic | - | 0 | 0 | |
| Fluffy Set | Cosmetic | - | 0 | 0 | |
| Gravedigger Set | Cosmetic | - | 0 | 0 | |
| Hollow's Eve Set | Cosmetic | - | 0 | 0 | |
| Maid Set | Cosmetic | - | 0 | 0 | |
| Milkmaid Set | Cosmetic | - | 0 | 0 | |
| Noble Set | Cosmetic | - | 0 | 0 | |
| Royal Set | Cosmetic | - | 0 | 0 | |
| Scholar Of The Empyrean Set | Cosmetic | - | 0 | 0 | |
| Scholar Of The Young Flame Set | Cosmetic | - | 0 | 0 | |
| Serpent Warrior Set | Cosmetic | - | 0 | 0 | |
| Siren Seeker Set | Cosmetic | - | 0 | 0 | |
| Spellweaver Set | Cosmetic | - | 0 | 0 | |
| Summer Games Set | Cosmetic | - | 0 | 0 | |
| Vanguard Set | Cosmetic | - | 0 | 0 | |
| Wildheart Set | Cosmetic | - | 0 | 0 | |
| Winterly Set | Cosmetic | - | 0 | 0 | |
| Sunny Loungewear Garb Set | Cosmetic | 18 | 0 | 0 | |
| Lumberer Set | Cosmetic | 45 | 0 | 0 |
Armor Categories