Skyrim:Bow of the Hunt
| Bow of the Hunt | |
|---|---|
| Base Damage | 10 |
| Speed | 0.937 |
| Weight | 7 |
| Value | 434 |
| Level | 1+ |
| Category | Bow |
| Class | Steel |
| Variants | Angi's Bow, Dravin's Bow, Hunting Bow |
| Skill | Archery |
| Unique | Yes |
| Item ID | 000AB705 |
| Game/DLC | Skyrim |
The Bow of the Hunt is a unique Bow that can be found in The Elder Scrolls: V Skyrim. Its extremely useful against the dreaded Frost Troll battle on harder difficulties thanks to its unique effect which deals additonal damage to animals.
Weapon Enchantment
The Bow of the hunts enchantment deals an additional 20 points of damage to animals specifically.
The bow can be used 31 times before it must be recharged.
You can find full breakdown and information of all Weapon Enchantment Effects.
| Enchantment |
|---|
| Animals take 20 points of extra damage |
How to Get the Bow of the Hunt?
Where to find the Bow of the Hunt Location?
To get the unique Bow of the Hunt you must go directly south of the city of Windhelm, located at the south of the hot springs you will find Clearspring Tarn. At this location you can discover a small unmarked cave with two trolls within it, at the back of the cave you will find the Bow of the Hunt on an altar.
Gameplay Tips and Tricks
- The Bow of the Hunt is very useful early in Skyrim since it deals an additional 20 damage to animals, this is a substantial amount of damage early on and can assist will killing some of the more difficult enemies: Chaurus, Trolls, Bears and Sabre Cats. Considering the bow has a base damage of 10, it will do 30 damage per hit (plus arrow damage) to animals.
Smithing Guide
Enchanted weapons require the Arcane Blacksmith Perk to upgrade.
| Crafting Materials | Upgrade Materials | Smithing Level | Smithing Perk |
|---|---|---|---|
| Cannot be crafted | Steel Ingot | - | Steel Smithing |
Weapon Levels
Some weapons in Skyrim are Levelled. The power of a levelled weapon is based on your charcters level when you get them. Some get stronger in both physical and magical aspects, while others only improve their enchantments. These items don't get better as your character levels up.
The Bow of the Hunt is not a leveled weapon.
| Level | Damage | Weight | Value | Enchantment | Level ID |
|---|---|---|---|---|---|
| 1+ | 10 | 7 | 434 | Animals take 20 points of extra damage | 000AB705 |
Ranged Weapon Categories
All Unique Bows
| Name | Image | Damage | Speed | Weight | Value | Enchantment | Item ID | Level | Upgrade Material | Crafting Perk | Skill | DLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angi's Bow | 7 | 0.937 | 7 | 50 | Cannot be enchanted | 000CC392 | 1+ | Steel Ingot | Steel Smithing | Archery | Skyrim | |
| Auriel's Bow | 13 | 1 | 11 | 1000 | 21 points of sun damage. Undead targets take triple damage | XX000800 | 1+ | Refined Moonstone | Elven Smithing | Archery | Dawnguard | |
| Bow of the Hunt | 10 | 0.937 | 7 | 434 | Animals take 20 points of extra damage | 000AB705 | 1+ | Steel Ingot | Steel Smithing | Archery | Skyrim | |
| Drainspell Bow | 14 | 0.875 | 6 | 458 | Absorb Magicka 15 points | 000F82FC | 1+ | Cannot be Upgraded | None | Archery | Skyrim | |
| Dravin's Bow | 7 | 0.937 | 7 | 50 | Cannot be enchanted | 0006B9AD | 1+ | Leather Strips | Steel Smithing | Archery | Skyrim | |
| Dwarven Black Bow of Fate | 13 | 0.75 | 10 | 1446 | 50% chance for each attribute to absorb 25 pts. of Health, Stamina, and/or Magicka | XX02C01A | 1+ | Ebony Ingot | Dwarven Smithing | Archery | Dragonborn | |
| Firiniel's End | 13 | 0.687 | 12 | 785 | Target takes 20 points of frost damage to Health and Stamina | 00017059 | 1+ | Refined Moonstone | Elven Smithing | Archery | Skyrim | |
| Froki's Bow | 6 | 1 | 5 | 307 | Does 10 points of Stamina damage | 000C0186 | 1+ | Iron Ingot | None | Archery | Skyrim | |
| Gauldur Blackbow | 14 | 0.875 | 18 | 972 | Absorb 30 points of magicka | 000F5D22 | 36+ | Steel Ingot | Dwarven Smithing | Archery | Skyrim | |
| Glass Bow of the Stag Prince | 16 | 0.625 | 14 | 375 | Wielder receives an increasingly powerful blessing for every 20 animals killed by the bow | XX018ED5 | 1+ | Refined Malachite | Glass Smithing | Archery | Dragonborn | |
| Karliah's Bow | 25 | 0.625 | 9 | 5 | Cannot be enchanted | 000DEED8 | 1+ | Cannot be Upgraded | None | Archery | Skyrim | |
| Nightingale Bow | 19 | 0.5 | 18 | 3405 | Freezes the target for 30 points and shocks the target for 15 points | 000F652C | 46+ | Ebony Ingot | None | Archery | Skyrim | |
| Zephyr | 12 | 1 | 10 | 670 | Fires 30% faster than a standard bow | XX00CFB6 | 1+ | Dwarven Metal Ingot | Dwarven Smithing | Archery | Dawnguard | |
| Bow of Shadows | 19 | 18 | 2500 | Weapon draw is 20% faster and casts invisibility for 30 seconds. | XX000807 | 1+ | Ebony Ingot | Arcane Blacksmith | Archery | Creation Club | ||
| Ruin's Edge | 12 | 0.875 | 7 | 750 | Randomly applies one of these effects to the target: - Demoralize, 100 pts for 20 seconds - Drain Magicka, 1000 pts for 20 seconds - Frenzy, 100 pts for 20 seconds Frost Damage, 25 pts - Paralyze, for 15 seconds Paralyze, for 1 second |
FEXXXD63 | 1+ | Daedra Heart | Daedric Smithing | Archery | Creation Club |


