Skyrim:Froki's Bow
| Froki's Bow | |
|---|---|
| Base Damage | 6 |
| Speed | 1 |
| Weight | 5 |
| Value | 307 |
| Level | 1+ |
| Category | Bow |
| Class | Iron |
| Variants | Long Bow |
| Skill | Archery |
| Unique | Yes |
| Item ID | 000C0186 |
| Game/DLC | Skyrim |
The Froki's Bow is a unique Bow that can be found in The Elder Scrolls: V Skyrim.
Weapon Enchantment
Froki's Bow does 10 points of Stamina damage per hit. This can be helpful against enemies to use stamina to pwoer attack or block, but overall it is not a very useful enchantment.
The bow can be used 3 times before it needs to be recharged again, making it rather useless.
You can find full breakdown and information of all Weapon Enchantment Effects.
| Enchantment |
|---|
| Does 10 points of Stamina damage |
How to Get the Froki's Bow?
Where to find the Froki's Bow Location?
You can get Froki's Bow in Skyrim during the quest "Kyne's Sacred Trials"
Kyne's Sacred Trials Quest Walkthrough:
- Talk to Froki Whetted-Blade in ppSkyrim:Froki's Shack|Froki's Shack]] located south from [Skyrim:Ivarstead|Ivarstead]].
- He'll give you the quest "Kyne's Sacred Trials," which involves hunting various animals.
- The final part of the quest takes you to Graywinter Watch, where you'll face a Guardian Troll Spirit.
- After defeating the troll, you'll find Froki's Bow on a barrel at the back of the cave.
- You can then return the bow to Froki, who will reward you with a leveled enchanted bow, and allow you to keep his old bow as well.
Smithing Guide
Enchanted weapons require the Arcane Blacksmith Perk to upgrade.
| Crafting Materials | Upgrade Materials | Smithing Level | Smithing Perk |
|---|---|---|---|
| Cannot be crafted | Iron Ingot | - | None |
Weapon Levels
Some weapons in Skyrim are Levelled. The power of a levelled weapon is based on your charcters level when you get them. Some get stronger in both physical and magical aspects, while others only improve their enchantments. These items don't get better as your character levels up.
The Frokis Bow is not a leveled weapon.
| Level | Damage | Weight | Value | Enchantment | Level ID |
|---|---|---|---|---|---|
| 1+ | 6 | 5 | 307 | Does 10 points of Stamina damage | 000C0186 |
Ranged Weapon Categories
All Unique Bows
| Name | Image | Damage | Speed | Weight | Value | Enchantment | Item ID | Level | Upgrade Material | Crafting Perk | Skill | DLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angi's Bow | 7 | 0.937 | 7 | 50 | Cannot be enchanted | 000CC392 | 1+ | Steel Ingot | Steel Smithing | Archery | Skyrim | |
| Auriel's Bow | 13 | 1 | 11 | 1000 | 21 points of sun damage. Undead targets take triple damage | XX000800 | 1+ | Refined Moonstone | Elven Smithing | Archery | Dawnguard | |
| Bow of the Hunt | 10 | 0.937 | 7 | 434 | Animals take 20 points of extra damage | 000AB705 | 1+ | Steel Ingot | Steel Smithing | Archery | Skyrim | |
| Drainspell Bow | 14 | 0.875 | 6 | 458 | Absorb Magicka 15 points | 000F82FC | 1+ | Cannot be Upgraded | None | Archery | Skyrim | |
| Dravin's Bow | 7 | 0.937 | 7 | 50 | Cannot be enchanted | 0006B9AD | 1+ | Leather Strips | Steel Smithing | Archery | Skyrim | |
| Dwarven Black Bow of Fate | 13 | 0.75 | 10 | 1446 | 50% chance for each attribute to absorb 25 pts. of Health, Stamina, and/or Magicka | XX02C01A | 1+ | Ebony Ingot | Dwarven Smithing | Archery | Dragonborn | |
| Firiniel's End | 13 | 0.687 | 12 | 785 | Target takes 20 points of frost damage to Health and Stamina | 00017059 | 1+ | Refined Moonstone | Elven Smithing | Archery | Skyrim | |
| Froki's Bow | 6 | 1 | 5 | 307 | Does 10 points of Stamina damage | 000C0186 | 1+ | Iron Ingot | None | Archery | Skyrim | |
| Gauldur Blackbow | 14 | 0.875 | 18 | 972 | Absorb 30 points of magicka | 000F5D22 | 36+ | Steel Ingot | Dwarven Smithing | Archery | Skyrim | |
| Glass Bow of the Stag Prince | 16 | 0.625 | 14 | 375 | Wielder receives an increasingly powerful blessing for every 20 animals killed by the bow | XX018ED5 | 1+ | Refined Malachite | Glass Smithing | Archery | Dragonborn | |
| Karliah's Bow | 25 | 0.625 | 9 | 5 | Cannot be enchanted | 000DEED8 | 1+ | Cannot be Upgraded | None | Archery | Skyrim | |
| Nightingale Bow | 19 | 0.5 | 18 | 3405 | Freezes the target for 30 points and shocks the target for 15 points | 000F652C | 46+ | Ebony Ingot | None | Archery | Skyrim | |
| Zephyr | 12 | 1 | 10 | 670 | Fires 30% faster than a standard bow | XX00CFB6 | 1+ | Dwarven Metal Ingot | Dwarven Smithing | Archery | Dawnguard | |
| Bow of Shadows | 19 | 18 | 2500 | Weapon draw is 20% faster and casts invisibility for 30 seconds. | XX000807 | 1+ | Ebony Ingot | Arcane Blacksmith | Archery | Creation Club | ||
| Ruin's Edge | 12 | 0.875 | 7 | 750 | Randomly applies one of these effects to the target: - Demoralize, 100 pts for 20 seconds - Drain Magicka, 1000 pts for 20 seconds - Frenzy, 100 pts for 20 seconds Frost Damage, 25 pts - Paralyze, for 15 seconds Paralyze, for 1 second |
FEXXXD63 | 1+ | Daedra Heart | Daedric Smithing | Archery | Creation Club |


