Category:Enshrouded - Clubs
Clubs and Hammers are melee weapons in Enshrouded. Some clubs require two hands to wield while others only need one hand. Unlike other weapons two-handed clubs can be used to parry and normally have a very high durability, for this reason their great for breaking boxes.
Clubs come in a variety of levels and rarity's which effect their total damage and how many special effects they have. They mainly deal blunt damage but some spiked clubs also deal piercing damage in addition. Its possible to upgrade clubs with the assistance of the Blacksmith in order to unlock the special effects that further increase their damage output. These buffs can increase the total piercing/blunt damage or critical hit chance of the weapon.
Below you can find a full list of clubs and hammers, you can click on the weapons name to find a page with a guide on how to get that particular item.
| Name | Image | Damage Range | Level Range | Max Durability | Requirements/Location |
|---|---|---|---|---|---|
| Aerostriker | 70 | 3 - 25 | 280 | Loot | |
| Club of Defiance | 70 | 3 - 25 | 320 | Loot | |
| Club | 11 | 3 - 25 | 120 | 6x Wood Logs | |
| Dreadbane | 70 | 3 - 25 | 300 | Loot | |
| Enhanced Spiked Club | 26 | 11 | 260 | ● Blacksmith ● Forge ● 1x Copper Bars ● 1x Wood Logs ● 1x Charcoal | |
| Fearsome Club | 14 - 47 | 3 - 25 | 300 | Loot | |
| Feathered Mace | 14 - 47 | 3 - 25 | 300 | Loot | |
| Flail | 14 - 47 | 3 - 25 | 300 | Loot | |
| Fleshgrinder | 14 - 47 | 3 - 25 | 280 | Loot | |
| Gorestriker | 70 | 3 - 25 | 300 | Loot | |
| Great Mace | 70 | 3 - 25 | 320 | Loot | |
| Ignited Hammer | 70 | 3 - 25 | 380 | Loot | |
| Iron Claw Club | 41 | 21 | 300 | ● Blacksmith ● Forge ● 1x Iron Bars ● 1x Charcoal | |
| Mace-like Club | 34 | 16 | 280 | ● Blacksmith ● Forge ● 1x Bronze Bars ● 1x Charcoal | |
| Masterful Mace | 70 | 3 - 25 | 350 | Loot | |
| Metalstar Mace | 14 - 47 | 3 - 25 | 250 | Loot | |
| Misfortune Mace | 70 | 3 - 25 | 350 | Loot | |
| Rotblood | 70 | 3 - 25 | 380 | Loot | |
| Shroud Corrupted Hammer | 70 | 3 - 25 | 380 | Loot | |
| Soothsayer | 70 - 86 | 17 - 22 | 255 | Fixed Loot | |
| Spiked Club | 17 | 5 | 250 | ● Blacksmith ● 1x Wood Logs ● 1x Nails | |
| Spine Splinter | 70 | 3 - 25 | 300 | Loot | |
| Sun Hammer | 70 | 3 - 25 | 380 | Loot | |
| Twin Soul Mace | 14 - 47 | 3 - 25 | 280 | Loot | |
| Wolf's Hydra | 38 - 41 | 16 - 21 | 170 | Fixed Loot | |
| Wooden Tooth | 70 | 3 - 25 | 380 | Loot |
Subcategories
This category has the following 8 subcategories, out of 8 total.
Pages in category "Enshrouded - Clubs"
The following 5 pages are in this category, out of 5 total.


