Enshrouded - Greatswords
Greatswords are slow two-handed blades with long sweeping attacks and their own attack chains. The Ancient Researcher crafts some of them; the rest come from chests, bosses and enemies across Embervale.
Best Greatswords
The greatswords with the highest damage per second at level 50, as a legendary copy.
| Weapon | Image | Damage | Speed | DPS |
|---|---|---|---|---|
| Barbarian Greatsword | 220 | 0.77s | 286 | |
| Bronze-engraved Greatsword | 220 | 0.77s | 286 | |
| Chimerical Greatsword | 220 | 0.77s | 286 | |
| Fell Black Knight Greatsword | 220 | 0.77s | 286 | |
| Fell Striker Greatsword | 220 | 0.77s | 286 | |
| Fell Thunderbrute Greatsword | 220 | 0.77s | 286 | |
| Fine Copperblade Greatsword | 220 | 0.77s | 286 | |
| Fool's Demise | 220 | 0.77s | 286 | |
| Fool's Errand | 220 | 0.77s | 286 | |
| Forked Tongue | 220 | 0.77s | 286 |
All Greatswords
Springlands
Greatswords found or crafted in the Springlands:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Rusty Greatsword | 1 to 50 | 0.8s | 286 | Springlands | |
| Scrappy Greatsword | 1 to 50 | 0.8s | 286 | Springlands | |
| Greatsword Of The Old Order | 1 to 50 | 0.8s | 286 | Springlands | |
| Barbarian Greatsword | 1 to 50 | 0.8s | 286 | Springlands |
Revelwood
Greatswords found or crafted in Revelwood:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| New Moon Greatsword | 1 to 50 | 0.8s | 286 | Revelwood | |
| Ornate Greatsword | 1 to 50 | 0.8s | 286 | Revelwood | |
| Protector Greatsword | 1 to 50 | 0.8s | 286 | Revelwood |
Nomad Highlands
Greatswords found or crafted in the Nomad Highlands:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Bronze-engraved Greatsword | 1 to 50 | 0.8s | 286 | - | |
| Fine Copperblade Greatsword | 1 to 50 | 0.8s | 286 | Nomad Highlands | |
| Ironheart Greatsword | 1 to 50 | 0.8s | 286 | Nomad Highlands | |
| Chimerical Greatsword | 1 to 50 | 0.8s | 286 | Nomad Highlands |
Kindlewastes
Greatswords found or crafted in the Kindlewastes:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Morningdew Greatsword | 1 to 50 | 0.8s | 286 | Kindlewastes | |
| Goldlaced Greatsword | 1 to 50 | 0.8s | 286 | Kindlewastes | |
| Princely Greatsword | 1 to 50 | 0.8s | 286 | Kindlewastes | |
| Sickle Greatsword | 1 to 50 | 0.8s | 286 | Kindlewastes |
Albaneve Summits
Greatswords found or crafted in the Albaneve Summits:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Moon Rock Greatsword | 1 to 50 | 0.8s | 286 | - | |
| Silvernight Greatsword | 1 to 50 | 0.8s | 286 | Albaneve Summits | |
| Summit Greatsword | 1 to 50 | 0.8s | 286 | - | |
| Greatsword Of Rivalry | 1 to 50 | 0.8s | 286 | Albaneve Summits |
Veilwater Basin
Greatswords found or crafted in the Veilwater Basin:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Horned Greatsword | 1 to 50 | 0.8s | 286 | Veilwater Basin | |
| Megalodon Greatsword | 1 to 50 | 0.8s | 286 | Veilwater Basin | |
| Sharktooth Greatsword | 1 to 50 | 0.8s | 286 | Veilwater Basin | |
| Guard Of The North Sword | 1 to 50 | 0.8s | 286 | Lore Weapon, Craftable | |
| Spiked Greatsword | 1 to 50 | 0.8s | 286 | Veilwater Basin |
Cinder's Cradle
Greatswords found or crafted in the Cinder's Cradle:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Greatsword Of Embers | 1 to 55 | 0.8s | 286 | - | |
| Greatsword Of The Motherflame | 1 to 55 | 0.8s | 286 | - | |
| Lorekeeper's Greatsword | 1 to 55 | 0.8s | 286 | - | |
| Manathor's Greatsword | 1 to 55 | 0.8s | 286 | - | |
| Shroud Vessel's Greatsword | 46 | 0.8s | 286 | Craftable |
Hollow Halls
Greatswords found in the Hollow Halls:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Fool's Demise | 1 to 50 | 0.8s | 286 | Hollow Halls Loot | |
| Fool's Errand | 1 to 50 | 0.8s | 286 | Hollow Halls Loot |
Shroud Lairs
Greatswords found in the Shroud Lairs:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Forked Tongue | 1 to 50 | 0.8s | 286 | - |
Other
Greatswords from other sources:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Fell Black Knight Greatsword | 1 to 55 | 0.8s | 286 | - | |
| Fell Striker Greatsword | 1 to 55 | 0.8s | 286 | - | |
| Fell Thunderbrute Greatsword | 1 to 50 | 0.8s | 286 | Fell Enemy Drop |
Weapon Categories
This category currently contains no pages or media.