Enshrouded - Daggers
Dual daggers scale with dexterity, strike fast and their kick fills the stun bar. A few are made by hand; the rest come from chests, bosses and enemies across Embervale.
Best Daggers
The daggers with the highest damage per second at level 50, as a legendary copy.
| Weapon | Image | Damage | Speed | DPS |
|---|---|---|---|---|
| Adorned Drakling Daggers | 220 | 0.40s | 550 | |
| Baroness Daggers | 220 | 0.40s | 550 | |
| Blink Daggers | 220 | 0.40s | 550 | |
| Blunt Knives | 220 | 0.40s | 550 | |
| Broodmother's Eye | 220 | 0.40s | 550 | |
| Corrosive Daggers | 220 | 0.40s | 550 | |
| Crystal Knives | 220 | 0.40s | 550 | |
| Drakling Daggers | 220 | 0.40s | 550 | |
| Falk Fall Daggers | 220 | 0.40s | 550 | |
| Grey Blades | 220 | 0.40s | 550 |
All Daggers
Springlands
Daggers found or crafted in the Springlands:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Blunt Knives | 1 to 50 | 0.4s | 550 | Springlands | |
| Daggers | 3 | 0.4s | - | Craftable | |
| Makeshift Daggers | 1 to 50 | 0.4s | 550 | Springlands | |
| Sacrificial Vukah Dagger | 1 to 50 | 0.4s | 500 | Lore Weapon, Craftable | |
| Shivs | 1 to 50 | 0.4s | 550 | Springlands | |
| Sleek Daggers | 1 to 50 | 0.4s | 550 | Springlands |
Revelwood
Daggers found or crafted in Revelwood:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Baroness Daggers | 1 to 50 | 0.4s | 550 | Revelwood | |
| Blink Daggers | 1 to 50 | 0.4s | 550 | Revelwood | |
| Corrosive Daggers | 1 to 50 | 0.4s | 550 | Revelwood | |
| Valor Heart Daggers | 1 to 50 | 0.4s | 550 | Lore Weapon, Craftable | |
| Wolf Daggers | 1 to 50 | 0.4s | 550 | Revelwood |
Nomad Highlands
Daggers found or crafted in the Nomad Highlands:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Falk Fall Daggers | 1 to 50 | 0.4s | 550 | Nomad Highlands | |
| Shivering Skeans | 1 to 50 | 0.4s | 550 | Nomad Highlands | |
| The Needles | 1 to 50 | 0.4s | 550 | Nomad Highlands | |
| Wildheart Seekers | 1 to 50 | 0.4s | 550 | Nomad Highlands |
Kindlewastes
Daggers found or crafted in the Kindlewastes:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Lightforged Daggers | 1 to 50 | 0.4s | 550 | Kindlewastes | |
| Nightfall | 1 to 50 | 0.4s | 550 | Kindlewastes | |
| Nightnebula | 1 to 50 | 0.4s | 550 | Kindlewastes | |
| Oath Breaker | 1 to 50 | 0.4s | 550 | Kindlewastes | |
| Sandstorm Swiftblades | 1 to 50 | 0.4s | 550 | Kindlewastes | |
| Venomkiss | 1 to 50 | 0.4s | 550 | Kindlewastes |
Albaneve Summits
Daggers found or crafted in the Albaneve Summits:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Circus Knives | 1 to 50 | 0.4s | 500 | Lore Weapon, Craftable | |
| Crystal Knives | 1 to 50 | 0.4s | 550 | Albaneve Summits | |
| Grey Blades | 1 to 50 | 0.4s | 550 | Albaneve Summits | |
| Horn Daggers | 1 to 50 | 0.4s | 550 | Albaneve Summits | |
| Ice-Coated Daggers | 1 to 50 | 0.4s | 550 | Albaneve Summits | |
| Parade Daggers | 1 to 50 | 0.4s | 550 | Albaneve Summits | |
| Proud Daggers | 1 to 50 | 0.4s | 550 | Albaneve Summits |
Veilwater Basin
Daggers found or crafted in the Veilwater Basin:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Drakling Daggers | 1 to 50 | 0.4s | 550 | Veilwater Basin | |
| Shellbreaker Daggers | 1 to 50 | 0.4s | 550 | Veilwater Basin | |
| Broodmother's Eye | 1 to 50 | 0.4s | 550 | Veilwater Basin | |
| Adorned Drakling Daggers | 1 to 50 | 0.4s | 550 | Veilwater Basin |
Cinder's Cradle
Daggers found or crafted in the Cinder's Cradle:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Ascendant Daggers | 1 to 55 | 0.4s | - | - | |
| Astral Daggers | 1 to 55 | 0.4s | - | - | |
| Daggers Of Liquid Light | 1 to 55 | 0.4s | - | - | |
| Solstice Daggers | 1 to 55 | 0.4s | - | - |
Shroud Lairs
Daggers found in the Shroud Lairs:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Half-Light Halos | 1 to 50 | 0.4s | 550 | Shroud Lair Loot |
Other
Daggers from other sources:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Scrap Daggers | 1 to 55 | 0.4s | - | - |
Weapon Categories
This category currently contains no pages or media.