Category:Enshrouded - Axes
You can find two types of Axe's in Enshrouded, Two-Handed or One Handed Axes that can also be used with a Shield. Each weapon has its own skill line to further increase your melee damage in combat. Despite doing less damage the one-handed axes attack much faster than their two-handed counterpart making it easier to parry and hit enemies.
Most axes will deal primely cutting and piercing damage with hammers dealing blunt damage.
Below you can find a full list of Axes, you can click on the Axe name to find a page with a guide on how to get that particular weapon.
| Name | Image | Damage Range | Level Range | Max Durability | Requirements/Location |
|---|---|---|---|---|---|
| Acid Cleaver | 14 - 47 | 3 - 25 | 250 | Loot | |
| Bonebreaker | 14 - 47 | 3 - 25 | 300 | Loot | |
| Dark Cleaver | 14 - 47 | 3 - 25 | 300 | Loot | |
| Dawning Sun Hammer | 70 | 18 - 25 | 380 | Loot | |
| Deeproot Axe | 70 | 3 - 25 | 340 | Loot | |
| Enshrouded Axe | 14 - 47 | 3 - 25 | 280 | Loot | |
| Executioner's Axe | 70 | 3 - 25 | 350 | Loot | |
| Fenrig's Axe | 16 | 4 - 7 | 160 | Fixed Loot | |
| Guillotine | 70 | 3 - 25 | 350 | Loot | |
| Hair Splitter | 14 - 47 | 3 - 25 | 280 | Loot | |
| Hatchet | 14 - 47 | 3 - 25 | 250 | Loot | |
| Jazmina's Apotheosis | 34 - 38 | 16 - 21 | 180 | Fixed Loot | |
| Lightforged Axe | 14 - 47 | 18 - 25 | 300 | Loot | |
| Lumenshade Axe | 14 - 47 | 3 - 25 | 300 | Loot | |
| Lupa's Scalper | 35 - 43 | 17 - 22 | 150 | Fixed Loot | |
| Provisional Scythe | 14 - 47 | 3 - 25 | 250 | Loot | |
| Sun Axe | 14 - 47 | 18 - 25 | 300 | Loot | |
| Tainted Axe | 14 - 47 | 3 - 25 | 250 | Loot | |
| Thunderbolt Axe | 14 - 47 | 3 - 25 | 250 | Loot | |
| Wolf Pack Axe | 14 - 47 | 3 - 25 | 260 | Loot | |
| Wolf's Claw | 14 - 47 | 15 - 25 | 260 | Loot |
Subcategories
This category has the following 8 subcategories, out of 8 total.
Pages in category "Enshrouded - Axes"
The following 5 pages are in this category, out of 5 total.


