Enshrouded - Wands
Wands fire their own projectiles and regenerate mana. They come in rapid-fire and multi-projectile types. The Alchemist crafts some of them, and a few are made by hand; the rest come from chests, bosses and enemies across Embervale.
Best Wands
The wands with the highest damage per second at level 50, as a legendary copy.
| Weapon | Image | Damage | Speed | DPS |
|---|---|---|---|---|
| Darya's Remorse | 147 | 0.60s | 245 | |
| Electric Initialiser | 147 | 0.60s | 245 | |
| Proto Matter-Bender | 147 | 0.60s | 245 | |
| Cryptic Wand | 134 | 0.60s | 223 | |
| Darya's Wand | 134 | 0.60s | 223 | |
| Reaper's Wand | 134 | 0.60s | 223 | |
| Snakespine Wand | 92 | 0.60s | 153 | |
| Voidcaller | 92 | 0.60s | 153 | |
| Ancient Drak Wand | 84 | 0.60s | 140 | |
| Androme's Wand | 84 | 0.60s | 140 |
All Wands
Springlands
Wands found or crafted in the Springlands:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Apprentice Wand | 1 to 50 | 0.6s | 140 | Springlands | |
| Crackling Wand | 1 to 50 | 0.6s | 140 | Springlands | |
| Frozen Core Wand | 1 to 50 | 0.6s | 140 | Springlands | |
| Reaper's Wand | 1 to 50 | 0.6s | 223 | Lore Weapon, Craftable | |
| Scorching Wand | 1 to 50 | 0.6s | 140 | Springlands | |
| Wand | 3 | 0.6s | - | Craftable |
Revelwood
Wands found or crafted in Revelwood:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Elm's Eye Wand | 1 to 55 | 0.6s | 140 | - | |
| Ice Beam Wand | 1 to 50 | 0.6s | 140 | - | |
| Coiling Wand | 27 | 0.6s | - | Revelwood | |
| Cryptic Wand | 1 to 50 | 0.6s | 223 | Lore Weapon, Craftable | |
| Infernal Wand | 1 to 50 | 0.6s | 140 | Revelwood | |
| Luminous Wand | 1 to 50 | 0.6s | 140 | Revelwood |
Nomad Highlands
Wands found or crafted in the Nomad Highlands:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Silver Haze | 1 to 55 | 0.6s | 140 | - | |
| Shocking Ice Wand | 1 to 50 | 0.6s | 140 | Nomad Highlands | |
| Shroudbinder Wand | 1 to 50 | 0.6s | 140 | Nomad Highlands | |
| Silver Storm | 1 to 50 | 0.6s | 140 | Nomad Highlands |
Kindlewastes
Wands found or crafted in the Kindlewastes:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Blazing Wand | 1 to 50 | 0.6s | 140 | Kindlewastes | |
| Helix | 1 to 50 | 0.6s | 140 | Kindlewastes | |
| Ritual Tempest Wand | 1 to 50 | 0.6s | 140 | Kindlewastes | |
| Twisting Wand | 1 to 50 | 0.6s | 140 | Kindlewastes |
Albaneve Summits
Wands found or crafted in the Albaneve Summits:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Coalescent Wand | 1 to 50 | 0.6s | 140 | Albaneve Summits | |
| Darya's Wand | 1 to 50 | 0.6s | 223 | Lore Weapon, Craftable | |
| Frost Wand | 1 to 50 | 0.6s | 140 | Albaneve Summits | |
| Mythic Wand | 1 to 50 | 0.6s | 140 | Albaneve Summits | |
| Scholar's Wand | 1 to 50 | 0.6s | 140 | Albaneve Summits | |
| Blizzard Wand | 1 to 50 | 0.6s | 140 | Albaneve Summits | |
| Polymath's Wand | 1 to 50 | 0.6s | 140 | Albaneve Summits |
Veilwater Basin
Wands found or crafted in the Veilwater Basin:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Recent Drak Wand | 1 to 50 | 0.6s | 140 | Veilwater Basin | |
| Totem Wand | 1 to 50 | 0.6s | 140 | Veilwater Basin | |
| Ancient Drak Wand | 1 to 50 | 0.6s | 140 | Veilwater Basin | |
| Wand Of Bloodflow | 1 to 50 | 0.6s | 140 | Veilwater Basin |
Cinder's Cradle
Wands found or crafted in the Cinder's Cradle:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Androme's Wand | 1 to 55 | 0.6s | 140 | - | |
| Ashwood Wand | 1 to 55 | 0.6s | 140 | - | |
| Candlelight Wand | 1 to 55 | 0.6s | 140 | - | |
| Stellar Wand | 1 to 55 | 0.6s | 140 | - | |
| Darya's Remorse | 46 | 0.6s | 245 | Craftable | |
| Electric Initialiser | 46 | 0.6s | 245 | Craftable | |
| Proto Matter-Bender | 46 | 0.6s | 245 | Craftable |
Hollow Halls
Wands found in the Hollow Halls:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Snakespine Wand | 1 to 50 | 0.6s | 153 | Hollow Halls Loot |
Shroud Lairs
Wands found in the Shroud Lairs:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Voidcaller | 1 to 50 | 0.6s | 153 | Shroud Lair Loot |
Weapon Categories
Pages in category "Enshrouded - Wands"
This category contains only the following page.