Enshrouded - Arrows
These are all the Arrow types you can get in Enshrouded. Bows use arrows as ammunition, there are several arrow types in Enshrouded that have different effects beyond just dealing damage, these arrow effects range from explosions to poison damage. In addition to the arrow dealing damage Bows also deal damage and have additional effects themselves, overall this makes archer builds very deadly in combat.
The biggest material requirement for crafting arrows in Enshrouded are Twigs, if you are struggling to maintain a steady supply of twigs for crafting arrows make sure you check out the Twigs farm guide to get a large supply of twigs early.
Below you can find a full list of all the arrows in Enshrouded, you can click on the arrow name to find a page with a guide on how to get that particular arrow.
Springlands
Arrows found or crafted in the Springlands:
| Name | Image | Damage | Type | Crafting |
|---|---|---|---|---|
| Flare Arrow | - | - | Hunter 10x Flint Arrow 1x Wood Acid 2x Resin | |
| Wooden Arrow | 6 | Piercing | Manual Crafting 2x Twigs | |
| Flint Arrow | 8 | Piercing | Hunter 10x Twigs 10x Flintstone | |
| Scrap Arrow | 11 | Cutting Piercing Poison | Hunter 10x Twigs 10x Metal Scraps |
Revelwood
Arrows found or crafted in Revelwood:
| Name | Image | Damage | Type | Crafting |
|---|---|---|---|---|
| Shroud Arrow I | - | - | Hunter 5x Twigs 1x Goo 1x Shroud Sack | |
| Eternal Frost Arrow I | 11 | Ice | - | |
| Bone Arrow | 14 | Blunt | Collector 10x Ectoplasm Fragment 25x Bones | |
| Copper Arrow | 14 | Piercing | Hunter 10x Twigs 2x Copper Bars | |
| Poisoned Copper Arrow | 14 | Piercing Poison | Hunter 25x Copper Arrow 1x Poison Sack | |
| Explosive Arrow I | 15 | Fire | Hunter 25x Flint Arrow 10x Tar 5x Lump of Clay |
Nomad Highlands
Arrows found or crafted in the Nomad Highlands:
| Name | Image | Damage | Type | Crafting |
|---|---|---|---|---|
| Stun Arrow | - | - | Hunter 5x Twigs 2x Goo 1x Alchemical Base 10x Bug Dust | |
| Eternal Ember Arrow I | - | - | Hunter 20x Alchemical Base 20x Glow Dust 15x Fossilized Bone Dust | |
| Fossilized Bone Arrow | 17 | Cutting Piercing | Hunter 10x Twigs 5x Fossilized Bone 5x Feather | |
| Bronze Arrow | 18 | Piercing | Hunter 10x Twigs 2x Bronze Bars 5x Feather | |
| Poisoned Bronze Arrow | 18 | Piercing Poison | Hunter 25x Bronze Arrow 1x Poison Sack 2x Amber |
Kindlewastes
Arrows found or crafted in the Kindlewastes:
| Name | Image | Damage | Type | Crafting |
|---|---|---|---|---|
| Eternal Voltaic Arrow I | - | - | Hunter 20x Glass 25x Sulfur 15x Spice | |
| Iron Arrow | 21 | Piercing | Hunter 10x Twigs 2x Iron Bars 5x Feather | |
| Poisoned Iron Arrow | 21 | Piercing Poison | Hunter 25x Iron Arrow 1x Poison Sack 2x Sulfur | |
| Explosive Arrow II | 23 | Fire | Hunter 25x Flint Arrow 5x Feather 5x Black Powder |
Albaneve Summits
Arrows found or crafted in the Albaneve Summits:
| Name | Image | Damage | Type | Crafting |
|---|---|---|---|---|
| Giant Bone Arrow II | - | - | Collector 10x Ectoplasm Shard 1x Giant Bones | |
| Shroud Arrow II | - | - | Hunter 5x Twigs 1x Chitin Powder 2x Enshrouded Ice | |
| Eternal Ember Arrow II | - | - | Hunter 25x Flammable Goo 15x Silver Dust 15x Mauveine | |
| Obsidian Arrow | 25 | Piercing | Hunter 10x Twigs 5x Obsidian 5x Feather | |
| Eternal Frost Arrow II | 26 | Ice | Hunter 25x Ice 15x Steel Bars 1x Enshrouded Cyclops Eye | |
| Poisoned Steel Arrow | 29 | Piercing Poison | Hunter 25x Steel Arrow 1x Poison Sack 2x Wolfsbane | |
| Steel Arrow | 29 | Piercing | Hunter 10x Twigs 2x Steel Bars 5x Feather |
Veilwater Basin
Arrows found or crafted in the Veilwater Basin:
| Name | Image | Damage | Type | Crafting |
|---|---|---|---|---|
| Giant Bone Arrow IV | - | - | Collector 10x Ectoplasm Cluster 1x Icy Giant Bones | |
| Eternal Giant Bone Arrow I | - | - | Collector 100x Giant Bone Arrow IV 10x Ectoplasm Cluster 1x Icy Giant Bones | |
| Eternal Voltaic Arrow II | - | - | Hunter 15x Aquamarine Dust 15x Gleam Root Dust 10x Iron Dust | |
| Golden Steel Arrow | 36 | Piercing | Hunter 10x Twigs 2x Steel Bars 5x Feather 2x Gold Dust | |
| Poisoned Golden Steel Arrow | 36 | Piercing Poison | Hunter 25x Golden Steel Arrow 1x Toxic Sack 2x Daylily 5x Venom Stinger | |
| Explosive Arrow III | 38 | Fire | Hunter 25x Flint Arrow 5x Feather 3x Black Powder 2x Iron Dust |
Cinder's Cradle
Arrows found or crafted in the Cinder's Cradle:
| Name | Image | Damage | Type | Crafting |
|---|---|---|---|---|
| Blunt Arrow | - | - | Hunter 10x Twigs 2x Steel Bars 10x Archaic Shards | |
| Celestium Arrow | - | - | Hunter 10x Twigs 2x Celestium Bars 5x Feather 2x Gold Dust | |
| Exploding Arrow IV | - | - | Hunter 25x Flint Arrow 5x Feather 3x Black Powder 2x Diamond Dust | |
| Moonstone Arrow | - | - | Hunter 10x Twigs 5x Moonstone 5x Feather | |
| Poisoned Celestium Arrow | - | - | Hunter 25x Celestium Arrow 1x Sulfur 2x Any Venom | |
| Shroud Arrow III | - | - | Hunter 5x Twigs 15x Active Mycelium 5x Archaic Shards | |
| Eternal Ember Arrow III | - | - | Hunter 2x Archaic Infusion 15x Sparkling Dust 25x Magma Gel | |
| Eternal Frost Arrow III | - | - | Hunter 25x Ice 15x Celestium Bars 2x Archaic Core | |
| Eternal Giant Bone Arrow II | - | - | Collector 100x Ectoplasm Aggregate 3x Icy Giant Bones 2x Archaic Core | |
| Eternal Voltaic Arrow III | - | - | Hunter 2x Archaic Infusion 15x Sparkling Dust 15x Celestium Bars |
Other Sources
Arrows from other sources:
| Name | Image | Damage | Type | Crafting |
|---|---|---|---|---|
| Giant Bone Arrow III | - | - | Collector 10x Ectoplasm Crystal 1x Giant Bones | |
| Giant Bone Arrow | 22 | Blunt | Collector 10x Ectoplasm Fragment 1x Giant Bones |
Pages in category "Enshrouded - Arrows"
This category contains only the following page.