Dane's Footwork
| Dane's Footwork | |
|---|---|
| Attack | 86 Physical |
| Critical | 100 |
| Scaling | Str D, Dex D |
| Requires | Str 8, Dex 8 |
| Effect | |
| Guard | 35% physical, 20 guard boost |
| Type | Hand-to-Hand |
| Attack Type | Strike |
| Skill | Palm Blast |
| FP Cost | 14 |
| Weight | 1 |
| Upgrades With | Smithing Stones, to +25 |
| Sell Price | 100 |
Dane's Footwork is a Hand-to-Hand in Elden Ring. It is part of Shadow of the Erdtree, found in Enir-Ilim.
Dane's Footwork is a kick-based martial art unique to Dryleaf Dane, a Dryleaf monk and sworn ally of Needle Knight Leda, who learned it by letting a waterfall beat his body and throwing himself into its basin. It is taken from Dane's body after defeating Leda and her allies in Enir-Ilim. As a hand-to-hand art it fights at extremely close range with fast chains of kicks, weighs just 1, and needs only 8 Strength and 8 Dexterity. Because its moveset is built on kicks, it gains from anything that boosts kick damage, such as the Shattered Stone Talisman, and it accepts Ashes of War. It suits an agile close-range character, including Arcane builds that lean on poison and scarlet rot.
Stats
Dane's Footwork matches Dryleaf Arts number for number but swaps to a kick-based moveset that pairs well with the Shattered Stone Talisman. It deals 86 physical with D Strength and D Dexterity and weighs 1.0. It arrives very late in the expansion, so it suits the endgame or New Game.
How to Get Dane's Footwork Guide
- Looted from Dryleaf Dane's corpse after the battle in the Cleansing Chamber of Enir-Ilim.
- He lies next to the door forward.
Where to find Dane's Footwork Location?
Dane's Footwork map location:
Map credit by Map Genie.
Upgrades
Regular Smithing Stones take it all the way to +25.
| Level | Material | Amount | Attack | Scaling |
|---|---|---|---|---|
| +1 | x2 | 90 Physical | Str D, Dex D | |
| +2 | x4 | 95 Physical | Str D, Dex D | |
| +3 | x6 | 100 Physical | Str D, Dex D | |
| +4 | x2 | 105 Physical | Str D, Dex D | |
| +5 | x4 | 110 Physical | Str D, Dex D | |
| +6 | x6 | 115 Physical | Str D, Dex D | |
| +7 | x2 | 120 Physical | Str D, Dex D | |
| +8 | x4 | 125 Physical | Str D, Dex D | |
| +9 | x6 | 130 Physical | Str D, Dex D | |
| +10 | x2 | 135 Physical | Str D, Dex D | |
| +11 | x4 | 140 Physical | Str D, Dex D | |
| +12 | x6 | 145 Physical | Str D, Dex D | |
| +13 | x2 | 150 Physical | Str D, Dex D | |
| +14 | x4 | 155 Physical | Str D, Dex D | |
| +15 | x6 | 160 Physical | Str D, Dex D | |
| +16 | x2 | 165 Physical | Str D, Dex D | |
| +17 | x4 | 170 Physical | Str C, Dex C | |
| +18 | x6 | 175 Physical | Str C, Dex C | |
| +19 | x2 | 180 Physical | Str C, Dex C | |
| +20 | x4 | 185 Physical | Str C, Dex C | |
| +21 | x6 | 190 Physical | Str C, Dex C | |
| +22 | x2 | 195 Physical | Str C, Dex C | |
| +23 | x4 | 200 Physical | Str C, Dex C | |
| +24 | x6 | 205 Physical | Str C, Dex C | |
| +25 | x1 | 210 Physical | Str C, Dex C |
Skill
Palm Blast costs 14 FP. The wielder gathers energy into the hand and unleashes it with a palm strike that bursts into an explosive blast of strike damage. Charging the attack greatly raises its power and radius and knocks enemies back, and the wielder gains a large amount of poise while charging. It is the weapon's default Ash of War, so another can take its place.
Builds
Double Dragon Build
Shadow of the Erdtree · Level 164
| Class | Any |
|---|---|
| Level | 164 |
| Focus | Arcane |
| Main Stats | Vigor, Arcane |
| Other Stats | Strength, Dexterity, Endurance |
| Requires | 28 Arcane, 8 Strength, 8 Dexterity |
| Weapon | Dane's Footwork |
| Off-Hand | Poisoned Hand |
| Armor | N/A - Uses Rock Heart |
| Talismans | Shattered Stone Talisman, Shard of Alexander, Kindred of Rot's Exultation |
| Swap In | Blue Dancer Charm, Crusade Insignia, Rotten Winged Sword Insignia |
| Skills | The Poison Flower Blooms Twice, Scarlet Rot |
| Flasks | Equal Charges |
| Crystal Tear | Greenburst Crystal Tear, Thorny Cracked Tear |
| Great Rune | Radahn's Great Rune or Godrick's Great Rune |
Notes
All Hand-to-Hand Arts
The table below lists all Hand-to-Hand Arts in Elden Ring.
| Name | Image | Physical | Magic | Fire | Light | Holy | Crit. Boost | Weight | Str. | Dex. | Int. | Fai. | Arc. | Sell Price | Skill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane's Footwork | 86 35 |
0 20 |
0 20 |
0 20 |
0 20 |
100 20 |
1 | D 8 |
D 8 |
0 | 0 | 0 | 100 | Palm Blast | |
| Dryleaf Arts | 86 35 |
0 20 |
0 20 |
0 20 |
0 20 |
100 20 |
1 | D 8 |
D 8 |
0 | 0 | 0 | 100 | Palm Blast |