Skyrim:Bloodthorn
| Bloodthorn | |
|---|---|
| Base Damage | 8 |
| Speed | 1.3 |
| Weight | 2.5 |
| Value | 183 |
| Level | 1+ |
| Category | Dagger |
| Class | Steel |
| Variants | Steel Dagger, Valdr's Lucky Dagger, Rundi's Dagger, Skyforge Steel Dagger |
| Skill | One-Handed |
| Unique | Yes |
| Item ID | 000A4DCE |
| Game/DLC | Skyrim |
Bloodthorn is a unique dagger in The Elder Scrolls V: Skyrim. The weapon has an additional secret enchantment which is not visible in-game. Due to these unique effects Bloodthorn is one of the best weapons to get early in Skyrim.
Weapon Enchantment
Bloodthorn actually has two enchantments but one of them is not described in the weapons description. The secret enchantment is to absorb 10 points of health from the enemies with each hit. The second enchantment is Soul Trap (which is described in-game).
You can find full breakdown and information of all Weapon Enchantment Effects.
| Enchantment |
|---|
| If the target dies within 3 seconds, it fills a soul gem |
How to Get Bloodthorn Guide
Where to find Bloodthorn Location
- To find Bloodthorns location you must travel to Hag's End. At the end of the open aired dungeon you will reach a balcony overlooking Hag's End where you will find Bloodthorn on the stone alter infront of you. Its reccomended that you save the game before fighting the Hagraven who guards the alter so she does not send the unique dagger flying with her staff of Fireballs or Ice Storms. This is not an issue at lower levels, since the Hagraven boss will not spawn with this staff.
Gameplay Tips
- Thanks to Bloodthorns secret absorb health enchantment the weapon does an additional 10 damage which ignores enemies armor. Overall the dagger does 15 points of base damage which is more powerful than the Dragonbone Dagger, but available much earlier on in the game. This makes it one of the best weapons to get early in Skyrim.
- The soul trap effect will work on some enemies (like Animunculi) who are supposed to be resistant to it.
- You cannot disenchant Bloodthorn to learn its unique enchantments.
- The only way you can tell that Bloodthorn has the absorb health enchantment is by either using the weapon or by observing the visual red glowing effect on the weapon.
Smithing Guide
Enchanted weapons require the Arcane Blacksmith Perk to upgrade.
| Crafting Materials | Upgrade Materials | Smithing Level | Smithing Perk |
|---|---|---|---|
| Cannot be crafted | Steel Ingot | - | Steel Smithing |
Weapon Levels
Some weapons in Skyrim are Levelled. The power of a levelled weapon is based on your charcters level when you get them. Some get stronger in both physical and magical aspects, while others only improve their enchantments. These items don't get better as your character levels up.
Bloodthorn is not a levelled weapon.
| Level | Damage | Weight | Value | Enchantment | Level ID |
|---|---|---|---|---|---|
| 1+ | 8 | 2.5 | 183 | If the target dies within 3 seconds, it fills a soul gem | 000A4DCE |
One-Handed Weapon Categories
All Unique Daggers
| Name | Image | Damage | Speed | Weight | Value | Enchantment | Item ID | Level | Upgrade Material | Crafting Perk | Skill | DLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alessandra's Dagger | 5 | 1.3 | 1 | 10 | Cannot be enchanted | 00043E1E | 1+ | Cannot be upgraded | None | One-Handed | Skyrim | |
| Blade of Sacrifice | 10 | 1.3 | 4 | 144 | Cannot be enchanted | 00079B1D | 1+ | Ebony Ingot | None | One-Handed | Skyrim | |
| Blade of Woe | 12 | 1.3 | 7 | 880 | Absorb 10 points of health | 0009CCDC | 1+ | Cannot be upgraded | Steel Smithing | One-Handed | Skyrim | |
| Bloodthorn | 8 | 1.3 | 2.5 | 183 | If the target dies within 3 seconds, it fills a soul gem | 000A4DCE | 1+ | Steel Ingot | Steel Smithing | One-Handed | Skyrim | |
| Borvir's Dagger | 8 | 1.3 | 4 | 18 | Enchantable | 000ECD54 | 1+ | Refined Moonstone | Elven Smithing | One-Handed | Skyrim | |
| Kahvozein's Fang | 6 | 1.3 | 5 | 9 | Yields Dragon Hearthscales | 000D0758 | 1+ | Cannot be upgraded | None | One-Handed | Skyrim | |
| Keening | 8 | 1.3 | 4 | 5 | Chance to absorb 10 points of health, magicka and stamina on hit | 0006A13C | 1+ | Cannot be upgraded | None | One-Handed | Skyrim | |
| Mehrunes' Razor | 11 | 1.3 | 3 | 860 | Hits have a small chance to instantly kill | 000240D2 | 1+ | Ebony Ingot | None | One-Handed | Skyrim | |
| Nettlebane | 6 | 1.3 | 10 | 5 | Cannot be enchanted | 0001C492 | 1+ | Ebony Ingot | None | One-Handed | Skyrim | |
| Rundi's Dagger | 5 | 1.3 | 2.5 | 18 | Cannot be enchanted | 000ECD53 | 1+ | Steel Ingot | Steel Smithing | One-Handed | Skyrim | |
| Valdr's Lucky Dagger | 5 | 1.3 | 2.5 | 15 | 25% chance of a critical hit | 000B994E | 1+ | Steel Ingot | Steel Smithing | One-Handed | Skyrim | |
| Ancient Nord Dagger | 5 | 1.3 | 3.5 | 5 | Enchantable | XX000E44 | 1+ | Steel Ingot | Steel Smithing | One-Handed | Creation Club | |
| Honed Ancient Nord Dagger | 8 | 1.3 | 9 | 8 | Enchantable | XX08A1ED | 1+ | Steel Ingot | Steel Smithing | One-Handed | Creation Club | |
| Nord Hero Dagger | 8 | 1.3 | 2 | 55 | Enchantable | XX08A1E4 | 1+ | Steel Ingot | Steel Smithing | One-Handed | Creation Club | |
| Rulnik's Dagger | File:Skyrim Rulnik's Dagger.webp | 8 | 1.3 | 3.5 | 115 | 10 points of extra damage to Spriggans | FEXXXECE | 1+ | Cannot be Upgraded | None | One-Handed | Creation Club |
| Fang of Haynekhtnamet | File:Skyrim Fang of Haynekhtnamet.webp | 13 | 1.3 | 6.5 | 1446 | Target takes 25 points of shock damage, and half as much Magicka damage | XX000ED3 | Dragon Bone | Dragon Smithing | One-Handed | Creation Club |


