Skyrim:Alessandra's Dagger
| Alessandra's Dagger | |
|---|---|
| Base Damage | 5 |
| Speed | 1.3 |
| Weight | 1 |
| Value | 10 |
| Level | 1+ |
| Category | Dagger |
| Class | Iron |
| Variants | Iron Dagger |
| Skill | One-Handed |
| Unique | Yes |
| Item ID | 00043E1E |
| Game/DLC | Skyrim |
Alessandra's Dagger is owned by Alessandra of Riften. It belonged to Alessandra’s father and it was given to her when she was training to become a priestess of Arkay. After completing the training, she receives a ceremonial dagger which she wishes to return to her father’s corpse in the Hall of the Dead in Whiterun, as a way of making peace. The dagger has the same base damage as a steel dagger, but loses much of its value at higher levels (when dwarven or glass daggers become available). Low weight value may be beneficial for a minimal weight build.
Weapon Enchantment
This weapon cannot be enchanted.
You can find full breakdown and information of all Weapon Enchantment Effects.
Location
- Alessandra says her father’s remains are located in Windhelm; (this is likely a developer oversight) in fact they are located in Whiterun (Hall of the Dead) where you will also find the Alessandra's Dagger
Quest
- Alessandra asks the Dragonborn to deliver a ceremonial dagger to Andurs at the Hall of the Dead in Whiterun
Smithing Guide
| Crafting Materials | Upgrade Materials | Smithing Level | Smithing Perk |
|---|---|---|---|
| Cannot be crafted | Cannot be upgraded | - | None |
Weapon Levels
Some weapons in Skyrim are Levelled. The power of a levelled weapon is based on your charcters level when you get them. Some get stronger in both physical and magical aspects, while others only improve their enchantments. These items don't get better as your character levels up.
| Level | Damage | Weight | Value | Enchantment | Level ID |
|---|---|---|---|---|---|
| 1+ | 5 | 1 | 10 | Cannot be enchanted | 00043E1E |
One-Handed Weapon Categories
All Unique Daggers
| Name | Image | Damage | Speed | Weight | Value | Enchantment | Item ID | Level | Upgrade Material | Crafting Perk | Skill | DLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alessandra's Dagger | 5 | 1.3 | 1 | 10 | Cannot be enchanted | 00043E1E | 1+ | Cannot be upgraded | None | One-Handed | Skyrim | |
| Blade of Sacrifice | 10 | 1.3 | 4 | 144 | Cannot be enchanted | 00079B1D | 1+ | Ebony Ingot | None | One-Handed | Skyrim | |
| Blade of Woe | 12 | 1.3 | 7 | 880 | Absorb 10 points of health | 0009CCDC | 1+ | Cannot be upgraded | Steel Smithing | One-Handed | Skyrim | |
| Bloodthorn | 8 | 1.3 | 2.5 | 183 | If the target dies within 3 seconds, it fills a soul gem | 000A4DCE | 1+ | Steel Ingot | Steel Smithing | One-Handed | Skyrim | |
| Borvir's Dagger | 8 | 1.3 | 4 | 18 | Enchantable | 000ECD54 | 1+ | Refined Moonstone | Elven Smithing | One-Handed | Skyrim | |
| Kahvozein's Fang | 6 | 1.3 | 5 | 9 | Yields Dragon Hearthscales | 000D0758 | 1+ | Cannot be upgraded | None | One-Handed | Skyrim | |
| Keening | 8 | 1.3 | 4 | 5 | Chance to absorb 10 points of health, magicka and stamina on hit | 0006A13C | 1+ | Cannot be upgraded | None | One-Handed | Skyrim | |
| Mehrunes' Razor | 11 | 1.3 | 3 | 860 | Hits have a small chance to instantly kill | 000240D2 | 1+ | Ebony Ingot | None | One-Handed | Skyrim | |
| Nettlebane | 6 | 1.3 | 10 | 5 | Cannot be enchanted | 0001C492 | 1+ | Ebony Ingot | None | One-Handed | Skyrim | |
| Rundi's Dagger | 5 | 1.3 | 2.5 | 18 | Cannot be enchanted | 000ECD53 | 1+ | Steel Ingot | Steel Smithing | One-Handed | Skyrim | |
| Valdr's Lucky Dagger | 5 | 1.3 | 2.5 | 15 | 25% chance of a critical hit | 000B994E | 1+ | Steel Ingot | Steel Smithing | One-Handed | Skyrim | |
| Ancient Nord Dagger | 5 | 1.3 | 3.5 | 5 | Enchantable | XX000E44 | 1+ | Steel Ingot | Steel Smithing | One-Handed | Creation Club | |
| Honed Ancient Nord Dagger | 8 | 1.3 | 9 | 8 | Enchantable | XX08A1ED | 1+ | Steel Ingot | Steel Smithing | One-Handed | Creation Club | |
| Nord Hero Dagger | 8 | 1.3 | 2 | 55 | Enchantable | XX08A1E4 | 1+ | Steel Ingot | Steel Smithing | One-Handed | Creation Club | |
| Rulnik's Dagger | File:Skyrim Rulnik's Dagger.webp | 8 | 1.3 | 3.5 | 115 | 10 points of extra damage to Spriggans | FEXXXECE | 1+ | Cannot be Upgraded | None | One-Handed | Creation Club |
| Fang of Haynekhtnamet | File:Skyrim Fang of Haynekhtnamet.webp | 13 | 1.3 | 6.5 | 1446 | Target takes 25 points of shock damage, and half as much Magicka damage | XX000ED3 | Dragon Bone | Dragon Smithing | One-Handed | Creation Club |


