Skyrim:Rundi's Dagger
| Rundi's Dagger | |
|---|---|
| Base Damage | 5 |
| Speed | 1.3 |
| Weight | 2.5 |
| Value | 18 |
| Level | 1+ |
| Category | Dagger |
| Class | Steel |
| Variants | Steel Dagger, Bloodthorn, Valdr's Lucky Dagger, Skyforge Steel Dagger |
| Skill | One-Handed |
| Unique | Yes |
| Item ID | 000ECD53 |
| Game/DLC | Skyrim |
The Rundi's Dagger is a unique varient of the Steel Dagger in The Elder Scrolls V Skyrim. It was originally a quest item part of a broken quest The Missing Apprentices that was never finished.
Weapon Enchantment
Rundi's Dagger can be enchanted. You can find full breakdown and information of all Weapon Enchantment Effects.
Where to find Rundi's Dagger Location?
You can find the unique Rundi's Dagger at an unmarked location called Rundi's Altar, southeast of the College of Winterhold. The dagger is resting on the altar alongside an Alchemy Skill book named Mannimarco, King of Worms. The dagger is free to take.
Smithing Guide
Enchanted weapons require the Arcane Blacksmith Perk to upgrade.
| Crafting Materials | Upgrade Materials | Smithing Level | Smithing Perk |
|---|---|---|---|
| Cannot be crafted | Steel Ingot | - | Steel Smithing |
Weapon Levels
Some weapons in Skyrim are Levelled. The power of a levelled weapon is based on your charcters level when you get them. Some get stronger in both physical and magical aspects, while others only improve their enchantments. These items don't get better as your character levels up.
Rundi's Dagger is not a leveled weapon.
| Level | Damage | Weight | Value | Enchantment | Level ID |
|---|---|---|---|---|---|
| 1+ | 5 | 2.5 | 18 | Cannot be enchanted | 000ECD53 |
One-Handed Weapon Categories
All Unique Daggers
| Name | Image | Damage | Speed | Weight | Value | Enchantment | Item ID | Level | Upgrade Material | Crafting Perk | Skill | DLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alessandra's Dagger | 5 | 1.3 | 1 | 10 | Cannot be enchanted | 00043E1E | 1+ | Cannot be upgraded | None | One-Handed | Skyrim | |
| Blade of Sacrifice | 10 | 1.3 | 4 | 144 | Cannot be enchanted | 00079B1D | 1+ | Ebony Ingot | None | One-Handed | Skyrim | |
| Blade of Woe | 12 | 1.3 | 7 | 880 | Absorb 10 points of health | 0009CCDC | 1+ | Cannot be upgraded | Steel Smithing | One-Handed | Skyrim | |
| Bloodthorn | 8 | 1.3 | 2.5 | 183 | If the target dies within 3 seconds, it fills a soul gem | 000A4DCE | 1+ | Steel Ingot | Steel Smithing | One-Handed | Skyrim | |
| Borvir's Dagger | 8 | 1.3 | 4 | 18 | Enchantable | 000ECD54 | 1+ | Refined Moonstone | Elven Smithing | One-Handed | Skyrim | |
| Kahvozein's Fang | 6 | 1.3 | 5 | 9 | Yields Dragon Hearthscales | 000D0758 | 1+ | Cannot be upgraded | None | One-Handed | Skyrim | |
| Keening | 8 | 1.3 | 4 | 5 | Chance to absorb 10 points of health, magicka and stamina on hit | 0006A13C | 1+ | Cannot be upgraded | None | One-Handed | Skyrim | |
| Mehrunes' Razor | 11 | 1.3 | 3 | 860 | Hits have a small chance to instantly kill | 000240D2 | 1+ | Ebony Ingot | None | One-Handed | Skyrim | |
| Nettlebane | 6 | 1.3 | 10 | 5 | Cannot be enchanted | 0001C492 | 1+ | Ebony Ingot | None | One-Handed | Skyrim | |
| Rundi's Dagger | 5 | 1.3 | 2.5 | 18 | Cannot be enchanted | 000ECD53 | 1+ | Steel Ingot | Steel Smithing | One-Handed | Skyrim | |
| Valdr's Lucky Dagger | 5 | 1.3 | 2.5 | 15 | 25% chance of a critical hit | 000B994E | 1+ | Steel Ingot | Steel Smithing | One-Handed | Skyrim | |
| Ancient Nord Dagger | 5 | 1.3 | 3.5 | 5 | Enchantable | XX000E44 | 1+ | Steel Ingot | Steel Smithing | One-Handed | Creation Club | |
| Honed Ancient Nord Dagger | 8 | 1.3 | 9 | 8 | Enchantable | XX08A1ED | 1+ | Steel Ingot | Steel Smithing | One-Handed | Creation Club | |
| Nord Hero Dagger | 8 | 1.3 | 2 | 55 | Enchantable | XX08A1E4 | 1+ | Steel Ingot | Steel Smithing | One-Handed | Creation Club | |
| Rulnik's Dagger | File:Skyrim Rulnik's Dagger.webp | 8 | 1.3 | 3.5 | 115 | 10 points of extra damage to Spriggans | FEXXXECE | 1+ | Cannot be Upgraded | None | One-Handed | Creation Club |
| Fang of Haynekhtnamet | File:Skyrim Fang of Haynekhtnamet.webp | 13 | 1.3 | 6.5 | 1446 | Target takes 25 points of shock damage, and half as much Magicka damage | XX000ED3 | Dragon Bone | Dragon Smithing | One-Handed | Creation Club |


