Blackguard Set
| Blackguard Set | |
|---|---|
| Type | Armour set |
| Class | Melee |
| Level | 18 |
| Physical | 208 |
| Magical | 103 |
| Crafted By | Blacksmith |
| Full Set Cost | 6 Fossilized Bone 2 Tin Bars 7 Bronze Bars 10 Mint Mushroom Meat 2 Petrified Shroud Stalker Shell 5 Leather 2 Ammonia Gland 4 Critter Glands 2 Monstrous Ribs 15 Acidic Mycelium 3 Shroud Gelatin 4 Feather 4 Shroud Adhesive 2 Corrosive Blood |
The Blackguard Set is a warrior armour set made for fighting inside the Shroud. It extends the time the wearer can stay in the Shroud and adds Shroud resistance. The Blacksmith crafts it once the Flame reaches level 4.
Pieces
The helmet, chest and trousers add time in the Shroud, and the gloves and boots add Shroud resistance. The gloves also raise two-handed melee damage while the wearer is enshrouded. The rest adds melee critical hits, health and health regeneration.
| Piece | Image | Slot | Level | Physical | Magical | Effects | Materials |
|---|---|---|---|---|---|---|---|
| Blackguard Helmet | Headwear | 18 | 31 | 21 | 2 Fossilized Bone 1 Tin Bars 1 Bronze Bars 10 Mint Mushroom Meat | ||
| Blackguard Chest | Chest Armor | 18 | 83 | 41 |
|
2 Petrified Shroud Stalker Shell 1 Tin Bars 2 Leather 2 Bronze Bars 2 Ammonia Gland | |
| Blackguard Gloves | Gloves | 18 | 21 | 10 | 1 Leather 1 Bronze Bars 4 Critter Glands 2 Monstrous Ribs | ||
| Blackguard Trousers | Leg Armor | 18 | 52 | 21 |
|
2 Bronze Bars 15 Acidic Mycelium 2 Leather 3 Shroud Gelatin 4 Feather | |
| Blackguard Boots | Boots | 18 | 21 | 10 |
|
4 Fossilized Bone 1 Bronze Bars 4 Shroud Adhesive 2 Corrosive Blood |
How to Get Blackguard Set Guide
The Blacksmith crafts every piece once Smithing Tools stand in the workshop. The recipes unlock when the Flame reaches level 4 at a Flame Altar. The main materials are Bronze Bars, Leather and Fossilized Bone, plus critter parts such as Monstrous Ribs.
Everything named above, at a glance:
| Name | Image | Type |
|---|---|---|
| Blacksmith | ||
| Smithing Tools | Crafting Station | |
| Flame Altar | ||
| Bronze Bars | Materials | |
| Fossilized Bone | Materials | |
| Monstrous Ribs | Materials |
Levelling and Upgrades
Every piece starts at item level 15. Each upgrade at the Blacksmith costs Runes and adds one item level and one enhancement, such as a resistance or a level of the Veteran skill. Each piece takes three upgrades and ends at level 18.
Everything named above, at a glance:
| Name | Image | Type |
|---|---|---|
| Blacksmith | ||
| Runes | Materials |
Compared With Other Melee Sets
The melee armor sets with the most armor, physical and magical together.
| Set | Image | Level | Armor |
|---|---|---|---|
| Golden Bulwark Set | 43 | 754 | |
| Sunpiercer Set | 43 | 754 | |
| Elite Hollow Set | 23 | 390 | |
| Brazen Bull Set | 30 | 342 | |
| Blackguard Set | 18 | 311 | |
| Wolf's Fang Set | 33 | 284 | |
| Tank Set | 13 | 231 | |
| Guard of the North Set | 13 | 226 |
Lore
The armour looks half eaten by the Shroud's fungus. Petrified critter legs grip the wearer's face like claws, and mycelium sprouts from the golden vines on the cuirass.
Tips
The set fits long trips into the Shroud with a two-handed weapon. The gloves add their damage only while the wearer is enshrouded. The helmet, chest and trousers each add time in the Shroud, so the full set gives a long buffer before the timer runs out. The gloves and boots add Shroud resistance, which lowers the damage from Shroud attacks. Upgrades add skills such as Brute, Slasher and Veteran, so the set suits both blunt and cutting weapons. A Shroud Survival Flask stacks extra time on top.
Everything named above, at a glance:
| Name | Image | Type |
|---|---|---|
| Shroud | ||
| Shroud Survival Flask | Potion |
All Armor Sets
Every armour set in the game, from the first cloth outfits to the strongest late-game armour, with its class and level:
| Set | Image | Class | Level | Physical | Magical |
|---|---|---|---|---|---|
| Ragged Set | None | 3 | 32 | 32 | |
| Alchemist Apprentice Set | Magic | 5 | 0 | 0 | |
| Fur Armor Set | None | 5 | 58 | 58 | |
| Rising Fighter Set | Melee | 8 | 97 | 46 | |
| Scout Set | Ranged | 8 | 0 | 0 | |
| Adventurer Set | Melee | 10 | 70 | 34 | |
| Cutthroat Set | Cutthroat Set | Ranged | 13 | 70 | 70 |
| Guard of the North Set | Melee | 13 | 113 | 113 | |
| Healer Set | Magic | 13 | 0 | 0 | |
| Mage Set | Magic | 13 | 0 | 0 | |
| Marksman Set | Ranged | 13 | 0 | 0 | |
| Ranger Set | Ranged | 13 | 0 | 0 | |
| Tank Set | Melee | 13 | 154 | 77 | |
| Warrior Set | Melee | 13 | 152 | 74 | |
| Wizard Set | Magic | 13 | 0 | 0 | |
| Blackguard Set | Melee | 18 | 208 | 103 | |
| Fowler Set | Ranged | 18 | 152 | 152 | |
| Guardian Set | Melee | 18 | 0 | 0 | |
| Herbalist Set | Magic | 18 | 0 | 0 | |
| Hunter Set | Ranged | 18 | 0 | 0 | |
| Knight Set | Melee | 18 | 0 | 0 | |
| Magician Set | Magic | 18 | 0 | 0 | |
| Mercenary Set | Melee | 18 | 0 | 0 | |
| Mystic Set | Magic | 18 | 0 | 0 | |
| Omen Set | Magic | 18 | 0 | 0 | |
| Plaguebringer Set | Ranged | 18 | 0 | 0 | |
| Sharpshooter Set | Ranged | 18 | 0 | 0 | |
| Archmage Set | Magic | 23 | 0 | 0 | |
| Assassin Set | Ranged | 23 | 47 | 47 | |
| Deadeye Set | Ranged | 23 | 196 | 196 | |
| Deerstalker Set | Ranged | 23 | 196 | 196 | |
| Elite Hollow Set | Melee | 23 | 260 | 130 | |
| Gloom Monarch Set | Melee | 23 | 0 | 0 | |
| Hawk Set | Ranged | 23 | 0 | 0 | |
| Rogue Set | Melee | 23 | 0 | 0 | |
| Sage Set | Magic | 23 | 0 | 0 | |
| Soldier Set | Melee | 23 | 0 | 0 | |
| Spellbreaker Set | Magic | 23 | 0 | 0 | |
| Warden Set | Melee | 23 | 0 | 0 | |
| Warlock Set | Magic | 23 | 0 | 0 | |
| Eagle Eye Set | Ranged | 25 | 209 | 209 | |
| Elder Set | Magic | 25 | 189 | 281 | |
| Alpine Antler Set | Ranged | 30 | 0 | 0 | |
| Brazen Bull Set | Melee | 30 | 219 | 123 | |
| Frostbite Slasher Set | Ranged | 33 | 19 | 19 | |
| Hailcaster Set | Magic | 33 | 0 | 0 | |
| Mountain's Shadow Set | Melee | 33 | 0 | 0 | |
| Pearlfrost Mentor Set | Magic | 33 | 0 | 0 | |
| Thaumaturge Set | Magic | 33 | 0 | 0 | |
| Trailblazer Set | Ranged | 33 | 0 | 0 | |
| Wolf's Fang Set | Melee | 33 | 190 | 94 | |
| Radiant Paladin Set | Melee | 35 | 0 | 0 | |
| Bloodfeather Set | Ranged | 43 | 377 | 377 | |
| Golden Bulwark Set | Melee | 43 | 503 | 251 | |
| Quetzal Hunter Set | Ranged | 43 | 377 | 377 | |
| Skull Stalker Set | Ranged | 43 | 187 | 187 | |
| Sunpiercer Set | Melee | 43 | 503 | 251 | |
| Tidecaller Set | Magic | 43 | 226 | 453 | |
| Waveborne Ritualist Set | Magic | 43 | 0 | 0 | |
| Artificer's Set | Cosmetic | - | 0 | 0 | |
| Blacksmith Set | Cosmetic | - | 0 | 0 | |
| Blood Rose Set | Cosmetic | - | 0 | 0 | |
| Efflorescent Hope Set | Cosmetic | - | 0 | 0 | |
| Exclusive Hollow Set | Cosmetic | - | 0 | 0 | |
| Explorer Set | Cosmetic | - | 0 | 0 | |
| Fae Deer Farmer Set | Cosmetic | - | 0 | 0 | |
| Farmer Set | Cosmetic | - | 0 | 0 | |
| Flame Pact Set | Cosmetic | - | 0 | 0 | |
| Fluffy Set | Cosmetic | - | 0 | 0 | |
| Gravedigger Set | Cosmetic | - | 0 | 0 | |
| Hollow's Eve Set | Cosmetic | - | 0 | 0 | |
| Maid Set | Cosmetic | - | 0 | 0 | |
| Milkmaid Set | Cosmetic | - | 0 | 0 | |
| Noble Set | Cosmetic | - | 0 | 0 | |
| Royal Set | Cosmetic | - | 0 | 0 | |
| Scholar Of The Empyrean Set | Cosmetic | - | 0 | 0 | |
| Scholar Of The Young Flame Set | Cosmetic | - | 0 | 0 | |
| Serpent Warrior Set | Cosmetic | - | 0 | 0 | |
| Siren Seeker Set | Cosmetic | - | 0 | 0 | |
| Spellweaver Set | Cosmetic | - | 0 | 0 | |
| Summer Games Set | Cosmetic | - | 0 | 0 | |
| Vanguard Set | Cosmetic | - | 0 | 0 | |
| Wildheart Set | Cosmetic | - | 0 | 0 | |
| Winterly Set | Cosmetic | - | 0 | 0 | |
| Sunny Loungewear Garb Set | Cosmetic | 18 | 0 | 0 | |
| Lumberer Set | Cosmetic | 45 | 0 | 0 |
Armor Categories