Putrid Hole
| Putrid Hole | |
|---|---|
| A cave of rotting flesh guarded by one Morgen and packed with molten cores and pots. | |
| Biome | Ashlands |
| Type | Dungeon |
| Per World | Up to 120 (3 variants, 40 each) |
| Enemies | Morgen |
| Boss | - |
| Loot | Molten Core, Coins, Soft Tissue, Silver Necklace, Bone Fragments |
| Entry | - |
A Putrid Hole is an Ashlands cave dungeon lined with rotting flesh. Each one is home to a single Morgen, and the cave is full of Molten Cores, pots, carcasses and stone chests.
Where to Find It
Putrid holes spawn on solid Ashlands ground at or above sea level, where the height difference is 10 m at most. The cave comes in three designs, with up to 40 of each per world. The first design keeps 300 m away from other holes, and the other two keep 200 m. Asksvin carrion lies inside and around the entrance.
What's Inside
The Morgen spawns once. The cave holds up to 14 Molten Cores (25% each, about 3.5 on average), up to 22 Ancient Pots (50% each), up to 39 Asksvin Carrion and up to 13 meat piles (50% each). There are also up to 21 mounds of flesh, four of them always present, which break for Soft Tissue, Rotten Meat and Bone Fragments. Each mound has 100 health and is immune to poison and spirit. One to three stone chests stand in the cave: the first is always there, and the others spawn at 50%. One hole in four has a vegvisir pointing to the first Mysterious Location.
Creatures
| Name | Image | Notes |
|---|---|---|
| Morgen | One per hole; up to 2 stars; spawns once |
Loot
| Location | Name | Image | Amount | Chance |
|---|---|---|---|---|
| Stone Chest | Molten Core | 1-2 | 55.1% | |
| Stone Chest | Coins | 99-199 | 55.1% | |
| Stone Chest | Charred Bone | 3-12 | 55.1% | |
| Stone Chest | Carapace Arrow | 3-12 | 55.1% | |
| Stone Chest | Ashwood | 1-2 | 55.1% | |
| Stone Chest | Black Marble Protection Idol | 1 | 14.2% | |
| Stone Chest | Black Marble Battle Idol | 1 | 7.26% | |
| Stone Chest | Flametal Protection Idol | 1 | 1.48% | |
| Stone Chest | Flametal Battle Idol | 1 | 1.48% | |
| Mound of Flesh | Soft Tissue | 1-2 | 114% total | |
| Mound of Flesh | Rotten Meat | 1 | 114% total | |
| Mound of Flesh | Bone Fragments | 5-15 | 114% total | |
| Mound of Flesh | Black Marble Protection Idol | 1 | 5.69% | |
| Mound of Flesh | Black Marble Battle Idol | 1 | 2.85% | |
| Meat Pile | Entrails | 1 | 100% | |
| Meat Pile (bonus 50%) | Coins | 9-41 | 45.45% | |
| Meat Pile (bonus 50%) | Entrails | 1 | 45.45% | |
| Meat Pile (bonus 50%) | Silver Necklace | 1 | 9.09% | |
| Asksvin Carrion | Bone Fragments | 1-2 | 92.59% | |
| Asksvin Carrion | Asksvin Skull | 1-2 | 1.85% | |
| Asksvin Carrion | Asksvin Ribcage | 1-2 | 1.85% | |
| Asksvin Carrion | Asksvin Pelvis | 1-2 | 1.85% | |
| Asksvin Carrion | Asksvin Neck | 1-2 | 1.85% | |
| Ancient Pot | Pot Shard | 1, rolled twice | 78.9% per roll | |
| Ancient Pot | Tasty Mead | 1 | 14% | |
| Ancient Pot | Silver | 1 | 14% | |
| Ancient Pot | Minor Stamina Mead | 1 | 14% | |
| Ancient Pot | Minor Healing Mead | 1 | 14% | |
| Ancient Pot | Iron | 1 | 14% | |
| Ancient Pot | Bronze | 1 | 14% | |
| Ancient Pot | Black Marble Protection Idol | 1 | 3.57% | |
| Ancient Pot | Black Marble Battle Idol | 1 | 1.79% | |
| Ancient Pot | Flametal Protection Idol | 1 | 1.44% | |
| Ancient Pot | Flametal Battle Idol | 1 | 1.44% |
Notes
Each stone chest holds 2 to 4 items, and each mound of flesh 3 to 4.
All Ashlands Locations
All Categories