Axe Of Phobos
| Axe Of Phobos | |
|---|---|
| You feel as though the axe creates a rift, a tear in the air with each swing. You peer through to see the nothingness, the vast expanse, the blackness far above. Who reigns in the sea of stars? Perhaps loneliness. Or fear. | |
| Type | Two-handed Axe |
| Level | 1 to 55 |
| Damage | 26 to 220 (legendary) |
| Speed | 0.8s attack speed, 286 DPS |
| Defence | - |
| Gem Slot | - |
| Location | - |
Axe Of Phobos is a two-handed axe that deals cutting and ice damage. It adds crit damage. Renewal restores its durability with every kill.
Damage By Level
Base damage grows with item level and with rarity. Two-handed weapons deal one and a half times as much as one-handed ones. The table shows the base damage before perks and gems. Each perk adds its own bonus on top.
| Level | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| 1 | 15 | 16 | 19 | 24 | 26 |
| 10 | 35 | 39 | 44 | 56 | 62 |
| 20 | 58 | 64 | 72 | 92 | 102 |
| 30 | 80 | 88 | 100 | 128 | 141 |
| 40 | 103 | 113 | 128 | 164 | 181 |
| 50 | 125 | 138 | 157 | 200 | 220 |
Perks
Each upgrade at the Blacksmith unlocks the next perk in this order. Rarity sets how many upgrades a copy takes: one for common, up to five for legendary.
| Order | Perk | Effect |
|---|---|---|
| 1 | Magic Ice Damage | Adds Magic Ice Damage equal to 10% of base damage |
| 2 | Renewal | Defeat an enemy to restore Durability |
| 3 | Magic Ice Damage | Adds Magic Ice Damage equal to 10% of base damage |
| 4 | Critical Strike Damage | Increased Critical Strike Damage by 24% |
| 5 | Magic Ice Damage | Adds Magic Ice Damage equal to 10% of base damage |
Skills
These skills make axes stronger or add new moves to them.
| Skill | Tree | Cost | Effect |
|---|---|---|---|
| Heavy Specialization | Warrior | 5 | Allows you to attack faster with Two-Handed weapons. |
| Relentless | Warrior | 5 | Dealing critical damage with a two-handed weapon increases your critical chance by another 10% for the next hit. |
| Whirlwind Crescendo | Warrior | 5 | When equipped with a Two-Handed weapon, trigger a whirl attack at the end of an attack chain. Cost: 75 Stamina |
Compared With Other Axes
The strongest legendary axes at level 50, sorted by damage per second.
| Weapon | Image | Damage | Speed | DPS |
|---|---|---|---|---|
| Golden War Hero Axe | 220 | 0.7s | 314 | |
| Abyssal Wing Axe | 220 | 0.77s | 286 | |
| Axe Of Deimos | 220 | 0.77s | 286 | |
| Axe Of Phobos | 220 | 0.77s | 286 | |
| Blood Omen Axe | 220 | 0.77s | 286 | |
| Boreal Axe | 220 | 0.77s | 286 | |
| Champion's Axe | 220 | 0.77s | 286 | |
| Curse Bringer Axe | 220 | 0.77s | 286 |
Lore
Each swing seems to tear a rift in the air. Through it lies nothing but the vast black void far above. The axe asks who rules the sea of stars, and answers loneliness, or fear.
Notes
- Copies come in every rarity from Common to Legendary.
- Its partner in name is the Axe Of Deimos, which deals cutting damage only.
All Axes
Springlands
Axes found or crafted in the Springlands:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Executioner's Axe | 1 to 50 | 0.8s | 286 | Springlands | |
| Fenrig's Axe | 1 to 50 | 0.6s | 223 | Lore Weapon, Craftable | |
| Guillotine | 1 to 50 | 0.8s | 204 | Springlands | |
| Hatchet | 1 to 50 | 0.6s | 245 | Springlands | |
| Tainted Axe | 1 to 50 | 0.6s | 245 | Springlands |
Revelwood
Axes found or crafted in Revelwood:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Cyclone Axe | 1 to 50 | 0.8s | 286 | - | |
| Bonebreaker | 1 to 50 | 0.6s | 245 | Revelwood | |
| Enshrouded Axe | 1 to 50 | 0.6s | 245 | Revelwood | |
| Hair Splitter | 1 to 50 | 0.6s | 245 | Revelwood | |
| Wolf Pack Axe | 1 to 50 | 0.6s | 245 | Revelwood | |
| Wolf's Claw | 1 to 50 | 0.6s | 245 | Revelwood |
Nomad Highlands
Axes found or crafted in the Nomad Highlands:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Deeproot Axe | 1 to 50 | 0.8s | 286 | Nomad Highlands | |
| Jezmina's Apotheosis | 1 to 50 | 0.6s | 245 | Lore Weapon, Craftable | |
| Lupa's Scalper | 1 to 50 | 0.6s | 223 | Lore Weapon, Craftable | |
| Meat Chopper | 1 to 50 | 0.6s | 245 | Nomad Highlands |
Kindlewastes
Axes found or crafted in the Kindlewastes:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Scavenger Miner Axe | 1 to 50 | 0.6s | 140 | Scavenger Enemy Drop | |
| Dark Cleaver | 1 to 50 | 0.6s | 245 | Kindlewastes | |
| Greater Thunderblast Axe | 1 to 50 | 0.8s | 286 | Kindlewastes | |
| Lightforged Axe | 1 to 50 | 0.6s | 245 | Kindlewastes | |
| Lumenshade Axe | 1 to 50 | 0.6s | 245 | Kindlewastes | |
| Sun Axe | 1 to 50 | 0.6s | 245 | Kindlewastes | |
| Thunderbolt Axe | 1 to 50 | 0.6s | 245 | Kindlewastes |
Albaneve Summits
Axes found or crafted in the Albaneve Summits:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Batwing Axe | 1 to 50 | 0.6s | 245 | Albaneve Summits | |
| Boreal Axe | 1 to 50 | 0.8s | 286 | Albaneve Summits | |
| Celestial Axe | 1 to 50 | 0.6s | 245 | Albaneve Summits | |
| Champion's Axe | 1 to 50 | 0.8s | 286 | Albaneve Summits | |
| Dimweald Axe | 1 to 50 | 0.6s | 245 | Lore Weapon, Craftable | |
| Dragonsbane | 1 to 50 | 0.6s | 245 | Lore Weapon, Craftable | |
| Frostwing Axe | 1 to 50 | 0.6s | 245 | Albaneve Summits | |
| Provisional Scythe | 1 to 50 | 0.6s | 140 | Scavenger Enemy Drop | |
| Ruffian's Axe | 1 to 50 | 0.8s | 286 | Albaneve Summits | |
| Steel Moon Axe | 1 to 50 | 0.6s | 245 | Albaneve Summits | |
| Darkwood Axe | 1 to 50 | 0.8s | 286 | Albaneve Summits |
Veilwater Basin
Axes found or crafted in the Veilwater Basin:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Fallen Wing Axe | 1 to 50 | 0.8s | 286 | Veilwater Basin | |
| Golden Recruit Axe | 1 to 50 | 0.8s | 260 | Lore Weapon, Craftable | |
| Golden War Hero Axe | 1 to 50 | 0.7s | 314 | Lore Weapon, Craftable | |
| Abyssal Wing Axe | 1 to 50 | 0.8s | 286 | Veilwater Basin | |
| Curse Bringer Axe | 1 to 50 | 0.8s | 286 | Veilwater Basin | |
| Blood Omen Axe | 1 to 50 | 0.8s | 286 | Veilwater Basin | |
| Death Gazer Axe | 1 to 50 | 0.6s | 245 | Veilwater Basin | |
| Jagged Obsidian Axe | 1 to 50 | 0.6s | 245 | Veilwater Basin | |
| Skull Splitter Axe | 1 to 50 | 0.6s | 245 | Veilwater Basin | |
| Graven Idol Axe | 1 to 50 | 0.6s | 245 | Veilwater Basin |
Cinder's Cradle
Axes found or crafted in the Cinder's Cradle:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Axe Of Deimos | 1 to 55 | 0.8s | 286 | - | |
| Axe Of Phobos | 1 to 55 | 0.8s | 286 | - | |
| Calescent Axe | 1 to 55 | 0.6s | 245 | - | |
| Firebird's Claw | 1 to 55 | 0.8s | 286 | - | |
| Lucent Axe | 1 to 55 | 0.6s | 245 | - | |
| Magmatic Axe | 1 to 55 | 0.8s | 286 | - | |
| Molten Axe | 1 to 55 | 0.6s | 245 | - | |
| Nocturnal Axe | 1 to 55 | 0.6s | 245 | - | |
| Chief Drak'Dal Axe | 1 to 50 | 0.6s | 140 | Drak Enemy Drop |
Hollow Halls
Axes found in the Hollow Halls:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Spinechill Axe | 1 to 50 | 0.8s | 260 | Hollow Halls Loot | |
| Veilrift Axe | 1 to 50 | 0.6s | 223 | Hollow Halls Loot |
Shroud Lairs
Axes found in the Shroud Lairs:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Final Gambit | 1 to 50 | 0.6s | 223 | Shroud Lair Loot |
Weapon Categories