Nocturnal Axe
| Nocturnal Axe | |
|---|---|
| Forged from a dark metal, mysterious and silent as the night. This axe does not reflect, does not allow light. Still, you believe you catch reflections dancing across the blade from the corner of your eye... surely, your sight betrays you. | |
| Type | One-handed Axe |
| Level | 1 to 55 |
| Damage | 18 to 147 (legendary) |
| Speed | 0.6s attack speed, 245 DPS |
| Defence | - |
| Gem Slot | - |
| Location | - |
Nocturnal Axe is a one-handed axe that deals cutting damage. It adds backstab damage and crit damage, so it rewards strikes from the shadows.
Damage By Level
Base damage grows with item level and with rarity. The table shows the base damage before perks and gems. Each perk adds its own bonus on top.
| Level | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| 1 | 10 | 11 | 12 | 16 | 18 |
| 10 | 23 | 26 | 29 | 38 | 41 |
| 20 | 38 | 42 | 48 | 62 | 68 |
| 30 | 54 | 59 | 67 | 86 | 94 |
| 40 | 68 | 75 | 86 | 110 | 121 |
| 50 | 84 | 92 | 104 | 134 | 147 |
Perks
Each upgrade at the Blacksmith unlocks the next perk in this order. Rarity sets how many upgrades a copy takes: one for common, up to five for legendary.
| Order | Perk | Effect |
|---|---|---|
| 1 | Backstab Damage | Increased Backstab Damage by 24% |
| 2 | Cut Damage | Adds Cutting Damage equal to 10% of base damage |
| 3 | Critical Strike Damage | Increased Critical Strike Damage by 24% |
| 4 | Cut Damage | Adds Cutting Damage equal to 10% of base damage |
| 5 | Cut Damage | Adds Cutting Damage equal to 10% of base damage |
Skills
These skills make axes stronger or add new moves to them.
| Skill | Tree | Cost | Effect |
|---|---|---|---|
| Swift Blades | Warrior | 5 | Allows you to attack faster with one-handed swords and axes. |
Compared With Other Axes
The strongest legendary axes at level 50, sorted by damage per second.
| Weapon | Image | Damage | Speed | DPS |
|---|---|---|---|---|
| Golden War Hero Axe | 220 | 0.7s | 314 | |
| Abyssal Wing Axe | 220 | 0.77s | 286 | |
| Axe Of Deimos | 220 | 0.77s | 286 | |
| Axe Of Phobos | 220 | 0.77s | 286 | |
| Blood Omen Axe | 220 | 0.77s | 286 | |
| Boreal Axe | 220 | 0.77s | 286 | |
| Champion's Axe | 220 | 0.77s | 286 | |
| Nocturnal Axe | 147 | 0.6s | 245 |
Lore
The axe is forged from a dark metal as silent as the night. It reflects no light at all. Even so, reflections seem to dance across the blade at the edge of sight.
Notes
Copies come in every rarity from Common to Legendary.
All Axes
Springlands
Axes found or crafted in the Springlands:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Executioner's Axe | 1 to 50 | 0.8s | 286 | Springlands | |
| Fenrig's Axe | 1 to 50 | 0.6s | 223 | Lore Weapon, Craftable | |
| Guillotine | 1 to 50 | 0.8s | 204 | Springlands | |
| Hatchet | 1 to 50 | 0.6s | 245 | Springlands | |
| Tainted Axe | 1 to 50 | 0.6s | 245 | Springlands |
Revelwood
Axes found or crafted in Revelwood:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Cyclone Axe | 1 to 50 | 0.8s | 286 | - | |
| Bonebreaker | 1 to 50 | 0.6s | 245 | Revelwood | |
| Enshrouded Axe | 1 to 50 | 0.6s | 245 | Revelwood | |
| Hair Splitter | 1 to 50 | 0.6s | 245 | Revelwood | |
| Wolf Pack Axe | 1 to 50 | 0.6s | 245 | Revelwood | |
| Wolf's Claw | 1 to 50 | 0.6s | 245 | Revelwood |
Nomad Highlands
Axes found or crafted in the Nomad Highlands:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Deeproot Axe | 1 to 50 | 0.8s | 286 | Nomad Highlands | |
| Jezmina's Apotheosis | 1 to 50 | 0.6s | 245 | Lore Weapon, Craftable | |
| Lupa's Scalper | 1 to 50 | 0.6s | 223 | Lore Weapon, Craftable | |
| Meat Chopper | 1 to 50 | 0.6s | 245 | Nomad Highlands |
Kindlewastes
Axes found or crafted in the Kindlewastes:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Scavenger Miner Axe | 1 to 50 | 0.6s | 140 | Scavenger Enemy Drop | |
| Dark Cleaver | 1 to 50 | 0.6s | 245 | Kindlewastes | |
| Greater Thunderblast Axe | 1 to 50 | 0.8s | 286 | Kindlewastes | |
| Lightforged Axe | 1 to 50 | 0.6s | 245 | Kindlewastes | |
| Lumenshade Axe | 1 to 50 | 0.6s | 245 | Kindlewastes | |
| Sun Axe | 1 to 50 | 0.6s | 245 | Kindlewastes | |
| Thunderbolt Axe | 1 to 50 | 0.6s | 245 | Kindlewastes |
Albaneve Summits
Axes found or crafted in the Albaneve Summits:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Batwing Axe | 1 to 50 | 0.6s | 245 | Albaneve Summits | |
| Boreal Axe | 1 to 50 | 0.8s | 286 | Albaneve Summits | |
| Celestial Axe | 1 to 50 | 0.6s | 245 | Albaneve Summits | |
| Champion's Axe | 1 to 50 | 0.8s | 286 | Albaneve Summits | |
| Dimweald Axe | 1 to 50 | 0.6s | 245 | Lore Weapon, Craftable | |
| Dragonsbane | 1 to 50 | 0.6s | 245 | Lore Weapon, Craftable | |
| Frostwing Axe | 1 to 50 | 0.6s | 245 | Albaneve Summits | |
| Provisional Scythe | 1 to 50 | 0.6s | 140 | Scavenger Enemy Drop | |
| Ruffian's Axe | 1 to 50 | 0.8s | 286 | Albaneve Summits | |
| Steel Moon Axe | 1 to 50 | 0.6s | 245 | Albaneve Summits | |
| Darkwood Axe | 1 to 50 | 0.8s | 286 | Albaneve Summits |
Veilwater Basin
Axes found or crafted in the Veilwater Basin:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Fallen Wing Axe | 1 to 50 | 0.8s | 286 | Veilwater Basin | |
| Golden Recruit Axe | 1 to 50 | 0.8s | 260 | Lore Weapon, Craftable | |
| Golden War Hero Axe | 1 to 50 | 0.7s | 314 | Lore Weapon, Craftable | |
| Abyssal Wing Axe | 1 to 50 | 0.8s | 286 | Veilwater Basin | |
| Curse Bringer Axe | 1 to 50 | 0.8s | 286 | Veilwater Basin | |
| Blood Omen Axe | 1 to 50 | 0.8s | 286 | Veilwater Basin | |
| Death Gazer Axe | 1 to 50 | 0.6s | 245 | Veilwater Basin | |
| Jagged Obsidian Axe | 1 to 50 | 0.6s | 245 | Veilwater Basin | |
| Skull Splitter Axe | 1 to 50 | 0.6s | 245 | Veilwater Basin | |
| Graven Idol Axe | 1 to 50 | 0.6s | 245 | Veilwater Basin |
Cinder's Cradle
Axes found or crafted in the Cinder's Cradle:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Axe Of Deimos | 1 to 55 | 0.8s | 286 | - | |
| Axe Of Phobos | 1 to 55 | 0.8s | 286 | - | |
| Calescent Axe | 1 to 55 | 0.6s | 245 | - | |
| Firebird's Claw | 1 to 55 | 0.8s | 286 | - | |
| Lucent Axe | 1 to 55 | 0.6s | 245 | - | |
| Magmatic Axe | 1 to 55 | 0.8s | 286 | - | |
| Molten Axe | 1 to 55 | 0.6s | 245 | - | |
| Nocturnal Axe | 1 to 55 | 0.6s | 245 | - | |
| Chief Drak'Dal Axe | 1 to 50 | 0.6s | 140 | Drak Enemy Drop |
Hollow Halls
Axes found in the Hollow Halls:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Spinechill Axe | 1 to 50 | 0.8s | 260 | Hollow Halls Loot | |
| Veilrift Axe | 1 to 50 | 0.6s | 223 | Hollow Halls Loot |
Shroud Lairs
Axes found in the Shroud Lairs:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Final Gambit | 1 to 50 | 0.6s | 223 | Shroud Lair Loot |
Weapon Categories